| Name | Current Price | Previous | Price Change | Change % | Latest Vol | Prev Vol | Vol Change % | Charts |
|---|---|---|---|---|---|---|---|---|
| Vels Film International Ltd. | 124.20 | 132.75 | -8.55 | -6.44% | 8400 | 6000 | 40.00% | |
| Supreme Infrastructure India | 24.00 | 25.60 | -1.60 | -6.25% | 6342 | 2274 | 178.89% | |
| MMTC Ltd. | 75.05 | 79.20 | -4.15 | -5.24% | 27441 K | 101 M | -73.06% | |
| International Conveyors Ltd. | 75.05 | 79.10 | -4.05 | -5.12% | 983 K | 1134 K | -13.34% | |
| Andrew Yule & Company Ltd | 38.15 | 40.00 | -1.85 | -4.63% | 2672 K | 6132 K | -56.42% | |
| Generic Engineering Construction and Projects Ltd. | 43.55 | 45.65 | -2.10 | -4.60% | 13045 | 2464 | 429.42% | |
| Quick Heal Technologies Ltd. | 320.80 | 336.10 | -15.30 | -4.55% | 160 K | 210 K | -23.86% | |
| Ujjivan Financial Services Ltd. | 557.95 | 584.50 | -26.55 | -4.54% | 532 K | 133 K | 298.38% | |
| Melstar Infotech | 2.15 | 2.25 | -0.100 | -4.44% | 12350 | 555 | 2125.23% | |
| MRO-TEK Realty Ltd. | 61.80 | 64.55 | -2.75 | -4.26% | 62703 | 119 K | -47.46% | |
| Cadsys (India) Ltd. | 231.65 | 241.60 | -9.95 | -4.12% | 20000 | 4000 | 400.00% | |
| Kody Technolab Ltd. | 244.55 | 255.00 | -10.45 | -4.10% | 7200 | 10400 | -30.77% | |
| Modi Rubber Ltd. | 80.20 | 83.60 | -3.40 | -4.07% | 4664 | 3154 | 47.88% | |
| Shalby Ltd. | 275.05 | 286.40 | -11.35 | -3.96% | 594 K | 1691 K | -64.85% | |
| Sotac Pharmaceuticals Ltd. | 122.00 | 127.00 | -5.00 | -3.94% | 1200 | 1200 | 0% | |
| Gokul Refoils & Solvent Ltd. | 41.30 | 42.95 | -1.65 | -3.84% | 263 K | 339 K | -22.40% | |
| Allied Digital Services L | 124.50 | 129.45 | -4.95 | -3.82% | 258 K | 365 K | -29.29% | |
| Felix Industries Ltd. | 99.05 | 102.90 | -3.85 | -3.74% | 1000 | 8000 | -87.50% | |
| Akshar Spintex Ltd. | 6.50 | 6.75 | -0.250 | -3.70% | 7663 | 77157 | -90.07% | |
| Tips Industries | 319.35 | 331.55 | -12.20 | -3.68% | 70178 | 74103 | -5.30% | |
| Paisalo Digital Ltd. | 68.10 | 70.60 | -2.50 | -3.54% | 501 K | 1623 K | -69.13% | |
| Arrow Greentech Ltd. | 368.30 | 381.75 | -13.45 | -3.52% | 20776 | 16575 | 25.35% | |
| Yatra Online Ltd. | 149.60 | 155.05 | -5.45 | -3.51% | 3490 K | 5851 K | -40.35% | |
| Infibeam Avenues Ltd. | 21.00 | 21.75 | -0.750 | -3.45% | 29998 K | 30264 K | -0.879% | |
| Mono Pharmacare Ltd. | 44.90 | 46.50 | -1.60 | -3.44% | 444 K | 288 K | 54.17% | |
| B&B Triplewall Containers Ltd. | 251.80 | 260.75 | -8.95 | -3.43% | 6327 | 2050 | 208.63% | |
| HEC Infra Projects Ltd. | 49.90 | 51.65 | -1.75 | -3.39% | 4570 | 24036 | -80.99% | |
| Softtech Engineers Ltd. | 227.00 | 234.95 | -7.95 | -3.38% | 3505 | 4247 | -17.47% | |
| Skipper Ltd. | 225.70 | 233.60 | -7.90 | -3.38% | 210 K | 141 K | 48.84% | |
| Pakka Ltd. | 260.95 | 270.00 | -9.05 | -3.35% | 148 K | 298 K | -50.27% | |
| Mahamaya Steel Industries | 76.40 | 79.00 | -2.60 | -3.29% | 14832 | 13118 | 13.07% | |
| Oricon Enterprises Ltd. | 32.65 | 33.75 | -1.10 | -3.26% | 1576 K | 3908 K | -59.66% | |
| Oriana Power Ltd. | 324.15 | 334.95 | -10.80 | -3.22% | 12000 | 30000 | -60.00% | |
| D.B. Corp Ltd. | 290.40 | 300.00 | -9.60 | -3.20% | 336 K | 325 K | 3.40% | |
| Murudeshwar Ceramics | 54.60 | 56.40 | -1.80 | -3.19% | 90152 | 120 K | -25.36% | |
| CL Educate Ltd. | 75.00 | 77.45 | -2.45 | -3.16% | 196 K | 622 K | -68.40% | |
| Coral India Finance and Housing Ltd. | 40.00 | 41.30 | -1.30 | -3.15% | 34085 | 39000 | -12.60% | |
| Bang Overseas | 49.65 | 51.25 | -1.60 | -3.12% | 30503 | 14577 | 109.25% | |
| P.E. Analytics Ltd. | 228.80 | 236.05 | -7.25 | -3.07% | 7200 | 10800 | -33.33% | |
| Shreyas Shipping & Logistics Ltd. | 362.05 | 373.15 | -11.10 | -2.97% | 135 K | 93531 | 45.00% | |
| Divgi Torqtransfer Systems Ltd. | 1086.00 | 1118.95 | -32.95 | -2.94% | 35991 | 81114 | -55.63% | |
| Kanani Industries | 8.35 | 8.60 | -0.250 | -2.91% | 178 K | 682 K | -73.85% | |
| Agri-Tech (India) | 182.50 | 187.90 | -5.40 | -2.87% | 1332 | 1257 | 5.97% | |
| SignatureGlobal (India) Ltd. | 504.30 | 518.95 | -14.65 | -2.82% | 123 K | 365 K | -66.14% | |
| Perfect Infraengineers Ltd. | 20.80 | 21.40 | -0.600 | -2.80% | 30000 | 48000 | -37.50% | |
| Bigbloc Construction Ltd. | 169.90 | 174.80 | -4.90 | -2.80% | 109 K | 94456 | 15.72% | |
| Rajshree Polypack Ltd. | 223.30 | 229.70 | -6.40 | -2.79% | 33663 | 43810 | -23.16% | |
| Zaggle Prepaid Ocean Services Ltd. | 235.70 | 242.45 | -6.75 | -2.78% | 897 K | 4873 K | -81.59% | |
| D.K. Enterprises Global Ltd. | 84.00 | 86.40 | -2.40 | -2.78% | 6000 | 3000 | 100.00% | |
| Lakshmi Finance & Industrial Corporation Ltd. | 138.50 | 142.45 | -3.95 | -2.77% | 1529 | 2624 | -41.73% | |
| MPS Ltd | 1735.00 | 1784.30 | -49.30 | -2.76% | 9215 | 28844 | -68.05% | |
| Indbank Merchant Banking Services Ltd. | 33.50 | 34.45 | -0.950 | -2.76% | 50853 | 47857 | 6.26% | |
| Vijaya Diagnostic Centre Ltd. | 552.20 | 567.85 | -15.65 | -2.76% | 175 K | 640 K | -72.54% | |
| Premier Polyfilm Ltd. | 148.25 | 152.45 | -4.20 | -2.76% | 13648 | 98803 | -86.19% | |
| Angel One Ltd. | 2085.00 | 2143.90 | -58.90 | -2.75% | 1394 K | 3411 K | -59.14% | |
| eClerx Services Ltd. | 2096.00 | 2154.50 | -58.50 | -2.72% | 47599 | 87806 | -45.79% | |
| AMD Industries Ltd. | 64.55 | 66.35 | -1.80 | -2.71% | 31863 | 147 K | -78.42% | |
| Kotyark Industries Ltd. | 789.00 | 811.00 | -22.00 | -2.71% | 10400 | 11600 | -10.34% | |
| Mcnally Bharat Engineering | 3.60 | 3.70 | -0.100 | -2.70% | 2604 | 275 K | -99.05% | |
| Vaxtex Cotfab Ltd. | 1.80 | 1.85 | -0.050 | -2.70% | 1765 K | 1193 K | 47.90% | |
| NIIT Ltd. | 123.65 | 127.05 | -3.40 | -2.68% | 333 K | 1380 K | -75.83% | |
| Ashapura Minechem Ltd | 321.10 | 329.90 | -8.80 | -2.67% | 39825 | 166 K | -76.04% | |
| Onelife Capital Advisors | 16.50 | 16.95 | -0.450 | -2.65% | 32074 | 260 K | -87.69% | |
| Adroit Infotech Ltd. | 20.85 | 21.40 | -0.550 | -2.57% | 85788 | 139 K | -38.68% | |
| Cupid Ltd. | 469.00 | 481.30 | -12.30 | -2.56% | 336 K | 783 K | -57.13% | |
| Maithan Alloys | 1045.10 | 1072.50 | -27.40 | -2.55% | 12902 | 30210 | -57.29% | |
| Thomas Cook (India) Ltd. | 126.50 | 129.80 | -3.30 | -2.54% | 84064 | 298 K | -71.84% | |
| Donear Industries Ltd. | 109.35 | 112.20 | -2.85 | -2.54% | 105 K | 186 K | -43.21% | |
| Parag Milk Foods Ltd. | 215.00 | 220.60 | -5.60 | -2.54% | 336 K | 1061 K | -68.24% | |
| AKG Exim Ltd. | 25.25 | 25.90 | -0.650 | -2.51% | 61480 | 77927 | -21.11% | |
| De Neers Tools Ltd. | 235.10 | 241.00 | -5.90 | -2.45% | 9600 | 19200 | -50.00% | |
| Som Distilleries and Breweries | 347.00 | 355.65 | -8.65 | -2.43% | 391 K | 220 K | 77.39% | |
| HOV Services | 54.40 | 55.75 | -1.35 | -2.42% | 42712 | 59381 | -28.07% | |
| DCM | 80.90 | 82.90 | -2.00 | -2.41% | 13792 | 13015 | 5.97% | |
| Mahanagar Telephone Nigam Ltd. | 30.50 | 31.25 | -0.750 | -2.40% | 6571 K | 32237 K | -79.62% | |
| Bandhan Bank Ltd. | 239.25 | 245.10 | -5.85 | -2.39% | 5592 K | 7486 K | -25.30% | |
| Sumit Woods Ltd. | 30.80 | 31.55 | -0.750 | -2.38% | 12325 | 22928 | -46.24% | |
| Varroc Engineering Ltd. | 496.50 | 508.50 | -12.00 | -2.36% | 116 K | 225 K | -48.49% | |
| Incredible Industries Ltd. | 39.55 | 40.50 | -0.950 | -2.35% | 67566 | 56946 | 18.65% | |
| Agarwal Float Glass India Ltd. | 50.50 | 51.70 | -1.20 | -2.32% | 18000 | 72000 | -75.00% | |
| Aspinwall & Company Ltd. | 244.20 | 250.00 | -5.80 | -2.32% | 2154 | 3719 | -42.08% | |
| D.B. Realty Ltd. | 172.90 | 177.00 | -4.10 | -2.32% | 351 K | 616 K | -42.97% | |
| Bombay Burmah Trading Corporation Ltd. | 1179.00 | 1206.80 | -27.80 | -2.30% | 40409 | 35078 | 15.20% | |
| BF Investment | 510.00 | 521.90 | -11.90 | -2.28% | 30636 | 83858 | -63.47% | |
| Global Pet Industries Ltd. | 77.20 | 79.00 | -1.80 | -2.28% | 24000 | 21000 | 14.29% | |
| Tara Chand InfraLogistic Solutions Ltd. | 141.75 | 145.00 | -3.25 | -2.24% | 28000 | 80000 | -65.00% | |
| Ausom Enterprise | 94.00 | 96.15 | -2.15 | -2.24% | 62557 | 74030 | -15.50% | |
| Railtel Corporation of India Ltd. | 228.00 | 233.20 | -5.20 | -2.23% | 5399 K | 14729 K | -63.34% | |
| Global Surfaces Ltd. | 224.50 | 229.60 | -5.10 | -2.22% | 336 K | 1065 K | -68.43% | |
| Hemisphere Properties India Ltd. | 127.80 | 130.70 | -2.90 | -2.22% | 1438 K | 7721 K | -81.37% | |
| Intense Technologies Ltd. | 77.60 | 79.35 | -1.75 | -2.21% | 38490 | 39791 | -3.27% | |
| Omaxe Ltd. | 89.00 | 91.00 | -2.00 | -2.20% | 561 K | 1502 K | -62.66% | |
| Kesoram Industries Ltd. | 87.00 | 88.95 | -1.95 | -2.19% | 384 K | 1017 K | -62.22% | |
| Superhouse | 238.35 | 243.65 | -5.30 | -2.18% | 20716 | 20941 | -1.07% | |
| Jiwanram Sheoduttrai Industries Ltd. | 20.30 | 20.75 | -0.450 | -2.17% | 78000 | 144 K | -45.83% | |
| Balaji Telefilms Ltd. | 74.60 | 76.25 | -1.65 | -2.16% | 534 K | 641 K | -16.62% | |
| Asian Granito India | 75.25 | 76.90 | -1.65 | -2.15% | 1462 K | 4927 K | -70.32% | |
| NOCIL Ltd. | 234.00 | 239.10 | -5.10 | -2.13% | 209 K | 384 K | -45.42% | |
| Mayur Uniquoters Ltd. | 545.55 | 557.40 | -11.85 | -2.13% | 52389 | 14781 | 254.43% | |
| IIFL Securities Ltd. | 89.80 | 91.75 | -1.95 | -2.13% | 481 K | 977 K | -50.73% | |
| Magson Retail And Distribution Ltd. | 83.20 | 85.00 | -1.80 | -2.12% | 12000 | 24000 | -50.00% | |
| Mukta Arts Ltd | 83.30 | 85.10 | -1.80 | -2.12% | 62590 | 228 K | -72.64% | |
| AXISCADES Technologies Ltd. | 546.65 | 558.40 | -11.75 | -2.10% | 17970 | 21114 | -14.89% | |
| Plastiblends India | 258.00 | 263.50 | -5.50 | -2.09% | 51763 | 92658 | -44.14% | |
| Inventure Growth and Securities | 2.35 | 2.40 | -0.0500 | -2.08% | 453 K | 3055 K | -85.16% | |
| Mohini Health & Hygiene Ltd. | 68.15 | 69.60 | -1.45 | -2.08% | 18000 | 9000 | 100.00% | |
| Krishna Defence & Allied Industries Ltd. | 284.95 | 291.00 | -6.05 | -2.08% | 6000 | 1000 | 500.00% | |
| Vishal Fabrics Ltd. | 21.20 | 21.65 | -0.450 | -2.08% | 334 K | 524 K | -36.33% | |
| SBC Exports Ltd. | 26.00 | 26.55 | -0.550 | -2.07% | 1500 K | 1122 K | 33.68% | |
| Mohit Industries | 19.00 | 19.40 | -0.400 | -2.06% | 2727 | 6941 | -60.71% | |
| Krebs Biochemicals & Industries | 66.60 | 68.00 | -1.40 | -2.06% | 3253 | 1150 | 182.87% | |
| Oriental Hotels Ltd. | 105.20 | 107.40 | -2.20 | -2.05% | 434 K | 782 K | -44.49% | |
| Loyal Textile Mills Ltd. | 611.15 | 623.90 | -12.75 | -2.04% | 306 | 808 | -62.13% | |
| Kirloskar Brothers | 950.00 | 969.80 | -19.80 | -2.04% | 21177 | 67029 | -68.41% | |
| Lloyds Steels Industries | 48.25 | 49.25 | -1.00 | -2.03% | 755 K | 1281 K | -41.07% | |
| Sandesh | 1018.60 | 1039.45 | -20.85 | -2.01% | 458 | 578 | -20.76% | |
| VIP Clothing Ltd. | 56.35 | 57.50 | -1.15 | -2.00% | 321 K | 656 K | -51.07% | |
| Synoptics Technologies Ltd. | 126.10 | 128.65 | -2.55 | -1.98% | 14400 | 16800 | -14.29% | |
| Sasken Communication Techno. Ltd. | 1338.00 | 1365.00 | -27.00 | -1.98% | 7956 | 34209 | -76.74% | |
| Agro Phos India Ltd. | 37.35 | 38.10 | -0.750 | -1.97% | 23123 | 12672 | 82.47% | |
| Emami Paper Mills Ltd. | 137.15 | 139.90 | -2.75 | -1.97% | 10308 | 14736 | -30.05% | |
| Burnpur Cement | 5.00 | 5.10 | -0.100 | -1.96% | 44131 | 65723 | -32.85% | |
| Sakar Healthcare Ltd. | 363.10 | 370.35 | -7.25 | -1.96% | 23066 | 49774 | -53.66% | |
| Vertoz Advertising Ltd. | 331.00 | 337.55 | -6.55 | -1.94% | 121 K | 94101 | 29.25% | |
| Mahickra Chemicals Ltd. | 83.50 | 85.15 | -1.65 | -1.94% | 3000 | 18000 | -83.33% | |
| Kennametal India Ltd. | 2562.00 | 2612.60 | -50.60 | -1.94% | 3337 | 2789 | 19.65% | |
| Windlas Biotech Ltd. | 372.00 | 379.30 | -7.30 | -1.92% | 30862 | 32047 | -3.70% | |
| Ganesh Benzoplast Ltd. | 150.40 | 153.35 | -2.95 | -1.92% | 67345 | 105 K | -36.37% | |
| Essen Speciality Films Ltd. | 148.50 | 151.40 | -2.90 | -1.92% | 36000 | 104 K | -65.52% | |
| Sportking India Ltd. | 825.60 | 841.50 | -15.90 | -1.89% | 8592 | 18275 | -52.98% | |
| KBC Global Ltd. | 2.60 | 2.65 | -0.0500 | -1.89% | 689 K | 605 K | 14.02% | |
| Emkay Global Financial Services | 101.40 | 103.35 | -1.95 | -1.89% | 116 K | 627 K | -81.40% | |
| Navneet Education | 166.50 | 169.70 | -3.20 | -1.89% | 183 K | 174 K | 5.17% | |
| Prajay Engineers Syndicate | 15.65 | 15.95 | -0.300 | -1.88% | 1339 K | 896 K | 49.36% | |
| Kaya | 339.50 | 346.00 | -6.50 | -1.88% | 4458 | 6186 | -27.93% | |
| AVG Logistics Ltd. | 290.10 | 295.65 | -5.55 | -1.88% | 7578 | 6422 | 18.00% | |
| Veranda Learning Solutions Ltd. | 183.00 | 186.50 | -3.50 | -1.88% | 54660 | 244 K | -77.60% | |
| Dish TV India Limited | 18.35 | 18.70 | -0.350 | -1.87% | 5619 K | 6638 K | -15.36% | |
| KSB Ltd. | 3150.50 | 3209.90 | -59.40 | -1.85% | 79642 | 15915 | 400.42% | |
| OnMobile Global Limited | 119.45 | 121.70 | -2.25 | -1.85% | 976 K | 5551 K | -82.41% | |
| Chennai Petroleum Corporation Ltd. | 523.50 | 533.35 | -9.85 | -1.85% | 594 K | 1431 K | -58.48% | |
| KIOCL Ltd. | 330.00 | 336.20 | -6.20 | -1.84% | 207 K | 458 K | -54.81% | |
| Magadh Sugar & Energy Ltd. | 695.00 | 708.00 | -13.00 | -1.84% | 4675 | 7496 | -37.63% | |
| Alembic Pharmaceuticals Ltd. | 802.00 | 817.00 | -15.00 | -1.84% | 118 K | 141 K | -15.82% | |
| Capacit'e Infraprojects Ltd. | 223.00 | 227.15 | -4.15 | -1.83% | 264 K | 731 K | -63.91% | |
| CRISIL Ltd. | 3883.00 | 3954.95 | -71.95 | -1.82% | 72176 | 7042 | 924.94% | |
| PNB Gilts Ltd. | 86.50 | 88.10 | -1.60 | -1.82% | 817 K | 2993 K | -72.70% | |
| Prozone Realty Ltd. | 37.85 | 38.55 | -0.700 | -1.82% | 3644 K | 6866 K | -46.92% | |
| Vital Chemtech Ltd. | 100.15 | 102.00 | -1.85 | -1.81% | 9600 | 7200 | 33.33% | |
| Balkrishna Paper Mills Ltd. | 32.55 | 33.15 | -0.600 | -1.81% | 28349 | 67397 | -57.94% | |
| Reliance Industrial Infrastructure Ltd. | 1097.70 | 1117.90 | -20.20 | -1.81% | 1573 K | 3355 K | -53.11% | |
| SPL Industries | 70.70 | 72.00 | -1.30 | -1.81% | 39943 | 111 K | -64.29% | |
| Lambodhara Textile | 174.10 | 177.30 | -3.20 | -1.80% | 18453 | 39507 | -53.29% | |
| Rane Holdings | 1137.10 | 1158.00 | -20.90 | -1.80% | 6161 | 5668 | 8.70% | |
| Gujarat Apollo Industries | 215.05 | 219.00 | -3.95 | -1.80% | 911 | 358 | 154.47% | |
| Le Merite Exports Ltd. | 49.00 | 49.90 | -0.900 | -1.80% | 1600 | 16000 | -90.00% | |
| Airo Lam Ltd. | 110.00 | 112.00 | -2.00 | -1.79% | 1209 | 7336 | -83.52% | |
| State Trading Corporation of India Ltd. | 130.00 | 132.35 | -2.35 | -1.78% | 426 K | 1912 K | -77.71% | |
| AMJ Land Holdings Ltd | 33.20 | 33.80 | -0.600 | -1.78% | 59400 | 36247 | 63.88% | |
| Sai Silks (Kalamandir) Ltd. | 244.50 | 248.90 | -4.40 | -1.77% | 4374 K | 1116 K | 291.63% | |
| Spencer's Retail Ltd. | 69.75 | 71.00 | -1.25 | -1.76% | 123 K | 290 K | -57.51% | |
| Williamson Magor and Company | 27.95 | 28.45 | -0.500 | -1.76% | 10023 | 10019 | 0.0399% | |
| Libas Consumer Products Ltd. | 14.00 | 14.25 | -0.250 | -1.75% | 115 K | 415 K | -72.19% | |
| Energy Development Company Ltd. | 19.60 | 19.95 | -0.350 | -1.75% | 82048 | 89646 | -8.48% | |
| Aaron Industries Ltd. | 275.00 | 279.90 | -4.90 | -1.75% | 3654 | 2560 | 42.73% | |
| Udayshivakumar Infra Ltd. | 39.30 | 40.00 | -0.700 | -1.75% | 833 K | 1851 K | -55.00% | |
| One 97 Communications Ltd. | 932.50 | 949.05 | -16.55 | -1.74% | 994 K | 1477 K | -32.69% | |
| TT Limited | 90.50 | 92.10 | -1.60 | -1.74% | 3721 | 3147 | 18.24% | |
| Kamdhenu Ventures Ltd. | 171.00 | 174.00 | -3.00 | -1.72% | 23515 | 37166 | -36.73% | |
| Vakrangee Ltd. | 17.10 | 17.40 | -0.300 | -1.72% | 4667 K | 20455 K | -77.18% | |
| Surani Steel Tubes Ltd. | 287.00 | 292.00 | -5.00 | -1.71% | 18000 | 2000 | 800.00% | |
| Bannari Amman Sugars Ltd. | 2575.05 | 2619.90 | -44.85 | -1.71% | 385 | 73 | 427.40% | |
| Creative Newtech Ltd. | 558.40 | 568.10 | -9.70 | -1.71% | 4557 | 5361 | -15.00% | |
| Sonam Clock Ltd. | 66.55 | 67.70 | -1.15 | -1.70% | 23216 | 53078 | -56.26% | |
| Systango Technologies Ltd. | 226.10 | 230.00 | -3.90 | -1.70% | 35200 | 30400 | 15.79% | |
| Shah Metacorp Ltd. | 2.90 | 2.95 | -0.050 | -1.69% | 367 K | 1979 K | -81.43% | |
| Ashoka Buildcon Ltd. | 130.50 | 132.75 | -2.25 | -1.69% | 691 K | 1216 K | -43.16% | |
| Cybertech Systems and Software | 151.00 | 153.60 | -2.60 | -1.69% | 31561 | 41527 | -24.00% | |
| Bajaj Consumer Care Ltd. | 234.95 | 238.90 | -3.95 | -1.65% | 223 K | 473 K | -52.80% | |
| Future Market Networks | 5.95 | 6.05 | -0.100 | -1.65% | 3079 | 10116 | -69.56% | |
| HG Infra Engineering Ltd. | 935.00 | 950.65 | -15.65 | -1.65% | 39099 | 24389 | 60.31% | |
| Nakoda Group of Industries Ltd. | 42.00 | 42.70 | -0.700 | -1.64% | 15432 | 32178 | -52.04% | |
| NBCC (India) Ltd. | 63.05 | 64.10 | -1.05 | -1.64% | 6786 K | 14876 K | -54.38% | |
| Hilton Metal Forging Ltd. | 151.00 | 153.50 | -2.50 | -1.63% | 48097 | 4642 | 936.13% | |
| Manaksia Aluminium Company Ltd. | 27.20 | 27.65 | -0.450 | -1.63% | 16837 | 83868 | -79.92% | |
| Maral Overseas | 70.20 | 71.35 | -1.15 | -1.61% | 21058 | 16876 | 24.78% | |
| Pilani Investment and Industries Corporation Ltd. | 2315.00 | 2352.50 | -37.50 | -1.59% | 6561 | 8692 | -24.52% | |
| City Union Bank Ltd. | 137.00 | 139.20 | -2.20 | -1.58% | 1983 K | 2458 K | -19.30% | |
| Dev Information Technology Ltd. | 146.95 | 149.30 | -2.35 | -1.57% | 61694 | 178 K | -65.39% | |
| Associated Alcohols & Breweries Ltd. | 495.00 | 502.85 | -7.85 | -1.56% | 46406 | 202 K | -77.07% | |
| Pondy Oxides & Chemicals Ltd. | 454.25 | 461.45 | -7.20 | -1.56% | 5669 | 25860 | -78.08% | |
| Rane Madras | 881.00 | 894.95 | -13.95 | -1.56% | 6539 | 10093 | -35.21% | |
| Andhra Paper Ltd. | 641.05 | 651.15 | -10.10 | -1.55% | 65565 | 207 K | -68.38% | |
| Sandur Manganese & Iron Ores Ltd. | 1676.60 | 1702.95 | -26.35 | -1.55% | 15121 | 19856 | -23.85% | |
| Indian Terrain Fashions | 60.60 | 61.55 | -0.950 | -1.54% | 27636 | 54130 | -48.95% | |
| Garware Hi-Tech Films Ltd. | 1515.00 | 1538.70 | -23.70 | -1.54% | 21337 | 23505 | -9.22% | |
| Indiabulls Real Estate Ltd. | 80.25 | 81.50 | -1.25 | -1.53% | 1797 K | 3848 K | -53.30% | |
| Black Box Ltd. | 212.00 | 215.30 | -3.30 | -1.53% | 50306 | 110 K | -54.62% | |
| Tribhovandas Bhimji Zaveri | 122.30 | 124.20 | -1.90 | -1.53% | 218 K | 176 K | 23.31% | |
| Hercules Hoists Ltd. | 322.00 | 327.00 | -5.00 | -1.53% | 10198 | 10303 | -1.02% | |
| Indiabulls Housing Finance | 171.35 | 174.00 | -2.65 | -1.52% | 3739 K | 5181 K | -27.84% | |
| Phoenix Mills Ltd. | 1985.00 | 2015.65 | -30.65 | -1.52% | 181 K | 797 K | -77.27% | |
| Mahindra EPC Irrigation Ltd. | 120.15 | 122.00 | -1.85 | -1.52% | 20058 | 37256 | -46.16% | |
| Madhav Marbles and Granites | 52.00 | 52.80 | -0.800 | -1.52% | 14422 | 14348 | 0.516% | |
| The United Nilgiri Tea Estates Company Limited | 312.15 | 316.95 | -4.80 | -1.51% | 1375 | 506 | 171.74% | |
| Repco Home Finance Ltd. | 393.95 | 400.00 | -6.05 | -1.51% | 185 K | 493 K | -62.33% | |
| Metro Brands Ltd. | 1140.50 | 1158.00 | -17.50 | -1.51% | 32804 | 65229 | -49.71% | |
| Raj Television Network Ltd. | 55.45 | 56.30 | -0.850 | -1.51% | 12860 | 36366 | -64.64% | |
| McLeod Russel India Ltd. | 19.60 | 19.90 | -0.300 | -1.51% | 28227 | 79636 | -64.55% | |
| Abans Holdings Ltd. | 340.95 | 346.15 | -5.20 | -1.50% | 217 K | 197 K | 9.84% | |
| Omkar Speciality Chemicals | 9.85 | 10.00 | -0.150 | -1.50% | 2966 | 8734 | -66.04% | |
| Birla Cable Ltd. | 329.00 | 334.00 | -5.00 | -1.50% | 40654 | 106 K | -61.80% | |
| D-Link (India) Ltd. | 322.50 | 327.40 | -4.90 | -1.50% | 47317 | 77246 | -38.75% | |
| Radiant Cash Management Services Ltd. | 99.00 | 100.50 | -1.50 | -1.49% | 339 K | 803 K | -57.81% | |
| SEPC Ltd. | 16.50 | 16.75 | -0.250 | -1.49% | 3921 K | 7428 K | -47.22% | |
| NMDC Ltd. | 160.00 | 162.40 | -2.40 | -1.48% | 7560 K | 28149 K | -73.14% | |
| Laxmi Cotspin Ltd. | 23.35 | 23.70 | -0.350 | -1.48% | 43801 | 136 K | -67.98% | |
| Bannari Amman Spinning Mills | 46.85 | 47.55 | -0.700 | -1.47% | 15433 | 25907 | -40.43% | |
| Sundaram Multi Pap | 3.35 | 3.40 | -0.0500 | -1.47% | 221 K | 273 K | -19.14% | |
| Aban Offshore Ltd. | 47.05 | 47.75 | -0.700 | -1.47% | 60841 | 177 K | -65.78% | |
| JM Financial Ltd. | 87.55 | 88.85 | -1.30 | -1.46% | 1264 K | 3858 K | -67.22% | |
| HT Media Ltd. | 26.95 | 27.35 | -0.400 | -1.46% | 639 K | 1152 K | -44.52% | |
| Sastasundar Ventures Ltd. | 293.15 | 297.50 | -4.35 | -1.46% | 18525 | 12054 | 53.68% | |
| Bhageria Industries Ltd. | 158.65 | 161.00 | -2.35 | -1.46% | 17757 | 11929 | 48.86% | |
| R R Kabel Ltd. | 1420.00 | 1441.00 | -21.00 | -1.46% | 104 K | 135 K | -23.28% | |
| Banaras Beads | 91.65 | 93.00 | -1.35 | -1.45% | 9632 | 18804 | -48.78% | |
| Genus Paper & Boards Ltd. | 20.40 | 20.70 | -0.300 | -1.45% | 260 K | 811 K | -67.87% | |
| Bombay Dyeing & Manufacturing Co. Ltd. | 153.45 | 155.70 | -2.25 | -1.45% | 738 K | 1573 K | -53.04% | |
| Dhampur Bio Organics Ltd. | 160.80 | 163.15 | -2.35 | -1.44% | 288 K | 137 K | 110.39% | |
| Five-Star Business Finance Ltd. | 743.20 | 754.05 | -10.85 | -1.44% | 86141 | 105 K | -18.28% | |
| Niraj Cement Structurals Ltd. | 37.70 | 38.25 | -0.550 | -1.44% | 7641 | 14974 | -48.97% | |
| Dalmia Bharat Ltd. | 2280.00 | 2313.25 | -33.25 | -1.44% | 121 K | 123 K | -1.55% | |
| Kaynes Technology India Ltd. | 2670.00 | 2708.85 | -38.85 | -1.43% | 39788 | 46034 | -13.57% | |
| Wheels India | 756.00 | 767.00 | -11.00 | -1.43% | 11512 | 9542 | 20.65% | |
| Hind Rectifiers | 378.20 | 383.70 | -5.50 | -1.43% | 2024 | 2917 | -30.61% | |
| Websol Energy System Ltd. | 200.00 | 202.90 | -2.90 | -1.43% | 368 K | 831 K | -55.70% | |
| Madhusudan Masala Ltd. | 138.00 | 140.00 | -2.00 | -1.43% | 64000 | 170 K | -62.35% | |
| Godfrey Phillips India Ltd. | 2215.00 | 2247.05 | -32.05 | -1.43% | 34126 | 47911 | -28.77% | |
| J Kumar Infraprojects | 428.85 | 435.05 | -6.20 | -1.43% | 132 K | 531 K | -75.11% | |
| Cyient DLM Ltd. | 683.15 | 693.00 | -9.85 | -1.42% | 76696 | 228 K | -66.43% | |
| IFGL Refractories Ltd. | 494.00 | 501.10 | -7.10 | -1.42% | 17773 | 12162 | 46.14% | |
| Motilal Oswal Financial Services Ltd. | 982.10 | 996.20 | -14.10 | -1.42% | 70414 | 213 K | -67.08% | |
| DEN Networks Ltd. | 52.35 | 53.10 | -0.750 | -1.41% | 1331 K | 2741 K | -51.43% | |
