Technicals Stability Returns

Intraday Technical Analysis of Nifty50 Value 20

Updated Every 5 Mins with Real time data
Intraday Price/Volume Analysis of Nifty50 Value 20
Current Price Price Change Change % Open High Low Volume
9050.45 11.90 0.132 9074.50 9091.05 9014.80 0
Intraday Screeners on Price Volume
Intraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 22-Mar-23 16:10
Intraday Analysis of EMA/SMA Nifty50 Value 20
Intraday Price 9050.45 Price Change 11.90/ 0.132%
Frequency 5 SMA 10 SMA 15 SMA 20 SMA 25 SMA 30 SMA 40 SMA 50 SMA 100 SMA 150 SMA 200 SMA
Intraday 9088.00 9153.15 9206.85 9240.71 9302.56 9335.73 9357.89 9337.33 9264.09 9096.03 8912.07
5 Mins 9051.43 9045.58 9041.20 9037.40 9034.99 9034.01 9036.76 9039.07 9043.82 9045.96 9044.25
10 Mins 9048.29 9039.73 9034.90 9036.89 9039.33 9039.09 9042.22 9043.41 9044.28 9067.95 9077.22
15 Mins 9042.54 9034.87 9038.73 9039.38 9042.41 9043.24 9043.23 9045.86 9068.77 9087.28 9121.21
30 Mins 9039.09 9039.84 9041.70 9043.05 9043.46 9048.95 9048.15 9065.60 9111.25 9188.07 9209.13
1 Hr 9042.39 9042.55 9047.40 9046.87 9062.12 9072.98 9083.61 9099.45 9206.75 9265.98 9330.82
2 Hrs 9042.99 9055.77 9070.06 9081.82 9092.21 9106.54 9158.74 9200.47 9307.90 9357.85 9337.52
Tick 5 DEMA 10 EMA 15 EMA 20 EMA 25 EMA 30 EMA 40 EMA 50 EMA 100 EMA 150 EMA 200 EMA
Intraday 9087.52 9142.78 9187.82 9221.01 9243.98 9259.11 9273.32 9273.90 9203.28 9117.97 9038.36
5 Mins 9050.25 9046.31 9043.31 9041.45 9040.40 9039.85 9039.59 9039.85 9042.98 9047.75 9053.90
10 Mins 9047.94 9042.95 9040.98 9040.40 9040.42 9040.71 9041.68 9042.99 9053.55 9068.37 9084.74
15 Mins 9044.96 9040.96 9040.44 9040.85 9041.58 9042.50 9044.86 9047.84 9069.17 9094.94 9120.54
30 Mins 9044.06 9042.11 9042.91 9044.81 9047.45 9050.66 9058.36 9067.25 9115.38 9157.73 9192.16
1 Hr 9045.45 9045.96 9050.56 9057.15 9064.95 9073.47 9091.35 9109.05 9182.95 9230.46 9257.49
2 Hrs 9048.06 9056.76 9070.10 9085.14 9100.50 9115.50 9143.51 9168.38 9247.20 9279.89 9286.64

Intraday MA Highlights


15 EMA has crossed Below 100,
20 SMA has crossed Below 100,
Intraday Screeners on SMA   Intraday Screeners on EMA
Intraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 22-Mar-23 16:10
Intraday Daily Over bought/Sold Oscillators of Nifty50 Value 20
Intraday Price 9050.45 Price Change 11.90/ 0.132%
Intraday Screeners on Overbought/Sold Stocks   
Freq RSI RSI Smooth Williams %R CCI MFI Ultimate Oscillator Stochastic {F} Stochastic (S)
Intraday 32.40 34.61 -86.57 -124.67 50.00 40.27 13.43 19.19
5 Mins 79.73 66.73 -10.69 118.53 50.00 62.16 89.31 88.70
10 Mins 72.51 60.21 -7.63 116.85 50.00 64.53 92.37 91.27
15 Mins 48.62 57.36 -16.56 111.88 50.00 63.17 83.44 62.43
30 Mins 56.27 51.45 -50.75 69.55 50.00 48.40 49.25 30.38
1 Hr 36.12 46.50 -65.97 21.26 50.00 38.37 34.03 23.18
2 Hrs 40.97 40.16 -69.57 -56.82 50.00 44.59 30.43 23.59
Over sold By Indicators - Daily Chart Williams %R (14), Fast Stochastic (14), Slow Stochastic (14), CCI (14)
Intraday Tech Indicators of Nifty50 Value 20
Intraday Price 9050.45 Price Change 11.90/ 0.132%
Intraday Screeners on Overbought/Sold Stocks   
Freq RSI RSI Smooth Williams %R CCI MFI Ultimate Oscillator Stochastic {F} Stochastic (S)
Intraday 32.40 34.61 -86.57 -124.67 50.00 40.27 13.43 19.19
5 Mins 79.73 66.73 -10.69 118.53 50.00 62.16 89.31 88.70
10 Mins 72.51 60.21 -7.63 116.85 50.00 64.53 92.37 91.27
15 Mins 48.62 57.36 -16.56 111.88 50.00 63.17 83.44 62.43
30 Mins 56.27 51.45 -50.75 69.55 50.00 48.40 49.25 30.38
1 Hr 36.12 46.50 -65.97 21.26 50.00 38.37 34.03 23.18
2 Hrs 40.97 40.16 -69.57 -56.82 50.00 44.59 30.43 23.59
Over sold By Indicators - Daily Chart Williams %R (14), Fast Stochastic (14), Slow Stochastic (14), CCI (14)
Intraday Pivot Analysis of Nifty50 Value 20
Current Price Price Change Change % Open High Low Volume
9050.45 11.90 0.132 9074.50 9091.05 9014.80 0
Current Price is Trading Above Camarilla R1
Intraday Pivot Point Screeners
Intraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 22-Mar-23 16:10