Intraday Price 710.5 Price Change -8.85/ -1.23%
Frequency | 5 SMA | 10 SMA | 15 SMA | 20 SMA | 25 SMA | 30 SMA | 40 SMA | 50 SMA | 100 SMA | 150 SMA | 200 SMA |
Intraday | 747.79 | 796.17 | 804.91 | 798.88 | 782.47 | 765.16 | 748.56 | 739.54 | 733.53 | 762.48 | 763.58 |
5 Mins | 710.10 | 710.20 | 709.49 | 709.58 | 709.60 | 709.13 | 708.13 | 707.31 | 708.75 | 710.05 | 710.27 |
10 Mins | 709.49 | 709.42 | 709.09 | 708.07 | 707.15 | 706.06 | 706.64 | 708.57 | 710.18 | 734.15 | 759.65 |
15 Mins | 709.42 | 709.16 | 707.67 | 706.14 | 706.00 | 708.04 | 709.09 | 709.98 | 735.72 | 769.15 | 787.63 |
30 Mins | 709.81 | 706.87 | 707.40 | 708.92 | 709.91 | 710.29 | 712.53 | 729.88 | 784.50 | 803.49 | 805.71 |
1 Hr | 707.74 | 710.10 | 711.26 | 711.57 | 720.46 | 740.36 | 764.16 | 779.48 | 806.30 | 795.08 | 769.15 |
2 Hrs | 709.32 | 712.59 | 723.84 | 752.58 | 768.96 | 781.92 | 797.96 | 805.35 | 782.31 | 752.06 | 739.93 |
Tick | 5 DEMA | 10 EMA | 15 EMA | 20 EMA | 25 EMA | 30 EMA | 40 EMA | 50 EMA | 100 EMA | 150 EMA | 200 EMA |
Intraday | 743.04 | 770.33 | 777.39 | 776.42 | 772.69 | 768.31 | 760.48 | 755.01 | 750.69 | 760.35 | 772.05 |
5 Mins | 709.76 | 709.82 | 709.65 | 709.41 | 709.14 | 708.89 | 708.53 | 708.35 | 709.69 | 714.37 | 721.13 |
10 Mins | 709.37 | 709.12 | 708.68 | 708.35 | 708.18 | 708.17 | 708.54 | 709.46 | 720.55 | 734.91 | 747.55 |
15 Mins | 709.48 | 708.84 | 708.39 | 708.30 | 708.54 | 709.08 | 711.13 | 714.28 | 735.53 | 753.45 | 765.46 |
30 Mins | 708.99 | 708.39 | 708.96 | 710.68 | 713.45 | 716.96 | 725.08 | 733.39 | 763.34 | 775.75 | 779.17 |
1 Hr | 708.81 | 710.73 | 715.97 | 723.14 | 730.79 | 738.13 | 750.78 | 760.43 | 778.68 | 776.66 | 770.02 |
2 Hrs | 710.12 | 719.35 | 732.30 | 744.32 | 754.17 | 761.83 | 771.79 | 776.73 | 773.45 | 762.38 | 752.50 |
Intraday MA Highlights
Intraday Screeners on SMA Intraday Screeners on EMAIntraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 06-Feb-23 16:00