Technicals Stability Returns

Wait for US Stock Analytics & Screeners is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.
Wait for US Stock Analytics is Over
StockAio.com (Stock All In One) is now Live
We hope you will provide us with the same Love & Support as you did for TSR.

Intraday Technical Analysis of Dish TV India Limited

Updated Every 5 Mins with Real time data
Intraday Price/Volume Analysis of Dish TV India Limited
Current Price Price Change Change % Open High Low Volume
14.20 0 0 14.25 14.40 14.10 5282440
Intraday Screeners on Price Volume
Intraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 01-Jun-23 13:20
Intraday Analysis of EMA/SMA Dish TV India Limited
Intraday Price 14.2 Price Change 0/ 0%
Frequency 5 SMA 10 SMA 15 SMA 20 SMA 25 SMA 30 SMA 40 SMA 50 SMA 100 SMA 150 SMA 200 SMA
Intraday 14.13 14.32 14.79 15.05 15.17 15.14 14.71 14.50 15.17 16.24 16.07
5 Mins 14.19 14.19 14.19 14.19 14.19 14.19 14.20 14.22 14.20 14.20 14.16
10 Mins 14.19 14.19 14.19 14.19 14.22 14.21 14.20 14.20 14.16 14.14 14.17
15 Mins 14.19 14.20 14.21 14.22 14.21 14.21 14.23 14.20 14.14 14.20 14.27
30 Mins 14.19 14.22 14.21 14.22 14.22 14.18 14.14 14.13 14.26 14.49 14.87
1 Hr 14.21 14.19 14.18 14.14 14.12 14.14 14.17 14.23 14.77 15.12 15.17
2 Hrs 14.20 14.16 14.12 14.15 14.19 14.24 14.35 14.57 15.17 14.79 14.52
Tick 5 DEMA 10 EMA 15 EMA 20 EMA 25 EMA 30 EMA 40 EMA 50 EMA 100 EMA 150 EMA 200 EMA
Intraday 14.20 14.41 14.59 14.68 14.73 14.75 14.79 14.85 15.21 15.41 15.47
5 Mins 14.19 14.19 14.19 14.19 14.19 14.20 14.20 14.20 14.20 14.19 14.19
10 Mins 14.19 14.19 14.20 14.20 14.20 14.20 14.20 14.20 14.19 14.21 14.25
15 Mins 14.19 14.20 14.20 14.20 14.20 14.20 14.20 14.19 14.20 14.27 14.36
30 Mins 14.19 14.20 14.20 14.20 14.19 14.19 14.19 14.20 14.35 14.51 14.61
1 Hr 14.20 14.19 14.18 14.18 14.18 14.20 14.25 14.31 14.59 14.70 14.74
2 Hrs 14.19 14.18 14.19 14.22 14.27 14.33 14.44 14.53 14.74 14.76 14.81

Intraday MA Highlights


Intraday Screeners on SMA   Intraday Screeners on EMA
Intraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 01-Jun-23 13:20
Intraday Daily Over bought/Sold Oscillators of Dish TV India Limited
Intraday Price 14.2 Price Change 0/ 0%
Intraday Screeners on Overbought/Sold Stocks   
Freq RSI RSI Smooth Williams %R CCI MFI Ultimate Oscillator Stochastic {F} Stochastic (S)
Intraday 20.31 41.46 -90.32 -81.64 16.25 31.02 9.68 5.05
5 Mins 60.00 50.75 0 0 19.87 80.62 0 0
10 Mins 55.56 49.86 -60.00 -40.40 12.00 74.98 40.00 35.56
15 Mins 40.00 49.83 -60.00 -51.85 23.65 66.03 40.00 30.37
30 Mins 47.37 50.53 -57.14 -42.51 47.71 50.75 42.86 41.09
1 Hr 60.00 50.60 -70.59 25.95 59.49 51.45 29.41 30.46
2 Hrs 57.89 45.50 -66.67 17.45 52.09 48.91 33.33 33.95
Over sold By Indicators - Daily Chart RSI (14), Williams %R (14), Fast Stochastic (14), Slow Stochastic (14), Money Flow Index (14),
CCI is rising from oversold range after 8 days.
Intraday Tech Indicators of Dish TV India Limited
Intraday Price 14.2 Price Change 0/ 0%
Intraday Screeners on Overbought/Sold Stocks   
Freq RSI RSI Smooth Williams %R CCI MFI Ultimate Oscillator Stochastic {F} Stochastic (S)
Intraday 20.31 41.46 -90.32 -81.64 16.25 31.02 9.68 5.05
5 Mins 60.00 50.75 0 0 19.87 80.62 0 0
10 Mins 55.56 49.86 -60.00 -40.40 12.00 74.98 40.00 35.56
15 Mins 40.00 49.83 -60.00 -51.85 23.65 66.03 40.00 30.37
30 Mins 47.37 50.53 -57.14 -42.51 47.71 50.75 42.86 41.09
1 Hr 60.00 50.60 -70.59 25.95 59.49 51.45 29.41 30.46
2 Hrs 57.89 45.50 -66.67 17.45 52.09 48.91 33.33 33.95
Over sold By Indicators - Daily Chart RSI (14), Williams %R (14), Fast Stochastic (14), Slow Stochastic (14), Money Flow Index (14),
CCI is rising from oversold range after 8 days.
Intraday Pivot Analysis of Dish TV India Limited
Current Price Price Change Change % Open High Low Volume
14.20 0 0 14.25 14.40 14.10 5282440
Intraday Pivot Point Screeners
Intraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 01-Jun-23 13:20