Technicals Stability Returns

Intraday Technical Analysis of Power Grid Corporation of India Ltd.

Updated Every 5 Mins with Real time data
Intraday Price/Volume Analysis of Power Grid Corporation of India Ltd.
Current Price Price Change Change % Open High Low Volume
222.40 0.250 0.113 223.00 224.25 220.80 7778750
Intraday Screeners on Price Volume
Intraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 24-Mar-23 16:00
Intraday Analysis of EMA/SMA Power Grid Corporation of India Ltd.
Intraday Price 222.4 Price Change 0.250/ 0.113%
Frequency 5 SMA 10 SMA 15 SMA 20 SMA 25 SMA 30 SMA 40 SMA 50 SMA 100 SMA 150 SMA 200 SMA
Intraday 223.87 226.08 226.03 224.31 222.44 221.17 219.64 219.52 218.42 219.07 218.34
5 Mins 222.52 222.52 222.29 222.37 222.34 222.42 222.59 222.71 222.81 222.98 223.04
10 Mins 222.48 222.34 222.43 222.57 222.69 222.82 222.80 222.79 223.05 223.06 224.23
15 Mins 222.43 222.53 222.71 222.84 222.85 222.74 222.90 222.98 223.11 225.27 226.42
30 Mins 222.43 222.82 222.80 222.86 222.99 223.08 222.97 223.04 226.35 226.47 226.29
1 Hr 222.75 222.79 223.07 223.15 223.10 223.43 224.75 226.14 226.55 223.63 221.48
2 Hrs 222.70 223.16 223.15 223.96 225.48 226.31 226.42 226.57 222.53 219.92 219.49
Tick 5 DEMA 10 EMA 15 EMA 20 EMA 25 EMA 30 EMA 40 EMA 50 EMA 100 EMA 150 EMA 200 EMA
Intraday 223.86 224.66 224.31 223.66 222.98 222.37 221.41 220.72 219.30 218.50 217.16
5 Mins 222.47 222.44 222.43 222.44 222.46 222.49 222.55 222.61 222.80 222.98 223.22
10 Mins 222.44 222.44 222.50 222.56 222.61 222.66 222.74 222.80 223.20 223.76 224.28
15 Mins 222.51 222.57 222.65 222.71 222.75 222.80 222.89 222.99 223.79 224.47 224.78
30 Mins 222.57 222.70 222.79 222.88 222.97 223.10 223.39 223.72 224.78 224.85 224.45
1 Hr 222.69 222.87 223.07 223.33 223.63 223.91 224.39 224.70 224.58 223.59 222.59
2 Hrs 222.74 223.14 223.68 224.17 224.53 224.76 224.91 224.79 223.13 221.79 220.75

Intraday MA Highlights


Current Price Crossed Above 30 Day EMA
Current Price Crossed Below 25 Day SMA
5 SMA has crossed Below 20,
Intraday Screeners on SMA   Intraday Screeners on EMA
Intraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 24-Mar-23 16:00
Intraday Daily Over bought/Sold Oscillators of Power Grid Corporation of India Ltd.
Intraday Price 222.4 Price Change 0.250/ 0.113%
Intraday Screeners on Overbought/Sold Stocks   
Freq RSI RSI Smooth Williams %R CCI MFI Ultimate Oscillator Stochastic {F} Stochastic (S)
Intraday 50.59 49.47 -87.50 -32.70 36.93 47.35 12.50 35.57
5 Mins 61.19 49.62 -23.33 40.07 63.04 53.68 76.67 79.68
10 Mins 44.86 47.97 -43.90 -20.18 77.75 54.13 56.10 55.60
15 Mins 44.64 46.90 -52.08 -64.76 70.97 62.42 47.92 49.06
30 Mins 55.17 44.36 -52.17 -53.11 33.92 56.98 47.83 48.79
1 Hr 40.00 41.82 -55.41 -86.16 22.14 63.02 44.59 49.67
2 Hrs 42.86 39.11 -57.69 -69.82 45.66 56.36 42.31 35.59
Over sold By Indicators - Daily Chart Williams %R (14),
Intraday Tech Indicators of Power Grid Corporation of India Ltd.
Intraday Price 222.4 Price Change 0.250/ 0.113%
Intraday Screeners on Overbought/Sold Stocks   
Freq RSI RSI Smooth Williams %R CCI MFI Ultimate Oscillator Stochastic {F} Stochastic (S)
Intraday 50.59 49.47 -87.50 -32.70 36.93 47.35 12.50 35.57
5 Mins 61.19 49.62 -23.33 40.07 63.04 53.68 76.67 79.68
10 Mins 44.86 47.97 -43.90 -20.18 77.75 54.13 56.10 55.60
15 Mins 44.64 46.90 -52.08 -64.76 70.97 62.42 47.92 49.06
30 Mins 55.17 44.36 -52.17 -53.11 33.92 56.98 47.83 48.79
1 Hr 40.00 41.82 -55.41 -86.16 22.14 63.02 44.59 49.67
2 Hrs 42.86 39.11 -57.69 -69.82 45.66 56.36 42.31 35.59
Over sold By Indicators - Daily Chart Williams %R (14),
Intraday Pivot Analysis of Power Grid Corporation of India Ltd.
Current Price Price Change Change % Open High Low Volume
222.40 0.250 0.113 223.00 224.25 220.80 7778750
Intraday Pivot Point Screeners
Intraday Analysis on Real Time data ,Updated Every 5 Mins During Market Hours. Last Updated : 24-Mar-23 16:00