TSR Screener - 1 min to Qtr Tick, Tech & Funda - Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? - Request For Demo
1 min to Qtr Screener, Alerts, Back Test
Request For Demo

Demark Pivot Point of Stock Futures, Expiry - Near Month

Name Spot Price Future Close Premium/Discount % S2 S1 Pivot R1 R2
360ONE 1065.0 1067.8 0.263 1011.70 1044.50 1058.30 1091.10 1104.90
ABB 6605.0 6604.5 -0.0076 6477.00 6542.50 6601.00 6666.50 6725.00
ABCAPITAL 381.0 382.35 0.354 370.16 374.98 384.91 389.73 399.66
ADANIENSOL 1369.6 1372.8 0.234 1344.23 1355.75 1378.33 1389.85 1412.43
ADANIENT 2593.3 2599.6 0.243 2555.98 2573.45 2608.28 2625.75 2660.58
ADANIGREEN 1339.3 1339.6 0.0224 1313.18 1324.05 1344.27 1355.15 1375.37
ADANIPORTS 1866.9 1860.5 -0.343 1830.75 1844.80 1862.15 1876.20 1893.55
ADANIPOWER 195.5 195.51 0.0051 191.74 193.33 196.09 197.68 200.44
ALKEM 5236.0 5229.0 -0.134 5066.38 5153.75 5216.88 5304.25 5367.38
AMBER 6260.5 6248.5 -0.192 6148.00 6190.00 6265.00 6307.00 6382.00
AMBUJACEM 368.9 368.95 0.0136 358.16 363.03 370.01 374.88 381.86
ANANDRATHI 2288.0 2300.4 0.542 2283.75 2292.10 2300.35 2308.70 2316.95
ANGELONE 310.4 311.85 0.467 285.55 300.40 308.45 323.30 331.35
APLAPOLLO 2152.8 2144.4 -0.390 2103.57 2120.65 2151.07 2168.15 2198.57
APOLLOHOSP 8440.0 8478.0 0.450 8318.62 8412.25 8450.12 8543.75 8581.62
ASHOKLEY 152.74 152.13 -0.399 147.42 149.54 152.61 154.73 157.80
ASIANPAINT 2437.8 2425.6 -0.500 2332.10 2384.80 2413.70 2466.40 2495.30
ASTRAL 1388.2 1384.5 -0.267 1345.00 1366.00 1382.00 1403.00 1419.00
ATHERENERG 1795.0 1793.4 -0.089 1749.95 1774.70 1787.35 1812.10 1824.75
AUBANK 880.0 884.7 0.534 841.51 856.38 898.16 913.03 954.81
AUROPHARMA 1694.5 1691.5 -0.177 1649.03 1673.25 1685.53 1709.75 1722.03
AXISBANK 1232.7 1232.7 0 1201.77 1218.15 1230.87 1247.25 1259.97
BAJAJ-AUTO 10540.0 10541.0 0.0095 10220.50 10395.00 10512.50 10687.00 10804.50
BAJAJFINSV 1718.1 1718.2 0.0058 1685.98 1703.85 1714.67 1732.55 1743.37
BAJFINANCE 970.0 970.25 0.0258 954.94 961.98 971.49 978.52 988.04
BANDHANBNK 156.8 157.24 0.281 153.90 155.23 157.92 159.25 161.94
BANKBARODA 243.3 243.88 0.238 238.55 240.75 244.82 247.02 251.09
BANKINDIA 133.17 133.19 0.0150 130.47 131.61 133.64 134.78 136.81
BANKNIFTY 55540.1 55564.6 0.0441 55001.30 55277.20 55576.10 55852.00 56150.90
BDL 1017.0 1019.7 0.265 981.08 1001.55 1017.38 1037.85 1053.67
BEL 380.1 381.05 0.250 372.62 377.10 380.52 385.00 388.43
BHARATFORG 1777.3 1780.9 0.203 1730.23 1758.95 1774.13 1802.85 1818.03
BHARTIARTL 2065.0 2061.1 -0.189 1968.25 2020.20 2050.05 2102.00 2131.85
BHEL 400.0 402.15 0.537 387.95 395.55 401.15 408.75 414.35
BIOCON 343.0 343.5 0.146 331.78 336.10 346.57 350.90 361.37
BLUESTARCO 1572.5 1576.0 0.223 1532.83 1553.45 1577.93 1598.55 1623.02
BOSCHLTD 49645.0 49990.0 0.695 48251.25 49162.50 49906.25 50817.50 51561.25
BPCL 296.9 296.6 -0.101 289.08 292.45 297.38 300.75 305.67
BRITANNIA 4930.0 4938.8 0.178 4605.27 4800.45 4881.97 5077.15 5158.68
BSE 3665.7 3672.0 0.172 3412.75 3563.90 3628.95 3780.10 3845.15
CAMS 687.0 687.15 0.0218 652.36 670.48 685.71 703.83 719.06
CANBK 117.5 117.55 0.0426 115.37 116.16 118.15 118.94 120.92
CDSL 1320.0 1326.6 0.500 1239.05 1289.10 1314.05 1364.10 1389.05
CGPOWER 810.0 814.25 0.525 797.55 804.20 817.65 824.30 837.75
CHOLAFIN 1650.0 1652.8 0.170 1599.03 1620.45 1663.73 1685.15 1728.42
CIPLA 1396.9 1390.3 -0.472 1366.27 1379.35 1388.18 1401.25 1410.08
COALINDIA 408.0 408.25 0.061 403.39 405.78 408.34 410.72 413.29
COCHINSHIP 1201.0 1205.0 0.333 1144.90 1177.10 1200.70 1232.90 1256.50
COFORGE 2060.8 2073.1 0.597 2019.88 2043.45 2079.18 2102.75 2138.47
COLPAL 1631.7 1630.2 -0.092 1575.60 1607.20 1621.60 1653.20 1667.60
CONCOR 419.15 420.15 0.239 405.40 410.70 424.30 429.60 443.20
COROMANDEL 1812.0 1806.6 -0.298 1718.95 1763.50 1805.15 1849.70 1891.35
CROMPTON 198.0 198.12 0.061 191.54 194.67 198.43 201.57 205.33
CUB 207.0 208.15 0.556 202.19 204.86 208.77 211.44 215.35
CUMMINSIND 4650.0 4652.3 0.0495 4463.87 4572.75 4622.97 4731.85 4782.08
DABUR 381.65 380.15 -0.393 369.95 375.60 379.05 384.70 388.15
DATAPATTNS 3950.0 3944.2 -0.147 3785.62 3873.25 3927.52 4015.15 4069.43
DELHIVERY 412.0 414.25 0.546 403.28 408.45 414.88 420.05 426.47
DIVISLAB 10064.0 10058.5 -0.055 9851.12 9969.25 10029.62 10147.75 10208.12
DIXON 12270.0 12181.0 -0.725 11680.00 11909.00 12224.00 12453.00 12768.00
DLF 709.0 708.75 -0.0353 696.45 702.80 708.35 714.70 720.25
DMART 3359.0 3352.4 -0.196 3215.33 3296.05 3328.02 3408.75 3440.72
DRREDDY 1368.3 1361.0 -0.534 1327.13 1346.65 1355.83 1375.35 1384.52
EICHERMOT 7440.0 7403.5 -0.491 7072.12 7264.25 7350.62 7542.75 7629.12
ENRIN 2846.6 2852.8 0.218 2764.15 2796.30 2877.15 2909.30 2990.15
ETERNAL 349.45 349.5 0.0143 343.03 346.65 348.72 352.35 354.42
FEDERALBNK 333.75 333.85 0.0300 326.08 329.80 334.18 337.90 342.27
FORCEMOT 17787.0 17889.0 0.573 17280.75 17587.50 17883.75 18190.50 18486.75
FORTIS 785.55 782.9 -0.337 757.26 772.03 779.01 793.78 800.76
GAIL 181.75 181.77 0.0110 175.43 179.00 180.98 184.55 186.53
GLENMARK 2408.0 2411.7 0.154 2344.82 2380.55 2407.12 2442.85 2469.42
GMRAIRPORT 91.1 90.82 -0.307 88.31 89.60 90.75 92.04 93.19
GODFRYPHLP 1735.0 1730.2 -0.277 1650.67 1683.85 1743.37 1776.55 1836.08
GODREJCP 830.0 829.35 -0.078 803.88 817.60 827.38 841.10 850.88
GODREJPROP 1669.5 1674.7 0.311 1616.58 1649.75 1666.47 1699.65 1716.37
GRASIM 3090.0 3100.5 0.340 3012.67 3060.45 3092.78 3140.55 3172.88
GVT&D 4050.0 4070.6 0.509 3917.08 3979.65 4098.97 4161.55 4280.87
HAL 4958.6 4965.7 0.143 4804.35 4894.50 4946.75 5036.90 5089.15
HAVELLS 1051.4 1049.4 -0.190 1020.45 1036.50 1046.25 1062.30 1072.05
HCLTECH 1439.1 1435.9 -0.222 1413.27 1422.45 1440.18 1449.35 1467.08
HDFCAMC 2440.0 2452.4 0.508 2348.03 2407.95 2436.92 2496.85 2525.82
HDFCBANK 725.5 726.0 0.069 702.58 716.25 722.08 735.75 741.58
HDFCLIFE 525.5 524.9 -0.114 516.50 520.35 525.60 529.45 534.70
HEROMOTOCO 5300.0 5308.5 0.160 5161.50 5247.00 5284.50 5370.00 5407.50
HINDALCO 915.75 916.65 0.098 897.27 907.25 916.08 926.05 934.88
HINDPETRO 352.5 355.0 0.709 347.54 350.32 356.89 359.68 366.24
HINDUNILVR 1962.8 1943.9 -0.963 1871.08 1913.35 1932.18 1974.45 1993.27
HINDZINC 526.5 521.95 -0.864 507.15 514.30 522.45 529.60 537.75
HYUNDAI 2030.0 2008.9 -1.04 1947.85 1983.40 1998.85 2034.40 2049.85
ICICIBANK 1424.5 1426.2 0.119 1385.47 1407.75 1422.37 1444.65 1459.27
ICICIGI 1595.4 1594.2 -0.075 1531.52 1566.15 1587.62 1622.25 1643.72
ICICILIFE 409.7 410.5 0.195 404.44 407.43 410.59 413.57 416.74
IDEA 12.26 12.31 0.408 12.13 12.20 12.35 12.42 12.57
IDFCFIRSTB 73.2 73.15 -0.068 72.02 72.46 73.41 73.85 74.80
IEX 109.0 109.09 0.083 107.03 107.99 109.22 110.19 111.42
INDHOTEL 836.05 833.4 -0.317 822.99 828.78 832.24 838.03 841.49
INDIANB 849.65 852.65 0.353 835.46 842.48 855.81 862.83 876.16
INDIGO 5025.0 5021.8 -0.064 4877.37 4939.25 5042.47 5104.35 5207.58
INDUSINDBK 856.75 854.5 -0.263 830.00 844.00 851.00 865.00 872.00
INDUSTOWER 390.0 392.35 0.603 376.80 384.30 392.90 400.40 409.00
INFY 1148.1 1149.3 0.105 1123.25 1135.20 1151.45 1163.40 1179.65
INOXWIND 59.42 59.75 0.555 57.94 58.69 60.05 60.81 62.16
IOC 138.67 138.04 -0.454 135.23 136.61 138.08 139.46 140.93
IREDA 102.3 102.42 0.117 100.34 101.19 102.80 103.65 105.25
IRFC 75.9 75.85 -0.066 74.31 74.92 76.16 76.77 78.01
ITC 273.9 274.25 0.128 263.45 269.80 272.35 278.70 281.25
JINDALSTEL 1105.0 1111.1 0.552 1097.12 1104.15 1111.02 1118.05 1124.93
JIOFIN 214.27 214.55 0.131 211.11 212.71 214.80 216.39 218.49
JSWENERGY 502.6 502.9 0.060 493.92 497.30 505.12 508.50 516.33
JSWSTEEL 1320.0 1321.6 0.121 1300.55 1312.50 1318.75 1330.70 1336.95
JUBLFOOD 422.0 422.85 0.201 415.56 418.43 424.41 427.28 433.26
KALYANKJIL 508.2 509.4 0.236 499.52 503.75 510.83 515.05 522.13
KARURVYSYA 336.1 336.9 0.238 327.05 331.30 338.25 342.50 349.45
KAYNES 3239.0 3231.9 -0.219 3200.95 3218.90 3226.95 3244.90 3252.95
KEI 3881.4 3904.7 0.600 3810.85 3855.10 3910.05 3954.30 4009.25
KFINTECH 861.6 868.05 0.749 835.56 850.82 870.01 885.27 904.46
KOTAKBANK 464.65 463.45 -0.258 453.75 459.30 462.05 467.60 470.35
KPITTECH 519.8 521.65 0.356 504.49 510.73 526.34 532.58 548.19
LAURUSLABS 2323.0 2322.2 -0.0344 2212.58 2268.85 2319.27 2375.55 2425.97
LICHSGFIN 504.95 506.6 0.327 496.05 501.50 506.25 511.70 516.45
LICI 395.5 398.1 0.657 387.13 393.15 397.03 403.05 406.92
LODHA 1060.8 1063.3 0.236 984.55 1029.60 1051.95 1097.00 1119.35
LT 3948.2 3949.2 0.0253 3896.00 3922.80 3948.80 3975.60 4001.60
LTF 252.62 253.66 0.412 247.87 250.08 255.04 257.25 262.21
LTM 4213.0 4225.2 0.290 4154.60 4184.20 4236.60 4266.20 4318.60
LUPIN 2015.9 2015.7 -0.0099 1981.83 1999.75 2013.72 2031.65 2045.62
M&M 2908.0 2914.8 0.234 2845.03 2884.85 2904.93 2944.75 2964.82
MAHABANK 80.6 79.54 -1.32 76.33 77.92 79.58 81.17 82.83
MANAPPURAM 304.65 303.6 -0.345 296.21 299.57 304.26 307.63 312.31
MANKIND 2475.0 2488.6 0.549 2455.38 2471.95 2488.68 2505.25 2521.97
MARICO 878.4 871.4 -0.797 817.77 849.45 861.68 893.35 905.58
MARUTI 11869.0 11861.0 -0.067 11622.00 11752.00 11840.00 11970.00 12058.00
MAXHEALTH 895.5 896.7 0.134 866.60 883.10 893.80 910.30 921.00
MAZDOCK 1785.1 1781.8 -0.185 1687.78 1734.25 1782.88 1829.35 1877.98
MCX 3490.1 3507.2 0.490 3163.05 3360.10 3457.25 3654.30 3751.45
MFSL 1185.1 1193.0 0.667 1167.27 1179.85 1193.58 1206.15 1219.88
MOTHERSON 160.0 160.94 0.588 152.80 157.15 160.39 164.74 167.98
MOTILALOFS 1010.0 1008.5 -0.149 947.50 979.00 1006.50 1038.00 1065.50
MPHASIS 2535.3 2522.3 -0.513 2454.78 2481.35 2536.68 2563.25 2618.57
MUTHOOTFIN 2528.2 2528.4 0.0079 2479.65 2497.80 2540.85 2559.00 2602.05
NAM-INDIA 984.0 987.55 0.361 946.24 969.17 982.99 1005.92 1019.74
NATIONALUM 317.55 314.85 -0.850 301.94 307.08 317.49 322.62 333.04
NAUKRI 1180.0 1179.8 -0.0169 1151.03 1164.45 1181.73 1195.15 1212.42
NAVINFLUOR 8530.0 8585.5 0.651 8303.00 8460.00 8554.00 8711.00 8805.00
NBCC 75.26 75.05 -0.279 73.08 73.87 75.44 76.23 77.80
NESTLEIND 1248.4 1245.3 -0.248 1181.55 1218.00 1236.15 1272.60 1290.75
NHPC 79.4 79.12 -0.353 77.60 78.30 79.25 79.94 80.90
NIFTY 23810.8 23780.5 -0.127 23442.90 23641.60 23720.70 23919.40 23998.50
NMDC 68.2 68.02 -0.264 66.42 67.05 68.36 68.99 70.31
NTPC 321.55 318.3 -1.01 311.80 315.00 318.40 321.60 325.00
NYKAA 353.9 354.2 0.085 346.13 350.75 353.03 357.65 359.92
OBEROIRLTY 1677.0 1676.5 -0.0298 1611.75 1646.50 1671.75 1706.50 1731.75
OFSS 9910.0 9898.5 -0.116 9680.50 9786.50 9904.50 10010.50 10128.50
OIL 455.5 452.35 -0.692 442.80 446.80 453.90 457.90 465.00
ONGC 232.17 232.35 0.078 228.22 230.18 232.56 234.52 236.90
PAGEIND 35280.0 35275.0 -0.0142 34690.00 34935.00 35370.00 35615.00 36050.00
PATANJALI 374.9 374.05 -0.227 366.61 370.77 373.16 377.32 379.71
PAYTM 1720.0 1715.0 -0.291 1628.60 1678.80 1701.00 1751.20 1773.40
PERSISTENT 6097.0 6078.0 -0.312 5999.00 6033.00 6089.00 6123.00 6179.00
PETRONET 303.0 304.5 0.495 291.86 298.88 303.11 310.12 314.36
PFC 318.0 315.5 -0.786 309.76 312.18 316.41 318.82 323.06
PGEL 541.0 543.85 0.527 531.75 538.40 542.65 549.30 553.55
PHOENIXLTD 2048.7 2044.9 -0.185 2002.53 2026.35 2039.62 2063.45 2076.72
PIDILITIND 1510.9 1519.7 0.582 1485.97 1502.95 1519.47 1536.45 1552.97
PIIND 2185.0 2181.5 -0.160 2132.95 2154.60 2186.75 2208.40 2240.55
PNB 120.97 120.99 0.0165 118.47 119.47 121.51 122.51 124.55
PNBHOUSING 1063.0 1062.9 -0.0094 1041.15 1050.70 1065.55 1075.10 1089.95
POLICYBZR 928.0 928.8 0.086 895.07 909.05 934.57 948.55 974.07
POLYCAB 7837.0 7867.0 0.383 7699.88 7774.25 7885.38 7959.75 8070.88
POWERGRID 259.55 256.0 -1.37 248.90 251.60 257.70 260.40 266.50
POWERINDIA 27280.0 27310.0 0.110 26618.75 26887.50 27463.75 27732.50 28308.75
PREMIERENE 890.0 885.95 -0.455 868.55 878.00 884.45 893.90 900.35
PRESTIGE 1537.0 1527.5 -0.618 1462.37 1499.55 1518.27 1555.45 1574.18
RADICO 4250.0 4257.3 0.172 4084.03 4182.85 4232.92 4331.75 4381.82
RBLBANK 350.2 351.5 0.371 345.69 347.93 352.84 355.07 359.99
RECLTD 284.5 284.35 -0.053 278.33 280.75 285.53 287.95 292.72
RELIANCE 1307.9 1308.8 0.069 1275.25 1294.30 1304.25 1323.30 1333.25
RVNL 184.24 185.15 0.494 180.19 182.06 186.37 188.24 192.55
SAGILITY 42.34 42.25 -0.213 41.47 41.79 42.39 42.71 43.31
SAIL 167.5 166.45 -0.627 162.97 164.68 166.52 168.22 170.07
SBICARD 537.05 537.9 0.158 525.51 531.28 538.76 544.53 552.01
SBILIFE 1683.0 1683.5 0.0297 1645.82 1667.05 1678.73 1699.95 1711.63
SBIN 970.25 971.55 0.134 932.31 948.22 978.96 994.88 1025.61
SHREECEM 23910.0 24000.0 0.376 23188.75 23597.50 23993.75 24402.50 24798.75
SHRIRAMFIN 884.8 884.8 0 858.69 871.57 885.14 898.02 911.59
SIEMENS 3387.2 3403.4 0.478 3343.60 3368.00 3414.40 3438.80 3485.20
SOLARINDS 19654.0 19725.0 0.361 18525.00 18990.00 19995.00 20460.00 21465.00
SONACOMS 900.0 903.1 0.344 886.77 895.00 902.97 911.20 919.18
SRF 2428.6 2423.4 -0.214 2382.70 2404.80 2419.90 2442.00 2457.10
SUNPHARMA 1769.9 1780.2 0.582 1739.92 1761.75 1776.82 1798.65 1813.73
SUPREMEIND 3300.0 3289.4 -0.321 3185.70 3242.40 3279.70 3336.40 3373.70
SUZLON 35.75 35.75 0 34.87 35.30 35.78 36.20 36.69
SWIGGY 176.72 177.58 0.487 173.56 175.13 178.47 180.03 183.37
SYRMA 1491.0 1491.2 0.0134 1445.25 1467.20 1493.25 1515.20 1541.25
TATACONSUM 1073.0 1070.3 -0.252 1008.15 1044.50 1059.75 1096.10 1111.35
TATAELXSI 3716.8 3734.0 0.463 3616.55 3662.40 3759.75 3805.60 3902.95
TATAPOWER 356.55 356.25 -0.084 351.21 353.38 356.96 359.12 362.71
TATASTEEL 176.5 176.06 -0.249 172.92 174.04 176.97 178.08 181.02
TCS 2499.1 2503.2 0.164 2455.98 2477.35 2507.67 2529.05 2559.37
TECHM 1789.1 1790.8 0.095 1757.27 1773.35 1792.18 1808.25 1827.08
TIINDIA 2190.0 2189.5 -0.0228 2138.28 2160.15 2196.98 2218.85 2255.67
TITAN 4562.0 4547.2 -0.324 4439.00 4500.80 4531.80 4593.60 4624.60
TMPV 276.7 276.4 -0.108 270.36 273.37 276.41 279.43 282.46
TORNTPHARM 4650.0 4645.2 -0.103 4558.70 4607.20 4634.70 4683.20 4710.70
TRENT 3036.5 3037.5 0.0329 2999.10 3016.10 3041.90 3058.90 3084.70
TVSMOTOR 4303.2 4301.4 -0.0418 4191.18 4254.15 4285.68 4348.65 4380.18
UJJIVANSFB 56.8 56.81 0.0176 55.88 56.27 56.96 57.35 58.04
ULTRACEMCO 11700.0 11653.0 -0.402 11264.50 11493.00 11584.50 11813.00 11904.50
UNIONBANK 183.2 184.27 0.584 181.32 182.55 184.76 185.99 188.20
UNITDSPR 1380.9 1378.7 -0.159 1339.47 1361.95 1372.97 1395.45 1406.47
UNOMINDA 1124.5 1132.4 0.703 1109.02 1118.25 1137.33 1146.55 1165.63
UPL 517.85 518.05 0.0386 501.06 508.72 519.71 527.38 538.36
VBL 408.15 408.3 0.0367 395.96 402.82 406.91 413.77 417.86
VEDL 246.9 245.83 -0.433 241.53 243.58 246.04 248.08 250.55
VMM 90.7 90.33 -0.408 87.08 88.76 90.23 91.90 93.38
VOLTAS 1046.0 1042.5 -0.335 1023.93 1032.85 1043.23 1052.15 1062.52
WAAREEENER 2318.0 2313.3 -0.203 2268.48 2287.25 2320.58 2339.35 2372.67
WIPRO 198.0 197.55 -0.227 195.34 196.37 197.70 198.73 200.06
YESBANK 15.38 15.41 0.195 14.98 15.18 15.45 15.64 15.92
ZYDUSLIFE 1240.6 1248.8 0.661 1214.35 1234.20 1243.55 1263.40 1272.75


About Screener : Support And Resistance of Stock Futures using Demark Pivot Point NSE / India for Near Month
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option

Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.