Free Access to TSR Screeners -   Sign Up  for Your Nightly Pass 
 
         
              TSR Screener - 1 min to Qtr Tick, Tech & Funda - 
              
              Auto Refresh, Web/Mobile Alert, Back Test  | Want to Explore? - 
             Request For Demo
         
      
   Profitability Ratio Screeners for Indian Market
Operating Profit Margin
| Operating Profit Margin High to Low | Screener | 
| Operating Profit Margin Low to High | Screener | 
| Operating Profit Margin Below 10 (Low Margin) | Screener | 
| Operating Profit Margin 10 to 15 (Average Margin) | Screener | 
| Operating Profit Margin 15 to 20 (Good Margin) | Screener | 
| Operating Profit Margin 20 to 30 | Screener | 
| Operating Profit Margin 30 to 40 | Screener | 
| Operating Profit Margin 40 to 60 | Screener | 
| Operating Profit Margin Above 60 | Screener | 
Net Profit Margin
| Net Profit Margin High to Low | Screener | 
| Net Profit Margin Low to High | Screener | 
| Net Profit Margin Below 5 (Low Margin) | Screener | 
| Net Profit Margin 5 to 10 (Average Margin) | Screener | 
| Net Profit Margin 10 to 15 (Good Margin) | Screener | 
| Net Profit Margin 15 to 20 | Screener | 
| Net Profit Margin 20 to 30 | Screener | 
| Net Profit Margin 30 to 50 | Screener | 
| Net Profit Margin Above 50 | Screener | 
EBITDA Margin
| EBITDA Margin High to Low | Screener | 
| EBITDA Margin Low to High | Screener | 
| EBITDA Margin Below 10 (Low Margin) | Screener | 
| EBITDA Margin 10 to 15 (Average Margin) | Screener | 
| EBITDA Margin 15 to 20 (Good Margin) | Screener | 
| EBITDA Margin 20 to 30 | Screener | 
| EBITDA Margin 30 to 40 | Screener | 
| EBITDA Margin 40 to 60 | Screener | 
| EBITDA Margin Above 60 | Screener | 
Gross Profit Margin
| Gross Profit Margin High to Low | Screener | 
| Gross Profit Margin Low to High | Screener | 
| Gross Profit Margin Below 30 (Low Margin) | Screener | 
| Gross Profit Margin 30 to 50 (Average Margin) | Screener | 
| Gross Profit Margin 50 to 60 (Good Margin) | Screener | 
| Gross Profit Margin 60 to 70 | Screener | 
| Gross Profit Margin 70 to 80 | Screener | 
| Gross Profit Margin Above 80 | Screener | 
Asset Turnover Ratio
| Asset Turnover Ratio High to Low | Screener | 
| Asset Turnover Ratio Low to High | Screener | 
| Asset Turnover Ratio Below 10 (Low Turnover) | Screener | 
| Asset Turnover Ratio 20 to 40 (Average Margin) | Screener | 
| Asset Turnover Ratio 40 to 80 (Good Turnover) | Screener | 
| Asset Turnover Ratio 80 to 120 | Screener | 
| Asset Turnover Ratio Above 120 | Screener | 
Free Cash Flow to Revenue
| Free Cash Flow to Revenue High to Low | Screener | 
| Free Cash Flow to Revenue Low to High | Screener | 
| Free Cash Flow to Revenue Above 150 | Screener | 
| Free Cash Flow to Revenue 100 to 150 | Screener | 
| Free Cash Flow to Revenue 80 to 100 | Screener | 
| Free Cash Flow to Revenue 60 to 80 | Screener | 
| Free Cash Flow to Revenue 40 to 60 | Screener | 
| Free Cash Flow to Revenue 20 to 40 | Screener | 
| Free Cash Flow to Revenue 0 to 20 | Screener |