TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
ROCE High To Low Stocks Screener for Indian Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
TARAPUR | 24.97 | 2798.02 | 0 | 98.18 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAHALLOYS | 58.95 | 1579.66 | -934.60 | -8.35 | -7.40 | 12.37 | -4.40 | 15.86 | 117.93 | -1.76 |
NOIDATOLL | 3.83 | 1175.85 | -161.62 | -84.04 | -606.96 | 46.57 | -538.99 | 62.60 | 18.74 | 37.28 |
SPARC | 150.54 | 862.15 | 0 | -85.32 | -477.23 | -175.03 | -447.75 | -122.13 | 16.88 | -516.41 |
NEXTMEDIA | 6.29 | 783.79 | 0 | 102.09 | 209.69 | 17.51 | 296.01 | 36.93 | 68.51 | -3.79 |
FLFL | 1.83 | 781.23 | 0 | 0 | 0 | 0 | 0 | 0 | 54.64 | 23.66 |
FELDVR | 3.58 | 689.22 | 0 | -35.86 | -18024.21 | -17994.17 | -16906.46 | -4748.42 | 1.48 | 1010.49 |
UNIVAFOODS | 12.32 | 555.68 | 0 | -705.00 | 0 | 0 | 0 | 0 | 70.30 | -1046.50 |
SADBHIN | 4.09 | 380.09 | 0 | -1.39 | -10.65 | 49.10 | 57.12 | 75.69 | 13.09 | 86.09 |
GANGABATH | 26.50 | 361.76 | 0 | 0 | 0 | 0 | 0 | 0 | 142.80 | 0 |
SABTNL | 984.35 | 244.42 | -326.99 | -32.88 | -366.45 | 67.59 | -362.91 | 70.53 | 9.68 | 59.33 |
SUULD | 2.23 | 222.49 | -563.94 | -93.39 | -159.19 | -118.03 | -117.13 | 0.595 | 9.95 | 17.03 |
ELECTHERM | 953.30 | 201.40 | 0 | 18.76 | 9.28 | 31.70 | 10.78 | 30.84 | 218.93 | 5.82 |
VASA | 4.85 | 197.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADRASFERT | 92.94 | 161.83 | 0 | 3.12 | 2.53 | 52.02 | 6.55 | 35.11 | 119.87 | 5.19 |
KSOLVES | 323.00 | 159.94 | 122.38 | 59.80 | 22.16 | 63.44 | 32.22 | 46.74 | 286.49 | 19.56 |
VOLERCAR | 155.95 | 157.70 | 0 | 0 | 0 | 0 | 0 | 0 | 285.98 | 0 |
COMPINFO | 2.81 | 113.54 | -115.87 | -14.03 | -8.29 | -6.97 | -6.65 | -3.51 | 2.95 | -804.87 |
IEL | 16.96 | 112.33 | 0 | 0 | -261.48 | -171.25 | -222.11 | 0 | 13.67 | 0 |
COLPAL | 2245.30 | 111.07 | 81.88 | 44.29 | 23.31 | 69.02 | 34.06 | 66.24 | 194.37 | 21.90 |
PGHH | 13729.00 | 110.03 | 104.38 | 44.44 | 19.22 | 46.51 | 27.42 | 47.39 | 210.50 | 11.17 |
PNBGILTS | 107.19 | 104.78 | 23.01 | 1.41 | 18.41 | 62.69 | 94.22 | 77.12 | 6.81 | -11.81 |
TIPSMUSIC | 588.65 | 97.14 | 146.11 | 85.41 | 51.98 | 80.55 | 70.48 | 39.99 | 91.61 | 0 |
SATKARTAR | 178.50 | 91.66 | 0 | 0 | 0 | 0 | 0 | 0 | 701.65 | 0 |
SSEGL | 431.95 | 86.89 | 0 | 0 | 0 | 0 | 0 | 0 | 317.75 | 0 |
ASIANHOTNR | 333.05 | 84.28 | 229.77 | 11.06 | 58.85 | 42.52 | 121.83 | 62.80 | 19.60 | 135.42 |
CLOUD | 4.70 | 83.01 | 0 | 0 | 22.29 | 30.57 | 31.11 | 0 | 341.28 | 0 |
TANKUP | 356.70 | 82.34 | 0 | 0 | 0 | 0 | 0 | 0 | 204.10 | 0 |
KRISHCA | 241.45 | 82.19 | 0 | 0 | 0 | 0 | 0 | 0 | 277.60 | 0 |
OSWALPUMPS | 743.20 | 81.49 | 0 | 0 | 0 | 0 | 0 | 0 | 180.82 | 0 |
BIRLAMONEY | 170.99 | 80.03 | 41.42 | 3.77 | 16.55 | 64.26 | 53.87 | 54.50 | 26.09 | -29.79 |
POSITRON | 314.00 | 77.97 | 0 | 0 | 0 | 0 | 0 | 0 | 430.10 | 0 |
IMPEXFERRO | 1.96 | 77.18 | 0 | -14.59 | -108.44 | -149.96 | -84.73 | -17.32 | 14.57 | 1.49 |
CHOLAFIN | 1443.20 | 75.98 | 20.16 | 2.42 | 16.48 | 24.69 | 71.50 | 52.37 | 14.42 | -126.18 |
CENTRUM | 40.16 | 72.54 | -50.49 | -0.958 | -5.37 | 46.84 | 31.67 | 49.48 | 17.48 | 60.64 |
INDSWFTLTD | 16.71 | 72.17 | 0 | 41.59 | 55.01 | 21.46 | 67.17 | 49.50 | 74.54 | -4.83 |
LICHSGFIN | 586.05 | 71.55 | 16.33 | 1.82 | 19.35 | 26.05 | 94.28 | 29.75 | 9.29 | -59.35 |
ETL | 1054.00 | 71.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUEPEBBLE | 182.10 | 71.06 | 0 | 0 | 0 | 0 | 0 | 0 | 229.79 | 0 |
PRIZOR | 246.80 | 69.93 | 0 | 0 | 0 | 0 | 0 | 0 | 214.44 | 0 |
CANFINHOME | 751.95 | 69.21 | 18.45 | 2.24 | 22.22 | 29.26 | 90.43 | 35.32 | 10.00 | 23.64 |
READYMIX | 115.75 | 69.08 | 0 | 0 | 0 | 0 | 0 | 0 | 196.23 | 0 |
RECLTD | 395.20 | 68.86 | 22.27 | 2.80 | 29.11 | 53.72 | 97.38 | 53.41 | 9.70 | -69.45 |
PCCL | 179.50 | 68.47 | 0 | 0 | 0 | 0 | 0 | 0 | 196.69 | 0 |
SUNLITE | 165.00 | 68.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1729.86 | 0 |
GVKPIL | 3.95 | 67.96 | 0 | 8.08 | 70.45 | 61.11 | 157.97 | 75.50 | 12.36 | 73.41 |
ACCPL | 62.20 | 67.31 | 0 | 0 | 0 | 0 | 0 | 0 | 171.49 | 0 |
INDSWFTLAB | 105.00 | 67.05 | 25.96 | 18.46 | 53.71 | -2.92 | 84.16 | 8.99 | 85.70 | -30.84 |
JALAN | 7.25 | 66.93 | 0 | 0 | 0 | 0 | 0 | 0 | 32.70 | 0 |
HPTL | 176.05 | 66.90 | 0 | 0 | 0 | 0 | 0 | 0 | 564.71 | 0 |
MSTCLTD | 478.05 | 66.83 | 49.86 | 19.91 | 103.07 | 71.41 | 126.37 | 96.24 | 14.24 | 75.79 |
WINSOL | 201.10 | 66.65 | 0 | 0 | 0 | 0 | 0 | 0 | 224.15 | 0 |
PFC | 409.95 | 65.86 | 28.25 | 2.79 | 28.65 | 51.60 | 91.90 | 38.48 | 9.61 | -87.43 |
OSELDEVICE | 481.55 | 64.47 | 0 | 0 | 0 | 0 | 0 | 0 | 179.10 | 0 |
LAKSHYA | 142.10 | 64.07 | 0 | 0 | 0 | 0 | 0 | 0 | 255.82 | 0 |
TGL | 124.75 | 63.72 | 0 | 0 | 0 | 0 | 0 | 0 | 114.25 | 0 |
ESABINDIA | 5328.50 | 63.69 | 52.57 | 30.30 | 12.77 | 58.61 | 18.37 | 40.66 | 229.28 | 12.44 |
SADBHAV | 12.10 | 63.55 | 0 | -2.76 | -18.28 | 40.24 | 44.23 | 57.09 | 15.10 | 28.92 |
SAFEENTP | 225.25 | 63.39 | 0 | 0 | 0 | 0 | 0 | 0 | 176.93 | 0 |
SHUBHSHREE | 470.00 | 63.19 | 0 | 0 | 0 | 0 | 0 | 0 | 946.23 | 0 |
LAMOSAIC | 35.50 | 62.95 | 0 | 0 | 0 | 0 | 0 | 0 | 138.55 | 0 |
HINDZINC | 424.05 | 62.89 | 89.71 | 30.49 | 30.37 | 75.45 | 54.00 | 73.96 | 99.68 | 29.79 |
PAGEIND | 48805.00 | 62.78 | 48.09 | 27.15 | 14.78 | 61.23 | 22.78 | 56.83 | 185.33 | 22.78 |
ENVIRO | 153.00 | 62.44 | 0 | 0 | 0 | 0 | 0 | 0 | 150.55 | 0 |
SAHAJSOLAR | 246.00 | 62.29 | 0 | 0 | 0 | 0 | 0 | 0 | 167.50 | 0 |
TCS | 3036.80 | 62.26 | 49.68 | 30.37 | 19.24 | 63.89 | 28.13 | 37.76 | 166.84 | 17.61 |
WAAREERTL | 1046.10 | 62.22 | 80.69 | 28.95 | 14.62 | 19.47 | 20.38 | 15.68 | 174.22 | 12.60 |
MASON | 203.70 | 61.99 | 0 | 0 | 0 | 0 | 0 | 0 | 155.88 | 0 |
MYMUDRA | 69.90 | 61.58 | 0 | 0 | 0 | 0 | 0 | 0 | 314.96 | 0 |
SANOFICONR | 4908.00 | 61.52 | 111.66 | 69.66 | 25.21 | 37.33 | 35.89 | 52.59 | 0 | 59.91 |
IDENTICAL | 39.00 | 60.61 | 0 | 0 | 0 | 0 | 0 | 0 | 184.48 | 0 |
DANISH | 958.35 | 60.48 | 0 | 0 | 0 | 0 | 0 | 0 | 248.20 | 0 |
NESTLEIND | 2247.70 | 60.00 | 81.06 | 27.31 | 15.17 | 60.46 | 23.66 | 52.57 | 164.79 | 0 |
DHARIWAL | 182.90 | 59.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1118.28 | 0 |
APEXECO | 116.00 | 58.93 | 0 | 0 | 0 | 0 | 0 | 0 | 245.51 | 0 |
BRITANNIA | 5771.00 | 58.93 | 58.38 | 23.72 | 12.14 | 60.05 | 18.84 | 38.63 | 200.34 | 11.74 |
SAHASRA | 270.40 | 58.15 | 0 | 0 | 0 | 0 | 0 | 0 | 129.48 | 0 |
INGERRAND | 3863.80 | 57.88 | 43.88 | 30.14 | 19.85 | 65.24 | 28.11 | 43.89 | 149.82 | 16.17 |
WHITEFORCE | 88.20 | 57.75 | 0 | 0 | 0 | 0 | 0 | 0 | 286.25 | 0 |
GLAXO | 3162.60 | 57.25 | 52.39 | 24.78 | 24.74 | 68.73 | 35.42 | 58.43 | 97.83 | 33.75 |
REXPRO | 79.00 | 56.62 | 0 | 0 | 0 | 0 | 0 | 0 | 244.66 | 0 |
PPSL | 19.95 | 56.61 | 0 | 0 | 0 | 0 | 0 | 0 | 163.30 | 0 |
HINDMOTORS | 23.42 | 56.60 | 63.24 | 25.38 | 470.39 | 109.37 | 574.02 | 39.27 | 3.84 | -1197.39 |
VERITAAS | 78.70 | 56.08 | 0 | 0 | 0 | 0 | 0 | 0 | 136.81 | 0 |
MONOLITH | 423.40 | 55.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAINIK | 106.80 | 55.92 | 0 | 0 | 0 | 0 | 0 | 0 | 659.27 | 0 |
DELTIC | 80.00 | 55.89 | 0 | 0 | 0 | 0 | 0 | 0 | 386.29 | 0 |
RULKA | 128.75 | 55.73 | 0 | 0 | 0 | 0 | 0 | 0 | 204.64 | 0 |
NPST | 2221.40 | 55.33 | 55.64 | 38.96 | 25.93 | 40.10 | 34.90 | 41.48 | 155.42 | 10.55 |
CHOLAHLDNG | 1887.70 | 55.29 | 19.51 | 1.10 | 6.56 | 60.23 | 50.20 | 39.29 | 16.50 | -104.28 |
HDBFS | 758.55 | 55.24 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 0 |
UTSSAV | 220.00 | 54.98 | 0 | 0 | 0 | 0 | 0 | 0 | 334.51 | 0 |
NINSYS | 430.70 | 54.82 | 0 | 0 | 18.83 | 42.33 | 26.73 | 0 | 161.35 | 0 |
ANANDRATHI | 2645.60 | 54.40 | 51.58 | 35.55 | 32.82 | 42.76 | 48.46 | 67.36 | 102.01 | 22.18 |
EFFWA | 234.75 | 54.32 | 0 | 0 | 0 | 0 | 0 | 0 | 196.40 | 0 |
SHRIRAMFIN | 630.85 | 54.18 | 17.90 | 3.44 | 21.92 | 32.88 | 75.69 | 49.25 | 15.44 | -104.95 |
PRANIK | 85.95 | 54.17 | 0 | 0 | 0 | 0 | 0 | 0 | 225.77 | 0 |
AARVEEDEN | 158.13 | 53.93 | 45.24 | 4.21 | 35.43 | 19.43 | 117.81 | -111.97 | 13.21 | 64.72 |
NIBL | 22.38 | 53.74 | 0 | 19.60 | 31.80 | 7.67 | 62.60 | 29.76 | 54.54 | -30.15 |
VDEAL | 156.00 | 53.49 | 0 | 0 | 0 | 0 | 0 | 0 | 122.75 | 0 |
About Screener : ROCE Ratio High to Low Screener for ${COUNTRY_MARKET} Stocks. That Provide Highest Return on Capital Employed.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.