Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
High to Low ROCE Stocks Scanner
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| SUPREMEINF | 85.04 | 2150.61 | 0 | 228.83 | 7564.70 | -1.44 | 7975.24 | 16.09 | 2.44 | -15.68 |
| COROMANDEL | 1929.00 | 2108.41 | 13.71 | 7.07 | 6.35 | 10.34 | 11.74 | 27.50 | 328.38 | -0.319 |
| NAVNETEDUL | 127.85 | 2100.13 | 17.14 | 13.62 | 19.59 | 11.78 | 30.20 | 35.51 | 144.65 | 11.56 |
| KOHINOOR | 30.85 | 811.35 | 0 | 51.31 | 52.70 | -6.49 | 63.82 | 15.64 | 97.95 | -92.70 |
| PARKHOTELS | 110.77 | 810.08 | 4.84 | 3.30 | 8.91 | 25.02 | 31.44 | 59.75 | 68.18 | 0 |
| FELDVR | 2.12 | 689.22 | 0 | -66.54 | -8083.95 | -8072.27 | -7133.28 | -1998.13 | 1.48 | 1010.49 |
| FLFL | 1.16 | 551.58 | 0 | 0 | 0 | 0 | 0 | 0 | 67.31 | 22.72 |
| BAJAJFINSV | 1913.50 | 536.09 | 13.31 | 1.42 | 6.44 | 37.55 | 30.91 | 55.81 | 0.609 | -2588.57 |
| NOIDATOLL | 3.95 | 398.12 | 0 | 29.74 | 64.81 | 27.10 | 66.64 | 42.73 | 45.51 | 114.35 |
| SECURKLOUD | 16.51 | 303.11 | 0 | -18.47 | -28.94 | -37.82 | -16.76 | -13.64 | 29.51 | 118.62 |
| GAYAPROJ | 26.03 | 175.22 | 0 | 72.73 | 208.17 | 0.588 | -2.74 | 5.79 | 30.50 | 18.44 |
| ROML | 42.69 | 167.15 | 762.52 | 10.31 | 2.85 | 3.93 | 4.39 | 8.39 | 360.53 | 3.19 |
| MADHUCON | 4.34 | 152.08 | 0 | -9.31 | -69.82 | -52.01 | 16.70 | -20.55 | 16.36 | -19.89 |
| VMOBILE | 59.05 | 120.77 | 0 | 0 | 0 | 0 | 0 | 0 | 610.17 | 0 |
| KSOLVES | 258.10 | 115.71 | 127.12 | 63.68 | 22.29 | 30.09 | 31.46 | 39.07 | 274.71 | 17.41 |
| SHAHALLOYS | 92.62 | 115.57 | 106.13 | 21.07 | 294.56 | -8.05 | 536.58 | 37.85 | 18.53 | -199.03 |
| SPARC | 196.01 | 112.03 | 447.18 | 148.84 | 82.97 | 84.30 | 85.36 | 94.73 | 149.95 | -15.79 |
| EPWINDIA | 255.00 | 111.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIPSMUSIC | 661.55 | 110.18 | 86.25 | 59.47 | 54.48 | 69.01 | 74.05 | 81.87 | 107.07 | 50.76 |
| COLPAL | 1797.40 | 107.36 | 84.26 | 41.62 | 21.72 | 28.83 | 31.68 | 62.11 | 187.81 | 29.63 |
| PGHH | 7518.00 | 99.73 | 96.28 | 41.06 | 18.63 | 24.87 | 26.36 | 60.72 | 237.40 | 20.43 |
| PNBGILTS | 80.34 | 89.98 | 6.20 | 0.383 | 5.85 | 83.32 | 83.50 | 29.45 | 6.56 | -117.34 |
| JSWDULUX | 3155.10 | 89.65 | 167.99 | 96.16 | 53.68 | 14.04 | 67.02 | 15.05 | 109.87 | 0 |
| KIRIINDUS | 537.35 | 89.06 | 128.91 | 100.48 | 615.50 | -23.60 | 659.61 | 16.97 | 14.27 | 506.04 |
| ANSALAPI | 3.34 | 88.34 | 0 | -46.60 | -472.25 | -524.74 | -515.44 | -169.37 | 19.06 | -0.404 |
| ROLLT | 4.75 | 82.45 | 0 | 50.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| GILLETTE | 7307.00 | 81.94 | 63.73 | 33.54 | 21.04 | 29.09 | 31.08 | 39.22 | 165.62 | 19.00 |
| PGHL | 5411.50 | 76.81 | 63.15 | 41.83 | 24.91 | 32.07 | 35.93 | 65.46 | 167.35 | 0 |
| DEVIT | 24.18 | 75.75 | 69.48 | 41.41 | 39.73 | 0.671 | 52.87 | 8.90 | 100.32 | 0 |
| ICICIAMC | 3041.50 | 75.06 | 88.33 | 72.09 | 57.86 | 73.15 | 79.01 | 82.16 | 122.21 | 54.93 |
| ETL | 1040.00 | 71.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANOFICONR | 4023.40 | 71.02 | 81.60 | 50.29 | 28.01 | 36.10 | 38.72 | 66.72 | 179.58 | 20.54 |
| MOTOGENFIN | 25.59 | 70.99 | 110.36 | 65.63 | 2153.84 | -33.43 | 2372.07 | 55.69 | 2.85 | -653.20 |
| CHOLAFIN | 1845.90 | 69.29 | 21.06 | 2.55 | 17.60 | 43.70 | 70.05 | 54.44 | 13.89 | 47.74 |
| SADBHAV | 7.87 | 68.29 | 0 | 0.949 | 6.31 | 41.38 | 71.24 | 59.88 | 15.52 | 45.64 |
| SIMBHALS | 7.07 | 68.11 | 0 | -2.18 | -5.14 | -8.08 | -2.75 | 3.59 | 42.48 | 2.62 |
| MADRASFERT | 61.83 | 67.88 | 176.44 | 3.21 | 2.91 | 3.58 | 6.65 | 32.48 | 100.76 | 1.10 |
| ACCPL | 215.00 | 67.31 | 0 | 0 | 0 | 0 | 0 | 0 | 171.49 | 0 |
| DHARARAIL | 149.00 | 66.41 | 0 | 0 | 0 | 0 | 0 | 0 | 95.11 | 0 |
| RECLTD | 312.70 | 66.29 | 19.35 | 2.52 | 27.10 | 49.87 | 95.40 | 36.04 | 9.50 | 9.91 |
| CASTROLIND | 188.03 | 65.01 | 56.83 | 30.86 | 17.08 | 24.35 | 25.00 | 41.13 | 162.77 | 18.33 |
| BHADORA | 123.00 | 64.86 | 0 | 0 | 0 | 0 | 0 | 0 | 295.08 | 0 |
| TENNIND | 506.35 | 64.33 | 53.59 | 27.53 | 10.61 | 15.21 | 16.82 | 26.99 | 201.32 | 24.32 |
| LICHSGFIN | 562.90 | 63.92 | 14.62 | 1.79 | 20.01 | 60.48 | 94.46 | 30.14 | 9.02 | 18.48 |
| GURUNANAK | 38.05 | 63.83 | 0 | 0 | 0 | 0 | 0 | 0 | 208.11 | 0 |
| CANFINHOME | 779.75 | 63.81 | 20.21 | 2.65 | 26.32 | 31.80 | 92.14 | 39.34 | 9.88 | 24.46 |
| PFC | 353.45 | 63.79 | 23.21 | 2.46 | 26.04 | 67.39 | 94.31 | 37.16 | 9.53 | 47.70 |
| BIRLAMONEY | 121.19 | 63.43 | 19.76 | 1.86 | 11.14 | 47.32 | 48.37 | 55.72 | 15.78 | 44.31 |
| AMBAAUTO | 103.00 | 63.41 | 0 | 0 | 0 | 0 | 0 | 0 | 274.00 | 0 |
| SAFEENTP | 257.30 | 63.39 | 0 | 0 | 0 | 0 | 0 | 0 | 176.93 | 0 |
| GENXAI | 82.40 | 62.91 | 0 | 0 | 0 | 0 | 0 | 0 | 163.31 | 0 |
| WAAREERTL | 831.95 | 62.48 | 69.80 | 28.97 | 13.91 | 18.87 | 18.14 | 21.41 | 190.70 | 4.94 |
| HINDZINC | 576.45 | 62.35 | 99.25 | 44.81 | 36.45 | 54.11 | 58.54 | 70.40 | 106.28 | 28.73 |
| SHRIKANHA | 22.80 | 61.86 | 0 | 0 | 0 | 0 | 0 | 0 | 156.44 | 0 |
| MUTHOOTFIN | 2792.10 | 61.85 | 31.98 | 6.38 | 34.16 | 63.17 | 72.35 | 63.47 | 18.99 | 37.69 |
| BRITANNIA | 4962.00 | 61.81 | 59.09 | 27.58 | 13.33 | 18.17 | 19.57 | 38.70 | 206.26 | 12.56 |
| PAGEIND | 35365.00 | 61.49 | 52.27 | 27.13 | 14.13 | 20.38 | 21.90 | 53.50 | 190.81 | 13.08 |
| ESABINDIA | 5884.00 | 60.82 | 54.03 | 33.43 | 14.07 | 17.55 | 19.91 | 36.09 | 224.10 | 9.94 |
| MALUPAPER | 34.53 | 60.59 | 0 | -6.93 | -3.34 | -0.143 | 1.19 | 31.79 | 188.64 | -2.99 |
| CORDELIA | 112.85 | 60.27 | 0 | 0 | 0 | 0 | 0 | 0 | 196.81 | -19.13 |
| MARUSHIKA | 119.95 | 59.91 | 0 | 0 | 0 | 0 | 0 | 0 | 166.65 | 0 |
| SANOFI | 3079.20 | 59.47 | 41.63 | 25.32 | 17.94 | 26.21 | 26.08 | 41.03 | 128.19 | 23.14 |
| NAGREEKCAP | 24.90 | 59.32 | 27.66 | 5.43 | 11.64 | 28.22 | 28.25 | 26.56 | 35.92 | 15.14 |
| IGIL | 314.30 | 58.83 | 69.05 | 55.35 | 44.74 | 58.73 | 64.95 | 89.96 | 88.44 | 0 |
| SATIN | 216.68 | 58.74 | 15.16 | 3.10 | 12.74 | 34.67 | 56.96 | 47.48 | 24.20 | 23.71 |
| JPOLYINVST | 989.50 | 58.69 | 50.49 | 47.54 | 77.98 | 99.96 | 92.52 | 99.15 | 61.73 | 0.113 |
| GVT&D | 4548.10 | 58.45 | 57.61 | 20.22 | 19.44 | 25.64 | 26.96 | 37.83 | 100.10 | 25.61 |
| MEP | 0.670 | 58.35 | 0 | -28.41 | -1168.65 | -919.46 | -1092.63 | 88.86 | 2.69 | 684.64 |
| WHITEFORCE | 37.20 | 57.75 | 0 | 0 | 0 | 0 | 0 | 0 | 286.25 | 0 |
| AVANA | 143.75 | 57.29 | 0 | 0 | 0 | 0 | 0 | 0 | 140.56 | 0 |
| STUDIOLSD | 9.60 | 57.03 | 0 | 0 | 0 | 0 | 0 | 0 | 251.58 | 0 |
| CONNPLEX | 264.70 | 56.95 | 0 | 0 | 0 | 0 | 0 | 0 | 195.84 | 0 |
| NESTLEIND | 1383.30 | 56.62 | 82.16 | 30.37 | 15.60 | 22.38 | 23.71 | 52.67 | 175.65 | 0 |
| MPEL | 22.35 | 56.16 | 0 | 0 | 0 | 0 | 0 | 0 | 126.08 | 0 |
| APS | 239.30 | 56.01 | 0 | 0 | 9.58 | 12.92 | 14.30 | 0 | 300.71 | 0 |
| MONOLITH | 1432.55 | 55.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAINIK | 202.35 | 55.92 | 0 | 0 | 0 | 0 | 0 | 0 | 659.27 | 0 |
| GLAXO | 2828.40 | 55.36 | 53.94 | 26.59 | 27.01 | 33.49 | 38.42 | 51.97 | 90.65 | 25.31 |
| GFSTEELS | 20.95 | 55.22 | 0 | 45.45 | 8.08 | 9.94 | 10.07 | 12.71 | 157.40 | -5.21 |
| TCS | 2200.80 | 54.93 | 46.56 | 27.90 | 18.05 | 26.85 | 24.80 | 51.85 | 156.15 | 18.91 |
| INGERRAND | 4573.00 | 54.90 | 42.59 | 27.31 | 18.37 | 23.13 | 25.83 | 38.40 | 144.23 | 14.49 |
| SHETHJI | 189.50 | 54.61 | 0 | 0 | 0 | 0 | 0 | 0 | 553.57 | 0 |
| GVPIL | 652.65 | 54.55 | 60.24 | 13.40 | 21.04 | 22.62 | 24.51 | 31.59 | 61.17 | 38.26 |
| JSLL | 511.85 | 54.50 | 61.77 | 42.65 | 27.77 | 37.65 | 42.63 | 88.39 | 159.86 | 27.38 |
| KERNEX | 1732.10 | 54.44 | 95.21 | 31.81 | 21.73 | 33.27 | 34.33 | 41.17 | 74.46 | -33.12 |
| HUDCO | 172.76 | 54.02 | 21.71 | 2.80 | 30.55 | 93.68 | 93.01 | 45.79 | 8.91 | 16.29 |
| RNPL | 61.85 | 54.01 | 0 | 0 | 0 | 0 | 0 | 0 | 320.31 | 0 |
| NUVAMA | 1737.20 | 53.38 | 28.03 | 3.71 | 22.17 | 51.00 | 53.07 | 76.81 | 22.17 | 43.33 |
| SWARAJENG | 3576.00 | 52.82 | 46.28 | 28.25 | 9.56 | 13.09 | 13.93 | 18.94 | 276.66 | 3.13 |
| TECHD | 605.30 | 52.79 | 0 | 0 | 0 | 0 | 0 | 0 | 155.94 | 0 |
| SIGMAADV | 832.45 | 52.75 | 46.26 | 24.56 | 18.02 | 11.97 | 24.90 | 50.90 | 69.11 | -58.93 |
| CHOLAHLDNG | 1528.60 | 52.45 | 18.86 | 1.08 | 6.53 | 55.50 | 48.81 | 43.53 | 15.85 | 39.72 |
| BAHETI | 820.85 | 52.25 | 0 | 0 | 0 | 0 | 0 | 0 | 253.58 | 0 |
| SHRIRAMFIN | 1028.60 | 52.04 | 18.26 | 3.65 | 22.60 | 45.74 | 74.12 | 54.79 | 15.65 | 38.92 |
| CKKRETAIL | 151.00 | 51.55 | 0 | 0 | 0 | 0 | 0 | 0 | 495.62 | 0 |
| MANBA | 132.47 | 51.27 | 12.43 | 2.66 | 13.83 | 47.05 | 58.54 | 30.46 | 19.05 | -115.53 |
| SNEHAA | 44.25 | 51.09 | 0 | 0 | 0 | 0 | 0 | 0 | 111.20 | 0 |
| IREDA | 111.71 | 51.07 | 14.79 | 2.18 | 22.81 | 86.59 | 72.88 | 39.97 | 9.58 | 36.87 |
| VELS | 73.00 | 50.94 | 0 | 0 | 0 | 0 | 0 | 0 | 31.20 | 0 |
| NEPTUNE | 179.05 | 50.72 | 0 | 0 | 0 | 0 | 0 | 0 | 585.46 | 0 |
About Screener : ROCE Ratio High to Low Scanner for ${COUNTRY_MARKET} Stocks. That Provide Highest Return on Capital Employed.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
