TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
High to Low ROCE Stocks Scanner
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| SUPREMEINF | 82.78 | 2150.61 | 0 | 216.42 | 8872.63 | -6.47 | 9897.36 | 21.40 | 2.44 | -15.68 |
| COROMANDEL | 2037.60 | 2108.41 | 13.71 | 7.07 | 6.35 | 10.34 | 11.74 | 27.50 | 328.38 | -0.319 |
| NAVNETEDUL | 139.83 | 2100.13 | 17.14 | 13.62 | 19.59 | 11.78 | 30.20 | 35.51 | 144.65 | 11.56 |
| KOHINOOR | 22.86 | 811.35 | 0 | 42.73 | 54.65 | -8.14 | 68.16 | 18.86 | 97.95 | -92.70 |
| PARKHOTELS | 121.64 | 810.08 | 5.04 | 3.54 | 9.34 | 28.26 | 31.33 | 59.04 | 68.18 | 0 |
| FELDVR | 2.33 | 689.22 | 0 | -66.54 | -8083.95 | -8072.27 | -7133.28 | -1998.13 | 1.48 | 1010.49 |
| FLFL | 1.27 | 551.58 | 0 | 0 | 0 | 0 | 0 | 0 | 67.31 | 22.72 |
| BAJAJFINSV | 1924.40 | 536.09 | 13.04 | 1.41 | 6.49 | 37.57 | 30.81 | 45.94 | 0.609 | -2588.57 |
| NOIDATOLL | 4.45 | 398.12 | 0 | 30.11 | 63.45 | 27.20 | 65.22 | 41.69 | 45.51 | 114.35 |
| SECURKLOUD | 17.88 | 303.11 | 0 | -107.75 | -249.83 | -36.07 | -235.43 | -7.59 | 29.51 | 118.62 |
| GAYAPROJ | 20.12 | 175.22 | 0 | 65.36 | 241.13 | -3.51 | -6.67 | 2.33 | 30.50 | 18.44 |
| ROML | 44.85 | 167.15 | 0 | 11.08 | 3.08 | 3.99 | 4.61 | 10.02 | 360.53 | 3.19 |
| MADHUCON | 5.18 | 152.08 | 0 | -12.97 | -80.56 | -50.32 | 14.17 | -9.08 | 16.36 | -19.89 |
| VMOBILE | 74.60 | 120.77 | 0 | 0 | 0 | 0 | 0 | 0 | 610.17 | 0 |
| KSOLVES | 281.90 | 115.71 | 127.12 | 63.68 | 22.29 | 30.09 | 31.46 | 39.07 | 274.71 | 17.41 |
| SHAHALLOYS | 66.23 | 115.57 | 248.63 | 19.46 | 101.22 | 0.932 | 194.44 | 26.97 | 18.53 | -199.03 |
| SPARC | 213.17 | 112.03 | 3601.37 | 222.73 | 82.65 | 84.81 | 85.00 | 96.18 | 149.95 | -15.79 |
| EPWINDIA | 243.90 | 111.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIPSMUSIC | 685.00 | 110.18 | 86.25 | 59.47 | 54.48 | 69.01 | 74.05 | 81.87 | 107.07 | 50.76 |
| COLPAL | 2166.40 | 107.36 | 82.03 | 41.94 | 21.96 | 29.78 | 32.04 | 61.63 | 187.81 | 29.63 |
| PGHH | 8598.50 | 99.73 | 104.71 | 44.70 | 19.96 | 27.07 | 28.28 | 62.09 | 237.40 | 20.43 |
| PNBGILTS | 83.78 | 89.98 | 6.20 | 0.383 | 5.85 | 83.32 | 83.50 | 29.45 | 6.56 | -117.34 |
| JSWDULUX | 2973.50 | 89.65 | 137.62 | 75.29 | 53.55 | 15.01 | 66.55 | 26.49 | 109.87 | 0 |
| KIRIINDUS | 408.15 | 89.06 | 142.82 | 103.93 | 662.96 | -29.10 | 717.40 | 15.93 | 14.27 | 506.04 |
| ANSALAPI | 3.21 | 88.34 | 0 | -46.60 | -472.25 | -524.74 | -515.44 | -169.37 | 19.06 | -0.404 |
| ROLLT | 2.25 | 82.45 | 0 | 49.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| GILLETTE | 7892.00 | 81.94 | 61.52 | 32.70 | 21.11 | 29.82 | 31.33 | 56.02 | 165.62 | 19.00 |
| PGHL | 6615.50 | 76.81 | 57.60 | 38.75 | 23.22 | 32.00 | 33.67 | 65.00 | 167.35 | 0 |
| DEVIT | 27.39 | 75.75 | 75.13 | 44.69 | 39.99 | 0.929 | 53.27 | 8.06 | 100.32 | 0 |
| ICICIAMC | 3110.70 | 75.06 | 88.33 | 72.09 | 57.86 | 73.15 | 79.01 | 82.16 | 122.21 | 54.93 |
| ETL | 970.20 | 71.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANOFICONR | 4745.30 | 71.02 | 103.74 | 68.63 | 28.01 | 36.10 | 38.72 | 51.47 | 179.58 | 20.54 |
| MOTOGENFIN | 26.92 | 70.99 | 139.10 | 73.39 | 2146.05 | -38.45 | 2363.45 | 35.95 | 2.85 | -653.20 |
| CHOLAFIN | 1802.90 | 69.29 | 21.06 | 2.55 | 17.60 | 43.70 | 70.05 | 39.74 | 13.89 | 47.74 |
| SADBHAV | 10.05 | 68.29 | 0 | 0.404 | 2.70 | 43.81 | 68.76 | 63.05 | 15.52 | 45.64 |
| SIMBHALS | 6.71 | 68.11 | 0 | -1.67 | -3.58 | -5.49 | -1.10 | 6.43 | 42.48 | 2.62 |
| MADRASFERT | 66.48 | 67.88 | 523.64 | 3.67 | 3.50 | 4.36 | 7.61 | 33.35 | 100.76 | 1.10 |
| ACCPL | 165.00 | 67.31 | 0 | 0 | 0 | 0 | 0 | 0 | 171.49 | 0 |
| DHARARAIL | 126.50 | 66.41 | 0 | 0 | 0 | 0 | 0 | 0 | 95.11 | 0 |
| RECLTD | 374.25 | 66.29 | 19.35 | 2.52 | 27.10 | 49.87 | 95.40 | 36.04 | 9.50 | 9.91 |
| CASTROLIND | 184.95 | 65.01 | 49.33 | 28.25 | 16.40 | 23.43 | 24.05 | 39.96 | 162.77 | 18.33 |
| BHADORA | 89.50 | 64.86 | 0 | 0 | 0 | 0 | 0 | 0 | 295.08 | 0 |
| TENNIND | 538.60 | 64.33 | 50.15 | 26.93 | 11.17 | 15.65 | 17.70 | 25.81 | 201.32 | 24.32 |
| LICHSGFIN | 553.45 | 63.92 | 14.65 | 1.76 | 19.42 | 42.22 | 93.56 | 30.51 | 9.02 | 18.48 |
| GURUNANAK | 38.90 | 63.83 | 0 | 0 | 0 | 0 | 0 | 0 | 208.11 | 0 |
| CANFINHOME | 822.15 | 63.81 | 20.21 | 2.65 | 26.32 | 31.80 | 92.14 | 39.34 | 9.88 | 24.46 |
| PFC | 427.10 | 63.79 | 25.73 | 2.65 | 27.74 | 52.42 | 95.92 | 37.24 | 9.53 | 47.70 |
| BIRLAMONEY | 131.80 | 63.43 | 19.76 | 1.86 | 11.14 | 47.32 | 48.37 | 55.72 | 15.78 | 44.31 |
| AMBAAUTO | 79.90 | 63.41 | 0 | 0 | 0 | 0 | 0 | 0 | 274.00 | 0 |
| SAFEENTP | 249.95 | 63.39 | 0 | 0 | 0 | 0 | 0 | 0 | 176.93 | 0 |
| GENXAI | 72.00 | 62.91 | 0 | 0 | 0 | 0 | 0 | 0 | 163.31 | 0 |
| WAAREERTL | 913.50 | 62.48 | 69.80 | 28.97 | 13.91 | 18.87 | 18.14 | 21.41 | 190.70 | 4.94 |
| HINDZINC | 536.70 | 62.35 | 99.25 | 44.81 | 36.45 | 54.11 | 58.54 | 70.40 | 106.28 | 28.73 |
| SHRIKANHA | 22.10 | 61.86 | 0 | 0 | 0 | 0 | 0 | 0 | 156.44 | 0 |
| MUTHOOTFIN | 3017.90 | 61.85 | 31.58 | 6.46 | 33.86 | 63.62 | 81.40 | 64.65 | 18.99 | 37.69 |
| BRITANNIA | 5517.50 | 61.81 | 59.51 | 27.35 | 13.23 | 18.51 | 19.50 | 39.41 | 206.26 | 12.56 |
| PAGEIND | 40270.00 | 61.49 | 53.53 | 27.85 | 14.56 | 21.44 | 22.52 | 53.90 | 190.81 | 13.08 |
| ESABINDIA | 5582.00 | 60.82 | 52.06 | 31.64 | 13.70 | 17.33 | 19.44 | 38.68 | 224.10 | 9.94 |
| MALUPAPER | 32.91 | 60.59 | 0 | -6.93 | -3.34 | -0.143 | 1.19 | 31.79 | 188.64 | -2.99 |
| CORDELIA | 806.20 | 60.27 | 0 | 0 | 0 | 0 | 0 | 0 | 196.81 | -19.13 |
| MARUSHIKA | 101.90 | 59.91 | 0 | 0 | 0 | 0 | 0 | 0 | 166.65 | 0 |
| SANOFI | 3419.90 | 59.47 | 39.48 | 23.47 | 17.47 | 25.52 | 25.53 | 40.92 | 128.19 | 23.14 |
| NAGREEKCAP | 23.02 | 59.32 | 29.45 | 5.57 | 14.96 | 34.94 | 34.98 | 17.06 | 35.92 | 15.14 |
| IGIL | 347.00 | 58.83 | 69.05 | 55.35 | 44.74 | 58.73 | 64.95 | 89.96 | 88.44 | 0 |
| SATIN | 258.46 | 58.74 | 12.59 | 2.63 | 10.50 | 25.92 | 56.07 | 44.58 | 24.20 | 23.71 |
| JPOLYINVST | 1044.50 | 58.69 | 54.09 | 51.76 | 82.73 | 99.96 | 97.27 | 98.35 | 61.73 | 0.113 |
| GVT&D | 4101.60 | 58.45 | 59.24 | 21.12 | 19.87 | 26.75 | 27.57 | 39.06 | 100.10 | 25.61 |
| MEP | 0.520 | 58.35 | 0 | -28.41 | -1168.65 | -919.46 | -1092.63 | 88.86 | 2.69 | 684.64 |
| WHITEFORCE | 36.05 | 57.75 | 0 | 0 | 0 | 0 | 0 | 0 | 286.25 | 0 |
| AVANA | 155.00 | 57.29 | 0 | 0 | 0 | 0 | 0 | 0 | 140.56 | 0 |
| STUDIOLSD | 9.00 | 57.03 | 0 | 0 | 0 | 0 | 0 | 0 | 251.58 | 0 |
| CONNPLEX | 203.60 | 56.95 | 0 | 0 | 0 | 0 | 0 | 0 | 195.84 | 0 |
| NESTLEIND | 1503.30 | 56.62 | 82.16 | 30.37 | 15.60 | 22.38 | 23.71 | 52.67 | 175.65 | 0 |
| MPEL | 35.10 | 56.16 | 0 | 0 | 0 | 0 | 0 | 0 | 126.08 | 0 |
| APS | 277.70 | 56.01 | 0 | 0 | 9.58 | 12.92 | 14.30 | 0 | 300.71 | 0 |
| MONOLITH | 817.30 | 55.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAINIK | 180.05 | 55.92 | 0 | 0 | 0 | 0 | 0 | 0 | 659.27 | 0 |
| GLAXO | 2626.40 | 55.36 | 54.04 | 26.07 | 27.11 | 33.91 | 38.60 | 55.92 | 90.65 | 25.31 |
| GFSTEELS | 14.29 | 55.22 | 0 | 45.45 | 8.08 | 9.94 | 10.07 | 12.71 | 157.40 | -5.21 |
| TCS | 2446.60 | 54.93 | 46.56 | 27.90 | 18.05 | 26.85 | 24.80 | 51.85 | 156.15 | 18.91 |
| INGERRAND | 4285.00 | 54.90 | 40.84 | 26.50 | 18.39 | 23.39 | 25.86 | 41.24 | 144.23 | 14.49 |
| SHETHJI | 156.40 | 54.61 | 0 | 0 | 0 | 0 | 0 | 0 | 553.57 | 0 |
| GVPIL | 751.50 | 54.55 | 199.44 | 31.38 | 19.90 | 18.50 | 23.32 | 6.52 | 61.17 | 0 |
| JSLL | 564.90 | 54.50 | 64.47 | 45.71 | 27.68 | 40.26 | 44.68 | 89.48 | 159.86 | 27.38 |
| KERNEX | 2196.00 | 54.44 | 48.46 | 19.08 | 20.53 | 33.42 | 35.12 | 40.46 | 74.46 | -33.12 |
| HUDCO | 195.21 | 54.02 | 21.71 | 2.80 | 30.55 | 93.68 | 93.01 | 37.37 | 8.91 | 16.29 |
| RNPL | 81.90 | 54.01 | 0 | 0 | 0 | 0 | 0 | 0 | 320.31 | 0 |
| NUVAMA | 1827.20 | 53.38 | 27.86 | 3.72 | 22.48 | 51.94 | 53.44 | 63.87 | 22.17 | 43.33 |
| SWARAJENG | 3567.80 | 52.82 | 46.28 | 28.25 | 9.56 | 13.09 | 13.93 | 18.94 | 276.66 | 3.13 |
| TECHD | 606.00 | 52.79 | 0 | 0 | 0 | 0 | 0 | 0 | 155.94 | 0 |
| RAMBHAJO | 185.93 | 52.76 | 0 | 0 | 0 | 0 | 0 | 0 | 120.10 | 0 |
| SIGMAADV | 605.40 | 52.75 | 100.33 | 55.11 | 40.42 | 4.83 | 50.69 | 45.39 | 69.11 | -58.93 |
| CHOLAHLDNG | 1517.70 | 52.45 | 18.00 | 1.02 | 6.25 | 55.14 | 48.65 | 39.49 | 15.85 | 39.72 |
| BAHETI | 716.50 | 52.25 | 0 | 0 | 0 | 0 | 0 | 0 | 253.58 | 0 |
| SHRIRAMFIN | 1044.70 | 52.04 | 18.26 | 3.65 | 22.60 | 45.74 | 74.12 | 54.79 | 15.65 | 38.92 |
| CKKRETAIL | 145.95 | 51.55 | 0 | 0 | 0 | 0 | 0 | 0 | 495.62 | 0 |
| MANBA | 133.77 | 51.27 | 12.43 | 2.66 | 13.83 | 47.05 | 58.54 | 30.46 | 19.05 | -115.53 |
| SNEHAA | 48.10 | 51.09 | 0 | 0 | 0 | 0 | 0 | 0 | 111.20 | 0 |
| IREDA | 120.82 | 51.07 | 14.89 | 2.14 | 22.55 | 86.93 | 72.74 | 39.03 | 9.58 | 36.87 |
| VELS | 73.00 | 50.94 | 0 | 0 | 0 | 0 | 0 | 0 | 31.20 | 0 |
About Screener : ROCE Ratio High to Low Scanner for ${COUNTRY_MARKET} Stocks. That Provide Highest Return on Capital Employed.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
