TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Intraday Screener & Trading Strategies
Bullish OHLC Screener
Gap Up
No Records Found.
Break out of 20 Candles
No Records Found.
Gainer With Volume
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| DCMSHRIRAM | 1268.50 | 8.03 % | 13156.58 % |
| FIVESTAR | 619.40 | 4.36 % | 503.57 % |
| CREDITACC | 1359.20 | 2.33 % | 322.48 % |
| INDUSINDBK | 846.55 | 2.07 % | 42.20 % |
| TBOTEK | 1710.00 | 1.91 % | 127.65 % |
Open Equals Low Screener
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| ANANDRATHI | 2855.90 | 0.505 % | 7.62 % |
| LEMONTREE | 153.75 | 0.846 % | 18.63 % |
| MAXHEALTH | 1181.10 | 1.04 % | 18.90 % |
Opening Range Break (15Min)
No Records Found.
Previous Days Range Breakout
No Records Found.
Bullish Vwap crossover (5Min)
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| ACE | 960.40 | 0.611 % | 25.94 % |
| ADANIPORTS | 1479.80 | 0.758 % | 20.15 % |
| ADANIPOWER | 149.12 | 1.54 % | 15.71 % |
| ATGL | 608.00 | 0.172 % | 33.25 % |
| BAJAJHLDNG | 11641.00 | 0.902 % | 38.22 % |
Price Cross Over R1 Pivot
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| CREDITACC | 1359.20 | 2.33 % | 322.48 % |
| DCMSHRIRAM | 1268.50 | 8.03 % | 13156.58 % |
| ESCORTS | 3617.50 | 1.68 % | 196.44 % |
| FIVESTAR | 619.40 | 4.36 % | 503.57 % |
| MEDANTA | 1226.90 | 1.14 % | 47.96 % |
Lower High Lower Low - Reversal
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| AEGISVOPAK | 260.85 | 0.559 % | 785.74 % |
| BAJAJHLDNG | 11641.00 | 0.902 % | 38.22 % |
| CHAMBLFERT | 459.15 | 0.361 % | 25.98 % |
| FINPIPE | 181.73 | 0.989 % | 56.73 % |
| FIVESTAR | 619.40 | 4.36 % | 503.57 % |
NR 4 Break Out
| Code | Close | Change | Change % |
|---|---|---|---|
| DCMSHRIRAM | 1268.50 | 94.30 | 8.03 % |
| ESCORTS | 3617.50 | 59.70 | 1.68 % |
| MARUTI | 15977.00 | 176.00 | 1.11 % |
| TATACONSUM | 1183.10 | 9.20 | 0.784 % |
| RAMCOCEM | 1010.50 | 13.70 | 1.37 % |
New One Year High
| Code | Close | Change | Change % |
|---|---|---|---|
| BHARTIARTL | 2162.70 | 4.40 | 0.204 % |
| EICHERMOT | 7134.50 | 9.00 | 0.126 % |
| M&MFIN | 342.55 | -4.050 | 1.17 % |
| RELIANCE | 1546.60 | -2.500 | 0.161 % |
Five Green Candle Trending Up
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| MAHSEAMLES | 572.05 | 0.184 % | 9.81 % |
Price And Volume Trending Up for 3 Ticks
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| TATACONSUM | 1183.10 | 0.784 % | 45.61 % |
Bearish OHLC Screener
Gap Down
| Code | Close | Change | Change % |
|---|---|---|---|
| AJANTPHARM | 2485.70 | -25.000 | 0.996 % |
| ALOKINDS | 17.01 | -0.160 | 0.932 % |
| ATUL | 5971.00 | -89.000 | 1.47 % |
| EXIDEIND | 375.35 | -5.450 | 1.43 % |
| HINDALCO | 777.70 | -22.100 | 2.76 % |
Break Down of 20 Candles
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| BANDHANBNK | 149.11 | 1.40 % | 111.47 % |
| CGPOWER | 710.20 | 1.53 % | 31.42 % |
| CHOLAHLDNG | 1844.30 | 2.16 % | 105.12 % |
| DELHIVERY | 418.40 | 1.78 % | 88.09 % |
| DIVISLAB | 6373.00 | 1.38 % | 14.61 % |
Loser With Volume
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| GVT&D | 2902.00 | 5.45 % | 147.52 % |
| OLECTRA | 1325.90 | 4.21 % | 145.36 % |
| BHARTIHEXA | 1759.30 | 4.18 % | 218.55 % |
| GMDCLTD | 488.90 | 4.15 % | 112.18 % |
| SYRMA | 835.90 | 4.12 % | 20.54 % |
Higher High Higher Low - Reversal
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| ABB | 5092.00 | 1.07 % | 38.09 % |
| BHARTIARTL | 2162.70 | 0.204 % | 9.82 % |
| BHARTIHEXA | 1759.30 | 4.18 % | 218.55 % |
| HEXT | 715.70 | 1.28 % | 56.50 % |
| JSL | 752.50 | 2.06 % | 32.88 % |
NR 4 Break Down
| Code | Close | Change | Change % |
|---|---|---|---|
| GUJGASLTD | 398.75 | -3.300 | 0.821 % |
| ABFRL | 76.71 | -1.670 | 2.13 % |
| ABSLAMC | 734.00 | -10.900 | 1.46 % |
| AJANTPHARM | 2485.70 | -25.000 | 0.996 % |
| ANGELONE | 2748.10 | -66.200 | 2.35 % |
Open Equals High Screener
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| ACC | 1830.10 | 1.15 % | 35.83 % |
| ABFRL | 76.71 | 2.13 % | 24.27 % |
| ABLBL | 127.95 | 3.24 % | 9.58 % |
| ALKYLAMINE | 1747.20 | 1.59 % | 13.61 % |
| ALOKINDS | 17.01 | 0.932 % | 16.61 % |
Five Red Candle Trending Down
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| ATGL | 608.00 | 0.172 % | 33.25 % |
| FIRSTCRY | 316.95 | 1.32 % | 31.15 % |
| CARBORUNIV | 817.80 | 1.93 % | 77.58 % |
| CHOLAHLDNG | 1844.30 | 2.16 % | 105.12 % |
| GODREJPROP | 2090.90 | 1.55 % | 65.50 % |
Price Trending Down Volume Trending Up for 3 Ticks
| Code | Close | Price Change | Vol Change |
|---|---|---|---|
| ITI | 297.25 | 2.75 % | 23.46 % |
| JSWENERGY | 484.55 | 4.02 % | 76.77 % |
| SUPREMEIND | 3475.30 | 2.62 % | 62.67 % |