Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of Amber Enterprises India Ltd. (AMBER) - Birds Eye View
Overview
Code | AMBER |
Close | 7345.00 |
Change | 120.50 / 1.67 % |
Volume | 490696 |
Vol Change | -165378.00 / 25.21 % |
Industry | Consumer Electronics |
Sector | Consumer Durable |
Type - F&O | F&O Stock List |
TSR Strength Index
Technical Strength | Strong Bullish |
Growth Index | Very Low Growth Stock |
Value Index | Poor Value Stock |
Profitability Index | Mild Profitability |
Stability Index | Low Stability Stock |
Fundamental View of Amber Enterprises India Ltd.
PE (TTM)
101.82
Very PoorPrice / Book
11.47
Very PoorPrice / Sales
2.49
Not GoodPiotroski F Score
6.0
GoodMarket Cap
24886.99 (Cr)
Enterprise Value
26636.09 (Cr)
ROA (TTM)
3.53
Not GoodROE (TTM)
11.45
IndecisiveNet Margin (TTM)
2.44
PoorRevenue
48.20 %
99730.20 MNet Profit
83.29 %
2435.60 MDebt to Equity
0.858
GoodAltman Z Score
3.87
GoodQuick Ratio
0.657
Not GoodCash Ratio
0.160
PoorHighs/Lows of Amber Enterprises India Ltd.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 6786.50 | 8.23 % | 0.562 % | 7398.50 | 6720.00 | 03-Jul-25 | 30-Jun-25 |
Two Week | 6422.50 | 14.36 % | 2.47 % | 7398.50 | 6314.00 | 03-Jul-25 | 20-Jun-25 |
One Month | 6327.50 | 16.08 % | 3.52 % | 7398.50 | 6225.00 | 03-Jul-25 | 04-Jun-25 |
Three Month | 6929.90 | 5.99 % | 9.27 % | 7398.50 | 5675.25 | 03-Jul-25 | 07-Apr-25 |
Six Months | 7745.20 | 5.17 % | 5.83 % | 8177.00 | 5235.00 | 07-Jan-25 | 18-Feb-25 |
One year | 4443.10 | 65.31 % | 4.61 % | 8177.00 | 3964.00 | 07-Jan-25 | 14-Aug-24 |
Two year | 2258.05 | 225.28 % | 31.48 % | 8177.00 | 2171.00 | 07-Jan-25 | 20-Jul-23 |
Five year | 1481.55 | 395.76 % | 139.51 % | 8177.00 | 1442.30 | 07-Jan-25 | 20-Jul-20 |
Technical View of Amber Enterprises India Ltd.
RSI
71.09
Mild BullishMACD
185.45
BullishADX
27.84
BullishSuper Trend
6514.59
Mild BullishWilliams %R
-4.83
Mild BearishCCI
198.37
Mild BearishEMA 5
7108.43
Strong BullishEMA 15
6842.99
Strong BullishEMA 50
6595.75
Strong BullishEMA 100
6474.59
Strong BullishSMA 100
6450.51
Mild BullishSMA 200
6285.23
Strong BullishSMA 5 / 20
7054.10 / 6710.38
Strong BullishSMA 15 / 50
6760.53 / 6460.38
Mild BullishSMA 50 / 200
6460.38 / 6285.23
BullishCharts of Amber Enterprises India Ltd.
Returns of Amber Enterprises India Ltd. with Peers
Period / Stock | AMBER | CROMPTON | PGEL | JCHAC | ORIENTELEC | BLUESTARCO |
1 Week | 8.23% | -2.10% | 1.18% | 1.65% | 0.899% | 10.92% |
1 Mth | 16.08% | 0.301% | -0.314% | 5.54% | 0.340% | 19.38% |
3 Mth | 5.99% | 4.38% | -18.64% | 0.555% | 7.45% | -11.99% |
6mth | -5.17% | -4.50% | -25.02% | -4.58% | -6.07% | -21.19% |
1 Year | 65.31% | -14.82% | 102.18% | -9.56% | -19.71% | 14.55% |
2 Year | 225.28% | 22.06% | 389.85% | 75.80% | -6.12% | 140.09% |
5 Years | 395.76% | 48.16% | 17402.87% | -19.60% | 16.53% | 636.70% |
charts | - |
Compare Fundamentals of Amber Enterprises India Ltd. with Peers
Ratio / Stock | AMBER | CROMPTON | PGEL | JCHAC | ORIENTELEC | BLUESTARCO |
PE | 101.82 | 40.52 | 70.57 | 83.75 | 57.54 | 64.05 |
P/B | 11.47 | 6.30 | 14.11 | 8.25 | 7.31 | 13.72 |
ROA | 3.53 | 9.29 | 9.79 | 3.83 | 5.73 | 8.58 |
ROE | 11.45 | 17.81 | 20.00 | 9.85 | 12.71 | 21.50 |
Debt To Equity | 0.858 | 0.100 | 0.110 | 0.0272 | 0.061 | 0.079 |
Revenue | 99730.20 M 48.20 % | 78635.50 M 7.53 % | 48695.30 M 77.30 % | 27564.60 M 43.66 % | 30936.80 M 10.01 % | 119676 M 23.56 % |
Net Income | 2435.60 M 83.29 % | 5559.50 M 26.38 % | 2878.00 M 113.34 % | 588300 K 177.70 % | 832099 K 10.55 % | 5912.40 M 42.48 % |
Technicals of Amber Enterprises India Ltd. with Peers
Technical / Stock | AMBER | CROMPTON | PGEL | JCHAC | ORIENTELEC | BLUESTARCO | - |
ADX | 27.84 | 11.97 | 7.88 | 18.73 | 25.47 | 19.14 | |
CMF | 0.208 | 0.071 | -0.054 | 0.0398 | -0.071 | 0.313 | |
MFI | 68.31 | 69.22 | 60.48 | 70.64 | 38.79 | 76.58 | |
RSI | 71.09 | 50.92 | 49.19 | 62.28 | 50.06 | 73.42 | |
MACD Abv Signal | True | False | True | True | True | True | |
Price Above 50 MA | True | True | False | True | False | True | - |
Price Above 200 MA | True | False | False | False | False | False | - |
About : Amber Enterprises India Limited
Address : Universal Trade Tower, Gurugram, India, 122018
Tel : 91 12 4392 3000
URL : https://www.ambergroupindia.com
Code : AMBER, ISIN : INE371P01015, Exchange : NSE, Country : India
Fiscal Year End : March
Amber Enterprises India Limited provides room air conditioner solutions in India. It designs and manufactures a range of room air conditioners (RACs), including window air conditioners, indoor units, and outdoor units of split air conditioners; and inverter RACs. The company offers functional components of RACs, such as heat exchangers, motors, and multi-flow condensers; and other RAC components comprising sheet metal components, copper tubing, plastic extrusion, vacuum forming, and injection molding components. In addition, it manufactures components for other consumer durables and automobiles, such as case liners for refrigerators and plastic extrusion sheets; sheet metal components for microwave; and washing machine tub assemblies, as well as extrusion components for automobiles and metal ceiling industries. Further, the company provides mobile air conditioners for railway, metro trains, bus, defense, and other establishments. It also exports its products. Amber Enterprises India Limited was incorporated in 1990 and is based in Gurugram, India.