TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
High to Low ROA Stocks Scanner
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| BLUECOAST | 47.82 | 26.95 | 0 | 900.88 | 49706.09 | -1385.77 | -1424.61 | -403.79 | 0.670 | -2459.13 |
| KESORAMIND | 5.16 | -10.41 | 2157.69 | 328.86 | 2237.54 | -0.273 | 2257.43 | 25.18 | 12.36 | 12.10 |
| RHFL | 3.67 | 12.32 | 0 | 180.07 | 10892.29 | -1786.80 | 11114.33 | -379.81 | 1.40 | 4086.50 |
| ESSARSHPNG | 40.07 | -77.75 | 0 | 164.46 | 7676.73 | 79.81 | 8610.41 | -10.10 | 1.70 | 3413.84 |
| KOHINOOR | 31.61 | -442.85 | 0 | 164.11 | 463.32 | 41.74 | 495.31 | 59.78 | 39.69 | 508.00 |
| NEXTMEDIA | 6.62 | 783.79 | 0 | 138.05 | 318.57 | 38.95 | 413.14 | 44.48 | 68.51 | -3.79 |
| TIPSMUSIC | 528.85 | 97.14 | 218.27 | 133.83 | 52.14 | 72.99 | 70.84 | 18.93 | 91.61 | 0 |
| SHANTI | 10.24 | -27.05 | 187.60 | 116.46 | 13.32 | 99.35 | 19.86 | -1.08 | 124.36 | -8.88 |
| SANOFICONR | 4842.60 | 61.52 | 183.15 | 115.93 | 27.62 | 35.48 | 38.93 | 48.49 | 0 | 59.91 |
| TAKE | 21.66 | 13.18 | 724.75 | 97.79 | 565.29 | -59.84 | 582.89 | -0.270 | 0 | 0 |
| RAYMOND | 574.05 | 3.65 | 147.61 | 91.57 | 216.18 | 43.36 | 220.67 | 11.51 | 23.81 | 3.87 |
| HCLTECH | 1541.50 | 30.83 | 126.23 | 87.55 | 13.87 | 39.35 | 22.64 | 10.00 | 114.02 | 0 |
| GAYAHWS | 3.52 | 6.29 | 0 | 75.28 | 29969.33 | 294.01 | 30347.88 | -24.46 | 0.383 | 3075.15 |
| KSOLVES | 317.95 | 159.94 | 122.27 | 68.53 | 20.91 | 46.03 | 30.42 | 36.73 | 286.49 | 19.56 |
| COLPAL | 2243.00 | 111.07 | 79.88 | 52.89 | 22.56 | 48.66 | 33.05 | 51.20 | 194.37 | 21.90 |
| ITC | 420.35 | 36.01 | 48.52 | 48.08 | 41.16 | 48.13 | 51.41 | 38.43 | 83.73 | 20.38 |
| SOMATEX | 139.31 | 42.70 | 49.79 | 47.44 | 706.40 | 30.44 | 702.96 | 1.87 | 6.95 | -91.78 |
| ANANDRATHI | 3088.40 | 54.40 | 54.64 | 47.39 | 33.33 | 44.32 | 49.34 | 40.42 | 102.01 | 22.18 |
| ALLDIGI | 882.90 | 36.86 | 67.13 | 46.68 | 12.43 | 43.30 | 26.42 | 0 | 138.85 | 0 |
| WEBELSOLAR | 1217.80 | 49.87 | 95.59 | 45.35 | 29.15 | 67.78 | 46.30 | 65.04 | 132.71 | 21.55 |
| UMIYA-MRO | 92.25 | 8.86 | 132.38 | 44.83 | 65.89 | 44.22 | 108.74 | 14.40 | 21.53 | 0 |
| PGHH | 13351.00 | 92.08 | 104.38 | 44.44 | 19.22 | 46.51 | 27.42 | 61.21 | 238.64 | 13.05 |
| RPGLIFE | 2403.90 | 43.40 | 45.83 | 44.43 | 32.33 | 41.40 | 43.28 | 48.00 | 111.63 | 6.40 |
| GOCLCORP | 354.05 | 8.71 | 90.05 | 43.32 | 328.21 | 109.00 | 367.51 | 13.77 | 18.46 | 0.168 |
| HDFCAMC | 5379.00 | 38.92 | 36.15 | 42.69 | 71.66 | 86.90 | 89.20 | 68.58 | 42.91 | 58.03 |
| WAAREERTL | 1240.60 | 62.22 | 113.07 | 41.21 | 15.80 | 21.24 | 22.02 | 10.21 | 174.22 | 12.60 |
| EIEL | 253.23 | 25.25 | 97.33 | 38.25 | 16.81 | 24.39 | 25.32 | 6.46 | 0 | 0 |
| GILLETTE | 9016.50 | 42.05 | 69.96 | 37.58 | 19.32 | 44.92 | 29.05 | 46.08 | 156.95 | 10.28 |
| CAMS | 3941.30 | 49.51 | 42.79 | 37.27 | 31.82 | 59.30 | 48.89 | 49.43 | 94.46 | 25.24 |
| PGHL | 6166.50 | 71.87 | 54.44 | 37.13 | 23.61 | 62.96 | 33.24 | 67.91 | 156.82 | 13.43 |
| NAM-INDIA | 874.80 | 38.61 | 32.13 | 36.26 | 55.17 | 73.76 | 74.02 | 56.56 | 88.99 | 36.25 |
| SWARAJENG | 4000.90 | 52.20 | 45.59 | 35.15 | 9.90 | 30.55 | 14.54 | 15.24 | 273.71 | 9.05 |
| UNIMECH | 1010.00 | 14.87 | 46.10 | 34.31 | 33.21 | 32.96 | 48.81 | 15.03 | 49.43 | 0 |
| SIGMA | 55.45 | 47.21 | 43.18 | 34.21 | 24.78 | 50.29 | 35.34 | 51.41 | 150.07 | 23.38 |
| MEGASOFT | 211.34 | 9.01 | 80.22 | 33.40 | 66.47 | -10.55 | 94.94 | -2.31 | 0 | 0 |
| CCCL | 21.96 | 0.104 | 81.98 | 33.09 | 56.71 | -1.72 | 37.09 | 11.33 | 37.74 | 85.21 |
| GARUDA | 216.64 | 20.41 | 33.82 | 32.38 | 22.32 | 40.82 | 30.34 | 24.58 | 70.99 | -48.98 |
| HBLENGINE | 1004.20 | 24.01 | 42.87 | 31.85 | 16.60 | 60.97 | 25.47 | 24.18 | 108.28 | 0 |
| NESTLEIND | 1271.60 | 60.00 | 93.23 | 31.82 | 14.04 | 40.26 | 22.38 | 40.44 | 164.79 | 0 |
| HINDZINC | 476.50 | 62.89 | 95.66 | 31.33 | 31.05 | 63.70 | 54.63 | 57.53 | 99.68 | 29.79 |
| ABSLAMC | 762.00 | 32.15 | 27.39 | 31.30 | 54.47 | 71.48 | 75.18 | 56.33 | 81.03 | 40.20 |
| AVANTEL | 171.55 | 32.29 | 42.75 | 31.26 | 14.81 | 45.56 | 29.66 | 24.48 | 98.49 | 0 |
| DDEVPLSTIK | 301.15 | 31.32 | 45.75 | 31.18 | 7.11 | 10.05 | 10.98 | 8.73 | 242.21 | 0 |
| GUJTHEM | 465.10 | 23.47 | 34.40 | 31.08 | 30.17 | 40.57 | 44.90 | 39.56 | 57.73 | 0 |
| ACCELYA | 1388.90 | 38.62 | 45.43 | 31.02 | 24.40 | 68.55 | 38.97 | 63.32 | 122.79 | 23.71 |
| SHREERAMA | 57.69 | 13.21 | 43.01 | 30.54 | 24.75 | 56.27 | 17.70 | 42.05 | 117.88 | -9.01 |
| CIGNITITEC | 1717.80 | 27.78 | 31.61 | 30.39 | 13.28 | 37.17 | 19.30 | 31.44 | 179.45 | 7.25 |
| TCS | 3058.00 | 62.02 | 49.29 | 29.86 | 19.19 | 45.33 | 28.05 | 30.12 | 166.84 | 17.61 |
| IEX | 139.06 | 46.43 | 42.60 | 29.83 | 82.19 | 92.98 | 111.44 | 66.80 | 27.06 | 78.06 |
| INGERRAND | 3821.50 | 57.88 | 43.00 | 29.29 | 19.68 | 65.06 | 27.85 | 43.57 | 149.82 | 16.17 |
| ARROWGREEN | 616.00 | 45.13 | 32.38 | 28.87 | 24.61 | 69.00 | 37.00 | 50.98 | 137.58 | 24.98 |
| ESABINDIA | 4910.60 | 63.69 | 49.87 | 28.74 | 12.32 | 57.69 | 17.84 | 40.66 | 229.28 | 12.44 |
| BLUEJET | 656.40 | 34.97 | 36.15 | 28.66 | 29.35 | 66.12 | 40.94 | 53.32 | 83.19 | -3.31 |
| PAGEIND | 41200.00 | 62.78 | 51.73 | 28.56 | 15.37 | 62.22 | 23.67 | 58.13 | 185.33 | 22.78 |
| AIIL | 2908.10 | 25.88 | 31.23 | 28.48 | 93.40 | 94.42 | 92.31 | 98.63 | 33.61 | 1.69 |
| KPEL | 418.95 | 28.64 | 92.20 | 28.44 | 11.88 | 18.65 | 20.08 | 12.78 | 104.64 | 0 |
| NPST | 1856.80 | 55.33 | 40.56 | 28.26 | 24.65 | 36.85 | 33.79 | 40.20 | 155.42 | 10.55 |
| GANESHHOU | 832.20 | 38.68 | 31.63 | 27.71 | 64.40 | 95.54 | 87.62 | 88.58 | 46.73 | -61.07 |
| CASTROLIND | 195.01 | 39.60 | 44.93 | 27.32 | 17.20 | 60.03 | 25.26 | 45.84 | 152.08 | 17.73 |
| NATIONALUM | 234.14 | 36.97 | 35.24 | 27.01 | 32.30 | 58.39 | 47.83 | 65.71 | 79.72 | 27.43 |
| DAMCAPITAL | 244.20 | 44.85 | 37.38 | 26.75 | 34.89 | 50.53 | 52.85 | 35.51 | 80.72 | 33.32 |
| ABBOTINDIA | 28995.00 | 42.09 | 37.81 | 26.74 | 22.04 | 64.47 | 30.81 | 45.48 | 115.37 | 14.97 |
| KERNEX | 1301.60 | 24.34 | 41.21 | 26.64 | 24.92 | 47.51 | 23.18 | 22.71 | 96.05 | 3.00 |
| HEADSUP | 10.80 | 10.20 | 31.28 | 26.55 | 35.11 | 30.47 | 36.74 | 32.38 | 8.22 | 6.65 |
| KFINTECH | 1098.10 | 28.63 | 25.98 | 26.35 | 29.91 | 57.94 | 46.88 | 45.79 | 68.83 | 28.67 |
| ECLERX | 4727.60 | 27.85 | 27.87 | 26.24 | 16.64 | 42.70 | 27.38 | 26.38 | 110.82 | 15.84 |
| IKS | 1645.90 | 27.50 | 37.53 | 26.09 | 21.01 | 30.64 | 32.83 | 59.77 | 87.64 | 10.34 |
| RPEL | 781.65 | 23.83 | 30.95 | 26.00 | 19.96 | 45.71 | 28.77 | 33.17 | 95.66 | 12.73 |
| OFSS | 8515.00 | 36.86 | 32.43 | 25.56 | 33.56 | 58.62 | 47.66 | 39.33 | 68.23 | 31.60 |
| ELECON | 561.45 | 24.72 | 27.21 | 25.47 | 21.59 | 41.43 | 31.62 | 36.41 | 91.77 | 16.45 |
| VEEDOL | 1760.40 | 18.08 | 35.27 | 25.33 | 9.05 | 54.44 | 12.48 | 19.55 | 163.60 | 0 |
| SANOFI | 4780.60 | 46.64 | 44.87 | 25.23 | 18.44 | 47.68 | 27.05 | 39.23 | 121.04 | 21.12 |
| VHLTD | 127.56 | 8.73 | 40.33 | 25.04 | 56.51 | 41.93 | 28.14 | 67.37 | 43.00 | 10.37 |
| HYUNDAI | 2438.70 | 40.99 | 37.64 | 24.92 | 8.35 | 35.07 | 14.49 | 20.29 | 245.16 | -1.39 |
| TATAELXSI | 5454.50 | 34.27 | 24.74 | 24.76 | 18.33 | 42.71 | 26.12 | 26.82 | 110.12 | 21.34 |
| THYROCARE | 1397.30 | 26.26 | 24.41 | 24.76 | 16.75 | 46.70 | 32.22 | 51.90 | 102.85 | 21.30 |
| GLAXO | 2618.60 | 57.25 | 52.64 | 24.66 | 25.41 | 69.89 | 36.28 | 58.53 | 97.83 | 33.75 |
| PREMIERENE | 1093.20 | 34.91 | 45.71 | 24.61 | 17.08 | 28.60 | 34.04 | 26.05 | 125.41 | 11.17 |
| GANDHITUBE | 877.80 | 27.86 | 26.79 | 24.60 | 36.68 | 73.05 | 50.00 | 60.88 | 65.27 | 25.06 |
| CDSL | 1587.20 | 37.52 | 30.76 | 24.25 | 45.66 | 82.72 | 67.02 | 81.50 | 54.88 | 35.75 |
| MANORAMA | 1391.10 | 36.35 | 39.98 | 24.10 | 16.18 | 40.39 | 28.18 | 34.62 | 89.63 | -11.51 |
| BRITANNIA | 5836.50 | 58.93 | 57.51 | 24.01 | 11.98 | 59.25 | 18.59 | 38.12 | 200.34 | 11.74 |
| TI | 528.10 | 25.53 | 35.56 | 24.01 | 8.24 | 53.45 | 9.45 | 20.54 | 127.69 | 11.96 |
| ADVANIHOTR | 59.06 | 30.08 | 34.05 | 23.98 | 23.92 | 48.24 | 34.96 | 68.24 | 103.38 | 16.68 |
| PRUDENT | 2555.50 | 36.69 | 34.41 | 23.70 | 17.70 | 62.75 | 26.47 | 30.90 | 129.74 | 12.93 |
| JAGSNPHARM | 222.84 | 28.06 | 28.65 | 23.58 | 21.50 | 61.91 | 30.97 | 56.11 | 108.50 | 20.45 |
| BLS | 314.60 | 27.33 | 37.54 | 23.56 | 23.43 | 58.38 | 31.26 | 55.97 | 99.20 | 30.44 |
| TCIFINANCE | 12.13 | 0 | 0 | 23.53 | 52.38 | 87.18 | 59.19 | 93.64 | 38.47 | 62.93 |
| EMAMILTD | 534.40 | 33.22 | 31.24 | 23.33 | 21.49 | 63.19 | 28.68 | 69.07 | 111.82 | 22.35 |
| SGLTL | 182.16 | 14.69 | 39.74 | 23.28 | 10.92 | 16.17 | 19.25 | 0 | 75.58 | 0 |
| TINNARUBR | 958.65 | 27.38 | 50.25 | 23.27 | 8.75 | 12.96 | 15.86 | 21.49 | 154.85 | -6.65 |
| SHANTIGEAR | 490.75 | 32.21 | 23.68 | 23.26 | 16.09 | 42.53 | 24.34 | 41.21 | 127.68 | 10.99 |
| KRIDHANINF | 3.78 | -26.24 | 0 | 23.17 | 146.36 | 63.59 | 208.74 | 97.35 | 8.65 | 204.75 |
| REFEX | 368.20 | 16.22 | 18.30 | 23.06 | 6.68 | 38.83 | 11.49 | 11.17 | 190.03 | -19.24 |
| INTLCONV | 93.82 | 32.00 | 33.67 | 23.01 | 76.17 | 87.99 | 101.89 | 46.64 | 32.07 | 9.57 |
| WEALTH | 1127.60 | 34.99 | 27.16 | 22.70 | 62.95 | 97.65 | 84.14 | 109.91 | 40.73 | 19.58 |
| MPSLTD | 2172.80 | 37.62 | 34.29 | 22.67 | 21.61 | 64.63 | 33.18 | 89.13 | 101.55 | 12.69 |
| SHAKTIPUMP | 819.45 | 48.39 | 41.56 | 22.67 | 16.04 | 61.15 | 24.37 | 36.06 | 146.94 | -3.48 |
| INDIANHUME | 358.05 | 49.91 | 51.65 | 22.61 | 38.26 | 33.40 | 50.64 | 22.20 | 61.91 | 10.00 |
| STEELCAS | 224.90 | 29.04 | 26.48 | 22.36 | 19.53 | 60.56 | 29.55 | 44.62 | 105.52 | 15.13 |
About Screener : ROA Ratio High to Low Scanner for ${COUNTRY_MARKET} Stocks. That Provide Highest Return on Asset.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
