TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Low to High ROA Stocks Scanner
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| ADL | 69.92 | 3.37 | 0.0197 | 0.0131 | 0.0216 | 1.86 | 7.21 | 23.27 | 60.29 | 3.65 |
| IMAGICAA | 46.08 | 1.83 | 0.050 | 0.0345 | 0.169 | 17.74 | 33.79 | 79.68 | 20.53 | 11.50 |
| SUPREME | 44.84 | 0.112 | 0.070 | 0.067 | 10.50 | -86.61 | 9497.38 | -1.76 | 0.638 | 0.386 |
| TPHQ | 0.410 | 0.349 | 0.073 | 0.066 | 0.089 | -4.74 | 0.534 | -3.75 | 73.95 | -28.46 |
| MASKINVEST | 153.00 | 0.131 | 0.075 | 0.074 | 31.05 | -16.57 | 40.57 | 105.00 | 0.124 | 1.90 |
| MODIRUBBER | 118.80 | -2.20 | 0.094 | 0.083 | 1.87 | -85.23 | 25.45 | 18.76 | 4.44 | -10.58 |
| KAMOPAINTS | 4.59 | 2.28 | 0.118 | 0.073 | 0.082 | 2.02 | 4.22 | 32.49 | 88.96 | -0.825 |
| FILATFASH | 0.180 | 0.172 | 0.122 | 0.113 | 2.45 | 3.13 | 4.13 | 8.56 | 4.62 | -1.32 |
| PRABHA | 142.42 | 0.101 | 0.130 | 0.086 | 9.27 | -14.59 | 11.47 | 18.76 | 0.922 | -777.64 |
| AHLADA | 36.82 | 3.24 | 0.130 | 0.083 | 0.179 | 4.38 | 14.30 | 31.64 | 46.04 | 0.222 |
| LOTUSEYE | 119.00 | 1.11 | 0.149 | 0.123 | 0.168 | 2.70 | 8.53 | 32.88 | 70.59 | -19.79 |
| IGPL | 463.50 | 3.11 | 0.168 | 0.099 | 0.115 | 2.17 | 6.26 | 19.59 | 85.34 | -4.11 |
| PILANIINVS | 4309.40 | 1.49 | 0.190 | 0.156 | 10.98 | 88.47 | 78.31 | 82.46 | 1.45 | 476.33 |
| ESSENTIA | 1.05 | 2.17 | 0.194 | 0.137 | 0.070 | -0.220 | 1.31 | 2.39 | 201.12 | -13.15 |
| HEALTHX | 305.45 | -0.199 | 0.218 | 0.149 | 0.089 | -4.29 | 0.581 | 3.61 | 138.13 | 0 |
| LIBAS | 10.01 | 1.68 | 0.254 | 0.183 | 0.256 | 2.54 | 2.00 | 14.10 | 69.37 | -9.44 |
| TRIGYN | 53.50 | 1.97 | 0.260 | 0.214 | 0.203 | 0.200 | 1.92 | 62.34 | 103.57 | 0.408 |
| TTL | 6.27 | 5.79 | 0.269 | 0.140 | 0.157 | 5.28 | 5.55 | 31.79 | 88.71 | -13.34 |
| SAMBHAAV | 6.25 | 2.30 | 0.288 | 0.243 | 0.557 | 8.58 | 15.59 | 55.75 | 43.69 | 16.13 |
| THEMISMED | 107.28 | -0.331 | 0.290 | 0.194 | 0.333 | -2.15 | 6.69 | 47.87 | 57.72 | -4.89 |
| BLKASHYAP | 54.01 | 10.20 | 0.293 | 0.097 | 0.112 | 6.55 | 6.23 | 15.43 | 86.81 | 1.40 |
| MADHAV | 33.81 | 1.79 | 0.307 | 0.274 | 1.24 | -13.77 | 17.49 | 16.95 | 22.23 | 15.63 |
| RAJESHEXPO | 86.73 | 1.86 | 0.333 | 0.156 | 0.0100 | -0.0001 | 0.057 | 0.102 | 2216.52 | 0.056 |
| RKDL | 19.14 | 0.413 | 0.334 | 0.106 | 0.340 | -3.11 | 1.63 | 5.71 | 40.93 | 1.15 |
| NSIL | 5524.50 | 0.443 | 0.336 | 0.296 | 53.89 | 74.75 | 73.57 | 74.84 | 0.543 | 49.97 |
| EPACK | 233.36 | 6.41 | 0.340 | 0.154 | 0.172 | 5.20 | 6.53 | 11.76 | 83.85 | -26.38 |
| JSWHL | 11163.00 | 0.438 | 0.345 | 0.306 | 62.66 | 92.44 | 85.72 | 99.45 | 0.495 | 77.91 |
| KICL | 5400.50 | 0.516 | 0.393 | 0.366 | 47.11 | 82.23 | 62.64 | 84.67 | 0.718 | -22.91 |
| NBIFIN | 2204.00 | 0.613 | 0.396 | 0.375 | 62.59 | 84.07 | 5648.04 | 89.77 | 0.637 | 25.68 |
| DREDGECORP | 1102.40 | 4.64 | 0.400 | 0.173 | 0.395 | 14.18 | 20.98 | 57.15 | 42.30 | -17.92 |
| PIONEEREMB | 23.75 | 4.64 | 0.402 | 0.194 | 0.184 | 0.821 | 7.40 | 29.82 | 103.74 | -1.19 |
| KAUSHALYA | 909.25 | 0.637 | 0.413 | 0.396 | 35.16 | -63.74 | 56.04 | 51.01 | 1.11 | -4.33 |
| GANGESSECU | 114.77 | 0.803 | 0.419 | 0.388 | 7.42 | 11.04 | 23.65 | 61.74 | 5.50 | 56.74 |
| VIKASECO | 1.11 | 0.724 | 0.420 | 0.331 | 0.470 | 1.50 | 3.63 | 7.02 | 68.90 | -32.88 |
| WELINV | 1890.00 | 0.539 | 0.422 | 0.375 | 58.27 | 77.50 | 78.08 | 87.56 | 0.661 | -38.67 |
| UMAEXPORTS | 20.07 | 17.33 | 0.432 | 0.194 | 0.055 | 1.89 | 2.30 | 5.80 | 362.35 | 1.16 |
| NSLNISP | 43.06 | 3.51 | 0.449 | 0.208 | 0.430 | 9.30 | 11.76 | 28.23 | 48.11 | 8.14 |
| GODAVARIB | 269.05 | 4.56 | 0.464 | 0.199 | 0.178 | 5.03 | 5.44 | 23.26 | 99.21 | -2.25 |
| RAYMONDLSL | 713.15 | 2.79 | 0.480 | 0.329 | 0.670 | 9.56 | 9.81 | 38.50 | 49.50 | 5.20 |
| URJA | 9.02 | 1.28 | 0.495 | 0.305 | 1.30 | 3.03 | 3.82 | 14.42 | 24.75 | -78.14 |
| OAL | 398.45 | 6.19 | 0.499 | 0.282 | 0.321 | 5.09 | 7.53 | 15.52 | 88.12 | -4.29 |
| KRITI | 68.78 | 6.69 | 0.527 | 0.247 | 0.191 | 5.29 | 5.81 | 18.72 | 122.98 | -4.48 |
| TOKYOPLAST | 79.10 | 6.82 | 0.562 | 0.278 | 0.432 | 7.17 | 8.13 | 33.86 | 71.07 | -20.85 |
| KITEX | 146.02 | 1.99 | 0.570 | 0.216 | 0.886 | 0.0240 | 17.59 | 42.14 | 23.70 | -11.85 |
| INDOCO | 225.05 | 1.02 | 0.579 | 0.223 | 0.301 | 5.26 | 14.21 | 54.15 | 73.47 | -6.24 |
| DBREALTY | 113.72 | 4.44 | 0.580 | 0.338 | 1.60 | 2.55 | 9.81 | 31.42 | 21.38 | 53.48 |
| NIACL | 164.13 | 3.19 | 0.581 | 0.172 | 0.503 | 0.386 | 0.714 | 81.37 | 45.23 | 1.69 |
| MAXESTATES | 390.20 | 1.16 | 0.581 | 0.142 | 6.08 | 13.32 | 54.29 | 90.17 | 2.03 | -372.19 |
| ARKADE | 138.54 | 0.868 | 0.581 | 0.431 | 0.649 | 22.81 | 2.33 | 30.63 | 68.67 | -18.46 |
| BALAXI | 24.14 | 3.10 | 0.597 | 0.443 | 0.526 | 2.74 | 4.20 | 44.39 | 83.47 | -16.72 |
| SUDARSCHEM | 1030.80 | 4.28 | 0.642 | 0.229 | 0.228 | 10.07 | 6.37 | 49.20 | 100.62 | 0.752 |
| RAJTV | 11.95 | 2.76 | 0.646 | 0.446 | 1.14 | 5.58 | 6.75 | 33.80 | 38.89 | 3.93 |
| GTPL | 59.76 | 3.27 | 0.653 | 0.216 | 0.196 | 7.99 | 11.24 | 21.71 | 113.67 | 1.71 |
| FCSSOFT | 1.51 | 2.10 | 0.662 | 0.598 | 4.28 | 3.73 | 19.91 | 32.18 | 12.33 | 50.30 |
| DHUNINV | 863.25 | -0.983 | 0.664 | 0.388 | 4.64 | -25.64 | 35.16 | 8.31 | 7.58 | -183.47 |
| AKG | 10.00 | 2.31 | 0.677 | 0.578 | 0.417 | 0.106 | 1.54 | 7.28 | 123.76 | 3.74 |
| CTE | 30.88 | 6.74 | 0.682 | 0.256 | 0.265 | 6.88 | 10.20 | 16.47 | 95.03 | 14.20 |
| FUSION | 205.60 | 19.10 | 0.693 | 0.178 | 0.819 | 24.57 | 28.71 | 59.56 | 20.48 | 21.59 |
| AKASH | 27.24 | 6.34 | 0.758 | 0.305 | 0.783 | 6.86 | 9.16 | 24.53 | 38.20 | -7.82 |
| UNIENTER | 95.08 | 0.804 | 0.760 | 0.728 | 64.72 | -12.69 | 67.19 | -1.78 | 1.17 | -77.47 |
| USK | 22.68 | 3.64 | 0.783 | 0.388 | 0.615 | 4.83 | 8.27 | 12.37 | 60.84 | -0.626 |
| SNOWMAN | 36.19 | 3.54 | 0.813 | 0.422 | 0.546 | 15.04 | 15.18 | 30.86 | 77.96 | 11.47 |
| LANDSMILL | 0.830 | 0.584 | 0.818 | 0.801 | 15.62 | -69.73 | 22.32 | -3.73 | 4.10 | 0 |
| TEXINFRA | 114.89 | 1.44 | 0.830 | 0.681 | 62.66 | -33.73 | 115.58 | 34.09 | 1.19 | -99.02 |
| ASIANTILES | 60.71 | 3.27 | 0.836 | 0.531 | 0.679 | 2.18 | 5.61 | 25.02 | 81.32 | -3.71 |
| NIITLTD | 97.98 | 1.19 | 0.839 | 0.724 | 2.24 | -6.03 | 11.60 | 12.54 | 31.75 | -4.87 |
| SUPERHOUSE | 158.24 | 5.41 | 0.854 | 0.448 | 0.581 | 3.99 | 7.52 | 35.12 | 89.18 | 4.86 |
| VLSFINANCE | 253.55 | 1.01 | 0.880 | 0.806 | 55.19 | 40.81 | 64.93 | -137.20 | 1.60 | 3.24 |
| INDIACEM | 398.20 | 0.303 | 0.914 | 0.680 | 2.06 | 10.47 | 11.17 | 52.71 | 32.94 | -5.56 |
| PRAJIND | 310.15 | 4.89 | 0.917 | 0.386 | 0.386 | 4.13 | 5.19 | 41.41 | 101.92 | 5.41 |
| ORCHASP | 1.67 | 0.873 | 0.920 | 0.493 | 4.95 | -13.53 | -12.97 | -4.41 | 9.81 | -19.84 |
| APOLLOPIPE | 500.25 | 2.13 | 0.925 | 0.604 | 0.678 | 6.02 | 7.22 | 18.68 | 94.62 | -11.33 |
| SCILAL | 41.34 | 1.21 | 0.961 | 0.817 | 123.69 | -179.06 | 179.18 | -0.0429 | 0.661 | 104.16 |
| ANDHRAPAP | 62.23 | 1.99 | 0.962 | 0.723 | 1.09 | 2.36 | 8.87 | 19.17 | 66.16 | -10.82 |
| KIOCL | 361.35 | 1.32 | 0.977 | 0.731 | 2.70 | -6.56 | 10.70 | 50.22 | 26.49 | 20.02 |
| MAHSCOOTER | 12774.00 | 1.00 | 0.999 | 0.890 | 99.30 | 98.65 | 98.80 | 99.27 | 0.957 | 85.38 |
| WIPL | 167.00 | 4.62 | 0.999 | 0.570 | 0.379 | 1.72 | 3.72 | 49.92 | 157.66 | 3.42 |
| DCAL | 187.99 | 2.91 | 1.01 | 0.579 | 2.24 | 15.40 | 19.97 | 57.53 | 26.75 | 2.66 |
| HLVLTD | 7.12 | 1.03 | 1.03 | 0.755 | 2.31 | 1.38 | 13.30 | 68.27 | 32.88 | 7.82 |
| SUMMITSEC | 1508.00 | 1.42 | 1.03 | 0.897 | 58.03 | 77.40 | 77.44 | 84.27 | 1.36 | 68.28 |
| RUSHIL | 17.66 | 4.96 | 1.07 | 0.540 | 0.791 | 7.10 | 8.78 | 38.77 | 68.15 | -1.16 |
| WSI | 61.20 | 2.55 | 1.08 | 0.599 | 2.84 | 8.47 | 15.21 | 43.51 | 19.28 | -109.42 |
| INDIANCARD | 222.59 | 1.69 | 1.08 | 0.991 | 8.83 | -43.23 | 25.32 | 41.24 | 11.31 | -38.71 |
| BANKA | 90.50 | 5.86 | 1.10 | 0.423 | 0.631 | 5.26 | 10.79 | 40.41 | 56.69 | 0 |
| DCMNVL | 139.45 | 6.44 | 1.11 | 0.538 | 0.351 | 3.22 | 5.58 | 21.11 | 139.00 | 2.00 |
| TATAINVEST | 675.75 | 1.10 | 1.11 | 0.990 | 86.63 | 79.19 | 97.92 | 108.96 | 1.18 | 70.23 |
| VINNY | 1.06 | 2.46 | 1.13 | 0.803 | 0.746 | 0.634 | 6.64 | 41.54 | 108.22 | -2.22 |
| AYMSYNTEX | 239.94 | 6.35 | 1.13 | 0.619 | 0.480 | 4.72 | 7.57 | 38.73 | 129.85 | -0.127 |
| POLYPLEX | 1121.10 | 1.01 | 1.13 | 0.533 | 0.634 | -0.959 | 6.22 | 25.51 | 83.80 | 1.65 |
| BESTAGRO | 16.74 | 7.06 | 1.14 | 0.466 | 0.706 | 6.31 | 8.34 | 27.46 | 69.12 | 3.27 |
| STEL | 551.25 | 1.66 | 1.14 | 1.05 | 74.44 | 97.19 | 98.85 | 98.46 | 1.51 | -21.92 |
| BVCL | 41.60 | 4.88 | 1.14 | 0.651 | 0.679 | 3.23 | 6.38 | 60.68 | 98.91 | 1.14 |
| BOMDYEING | 121.03 | 1.93 | 1.14 | 0.908 | 1.84 | -4.97 | 5.34 | 19.99 | 49.01 | -14.04 |
| SDBL | 71.15 | 4.63 | 1.15 | 0.644 | 0.485 | 3.28 | 4.28 | 22.43 | 163.90 | -4.55 |
| SURYALAXMI | 57.07 | 8.80 | 1.15 | 0.426 | 0.393 | 4.09 | 6.65 | 34.80 | 107.81 | 1.24 |
| GUJAPOLLO | 349.30 | 1.92 | 1.20 | 1.06 | 11.23 | -30.94 | 30.75 | 9.41 | 9.47 | -51.86 |
| GUJALKALI | 683.65 | 1.64 | 1.20 | 0.833 | 1.48 | 6.73 | 13.92 | 32.90 | 56.16 | 3.39 |
| PRITI | 36.89 | 1.75 | 1.24 | 1.07 | 3.50 | -4.47 | 7.11 | 25.76 | 32.87 | 4.00 |
| NITIRAJ | 216.49 | 1.70 | 1.27 | 1.13 | 2.28 | 3.71 | 10.79 | 46.63 | 49.86 | -19.22 |
| SILINV | 414.55 | 1.79 | 1.30 | 1.15 | 60.39 | 78.94 | 85.47 | 70.56 | 1.96 | 71.87 |
About Screener : ROA Ratio Low to High Scanner for ${COUNTRY_MARKET} Stocks. That Provide Lowest Return on Asset.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
