Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Return on Asset Above 50 Scanner
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| GTL | 7.24 | -11.41 | 0 | 664.44 | 388.83 | -21.35 | 390.74 | 111.61 | 188.85 | 72.94 |
| UNIECOM | 83.33 | 14.15 | 549.53 | 349.27 | 12.94 | 22.50 | 23.13 | 1.80 | 81.93 | 22.86 |
| VISACHROME | 35.03 | -583.89 | 0 | 325.56 | 202.30 | -3.43 | 213.90 | 13.12 | 105.12 | 0 |
| SUPREMEINF | 85.04 | 2150.61 | 0 | 228.83 | 7564.70 | -1.44 | 7975.24 | 16.09 | 2.44 | -15.68 |
| SPARC | 196.01 | 112.03 | 447.18 | 148.84 | 82.97 | 84.30 | 85.36 | 94.73 | 149.95 | -15.79 |
| SUPREME | 34.74 | 0.112 | 146.08 | 139.12 | 19.52 | 24.31 | 28.59 | 0.0081 | 0.638 | 0.386 |
| VARDMNPOLY | 5.94 | 13.96 | 0 | 112.68 | 133.94 | 1.82 | 140.56 | 12.18 | 84.70 | -21.92 |
| KIRIINDUS | 537.35 | 89.06 | 128.91 | 100.48 | 615.50 | -23.60 | 659.61 | 16.97 | 14.27 | 506.04 |
| RUBICON | 1835.40 | 24.33 | 266.38 | 99.29 | 14.89 | 21.84 | 23.92 | 35.32 | 92.85 | 0 |
| JSWDULUX | 3155.10 | 89.65 | 167.99 | 96.16 | 53.68 | 14.04 | 67.02 | 15.05 | 109.87 | 0 |
| GAYAPROJ | 26.03 | 175.22 | 0 | 72.73 | 208.17 | 0.588 | -2.74 | 5.79 | 30.50 | 18.44 |
| ICICIAMC | 3041.50 | 75.06 | 88.33 | 72.09 | 57.86 | 73.15 | 79.01 | 82.16 | 122.21 | 54.93 |
| UNIVAFOODS | 9.03 | -86.67 | 0 | 71.96 | 40.00 | 40.00 | 40.00 | 85.60 | 138.31 | -371.20 |
| MOTOGENFIN | 25.59 | 70.99 | 110.36 | 65.63 | 2153.84 | -33.43 | 2372.07 | 55.69 | 2.85 | -653.20 |
| KSOLVES | 258.10 | 115.71 | 127.12 | 63.68 | 22.29 | 30.09 | 31.46 | 39.07 | 274.71 | 17.41 |
| TIPSMUSIC | 661.55 | 110.18 | 86.25 | 59.47 | 54.48 | 69.01 | 74.05 | 81.87 | 107.07 | 50.76 |
| IGIL | 314.30 | 58.83 | 69.05 | 55.35 | 44.74 | 58.73 | 64.95 | 89.96 | 88.44 | 0 |
| IRIS | 245.39 | 8.58 | 73.18 | 55.33 | 92.02 | 4.34 | 92.88 | 13.26 | 67.98 | 76.17 |
| KOHINOOR | 30.85 | 811.35 | 0 | 51.31 | 52.70 | -6.49 | 63.82 | 15.64 | 97.95 | -92.70 |
| SANOFICONR | 4023.40 | 71.02 | 81.60 | 50.29 | 28.01 | 36.10 | 38.72 | 66.72 | 179.58 | 20.54 |
| ROLLT | 4.75 | 82.45 | 0 | 50.06 | 0 | 0 | 0 | 0 | 0 | 0 |
About Screener : ROA Ratio Above 50 Scanner for ${COUNTRY_MARKET} Stocks. That Provide Exceptional Return on Asset.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
