TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
High to Low ROE Stocks Scanner
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| KESORAMIND | 5.16 | -10.41 | 2157.69 | 328.86 | 2237.54 | -0.273 | 2257.43 | 25.18 | 12.36 | 12.10 |
| TAKE | 21.66 | 13.18 | 724.75 | 97.79 | 565.29 | -59.84 | 582.89 | -0.270 | 0 | 0 |
| ASAL | 544.95 | 49.26 | 284.09 | 6.65 | 2.00 | 30.05 | 6.54 | 19.80 | 267.67 | -3.00 |
| TIPSMUSIC | 528.85 | 97.14 | 218.27 | 133.83 | 52.14 | 72.99 | 70.84 | 18.93 | 91.61 | 0 |
| SHANTI | 10.24 | -27.05 | 187.60 | 116.46 | 13.32 | 99.35 | 19.86 | -1.08 | 124.36 | -8.88 |
| SANOFICONR | 4842.60 | 61.52 | 183.15 | 115.93 | 27.62 | 35.48 | 38.93 | 48.49 | 0 | 59.91 |
| ASIANHOTNR | 331.90 | 84.28 | 167.23 | 11.98 | 60.97 | 41.96 | 119.18 | 64.20 | 19.60 | 135.42 |
| RAYMOND | 574.05 | 3.65 | 147.61 | 91.57 | 216.18 | 43.36 | 220.67 | 11.51 | 23.81 | 3.87 |
| NAGREEKCAP | 31.25 | 20.52 | 133.87 | 15.02 | 37.23 | 61.32 | 64.48 | 61.94 | 44.49 | 5.95 |
| UMIYA-MRO | 92.25 | 8.86 | 132.38 | 44.83 | 65.89 | 44.22 | 108.74 | 14.40 | 21.53 | 0 |
| GVPIL | 303.85 | -3.37 | 129.72 | 10.69 | 22.73 | 48.21 | 25.98 | 23.92 | 45.59 | 30.02 |
| DGCONTENT | 33.03 | 39.19 | 127.44 | 9.08 | 4.74 | 52.25 | 12.53 | 55.66 | 190.37 | 15.48 |
| HCLTECH | 1541.50 | 30.83 | 126.23 | 87.55 | 13.87 | 39.35 | 22.64 | 10.00 | 114.02 | 0 |
| KSOLVES | 317.95 | 159.94 | 122.27 | 68.53 | 20.91 | 46.03 | 30.42 | 36.73 | 286.49 | 19.56 |
| INDIGO | 5625.00 | 15.53 | 118.33 | 6.60 | 8.21 | 60.59 | 26.66 | 27.57 | 81.59 | 27.90 |
| WAAREERTL | 1240.60 | 62.22 | 113.07 | 41.21 | 15.80 | 21.24 | 22.02 | 10.21 | 174.22 | 12.60 |
| PGHH | 13351.00 | 92.08 | 104.38 | 44.44 | 19.22 | 46.51 | 27.42 | 61.21 | 238.64 | 13.05 |
| EIEL | 253.23 | 25.25 | 97.33 | 38.25 | 16.81 | 24.39 | 25.32 | 6.46 | 0 | 0 |
| WANBURY | 262.85 | 27.79 | 95.97 | 10.94 | 6.83 | 30.94 | 14.72 | 51.80 | 158.31 | -3.82 |
| HINDZINC | 476.50 | 62.89 | 95.66 | 31.33 | 31.05 | 63.70 | 54.63 | 57.53 | 99.68 | 29.79 |
| WEBELSOLAR | 1217.80 | 49.87 | 95.59 | 45.35 | 29.15 | 67.78 | 46.30 | 65.04 | 132.71 | 21.55 |
| NESTLEIND | 1271.60 | 60.00 | 93.23 | 31.82 | 14.04 | 40.26 | 22.38 | 40.44 | 164.79 | 0 |
| KPEL | 418.95 | 28.64 | 92.20 | 28.44 | 11.88 | 18.65 | 20.08 | 12.78 | 104.64 | 0 |
| GOCLCORP | 354.05 | 8.71 | 90.05 | 43.32 | 328.21 | 109.00 | 367.51 | 13.77 | 18.46 | 0.168 |
| DCM | 94.99 | 9.79 | 85.07 | 21.47 | 37.31 | 31.24 | 48.31 | 100.00 | 57.91 | -0.275 |
| INSPIRISYS | 89.12 | 22.53 | 83.32 | 13.89 | 9.60 | 48.59 | 12.52 | 49.89 | 146.46 | 9.10 |
| CCCL | 21.96 | 0.104 | 81.98 | 33.09 | 56.71 | -1.72 | 37.09 | 11.33 | 37.74 | 85.21 |
| MEGASOFT | 211.34 | 9.01 | 80.22 | 33.40 | 66.47 | -10.55 | 94.94 | -2.31 | 0 | 0 |
| COLPAL | 2243.00 | 111.07 | 79.88 | 52.89 | 22.56 | 48.66 | 33.05 | 51.20 | 194.37 | 21.90 |
| TRANSRAILL | 727.80 | 33.14 | 79.03 | 19.68 | 6.29 | 11.98 | 13.19 | 7.36 | 97.81 | 0 |
| BRNL | 24.17 | 23.36 | 70.40 | 7.56 | 76.75 | 159.04 | 113.70 | 88.11 | 13.16 | 7.01 |
| GILLETTE | 9016.50 | 42.05 | 69.96 | 37.58 | 19.32 | 44.92 | 29.05 | 46.08 | 156.95 | 10.28 |
| ALLDIGI | 882.90 | 36.86 | 67.13 | 46.68 | 12.43 | 43.30 | 26.42 | 0 | 138.85 | 0 |
| TATACOMM | 1875.40 | 19.62 | 65.33 | 7.96 | 6.92 | 38.04 | 23.07 | 41.07 | 90.36 | 3.05 |
| SCHNEIDER | 836.50 | 35.47 | 58.73 | 14.46 | 9.78 | 40.42 | 15.54 | 37.77 | 150.06 | 9.28 |
| BRITANNIA | 5836.50 | 58.93 | 57.51 | 24.01 | 11.98 | 59.25 | 18.59 | 38.12 | 200.34 | 11.74 |
| IIFLCAPS | 341.40 | 42.01 | 56.66 | 12.97 | 29.61 | 69.86 | 47.83 | 29.61 | 30.38 | 0 |
| ASHOKA | 205.66 | 44.11 | 56.07 | 8.88 | 18.62 | 60.39 | 32.45 | 38.85 | 50.32 | 15.49 |
| ANANDRATHI | 3088.40 | 54.40 | 54.64 | 47.39 | 33.33 | 44.32 | 49.34 | 40.42 | 102.01 | 22.18 |
| PGHL | 6166.50 | 71.87 | 54.44 | 37.13 | 23.61 | 62.96 | 33.24 | 67.91 | 156.82 | 13.43 |
| SEJALLTD | 935.55 | 15.51 | 54.35 | 9.03 | 6.30 | 30.98 | 16.22 | 26.67 | 94.59 | -7.56 |
| GLAXO | 2618.60 | 57.25 | 52.64 | 24.66 | 25.41 | 69.89 | 36.28 | 58.53 | 97.83 | 33.75 |
| PAGEIND | 41200.00 | 62.78 | 51.73 | 28.56 | 15.37 | 62.22 | 23.67 | 58.13 | 185.33 | 22.78 |
| INDIANHUME | 358.05 | 49.91 | 51.65 | 22.61 | 38.26 | 33.40 | 50.64 | 22.20 | 61.91 | 10.00 |
| GVT&D | 3037.40 | 44.57 | 50.72 | 18.23 | 16.40 | 41.34 | 22.34 | 32.29 | 104.11 | 19.02 |
| BFUTILITIE | 736.50 | 24.23 | 50.39 | 6.02 | 18.48 | 74.10 | 4.92 | 65.66 | 33.94 | 44.79 |
| TINNARUBR | 958.65 | 27.38 | 50.25 | 23.27 | 8.75 | 12.96 | 15.86 | 21.49 | 154.85 | -6.65 |
| DIXON | 15494.00 | 40.92 | 50.18 | 8.83 | 3.03 | 24.58 | 4.99 | 5.27 | 327.13 | 0.541 |
| ESABINDIA | 4910.60 | 63.69 | 49.87 | 28.74 | 12.32 | 57.69 | 17.84 | 40.66 | 229.28 | 12.44 |
| SOMATEX | 139.31 | 42.70 | 49.79 | 47.44 | 706.40 | 30.44 | 702.96 | 1.87 | 6.95 | -91.78 |
| MSTCLTD | 541.15 | 66.83 | 49.33 | 19.26 | 133.12 | 89.95 | 167.98 | 100.00 | 14.24 | 75.79 |
| TCS | 3058.00 | 62.02 | 49.29 | 29.86 | 19.19 | 45.33 | 28.05 | 30.12 | 166.84 | 17.61 |
| TEMBO | 647.25 | 36.19 | 49.01 | 15.80 | 7.59 | 27.46 | 13.13 | 28.23 | 201.67 | -40.42 |
| VGL | 127.53 | 53.93 | 48.54 | 5.78 | 63.24 | 64.08 | 76.03 | -141.12 | 13.21 | 64.72 |
| ITC | 420.35 | 36.01 | 48.52 | 48.08 | 41.16 | 48.13 | 51.41 | 38.43 | 83.73 | 20.38 |
| UNIMECH | 1010.00 | 14.87 | 46.10 | 34.31 | 33.21 | 32.96 | 48.81 | 15.03 | 49.43 | 0 |
| RPGLIFE | 2403.90 | 43.40 | 45.83 | 44.43 | 32.33 | 41.40 | 43.28 | 48.00 | 111.63 | 6.40 |
| LICI | 894.70 | 1.00 | 45.76 | 0.868 | 9.84 | 53.88 | 11.45 | 182.61 | 16.22 | -1.11 |
| DDEVPLSTIK | 301.15 | 31.32 | 45.75 | 31.18 | 7.11 | 10.05 | 10.98 | 8.73 | 242.21 | 0 |
| PREMIERENE | 1093.20 | 34.91 | 45.71 | 24.61 | 17.08 | 28.60 | 34.04 | 26.05 | 125.41 | 11.17 |
| SWARAJENG | 4000.90 | 52.20 | 45.59 | 35.15 | 9.90 | 30.55 | 14.54 | 15.24 | 273.71 | 9.05 |
| ACCELYA | 1388.90 | 38.62 | 45.43 | 31.02 | 24.40 | 68.55 | 38.97 | 63.32 | 122.79 | 23.71 |
| CASTROLIND | 195.01 | 39.60 | 44.93 | 27.32 | 17.20 | 60.03 | 25.26 | 45.84 | 152.08 | 17.73 |
| SANOFI | 4780.60 | 46.64 | 44.87 | 25.23 | 18.44 | 47.68 | 27.05 | 39.23 | 121.04 | 21.12 |
| RAJOOENG | 87.76 | 23.28 | 44.44 | 21.60 | 16.67 | 19.82 | 21.90 | 21.09 | 91.95 | 22.96 |
| SIGMA | 55.45 | 47.21 | 43.18 | 34.21 | 24.78 | 50.29 | 35.34 | 51.41 | 150.07 | 23.38 |
| SHREERAMA | 57.69 | 13.21 | 43.01 | 30.54 | 24.75 | 56.27 | 17.70 | 42.05 | 117.88 | -9.01 |
| INGERRAND | 3821.50 | 57.88 | 43.00 | 29.29 | 19.68 | 65.06 | 27.85 | 43.57 | 149.82 | 16.17 |
| HBLENGINE | 1004.20 | 24.01 | 42.87 | 31.85 | 16.60 | 60.97 | 25.47 | 24.18 | 108.28 | 0 |
| CAMS | 3941.30 | 49.51 | 42.79 | 37.27 | 31.82 | 59.30 | 48.89 | 49.43 | 94.46 | 25.24 |
| AVANTEL | 171.55 | 32.29 | 42.75 | 31.26 | 14.81 | 45.56 | 29.66 | 24.48 | 98.49 | 0 |
| IEX | 139.06 | 46.43 | 42.60 | 29.83 | 82.19 | 92.98 | 111.44 | 66.80 | 27.06 | 78.06 |
| HINDMOTORS | 20.47 | 56.60 | 42.01 | 18.30 | 477.46 | 120.08 | 615.57 | 36.89 | 3.84 | -1197.39 |
| RELINFRA | 215.96 | 30.12 | 41.65 | 8.40 | 23.45 | 89.87 | 37.65 | 33.77 | 37.74 | 9.29 |
| SHAKTIPUMP | 819.45 | 48.39 | 41.56 | 22.67 | 16.04 | 61.15 | 24.37 | 36.06 | 146.94 | -3.48 |
| KERNEX | 1301.60 | 24.34 | 41.21 | 26.64 | 24.92 | 47.51 | 23.18 | 22.71 | 96.05 | 3.00 |
| PNGJL | 647.70 | 20.25 | 40.59 | 20.06 | 3.26 | 34.58 | 5.52 | 5.56 | 333.83 | -14.42 |
| NPST | 1856.80 | 55.33 | 40.56 | 28.26 | 24.65 | 36.85 | 33.79 | 40.20 | 155.42 | 10.55 |
| VHLTD | 127.56 | 8.73 | 40.33 | 25.04 | 56.51 | 41.93 | 28.14 | 67.37 | 43.00 | 10.37 |
| IRB | 44.79 | 17.53 | 40.26 | 13.50 | 83.25 | 62.30 | 124.51 | 48.28 | 15.41 | 24.60 |
| SUZLON | 59.30 | 24.15 | 40.09 | 18.82 | 17.45 | 52.16 | 18.34 | 34.32 | 108.15 | 6.62 |
| MANORAMA | 1391.10 | 36.35 | 39.98 | 24.10 | 16.18 | 40.39 | 28.18 | 34.62 | 89.63 | -11.51 |
| SGLTL | 182.16 | 14.69 | 39.74 | 23.28 | 10.92 | 16.17 | 19.25 | 0 | 75.58 | 0 |
| MARICO | 719.95 | 36.91 | 39.56 | 20.68 | 14.58 | 58.28 | 20.68 | 46.62 | 137.46 | 11.10 |
| MCX | 9243.50 | 24.04 | 39.22 | 15.63 | 52.12 | 82.84 | 70.77 | 80.25 | 28.77 | 76.77 |
| SMLISUZU | 3035.60 | 36.43 | 39.11 | 15.16 | 5.65 | 22.51 | 10.51 | 19.42 | 191.01 | 4.81 |
| VEDL | 493.55 | 28.33 | 38.72 | 7.23 | 9.40 | 61.28 | 27.47 | 43.66 | 77.63 | 14.75 |
| HCC | 28.54 | 39.36 | 38.20 | 1.83 | 3.40 | 56.68 | 26.81 | 37.01 | 65.35 | 2.07 |
| IRCTC | 718.70 | 44.39 | 38.00 | 20.09 | 28.36 | 67.45 | 39.36 | 36.88 | 72.53 | 16.30 |
| KHAICHEM | 102.11 | 5.11 | 37.81 | 12.96 | 7.10 | 29.38 | 9.44 | 24.09 | 115.92 | 5.46 |
| ABBOTINDIA | 28995.00 | 42.09 | 37.81 | 26.74 | 22.04 | 64.47 | 30.81 | 45.48 | 115.37 | 14.97 |
| HYUNDAI | 2438.70 | 40.99 | 37.64 | 24.92 | 8.35 | 35.07 | 14.49 | 20.29 | 245.16 | -1.39 |
| BLS | 314.60 | 27.33 | 37.54 | 23.56 | 23.43 | 58.38 | 31.26 | 55.97 | 99.20 | 30.44 |
| IKS | 1645.90 | 27.50 | 37.53 | 26.09 | 21.01 | 30.64 | 32.83 | 59.77 | 87.64 | 10.34 |
| DAMCAPITAL | 244.20 | 44.85 | 37.38 | 26.75 | 34.89 | 50.53 | 52.85 | 35.51 | 80.72 | 33.32 |
| DSSL | 922.35 | 36.47 | 37.00 | 11.46 | 5.83 | 52.99 | 9.55 | 9.79 | 185.73 | 2.91 |
| BSE | 2479.00 | 29.08 | 36.65 | 15.50 | 48.13 | 86.44 | 67.31 | 79.21 | 32.46 | 8.40 |
| BLUEJET | 656.40 | 34.97 | 36.15 | 28.66 | 29.35 | 66.12 | 40.94 | 53.32 | 83.19 | -3.31 |
| HDFCAMC | 5379.00 | 38.92 | 36.15 | 42.69 | 71.66 | 86.90 | 89.20 | 68.58 | 42.91 | 58.03 |
| MSUMI | 47.21 | 43.19 | 36.11 | 17.28 | 6.23 | 53.30 | 10.49 | 34.48 | 271.42 | 2.07 |
About Screener : ROE Ratio High to Low Scanner for ${COUNTRY_MARKET} stocks that provide the highest return on equity.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
