TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
High To Low Free Cash Flow to Revenue Stocks Scanner
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| TARAPUR | 23.61 | 2798.02 | -1385.10 | -5.92 | -886.39 | -2109.86 | 1111.11 | -756.43 | 0.0006 | 25571800 |
| RHFL | 2.01 | 12.32 | 24.03 | 5.54 | 25.46 | 32.05 | 25.47 | 44.70 | 1.40 | 4086.50 |
| ESSARSHPNG | 29.42 | -77.75 | 0 | -20.73 | 45.05 | 30.65 | -17.25 | 103.88 | 1.70 | 3413.84 |
| VIVIDHA | 0.570 | -17.14 | -173.84 | -23.24 | -1350.00 | -741.67 | -516.67 | -421.58 | 0.181 | 3329.14 |
| GAYAHWS | 2.23 | 6.29 | 0 | 112.25 | 113489 | -377.97 | 114798 | -148.39 | 0.383 | 3075.15 |
| COMPINFO | 1.37 | 2.63 | -115.87 | -14.03 | -8.29 | -6.97 | -6.65 | -3.51 | 0.176 | 2579.92 |
| WILLAMAGOR | 26.17 | -46.97 | 0 | 4.04 | 850.51 | -8403.57 | 1579.59 | 76.38 | 0.580 | 1563.85 |
| TEXINFRA | 96.76 | 0.541 | 0.713 | 0.605 | 70.33 | -47.54 | 129.87 | 67.59 | 0 | 1132.60 |
| IBULLSLTD | 17.94 | 3.09 | 0 | 126.97 | 7.70 | 25.60 | 11.31 | -14.27 | 1.47 | 1013.73 |
| FELDVR | 2.82 | 689.22 | 0 | -66.54 | -8083.95 | -8072.27 | -7133.28 | -1998.13 | 1.48 | 1010.49 |
| GVPTECH | 7.10 | -1.56 | -68.29 | -54.08 | -1208.71 | -1206.46 | -1204.35 | 75.65 | 2.90 | 884.88 |
| UNIVPHOTO | 468.05 | 9.78 | -9.74 | -9.55 | -472.38 | -9.56 | -454.11 | 31.43 | 2.78 | 750.81 |
| MEP | 0.990 | 58.35 | 0 | -28.41 | -1168.65 | -919.46 | -1092.63 | 88.86 | 2.69 | 684.64 |
| KOHINOOR | 26.89 | -442.85 | 0 | 169.76 | 264.22 | -5.11 | 283.14 | 25.13 | 39.69 | 508.00 |
| HEXATRADEX | 166.51 | 0.0408 | -0.192 | -0.166 | -196.33 | -145.79 | -123.11 | 23.15 | 0.092 | 493.06 |
| WINSOME | 1.85 | 3.75 | 0 | -8.40 | -412.89 | -457.28 | -178.52 | 55.61 | 2.07 | 447.63 |
| ONELIFECAP | 18.05 | -5.38 | -9.19 | -1.87 | -47.44 | -218.09 | 19.53 | 67.35 | 6.70 | 321.02 |
| UMESLTD | 5.97 | 2.98 | 2.19 | 1.98 | 47.76 | 28.36 | 59.70 | 57.76 | 3.12 | 217.86 |
| PILANIINVS | 4771.80 | 1.69 | 0.0073 | 0.0061 | 0.410 | 88.15 | 61.63 | 82.27 | 1.69 | 214.95 |
| KRIDHANINF | 2.76 | -26.24 | 0 | 22.03 | 115.03 | 71.20 | 178.00 | 93.17 | 8.65 | 204.75 |
| STEL | 477.40 | 1.21 | 1.59 | 1.45 | 73.57 | 98.41 | 99.50 | 117.22 | 1.25 | 197.07 |
| VLSFINANCE | 236.39 | 2.16 | 2.09 | 1.86 | 63.02 | 74.76 | 85.75 | 50.17 | 3.29 | 193.78 |
| OSWALGREEN | 28.01 | 0.429 | 0.804 | 0.788 | 28.63 | -2.15 | 39.77 | 19.76 | 2.59 | 184.43 |
| PFS | 31.90 | 21.74 | 11.78 | 5.91 | 60.79 | 82.86 | 121.36 | 52.09 | 10.38 | 179.23 |
| SKIL | 0.920 | 8.64 | 6.61 | 0.398 | 0 | 0 | 0 | 0 | 0.817 | 168.69 |
| GEECEE | 296.02 | 7.12 | 2.83 | 1.84 | 39.02 | 46.39 | 50.44 | 76.28 | 14.05 | 158.14 |
| SPANDANA | 228.67 | -16.59 | -43.04 | -14.82 | -96.58 | -20.21 | -78.36 | 9.92 | 44.92 | 154.82 |
| ASIANHOTNR | 299.30 | 84.28 | 22.75 | 2.60 | 12.32 | 11.30 | 44.96 | 62.57 | 19.60 | 135.42 |
| JMFINANCIL | 136.81 | 21.70 | 12.78 | 4.94 | 30.06 | 62.63 | 66.12 | 72.69 | 16.13 | 126.43 |
| TSFINV | 406.40 | 2.03 | 3.17 | 2.95 | 24.64 | 22.56 | 38.00 | 52.63 | 2.87 | 116.89 |
| TRU | 6.41 | 15.92 | -99.57 | -23.22 | -147.22 | -89.83 | -85.68 | -7.95 | 24.28 | 107.47 |
| SAMMAANCAP | 141.09 | 10.83 | 5.91 | 1.82 | 14.37 | 23.36 | 76.78 | 40.53 | 12.04 | 101.08 |
| DHARAN | 0.150 | -3.48 | -3.90 | -3.20 | -577.50 | -587.73 | -484.44 | -17.12 | 1.67 | 92.72 |
| COMPUSOFT | 13.91 | 3.75 | 1.88 | 1.29 | 7.37 | 14.27 | 36.01 | 57.87 | 17.10 | 90.09 |
| ORISSAMINE | 4341.50 | -13.28 | 0 | -5.76 | -36.63 | -26.83 | -9.03 | 109.22 | 14.70 | 90.05 |
| SADBHIN | 2.79 | 380.09 | 0 | -3.32 | -22.35 | 64.89 | 42.63 | 75.86 | 13.09 | 86.09 |
| MAHSCOOTER | 12255.00 | 1.00 | 0.999 | 0.890 | 99.30 | 98.65 | 98.80 | 99.27 | 0.957 | 85.38 |
| STARTECK | 248.00 | 11.73 | 8.23 | 3.71 | 55.08 | 56.69 | 129.84 | 51.21 | 12.43 | 83.85 |
| IEX | 126.05 | 44.32 | 40.19 | 23.27 | 80.07 | 84.47 | 109.02 | 83.87 | 26.58 | 82.31 |
| CORALFINAC | 35.22 | 9.21 | 6.54 | 6.16 | 93.77 | 79.81 | 113.38 | 94.87 | 9.91 | 81.04 |
| MCX | 2968.30 | 24.04 | 44.25 | 17.87 | 50.71 | 61.51 | 78.63 | 92.32 | 28.77 | 76.77 |
| ATLANTAA | 41.70 | 6.54 | -7.10 | -2.62 | -20.42 | -15.52 | 43.96 | 95.10 | 13.06 | 76.73 |
| MSTCLTD | 436.55 | 66.83 | 26.37 | 10.28 | 63.80 | 58.19 | 76.81 | 77.52 | 14.24 | 75.79 |
| ARSSBL | 601.10 | 23.90 | 27.44 | 4.67 | 13.87 | 39.25 | 40.96 | 31.48 | 17.82 | 75.65 |
| TRF | 264.58 | 20.59 | 7.32 | 1.78 | 6.43 | 22.63 | 30.19 | 58.46 | 37.21 | 74.35 |
| GVKPIL | 3.27 | 67.96 | 0 | -26.03 | -776.80 | -245.84 | -586.47 | 23.99 | 12.36 | 73.41 |
| GTL | 7.35 | -1.07 | 0 | -12.09 | -6.48 | 13.69 | 18.16 | 127.42 | 163.42 | 73.36 |
| PVP | 33.24 | -1.47 | -3.65 | -1.80 | -12.04 | 22.62 | 36.60 | 82.60 | 7.22 | 70.75 |
| TATAINVEST | 717.55 | 1.10 | 1.11 | 0.990 | 86.63 | 79.19 | 97.92 | 108.96 | 1.18 | 70.23 |
| JSWHL | 12646.00 | 0.664 | 0.363 | 0.322 | 67.12 | 91.85 | 90.04 | 99.44 | 0.769 | 68.13 |
| J&KBANK | 134.64 | 0.337 | 7.64 | 1.16 | 16.45 | 83.12 | 75.24 | 372.54 | 7.74 | 65.31 |
| VGL | 60.74 | 53.93 | 103.59 | 21.13 | 68.56 | -94.18 | 69.18 | -63.43 | 13.21 | 64.72 |
| EMBDL | 46.28 | 3.63 | -4.90 | -2.35 | -18.84 | -9.10 | 7.14 | 28.91 | 16.55 | 64.54 |
| DLF | 594.45 | 5.63 | 10.48 | 6.52 | 46.58 | 21.20 | 57.11 | 36.18 | 12.32 | 64.29 |
| ARMANFIN | 1523.40 | 35.04 | 3.25 | 1.27 | 4.23 | 35.67 | 37.95 | 36.76 | 30.03 | 64.03 |
| OMAXE | 83.20 | -61.52 | 0 | -4.32 | -45.22 | -42.56 | -36.62 | -29.80 | 10.88 | 62.95 |
| TCIFINANCE | 14.15 | -4.65 | 0 | 21.88 | 39.70 | 81.56 | 59.30 | 78.07 | 38.47 | 62.93 |
| SUMMITSEC | 1611.20 | 0.884 | 1.16 | 1.00 | 68.97 | 89.84 | 89.88 | 83.83 | 1.11 | 62.46 |
| FUSION | 189.22 | -17.13 | -14.18 | -3.32 | -15.29 | 14.83 | 19.15 | 48.33 | 46.62 | 61.96 |
| ARSHIYA | 1.32 | 0.331 | 0 | -145.95 | -1825.49 | -36.50 | -7.71 | -1.11 | 7.05 | 60.68 |
| CENTRUM | 24.86 | 72.53 | -47.59 | -0.766 | -4.70 | 27.83 | 46.74 | 66.96 | 17.48 | 60.64 |
| GREENPOWER | 12.74 | 7.11 | 6.28 | 4.15 | 23.98 | 63.74 | 73.77 | 81.48 | 16.07 | 60.20 |
| LTF | 285.42 | 37.41 | 11.31 | 2.34 | 16.62 | 31.59 | 60.90 | 57.99 | 13.64 | 59.88 |
| SURYODAY | 152.60 | 0 | 3.48 | 0.435 | 3.37 | 11.31 | 53.69 | 45.57 | 13.96 | 58.51 |
| TAINWALCHM | 207.94 | 3.77 | 6.64 | 6.08 | 48.74 | 11.05 | 62.31 | 17.71 | 11.31 | 57.32 |
| GAYAPROJ | 17.07 | -11.16 | 0 | 68.49 | 291.64 | -10.29 | 26.13 | -5.24 | 13.14 | 56.86 |
| HDFCAMC | 2787.90 | 37.36 | 34.88 | 32.21 | 69.14 | 79.44 | 91.73 | 103.85 | 49.32 | 55.12 |
| ICICIAMC | 3302.40 | 75.06 | 0 | 0 | 56.07 | 72.34 | 72.71 | 63.69 | 122.21 | 54.93 |
| SANWARIA | 0.200 | 0.873 | 0 | -1.29 | -402.43 | -219.93 | 54.28 | -141.14 | 0.315 | 54.24 |
| KIOCL | 414.30 | -9.59 | -4.32 | -3.26 | -11.52 | -16.16 | -4.20 | 56.00 | 24.99 | 53.51 |
| ENERGYDEV | 17.28 | -106.74 | -45.59 | -5.96 | -29.95 | 39.39 | 58.76 | 84.07 | 5.64 | 53.10 |
| GANGESSECU | 127.35 | 0.779 | 0.250 | 0.232 | 4.80 | 4.17 | 11.27 | 75.42 | 5.83 | 52.10 |
| TIPSMUSIC | 653.10 | 110.18 | 90.79 | 60.83 | 57.72 | 73.45 | 78.45 | 87.50 | 107.07 | 50.76 |
| CANBK | 137.06 | 38.31 | 16.20 | 1.02 | 14.15 | 24.52 | 90.68 | 37.05 | 7.45 | 49.89 |
| AQYLON | 49.65 | -709.72 | 0 | 17.98 | 43.64 | 1.52 | 79.70 | 24.76 | 38.28 | 49.84 |
| BFUTILITIE | 573.90 | 28.05 | 18.29 | 1.68 | 18.45 | 64.43 | 51.27 | 336.46 | 35.87 | 49.44 |
| NSIL | 5788.40 | 0.337 | 0.141 | 0.124 | 27.18 | 40.58 | 41.20 | 85.09 | 0.748 | 49.27 |
| AMJLAND | 41.46 | 13.69 | 8.41 | 7.11 | 31.98 | 36.80 | 51.31 | 51.88 | 31.11 | 48.27 |
| VIPULLTD | 9.98 | -1.25 | -7.03 | -2.34 | -44.26 | -65.28 | -19.62 | -29.57 | 7.12 | 47.69 |
| SMARTWORKS | 439.05 | 7.48 | -5.83 | -0.344 | -0.881 | 17.90 | 66.92 | 41.50 | 31.24 | 46.39 |
| TTML | 43.90 | -6.80 | 0 | -16.77 | -18.56 | 53.21 | 110.97 | 70.53 | 87.74 | 45.90 |
| ABSLAMC | 1024.10 | 30.33 | 25.80 | 23.39 | 52.85 | 59.87 | 71.35 | 94.86 | 43.26 | 44.62 |
| KARURVYSYA | 297.55 | 45.66 | 19.04 | 1.87 | 21.51 | 31.66 | 84.42 | 27.73 | 8.60 | 44.59 |
| INDIAMART | 2130.80 | 26.18 | 28.59 | 14.83 | 39.81 | 34.73 | 54.05 | 72.89 | 36.62 | 44.32 |
| BIRLAMONEY | 146.52 | 63.43 | 22.36 | 2.16 | 12.48 | 47.60 | 48.58 | 55.57 | 15.78 | 44.31 |
| ENRIN | 3310.00 | 29.23 | 35.85 | 17.01 | 14.37 | 19.32 | 21.17 | 34.02 | 92.22 | 44.13 |
| SAMBHAAV | 6.63 | 1.75 | -0.216 | -0.181 | -0.434 | 10.37 | 16.73 | 59.39 | 41.11 | 43.66 |
| MTNL | 31.48 | 14.89 | 0 | -36.28 | -582.48 | -142.19 | -35.06 | 84.28 | 6.67 | 43.56 |
| GTLINFRA | 1.23 | -0.978 | 0 | -16.21 | -47.53 | 19.82 | 26.77 | 41.49 | 32.30 | 43.49 |
| INDUSTOWER | 413.90 | 27.70 | 20.81 | 11.00 | 22.20 | 55.15 | 57.58 | 50.26 | 50.61 | 42.70 |
| KHANDSE | 16.83 | 1.07 | -9.95 | -6.00 | -42.63 | -42.18 | -19.32 | 68.31 | 20.99 | 42.18 |
| PTL | 40.07 | 6.02 | 4.74 | 3.73 | 64.79 | 88.92 | 99.67 | 96.55 | 5.88 | 40.91 |
| GMRP&UI | 107.20 | 32.07 | 79.03 | 4.51 | 10.70 | 19.09 | 44.19 | 36.91 | 34.80 | 40.39 |
| ANGELONE | 313.10 | 27.20 | 15.79 | 4.85 | 17.82 | 34.75 | 35.70 | 71.40 | 25.18 | 40.17 |
| SHRIRAMFIN | 956.85 | 52.04 | 16.67 | 3.32 | 20.78 | 32.87 | 73.80 | 52.62 | 15.65 | 38.92 |
| VENTIVE | 630.50 | 6.17 | 7.16 | 3.36 | 13.61 | 41.22 | 47.08 | 75.47 | 29.73 | 38.76 |
| DBREALTY | 103.99 | -1.52 | 1.81 | 1.02 | 3.83 | 5.50 | 10.72 | 21.55 | 12.80 | 38.49 |
| HAL | 4351.60 | 17.43 | 20.33 | 6.54 | 27.14 | 31.14 | 40.79 | 137.23 | 33.61 | 38.37 |
| DCBBANK | 192.99 | 0 | 12.25 | 0.916 | 7.38 | 7.10 | 59.80 | 8.24 | 20.99 | 37.86 |
| SEAMECLTD | 1571.90 | 10.54 | 18.61 | 13.03 | 23.14 | 34.85 | 45.59 | 48.16 | 46.78 | 37.53 |
About Screener : Free Cash Flow to Revenue financial is a measure of how efficiently a company generates surplus Cash Flow from Revenue.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
