Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
High To Low Free Cash Flow to Revenue Stocks Scanner
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| RHFL | 1.87 | 12.32 | 24.03 | 5.54 | 25.46 | 32.05 | 25.47 | 44.70 | 1.40 | 4086.50 |
| COMPINFO | 1.10 | 2.63 | -115.87 | -14.03 | -8.29 | -6.97 | -6.65 | -3.51 | 0.176 | 2579.92 |
| GLFL | 5.22 | 0.814 | 0 | 0.470 | 7.15 | -92.92 | 7.15 | 75.84 | 6.66 | 1314.70 |
| FELDVR | 2.12 | 689.22 | 0 | -66.54 | -8083.95 | -8072.27 | -7133.28 | -1998.13 | 1.48 | 1010.49 |
| MEP | 0.670 | 58.35 | 0 | -28.41 | -1168.65 | -919.46 | -1092.63 | 88.86 | 2.69 | 684.64 |
| KIRIINDUS | 537.35 | 89.06 | 128.91 | 100.48 | 615.50 | -23.60 | 659.61 | 16.97 | 14.27 | 506.04 |
| SELMC | 29.25 | -129.59 | 0 | -18.88 | -1330.42 | -377.86 | -12.45 | -282.50 | 1.61 | 489.50 |
| PILANIINVS | 4191.60 | 1.49 | -0.073 | -0.060 | -4.82 | 87.06 | 73.89 | 62.37 | 1.45 | 476.33 |
| WINSOME | 2.51 | 3.75 | 0 | -8.40 | -412.89 | -457.28 | -178.52 | 55.61 | 2.07 | 447.63 |
| BAJAJHLDNG | 11134.00 | 2.88 | 12.85 | 10.78 | 777.41 | 83.76 | 626.30 | 444.71 | 1.33 | 446.93 |
| RPOWER | 21.58 | 4.31 | -1.95 | -0.765 | -4.12 | 22.63 | 30.63 | 42.32 | 18.46 | 371.52 |
| OSWALAGRO | 35.60 | 1.45 | -3.68 | -3.65 | -373.82 | -137.79 | -369.80 | 195.42 | 2.07 | 362.38 |
| KIRLOSIND | 3828.30 | -3.16 | 2.29 | 1.25 | 2.12 | 10.07 | 10.90 | 40.06 | 1.25 | 319.65 |
| DELPHIFX | 5.75 | 3.35 | 1.63 | 0.866 | 2.24 | 0.320 | 9.31 | 3.96 | 13.09 | 265.01 |
| DALMIASUG | 417.35 | 0.096 | 6.34 | 4.21 | 5.82 | 9.78 | 13.93 | 18.93 | 0.697 | 255.83 |
| VIVIDHA | 0.510 | -20.19 | -847.46 | -20.91 | -554.17 | -375.00 | -220.83 | -77.79 | 1.81 | 195.08 |
| BFINVEST | 448.30 | 4.00 | 5.11 | 4.64 | 498.30 | 84.41 | 664.63 | 97.52 | 0.917 | 195.08 |
| BANKBARODA | 238.13 | 24.72 | 10.98 | 0.895 | 12.96 | 11.31 | 76.78 | 15.90 | 6.78 | 177.86 |
| SKIL | 0.870 | 8.64 | -4.56 | -0.348 | 0 | 0 | 0 | 0 | 0.817 | 168.69 |
| MCX | 3276.00 | 39.15 | 61.58 | 24.24 | 55.91 | 67.99 | 76.43 | 97.32 | 38.93 | 140.77 |
| BLAL | 161.47 | -24.83 | 0 | -8.67 | -49.49 | 52.55 | 54.59 | 76.01 | 8.56 | 121.05 |
| CORALFINAC | 32.16 | 7.84 | 6.76 | 6.31 | 98.90 | 77.17 | 114.24 | 104.36 | 6.74 | 120.84 |
| SECURKLOUD | 16.51 | 303.11 | 0 | -18.47 | -28.94 | -37.82 | -16.76 | -13.64 | 29.51 | 118.62 |
| ICDSLTD | 62.52 | 4.68 | 2.18 | 1.98 | 29.15 | -21.04 | 57.85 | -20.98 | 7.33 | 114.81 |
| NOIDATOLL | 3.95 | 398.12 | 0 | 29.74 | 64.81 | 27.10 | 66.64 | 42.73 | 45.51 | 114.35 |
| WEALTH | 845.25 | 30.29 | 22.60 | 20.25 | 57.07 | 63.55 | 77.39 | 97.95 | 43.27 | 107.72 |
| SCILAL | 38.14 | 1.21 | 0.950 | 0.805 | 111.98 | -164.64 | 161.38 | 2.16 | 0.661 | 104.16 |
| TEAMGTY | 235.00 | 2.81 | 2.37 | 2.35 | 16.15 | 18.96 | 19.80 | 48.12 | 11.27 | 103.47 |
| DLF | 644.50 | 6.35 | 10.13 | 6.22 | 65.79 | 17.03 | 74.27 | 34.44 | 11.35 | 100.34 |
| BLUECOAST | 22.18 | 0.383 | 0 | -14.67 | -47.48 | 24.86 | 48.96 | 44.40 | 27.52 | 97.25 |
| ASTRON | 2.94 | -10.89 | -25.62 | -10.07 | -756.43 | -217.50 | -87.86 | -184.07 | 1.33 | 96.48 |
| DHARAN | 0.130 | -3.48 | -3.90 | -3.20 | -577.50 | -587.73 | -484.44 | -17.12 | 1.67 | 92.72 |
| MAHSCOOTER | 12964.00 | 1.00 | 0.915 | 0.816 | 96.41 | 98.61 | 98.78 | 99.13 | 0.957 | 85.38 |
| PTL | 38.43 | 6.40 | 5.28 | 4.21 | 71.04 | 87.49 | 105.25 | 89.67 | 6.05 | 83.90 |
| IEX | 113.88 | 44.32 | 39.85 | 23.40 | 80.25 | 83.84 | 109.27 | 81.01 | 26.58 | 82.31 |
| SADBHIN | 2.52 | -56.78 | 0 | 0.0307 | 0.188 | 51.35 | 50.91 | 62.30 | 16.17 | 82.28 |
| EMKAY | 250.90 | 7.61 | 5.63 | 1.19 | 4.89 | 6.79 | 13.58 | 51.33 | 25.35 | 81.79 |
| SBICARD | 655.20 | 33.81 | 14.85 | 3.35 | 11.34 | 32.83 | 31.34 | 81.05 | 30.18 | 79.16 |
| JSWHL | 11449.00 | 0.438 | 0.357 | 0.316 | 63.77 | 91.58 | 86.77 | 99.21 | 0.495 | 77.91 |
| IRIS | 245.39 | 8.58 | 73.18 | 55.33 | 92.02 | 4.34 | 92.88 | 13.26 | 67.98 | 76.17 |
| ARSSBL | 490.25 | 23.90 | 20.28 | 3.70 | 13.28 | 40.42 | 39.22 | 36.82 | 17.82 | 75.65 |
| GTL | 7.24 | -11.41 | 0 | 664.44 | 388.83 | -21.35 | 390.74 | 111.61 | 188.85 | 72.94 |
| SILINV | 463.80 | 1.79 | 1.77 | 1.58 | 67.41 | 82.42 | 86.06 | 85.07 | 1.96 | 71.87 |
| NORTHARC | 305.10 | 36.31 | 11.89 | 2.90 | 15.61 | 40.37 | 53.99 | 51.16 | 17.71 | 71.10 |
| TATAINVEST | 650.90 | 1.10 | 1.23 | 1.09 | 93.00 | 90.61 | 108.06 | 110.71 | 1.18 | 70.23 |
| ABREL | 1281.60 | -5.40 | -3.09 | -0.636 | -25.82 | -91.11 | -25.09 | -8.02 | 2.21 | 69.45 |
| PNCINFRA | 175.40 | 13.55 | 11.14 | 4.99 | 13.00 | 21.87 | 29.20 | 36.18 | 33.64 | 69.35 |
| SUMMITSEC | 1409.20 | 1.42 | 1.21 | 1.05 | 61.68 | 78.81 | 78.70 | 98.92 | 1.36 | 68.28 |
| ARIHANTCAP | 79.00 | 14.00 | 9.60 | 4.10 | 17.28 | 34.20 | 35.36 | 33.44 | 17.69 | 68.27 |
| ELDEHSG | 783.50 | 7.80 | 9.23 | 3.77 | 19.57 | 23.85 | 29.55 | 57.65 | 17.59 | 67.97 |
| HDFCAMC | 2403.90 | 38.57 | 35.03 | 32.32 | 69.30 | 79.29 | 91.66 | 100.67 | 43.96 | 61.86 |
| VIKASLIFE | 1.22 | 4.13 | -20.32 | -15.02 | -22.14 | -10.61 | -17.61 | 2.63 | 67.06 | 61.69 |
| WILLAMAGOR | 24.18 | -0.640 | 0 | -3.90 | -726.79 | -6814.47 | 34.91 | 93.85 | 0.391 | 61.59 |
| ARSHIYA | 0.760 | 0.331 | 0 | -8.93 | -544.09 | 19.51 | -543.78 | 52.90 | 7.05 | 60.68 |
| LTF | 309.10 | 37.41 | 11.91 | 2.43 | 16.92 | 34.63 | 61.26 | 57.65 | 13.64 | 59.88 |
| TAINWALCHM | 207.79 | 7.13 | 4.76 | 4.36 | 45.08 | 2.25 | 60.55 | 18.27 | 10.05 | 59.52 |
| JINDALPHOT | 1010.90 | 1.04 | -6.05 | -5.33 | -310.24 | 96.75 | -270.41 | 83.76 | 1.10 | 59.22 |
| SHAREINDIA | 198.93 | 21.76 | 14.40 | 8.40 | 23.05 | 39.61 | 41.25 | 59.62 | 31.42 | 58.73 |
| GANGESSECU | 115.11 | 0.803 | 0.468 | 0.434 | 7.65 | 10.41 | 23.27 | 43.68 | 5.50 | 56.74 |
| BSE | 3384.00 | 40.04 | 48.28 | 23.79 | 50.18 | 64.89 | 69.93 | 80.15 | 43.08 | 55.16 |
| ICICIAMC | 3041.50 | 75.06 | 88.33 | 72.09 | 57.86 | 73.15 | 79.01 | 82.16 | 122.21 | 54.93 |
| DBREALTY | 97.79 | 4.44 | 0.277 | 0.165 | 1.36 | 9.65 | 16.56 | 62.73 | 21.38 | 53.48 |
| MASTERTR | 90.61 | 27.60 | 17.68 | 6.32 | 22.50 | 40.73 | 41.45 | 69.51 | 27.44 | 53.44 |
| CENTRALBK | 30.74 | 0 | 11.62 | 0.865 | 12.21 | 17.38 | 77.73 | 38.92 | 7.01 | 53.41 |
| HCL-INSYS | 10.07 | 9.63 | 0 | -10.43 | -240.53 | -336.91 | -178.93 | -71.20 | 4.95 | 53.29 |
| NAM-INDIA | 1189.60 | 40.51 | 36.71 | 32.95 | 57.06 | 66.32 | 69.82 | 86.55 | 54.93 | 52.88 |
| KOTAKBANK | 419.00 | 0 | 11.82 | 2.15 | 28.55 | 29.53 | 80.75 | 60.49 | 7.41 | 52.11 |
| UMESLTD | 4.97 | 18.24 | 3.99 | 3.63 | 45.35 | 51.16 | 50.00 | 55.57 | 9.28 | 51.68 |
| CARERATING | 1650.50 | 24.10 | 20.18 | 16.92 | 36.14 | 39.34 | 52.44 | 46.56 | 45.87 | 51.65 |
| GEOJITFSL | 78.60 | 8.86 | 6.15 | 3.50 | 10.69 | 20.07 | 22.31 | 70.14 | 20.18 | 51.63 |
| GAYAHWS | 1.92 | 13.89 | 0 | -0.195 | -8.92 | -3.93 | 62.20 | 1.03 | 1.46 | 51.54 |
| ICICIBANK | 1379.30 | 0 | 16.92 | 2.12 | 29.99 | 39.86 | 84.62 | 103.30 | 7.03 | 50.92 |
| TIPSMUSIC | 661.55 | 110.18 | 86.25 | 59.47 | 54.48 | 69.01 | 74.05 | 81.87 | 107.07 | 50.76 |
| IVC | 9.11 | 3.99 | 17.17 | 14.23 | 49.85 | -8.76 | 57.07 | 107.35 | 22.72 | 50.50 |
| FCSSOFT | 1.44 | 2.10 | 0.662 | 0.598 | 4.28 | 3.73 | 19.91 | 32.18 | 12.33 | 50.30 |
| NSIL | 5551.00 | 0.443 | 0.348 | 0.307 | 56.26 | 78.27 | 76.61 | 81.19 | 0.543 | 49.97 |
| DRCSYSTEMS | 12.92 | 19.64 | 23.21 | 15.91 | 20.36 | 24.62 | 29.28 | 30.36 | 75.35 | 49.95 |
| UEL | 206.64 | 5.58 | 4.48 | 3.39 | 23.09 | -22.68 | 38.43 | 59.13 | 14.48 | 49.86 |
| AQYLON | 21.24 | -709.45 | 0 | 49.98 | 54.80 | 25.68 | 73.05 | 37.38 | 38.28 | 49.84 |
| KEYFINSERV | 239.20 | 6.39 | 3.91 | 3.59 | 18.73 | 35.29 | 6.51 | 104.84 | 17.11 | 48.41 |
| INDIAMART | 1695.00 | 21.65 | 22.14 | 11.21 | 30.62 | 33.30 | 43.82 | 50.55 | 35.83 | 48.04 |
| CHOLAFIN | 1845.90 | 69.29 | 21.06 | 2.55 | 17.60 | 43.70 | 70.05 | 54.44 | 13.89 | 47.74 |
| PFC | 353.45 | 63.79 | 23.21 | 2.46 | 26.04 | 67.39 | 94.31 | 37.16 | 9.53 | 47.70 |
| VIPULLTD | 12.97 | -1.25 | -7.03 | -2.34 | -44.26 | -65.28 | -19.62 | -29.57 | 7.12 | 47.69 |
| HDFCBANK | 708.25 | 0 | 14.51 | 1.76 | 23.45 | 32.06 | 83.54 | 63.03 | 7.50 | 46.96 |
| YESBANK | 23.48 | 0 | 7.50 | 0.857 | 12.31 | 15.88 | 82.70 | 42.72 | 6.76 | 46.69 |
| WEWORK | 670.25 | 12.29 | 52.93 | 2.15 | 3.25 | 45.48 | 66.83 | 76.96 | 39.09 | 46.59 |
| TTML | 35.60 | -6.80 | 0 | 2.91 | 3.19 | 51.23 | 111.15 | 70.97 | 87.74 | 45.90 |
| SADBHAV | 7.87 | 68.29 | 0 | 0.949 | 6.31 | 41.38 | 71.24 | 59.88 | 15.52 | 45.64 |
| TFCILTD | 141.49 | 18.88 | 11.90 | 6.66 | 52.96 | 81.01 | 101.10 | 60.97 | 12.13 | 45.42 |
| AIIL | 544.35 | 15.63 | 13.68 | 11.08 | 73.28 | 84.70 | 87.38 | 86.53 | 14.78 | 45.38 |
| AADHARHFC | 456.80 | 36.28 | 16.18 | 4.45 | 29.88 | 48.28 | 76.15 | 66.77 | 14.51 | 44.99 |
| CREDITACC | 1424.20 | 36.75 | 20.61 | 5.20 | 10.29 | 55.97 | 51.14 | 28.15 | 20.29 | 44.81 |
| ABSLAMC | 1109.90 | 30.33 | 26.22 | 23.48 | 54.15 | 58.92 | 78.27 | 93.53 | 43.26 | 44.62 |
| PFIZER | 4060.20 | 22.94 | 18.09 | 15.34 | 28.61 | 35.53 | 41.17 | 60.89 | 51.25 | 44.39 |
| INDOBORAX | 484.55 | 17.11 | 15.38 | 14.56 | 24.25 | 21.51 | 33.10 | 40.39 | 56.58 | 44.32 |
| BIRLAMONEY | 121.19 | 63.43 | 19.76 | 1.86 | 11.14 | 47.32 | 48.37 | 55.72 | 15.78 | 44.31 |
| HINDCOPPER | 514.50 | 34.64 | 37.12 | 28.35 | 32.49 | 42.91 | 49.69 | 75.12 | 77.76 | 44.26 |
| SMARTWORKS | 530.75 | 7.50 | 6.37 | 0.477 | 1.42 | 18.29 | 67.19 | 68.64 | 32.31 | 44.19 |
| ENRIN | 3181.30 | 29.23 | 33.45 | 15.72 | 15.77 | 20.65 | 22.91 | 31.55 | 92.22 | 44.13 |
About Screener : Free Cash Flow to Revenue financial is a measure of how efficiently a company generates surplus Cash Flow from Revenue.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
