TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Low EBITDA Margin Below 10 - Stocks Screener for Indian Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
AMDIND | 50.64 | 5.94 | 0.632 | 0.327 | 0.360 | 4.83 | 9.96 | 31.72 | 85.66 | 10.01 |
APCOTEXIND | 427.50 | 14.44 | 10.75 | 5.98 | 4.08 | 54.61 | 9.96 | 17.00 | 144.97 | 2.50 |
VINDHYATEL | 1593.10 | 4.90 | 4.99 | 2.84 | 5.00 | 29.48 | 9.95 | 13.94 | 0 | -14.98 |
IXIGO | 233.78 | 14.37 | 13.11 | 9.49 | 6.15 | 7.49 | 9.90 | 57.96 | 118.92 | 12.92 |
BVCL | 42.45 | 9.51 | 4.22 | 2.24 | 2.49 | 49.78 | 9.90 | 69.44 | 91.70 | 4.64 |
BTML | 7.96 | 28.27 | 14.15 | 5.50 | 4.58 | 26.17 | 9.90 | 13.13 | 116.27 | -18.37 |
LIBERTSHOE | 343.45 | 10.17 | 6.34 | 2.89 | 2.01 | 53.35 | 9.89 | 48.80 | 140.66 | 11.03 |
GLOSTERLTD | 624.85 | 1.45 | -1.52 | -1.09 | -1.82 | 25.34 | 9.89 | 10.04 | 42.13 | -44.65 |
TTL | 13.04 | 14.85 | 5.24 | 1.96 | 1.92 | 47.96 | 9.88 | 25.69 | 97.67 | -7.07 |
RSSOFTWARE | 77.92 | 15.99 | 0.173 | 0.750 | 1.17 | 55.77 | 9.84 | 27.49 | 81.18 | -0.253 |
MOTHERSON | 97.17 | 13.03 | 12.42 | 4.12 | 3.35 | 52.07 | 9.82 | 45.30 | 127.80 | 1.52 |
TEXRAIL | 147.15 | 14.75 | 8.53 | 4.92 | 4.60 | 32.19 | 9.81 | 16.12 | 0 | -11.34 |
DECCANCE | 1055.85 | 1.77 | 1.05 | 0.496 | 1.43 | 47.94 | 9.79 | 87.11 | 34.31 | -59.91 |
RATNAVEER | 140.04 | 16.62 | 25.91 | 13.69 | 5.17 | 54.16 | 9.72 | 7.06 | 141.30 | 0 |
BODALCHEM | 74.87 | 6.36 | 1.70 | 0.812 | 1.06 | 28.99 | 9.71 | 46.64 | 75.20 | 3.86 |
AHLUCONT | 1022.70 | 14.46 | 12.13 | 5.99 | 4.93 | 51.93 | 9.70 | 19.00 | 118.79 | 4.16 |
CREATIVEYE | 7.15 | 0.907 | -3.52 | -2.53 | -25.86 | 15.45 | 9.70 | 79.87 | 9.19 | -42.96 |
HFCL | 75.57 | 8.61 | 0.826 | 0.462 | 0.896 | 54.01 | 9.68 | 23.90 | 57.93 | -0.325 |
MINDTECK | 204.24 | 13.55 | 12.05 | 9.76 | 6.76 | 54.32 | 9.68 | 18.34 | 142.14 | 5.49 |
YATRA | 97.33 | 5.50 | 4.82 | 2.90 | 4.62 | 32.41 | 9.64 | 28.20 | 62.30 | -10.50 |
APTECHT | 130.37 | 13.79 | 7.59 | 4.78 | 4.15 | 56.08 | 9.62 | 84.19 | 115.15 | 2.80 |
SAHYADRI | 301.90 | 8.46 | 5.27 | 3.58 | 3.21 | 22.82 | 9.59 | 40.22 | 109.77 | 5.71 |
ISHANCH | 57.31 | 5.03 | 0 | 0 | 1.07 | 4.79 | 9.58 | 0 | 50.59 | 0 |
SOBHA | 1599.70 | 5.96 | 2.74 | 0.634 | 2.41 | 52.78 | 9.56 | 33.34 | 26.13 | 1.70 |
GREAVESCOT | 226.21 | 5.25 | 5.82 | 3.25 | 2.68 | 52.13 | 9.55 | 23.88 | 116.37 | -3.58 |
BLKASHYAP | 79.01 | 14.34 | 5.35 | 1.91 | 2.38 | 46.98 | 9.55 | 16.68 | 78.82 | 2.03 |
TFL | 16.76 | -3.17 | -10.19 | -0.161 | -22.55 | 10.71 | 9.53 | 13.16 | 14.97 | -32.18 |
WHIRLPOOL | 1334.60 | 11.63 | 9.42 | 5.65 | 4.59 | 49.54 | 9.53 | 34.46 | 122.63 | 5.70 |
EIFFL | 240.95 | 13.08 | 8.19 | 4.46 | 3.90 | 59.17 | 9.52 | 29.24 | 115.36 | -1.63 |
NARMADA | 19.22 | 10.52 | 15.97 | 10.75 | 6.23 | 8.22 | 9.52 | 15.06 | 139.12 | -24.33 |
EMMBI | 109.14 | 11.13 | 3.49 | 1.57 | 1.54 | 29.22 | 9.51 | 37.25 | 101.05 | 1.50 |
SPLPETRO | 786.20 | 22.53 | 16.36 | 10.96 | 5.99 | 54.79 | 9.45 | 13.75 | 184.97 | -0.602 |
VSSL | 269.60 | 17.47 | 11.36 | 7.68 | 4.87 | 55.55 | 9.45 | 40.06 | 162.20 | 0.458 |
VIJIFIN | 3.90 | 3.14 | 1.37 | 0.755 | 10.30 | -16.63 | 9.44 | 44.50 | 7.71 | -128.21 |
ADOR | 999.20 | 17.51 | 12.70 | 8.89 | 5.11 | 55.23 | 9.44 | 32.48 | 206.61 | 8.54 |
HILTON | 59.81 | 10.13 | 5.75 | 3.05 | 3.80 | 51.96 | 9.43 | 14.41 | 80.46 | -1.95 |
ALBERTDAVD | 891.05 | 6.30 | 4.33 | 3.33 | 4.97 | 21.07 | 9.43 | 57.65 | 68.51 | -12.52 |
PONNIERODE | 302.75 | 5.09 | 2.81 | 2.57 | 4.32 | 59.67 | 9.43 | 26.51 | 60.68 | -4.81 |
INFIBEAM | 15.67 | 7.41 | 6.32 | 4.29 | 5.64 | 55.97 | 9.42 | 96.25 | 75.44 | -7.62 |
JUBLCPL | 2263.20 | 35.34 | 0 | 0 | 5.62 | 8.58 | 9.41 | 0 | 210.96 | 6.02 |
TIINDIA | 2840.70 | 16.00 | 12.73 | 4.65 | 3.45 | 54.48 | 9.40 | 27.37 | 133.58 | 0.0024 |
VAIBHAVGBL | 227.72 | 14.79 | 11.88 | 7.81 | 4.54 | 55.38 | 9.39 | 65.41 | 172.03 | 3.85 |
UMA | 25.00 | 12.43 | 0 | 0 | 2.33 | 6.70 | 9.36 | 0 | 108.64 | 0 |
SANATHAN | 513.85 | 8.21 | 13.99 | 7.43 | 5.35 | 7.55 | 9.35 | 18.11 | 104.63 | -38.18 |
BIL | 946.75 | 13.06 | 3.83 | 1.36 | 1.52 | 30.19 | 9.34 | 40.80 | 45.52 | 3.58 |
HTMEDIA | 23.94 | 3.72 | 0.115 | 0.0481 | 0.107 | 50.39 | 9.33 | 69.65 | 44.91 | 1.85 |
TOKYOPLAST | 122.19 | 5.72 | 1.65 | 1.02 | 1.39 | 55.71 | 9.33 | 43.27 | 73.97 | -9.62 |
WEWIN | 47.54 | 14.15 | 6.04 | 3.21 | 2.08 | 5.33 | 9.29 | 20.47 | 151.91 | -9.51 |
PANAMAPET | 359.80 | 18.99 | 16.10 | 12.72 | 6.70 | 55.35 | 9.27 | 15.90 | 190.43 | 4.83 |
IL&FSTRANS | 3.32 | 0 | 2.22 | 1.85 | 11.17 | -2.55 | 9.25 | 0 | 2.73 | 22.80 |
SUDARSCHEM | 1435.70 | 2.12 | 3.41 | 1.42 | 1.67 | 43.82 | 9.24 | 43.99 | 55.36 | -1.72 |
RUBFILA | 81.21 | 12.35 | 0 | 0 | 5.35 | 30.20 | 9.24 | 0 | 159.87 | 0 |
PTC | 191.90 | 17.02 | 16.86 | 6.07 | 5.54 | 25.59 | 9.23 | 5.90 | 115.84 | 13.09 |
LIBAS | 13.00 | 7.88 | 7.59 | 5.83 | 7.20 | 48.85 | 9.23 | 12.60 | 77.00 | -5.44 |
GREENPLY | 322.40 | 16.05 | 11.32 | 4.85 | 3.47 | 31.81 | 9.22 | 36.93 | 137.58 | 5.67 |
RAIN | 157.01 | 2.52 | -7.99 | -2.89 | -3.59 | 50.71 | 9.20 | 39.06 | 78.95 | 8.39 |
SHREDIGCEM | 84.26 | 7.90 | 7.65 | 4.45 | 3.72 | 32.18 | 9.20 | 54.13 | 117.92 | -6.66 |
UNITDSPR | 1340.20 | 26.17 | 21.03 | 13.26 | 5.80 | 57.14 | 9.19 | 19.94 | 98.53 | 14.79 |
POLYPLEX | 1121.90 | 7.34 | 5.72 | 2.69 | 3.04 | 55.25 | 9.19 | 36.95 | 89.25 | -0.940 |
LEXUS | 31.24 | -1.74 | -82.51 | -4.14 | -6.68 | 44.66 | 9.18 | 84.80 | 61.95 | -11.27 |
BANSWRAS | 143.32 | 8.67 | 4.10 | 1.93 | 1.71 | 53.92 | 9.18 | 39.25 | 114.05 | -5.20 |
SESHAPAPER | 271.10 | 6.25 | 4.46 | 3.55 | 5.10 | 52.92 | 9.18 | 28.25 | 71.42 | -7.09 |
A2ZINFRA | 21.83 | 27.76 | 24.24 | 1.46 | 2.67 | 52.84 | 9.18 | 60.38 | 56.93 | 15.13 |
MANAKCOAT | 162.58 | 17.30 | 14.35 | 4.48 | 3.15 | 48.38 | 9.17 | 21.85 | 132.13 | 1.06 |
SOTAC | 125.00 | 9.19 | 0 | 0 | 4.25 | 4.98 | 9.17 | 0 | 116.03 | 0 |
NCC | 217.71 | 23.58 | 11.94 | 4.25 | 3.69 | 50.70 | 9.17 | 14.07 | 113.54 | 1.90 |
DELHIVERY | 425.25 | 2.59 | 1.75 | 1.38 | 1.81 | 53.95 | 9.16 | 5.44 | 75.96 | 0.942 |
SPCENET | 6.62 | 8.48 | 9.28 | 7.62 | 7.58 | 58.28 | 9.14 | 11.05 | 98.16 | -9.96 |
PENINLAND | 35.99 | 3.81 | -14.27 | -3.57 | -13.97 | 57.87 | 9.13 | 43.11 | 26.33 | -17.31 |
GUJALKALI | 581.60 | 0.855 | -1.07 | -0.790 | -1.60 | 52.88 | 9.12 | 34.27 | 50.88 | 1.37 |
KEEPLEARN | 3.08 | 8.23 | 7.41 | 3.92 | 3.21 | 23.75 | 9.12 | 59.19 | 118.88 | -29.46 |
LOTUSEYE | 73.43 | 2.80 | 1.23 | 1.07 | 1.48 | 25.62 | 9.11 | 49.76 | 72.78 | -4.29 |
ICEMAKE | 808.85 | 19.75 | 20.95 | 8.50 | 4.82 | 49.77 | 9.10 | 29.13 | 165.61 | -10.92 |
DSSL | 999.60 | 36.47 | 38.83 | 11.84 | 5.71 | 52.85 | 9.10 | 9.33 | 185.73 | 2.91 |
SBC | 17.50 | 30.90 | 35.69 | 8.18 | 6.09 | 50.06 | 9.06 | 13.92 | 131.52 | -25.28 |
PASUPTAC | 49.10 | 10.34 | 10.36 | 6.76 | 5.69 | 52.81 | 9.05 | 23.96 | 113.57 | -13.28 |
TTKPRESTIG | 630.00 | 9.25 | 5.08 | 3.66 | 3.56 | 58.39 | 9.02 | 42.18 | 102.88 | 4.24 |
RICOAUTO | 71.24 | 8.59 | 2.96 | 1.09 | 0.967 | 53.01 | 8.99 | 28.42 | 113.56 | 1.11 |
VGUARD | 382.05 | 18.94 | 14.62 | 8.84 | 5.18 | 50.75 | 8.99 | 33.68 | 171.64 | 6.39 |
GOODLUCK | 1106.20 | 19.32 | 13.46 | 7.18 | 4.19 | 30.16 | 8.99 | 26.98 | 172.56 | -8.45 |
AMEYA | 115.00 | 17.05 | 0 | 0 | 6.23 | 0 | 8.94 | 0 | 119.05 | 0 |
RISHABH | 285.45 | 5.04 | 4.95 | 3.43 | 3.14 | 28.70 | 8.94 | 42.31 | 86.45 | 0 |
BEARDSELL | 33.73 | 17.95 | 13.08 | 5.88 | 3.66 | 28.05 | 8.92 | 25.48 | 160.02 | 3.57 |
BSL | 155.00 | 15.68 | 7.07 | 1.33 | 1.22 | 29.44 | 8.91 | 29.49 | 107.22 | 6.68 |
MANALIPETC | 67.96 | 4.40 | 2.73 | 2.20 | 3.27 | 52.01 | 8.87 | 30.18 | 66.19 | -13.34 |
SANGAMIND | 433.40 | 7.73 | 3.20 | 1.14 | 1.11 | 51.76 | 8.87 | 25.15 | 100.52 | 4.06 |
AGARIND | 984.85 | 20.16 | 20.81 | 10.18 | 4.82 | 27.76 | 8.87 | 21.27 | 194.67 | -2.71 |
ORIENTTECH | 317.00 | 20.41 | 37.07 | 21.98 | 6.01 | 7.67 | 8.86 | 8.68 | 200.81 | -4.37 |
JYOTISTRUC | 16.84 | 1.41 | 23.52 | 1.41 | 7.14 | 53.13 | 8.85 | 30.10 | 18.63 | -39.32 |
IFGLEXPOR | 233.80 | 6.10 | 3.94 | 2.79 | 2.60 | 50.34 | 8.83 | 49.97 | 106.34 | -2.70 |
LLOYDSENT | 86.65 | 5.32 | 2.58 | 1.81 | 3.84 | 7.21 | 8.83 | 12.36 | 44.67 | 5.06 |
DWARKESH | 42.46 | 7.20 | 2.95 | 1.82 | 1.72 | 47.41 | 8.82 | 21.24 | 94.43 | 3.55 |
MUKTAARTS | 82.43 | -2.84 | 0 | -7.53 | -10.38 | 22.49 | 8.81 | 64.80 | 71.54 | 9.46 |
TVTODAY | 154.02 | 12.48 | 3.46 | 2.71 | 3.43 | 53.68 | 8.81 | 73.10 | 87.88 | 10.61 |
APARINDS | 8907.50 | 30.73 | 20.89 | 8.41 | 4.48 | 51.43 | 8.80 | 20.17 | 177.99 | 4.20 |
NILKAMAL | 1686.00 | 9.01 | 7.13 | 4.31 | 2.99 | 51.36 | 8.79 | 42.83 | 139.04 | -0.688 |
XPROINDIA | 1119.10 | 6.74 | 3.15 | 2.20 | 3.42 | 46.73 | 8.77 | 26.52 | 64.11 | -51.28 |
NELCAST | 157.08 | 12.57 | 7.02 | 3.28 | 2.98 | 52.09 | 8.74 | 51.83 | 109.03 | 0.929 |
MEDPLUS | 930.55 | 10.27 | 9.20 | 4.79 | 2.45 | 53.47 | 8.73 | 20.75 | 192.81 | 7.84 |
SERVOTECH | 136.68 | 19.58 | 16.70 | 9.00 | 4.62 | 62.18 | 8.72 | 11.64 | 196.53 | -11.98 |
About Screener : Low EBITDA Margins below 10 Screener for ${COUNTRY_MARKET} to filter stocks that are struggling to convert revenue into EBITDA.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.