Detailed F&O Analysis of Oracle Financial Services Software Ltd., OI, Option Chain
Overview
Spot Price / Change %
9264.5 / 10.12
Near Month Expiry
30/09/2025
Last Trade Date
10/09/2025
Lot Size
75
Futures Summary - 30-Sep-25
Future Close | 9312.50 |
Premium/Discount | 48.00 |
Previous Close | 8453.00 |
Change % | 10.17 % |
Open Interest | 918.38 K |
Change % | 8.64 % |
Contracts | 20373.00 |
Change % | 844.51 % |
Pivot Point Support & Resistance of Future Price
Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
---|---|---|---|---|---|---|---|---|---|
30-Sep-25 | 9264.50 | 9312.50 | 9163.50 | 8977.00 | 8641.50 | 8455.00 | 9499.00 | 9685.50 | 10021.00 |
28-Oct-25 | 9264.50 | 9346.50 | 9187.00 | 8991.50 | 8636.50 | 8441.00 | 9542.00 | 9737.50 | 10092.50 |
25-Nov-25 | 9264.50 | 9385.50 | 9239.83 | 9060.67 | 8735.83 | 8556.67 | 9564.67 | 9743.83 | 10068.67 |
Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
---|---|---|---|---|---|---|---|---|---|
30-Sep-25 | 9264.50 | 9312.50 | 9163.50 | 8964.10 | 8840.90 | 8641.50 | 9362.90 | 9486.10 | 9685.50 |
28-Oct-25 | 9264.50 | 9346.50 | 9187.00 | 8976.71 | 8846.79 | 8636.50 | 9397.29 | 9527.21 | 9737.50 |
25-Nov-25 | 9264.50 | 9385.50 | 9239.83 | 9047.31 | 8928.36 | 8735.83 | 9432.36 | 9551.31 | 9743.83 |
Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
30-Sep-25 | 9264.50 | 9312.50 | 9163.50 | 9264.65 | 9216.80 | 9168.95 | 9025.40 | 9360.35 | 9408.20 | 9456.05 | 9599.60 |
28-Oct-25 | 9264.50 | 9346.50 | 9187.00 | 9296.04 | 9245.58 | 9195.11 | 9043.73 | 9396.96 | 9447.42 | 9497.89 | 9649.27 |
25-Nov-25 | 9264.50 | 9385.50 | 9239.83 | 9339.30 | 9293.10 | 9246.90 | 9108.30 | 9431.70 | 9477.90 | 9524.10 | 9662.70 |
Snapshot of Future Trades of Oracle Financial Services Software Ltd.
Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
---|---|---|---|---|---|---|---|---|---|---|---|
30-Sep-25 | 48.00 | 9312.50 | 8453.00 | 10.17 | 918.38 K | 845.33 K | 8.64 | 20373.00 | 2157.00 | 844.51 % | 139886 |
28-Oct-25 | 82.00 | 9346.50 | 8493.00 | 10.05 | 27.68 K | 23.85 K | 16.04 | 1033.00 | 74.00 | 1295.95 % | 7114.99 |
25-Nov-25 | 121.00 | 9385.50 | 8515.00 | 10.22 | 5100.00 | 1650.00 | 209.09 | 158.00 | 8.00 | 1875.00 % | 1094.62 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Oracle Financial Services Software Ltd.
Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
---|---|---|---|---|---|---|---|---|---|
30/09/2025 | Call | 9500.0 | 42852 | 8500.0 | 232767 | 2169.57 | 967125 | 188.67 | 1678.22 K |
Put | 9000.0 | 16139 | 8300.0 | 74697.00 | 2653.30 | 893400 | 292.23 | 498543 | |
28/10/2025 | Call | 10000.0 | 266 | 8300.0 | 826.00 | 4488.89 | 25800.00 | 3340.00 | 6113.57 |
Put | 9000.0 | 142 | 8300.0 | 208.00 | 5100.00 | 12750.00 | 183.33 | 1422.14 | |
25/11/2025 | Call | 10000.0 | 11 | 6800.0 | 11.00 | NA | 375.00 | NA | 84.89 |
Put | 6800.0 | 0 | 6800.0 | 0 | NA | 0 | NA | 0 |