TSR Screener - 1 min to Qtr Tick, Tech & Funda - Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? - Request For Demo
1 min to Qtr Screener, Alerts, Back Test
Request For Demo

Standard Pivot Point of Stock Futures, Expiry - Near Month

Name Spot Price Future Close Premium/Discount % S3 S2 S1 Pivot R1 R2 R3
360ONE 1065.0 1067.8 0.263 991.57 1008.53 1038.17 1055.13 1084.77 1101.73 1131.37
ABB 6605.0 6604.5 -0.0076 6416.17 6475.83 6540.17 6599.83 6664.17 6723.83 6788.17
ABCAPITAL 381.0 382.35 0.354 361.93 371.02 376.68 385.77 391.43 400.52 406.18
ADANIENSOL 1369.6 1372.8 0.234 1325.33 1346.07 1359.43 1380.17 1393.53 1414.27 1427.63
ADANIENT 2593.3 2599.6 0.243 2526.93 2558.87 2579.23 2611.17 2631.53 2663.47 2683.83
ADANIGREEN 1339.3 1339.6 0.0224 1296.07 1314.73 1327.17 1345.83 1358.27 1376.93 1389.37
ADANIPORTS 1866.9 1860.5 -0.343 1814.50 1831.30 1845.90 1862.70 1877.30 1894.10 1908.70
ADANIPOWER 195.5 195.51 0.0051 189.37 191.94 193.72 196.29 198.07 200.64 202.42
ALKEM 5236.0 5229.0 -0.134 4995.17 5062.33 5145.67 5212.83 5296.17 5363.33 5446.67
AMBER 6260.5 6248.5 -0.192 6084.00 6153.50 6201.00 6270.50 6318.00 6387.50 6435.00
AMBUJACEM 368.9 368.95 0.0136 351.88 358.52 363.73 370.37 375.58 382.22 387.43
ANANDRATHI 2288.0 2300.4 0.542 2275.47 2283.73 2292.07 2300.33 2308.67 2316.93 2325.27
ANGELONE 310.4 311.85 0.467 275.23 284.42 298.13 307.32 321.03 330.22 343.93
APLAPOLLO 2152.8 2144.4 -0.390 2077.60 2105.80 2125.10 2153.30 2172.60 2200.80 2220.10
APOLLOHOSP 8440.0 8478.0 0.450 8262.17 8309.33 8393.67 8440.83 8525.17 8572.33 8656.67
ASHOKLEY 152.74 152.13 -0.399 144.67 147.58 149.86 152.77 155.05 157.96 160.24
ASIANPAINT 2437.8 2425.6 -0.500 2295.27 2328.13 2376.87 2409.73 2458.47 2491.33 2540.07
ASTRAL 1388.2 1384.5 -0.267 1327.33 1344.17 1364.33 1381.17 1401.33 1418.17 1438.33
ATHERENERG 1795.0 1793.4 -0.089 1733.27 1747.93 1770.67 1785.33 1808.07 1822.73 1845.47
AUBANK 880.0 884.7 0.534 808.70 846.00 865.35 902.65 922.00 959.30 978.65
AUROPHARMA 1694.5 1691.5 -0.177 1632.77 1647.03 1669.27 1683.53 1705.77 1720.03 1742.27
AXISBANK 1232.7 1232.7 0 1187.83 1201.17 1216.93 1230.27 1246.03 1259.37 1275.13
BAJAJ-AUTO 10540.0 10541.0 0.0095 10084.00 10211.00 10376.00 10503.00 10668.00 10795.00 10960.00
BAJAJFINSV 1718.1 1718.2 0.0058 1672.80 1684.80 1701.50 1713.50 1730.20 1742.20 1758.90
BAJFINANCE 970.0 970.25 0.0258 946.25 955.35 962.80 971.90 979.35 988.45 995.90
BANDHANBNK 156.8 157.24 0.281 151.66 154.12 155.68 158.14 159.70 162.16 163.72
BANKBARODA 243.3 243.88 0.238 235.10 238.86 241.37 245.13 247.64 251.40 253.91
BANKINDIA 133.17 133.19 0.0150 128.74 130.62 131.91 133.79 135.08 136.96 138.25
BANKNIFTY 55540.1 55564.6 0.0441 54710.07 55005.13 55284.87 55579.93 55859.67 56154.73 56434.47
BDL 1017.0 1019.7 0.265 963.70 980.30 1000.00 1016.60 1036.30 1052.90 1072.60
BEL 380.1 381.05 0.250 368.85 372.45 376.75 380.35 384.65 388.25 392.55
BHARATFORG 1777.3 1780.9 0.203 1710.53 1727.97 1754.43 1771.87 1798.33 1815.77 1842.23
BHARTIARTL 2065.0 2061.1 -0.189 1931.03 1964.57 2012.83 2046.37 2094.63 2128.17 2176.43
BHEL 400.0 402.15 0.537 381.68 387.62 394.88 400.82 408.08 414.02 421.28
BIOCON 343.0 343.5 0.146 323.35 332.80 338.15 347.60 352.95 362.40 367.75
BLUESTARCO 1572.5 1576.0 0.223 1509.63 1533.47 1554.73 1578.57 1599.83 1623.67 1644.93
BOSCHLTD 49645.0 49990.0 0.695 47451.67 48223.33 49106.67 49878.33 50761.67 51533.33 52416.67
BPCL 296.9 296.6 -0.101 284.67 289.33 292.97 297.63 301.27 305.93 309.57
BRITANNIA 4930.0 4938.8 0.178 4485.87 4586.33 4762.57 4863.03 5039.27 5139.73 5315.97
BSE 3665.7 3672.0 0.172 3319.00 3398.40 3535.20 3614.60 3751.40 3830.80 3967.60
CAMS 687.0 687.15 0.0218 636.17 651.88 669.52 685.23 702.87 718.58 736.22
CANBK 117.5 117.55 0.0426 113.78 115.56 116.56 118.34 119.34 121.12 122.12
CDSL 1320.0 1326.6 0.500 1205.73 1234.87 1280.73 1309.87 1355.73 1384.87 1430.73
CGPOWER 810.0 814.25 0.525 786.37 798.68 806.47 818.78 826.57 838.88 846.67
CHOLAFIN 1650.0 1652.8 0.170 1563.03 1602.67 1627.73 1667.37 1692.43 1732.07 1757.13
CIPLA 1396.9 1390.3 -0.472 1356.03 1365.57 1377.93 1387.47 1399.83 1409.37 1421.73
COALINDIA 408.0 408.25 0.061 400.88 403.42 405.83 408.37 410.78 413.32 415.73
COCHINSHIP 1201.0 1205.0 0.333 1118.43 1143.47 1174.23 1199.27 1230.03 1255.07 1285.83
COFORGE 2060.8 2073.1 0.597 1988.20 2021.90 2047.50 2081.20 2106.80 2140.50 2166.10
COLPAL 1631.7 1630.2 -0.092 1555.47 1572.73 1601.47 1618.73 1647.47 1664.73 1693.47
CONCOR 419.15 420.15 0.239 394.57 406.78 413.47 425.68 432.37 444.58 451.27
COROMANDEL 1812.0 1806.6 -0.298 1676.33 1718.47 1762.53 1804.67 1848.73 1890.87 1934.93
CROMPTON 198.0 198.12 0.061 187.98 191.64 194.88 198.54 201.78 205.44 208.68
CUB 207.0 208.15 0.556 198.69 202.40 205.27 208.98 211.85 215.56 218.43
CUMMINSIND 4650.0 4652.3 0.0495 4394.10 4454.10 4553.20 4613.20 4712.30 4772.30 4871.40
DABUR 381.65 380.15 -0.393 365.77 369.58 374.87 378.68 383.97 387.78 393.07
DATAPATTNS 3950.0 3944.2 -0.147 3720.23 3780.07 3862.13 3921.97 4004.03 4063.87 4145.93
DELHIVERY 412.0 414.25 0.546 397.27 403.48 408.87 415.08 420.47 426.68 432.07
DIVISLAB 10064.0 10058.5 -0.055 9771.50 9841.50 9950.00 10020.00 10128.50 10198.50 10307.00
DIXON 12270.0 12181.0 -0.725 11393.67 11694.33 11937.67 12238.33 12481.67 12782.33 13025.67
DLF 709.0 708.75 -0.0353 690.63 696.32 702.53 708.22 714.43 720.12 726.33
DMART 3359.0 3352.4 -0.196 3167.10 3207.20 3279.80 3319.90 3392.50 3432.60 3505.20
DRREDDY 1368.3 1361.0 -0.534 1314.50 1325.40 1343.20 1354.10 1371.90 1382.80 1400.60
EICHERMOT 7440.0 7403.5 -0.491 6950.50 7054.50 7229.00 7333.00 7507.50 7611.50 7786.00
ENRIN 2846.6 2852.8 0.218 2699.53 2772.27 2812.53 2885.27 2925.53 2998.27 3038.53
ETERNAL 349.45 349.5 0.0143 340.43 342.77 346.13 348.47 351.83 354.17 357.53
FEDERALBNK 333.75 333.85 0.0300 321.92 326.18 330.02 334.28 338.12 342.38 346.22
FORCEMOT 17787.0 17889.0 0.573 16981.00 17279.00 17584.00 17882.00 18187.00 18485.00 18790.00
FORTIS 785.55 782.9 -0.337 747.68 755.97 769.43 777.72 791.18 799.47 812.93
GAIL 181.75 181.77 0.0110 172.92 175.16 178.47 180.71 184.02 186.26 189.57
GLENMARK 2408.0 2411.7 0.154 2315.20 2343.30 2377.50 2405.60 2439.80 2467.90 2502.10
GMRAIRPORT 91.1 90.82 -0.307 87.11 88.29 89.55 90.73 91.99 93.17 94.43
GODFRYPHLP 1735.0 1730.2 -0.277 1599.93 1655.07 1692.63 1747.77 1785.33 1840.47 1878.03
GODREJCP 830.0 829.35 -0.078 792.78 803.22 816.28 826.72 839.78 850.22 863.28
GODREJPROP 1669.5 1674.7 0.311 1594.37 1613.83 1644.27 1663.73 1694.17 1713.63 1744.07
GRASIM 3090.0 3100.5 0.340 2975.20 3010.10 3055.30 3090.20 3135.40 3170.30 3215.50
GVT&D 4050.0 4070.6 0.509 3816.67 3926.53 3998.57 4108.43 4180.47 4290.33 4362.37
HAL 4958.6 4965.7 0.143 4739.47 4798.03 4881.87 4940.43 5024.27 5082.83 5166.67
HAVELLS 1051.4 1049.4 -0.190 1008.60 1019.40 1034.40 1045.20 1060.20 1071.00 1086.00
HCLTECH 1439.1 1435.9 -0.222 1398.40 1414.70 1425.30 1441.60 1452.20 1468.50 1479.10
HDFCAMC 2440.0 2452.4 0.508 2308.73 2342.87 2397.63 2431.77 2486.53 2520.67 2575.43
HDFCBANK 725.5 726.0 0.069 694.13 701.27 713.63 720.77 733.13 740.27 752.63
HDFCLIFE 525.5 524.9 -0.114 511.72 516.73 520.82 525.83 529.92 534.93 539.02
HEROMOTOCO 5300.0 5308.5 0.160 5108.00 5153.50 5231.00 5276.50 5354.00 5399.50 5477.00
HINDALCO 915.75 916.65 0.098 888.07 897.08 906.87 915.88 925.67 934.68 944.47
HINDPETRO 352.5 355.0 0.709 342.23 348.17 351.58 357.52 360.93 366.87 370.28
HINDUNILVR 1962.8 1943.9 -0.963 1844.43 1867.17 1905.53 1928.27 1966.63 1989.37 2027.73
HINDZINC 526.5 521.95 -0.864 499.33 507.32 514.63 522.62 529.93 537.92 545.23
HYUNDAI 2030.0 2008.9 -1.04 1925.70 1944.50 1976.70 1995.50 2027.70 2046.50 2078.70
ICICIBANK 1424.5 1426.2 0.119 1368.30 1384.20 1405.20 1421.10 1442.10 1458.00 1479.00
ICICIGI 1595.4 1594.2 -0.075 1505.67 1529.33 1561.77 1585.43 1617.87 1641.53 1673.97
ICICILIFE 409.7 410.5 0.195 401.33 404.47 407.48 410.62 413.63 416.77 419.78
IDEA 12.26 12.31 0.408 12.01 12.14 12.23 12.36 12.45 12.58 12.67
IDFCFIRSTB 73.2 73.15 -0.068 71.24 72.11 72.63 73.50 74.02 74.89 75.41
IEX 109.0 109.09 0.083 105.88 107.07 108.08 109.27 110.28 111.47 112.48
INDHOTEL 836.05 833.4 -0.317 818.75 822.60 828.00 831.85 837.25 841.10 846.50
INDIANB 849.65 852.65 0.353 824.23 836.52 844.58 856.87 864.93 877.22 885.28
INDIGO 5025.0 5021.8 -0.064 4787.93 4884.27 4953.03 5049.37 5118.13 5214.47 5283.23
INDUSINDBK 856.75 854.5 -0.263 820.67 828.83 841.67 849.83 862.67 870.83 883.67
INDUSTOWER 390.0 392.35 0.603 368.57 376.98 384.67 393.08 400.77 409.18 416.87
INFY 1148.1 1149.3 0.105 1108.43 1123.97 1136.63 1152.17 1164.83 1180.37 1193.03
INOXWIND 59.42 59.75 0.555 56.78 58.04 58.89 60.15 61.00 62.26 63.11
IOC 138.67 138.04 -0.454 133.79 135.25 136.64 138.10 139.49 140.95 142.34
IREDA 102.3 102.42 0.117 98.98 100.46 101.44 102.92 103.90 105.38 106.36
IRFC 75.9 75.85 -0.066 73.28 74.41 75.13 76.26 76.98 78.11 78.83
ITC 273.9 274.25 0.128 259.63 262.82 268.53 271.72 277.43 280.62 286.33
JINDALSTEL 1105.0 1111.1 0.552 1090.20 1097.10 1104.10 1111.00 1118.00 1124.90 1131.90
JIOFIN 214.27 214.55 0.131 209.18 211.20 212.87 214.89 216.56 218.58 220.25
JSWENERGY 502.6 502.9 0.060 487.58 494.67 498.78 505.87 509.98 517.07 521.18
JSWSTEEL 1320.0 1321.6 0.121 1292.40 1299.60 1310.60 1317.80 1328.80 1336.00 1347.00
JUBLFOOD 422.0 422.85 0.201 410.62 416.08 419.47 424.93 428.32 433.78 437.17
KALYANKJIL 508.2 509.4 0.236 493.40 500.00 504.70 511.30 516.00 522.60 527.30
KARURVYSYA 336.1 336.9 0.238 321.00 327.50 332.20 338.70 343.40 349.90 354.60
KAYNES 3239.0 3231.9 -0.219 3189.60 3199.30 3215.60 3225.30 3241.60 3251.30 3267.60
KEI 3881.4 3904.7 0.600 3759.47 3812.63 3858.67 3911.83 3957.87 4011.03 4057.07
KFINTECH 861.6 868.05 0.749 817.68 836.22 852.13 870.67 886.58 905.12 921.03
KOTAKBANK 464.65 463.45 -0.258 450.07 453.28 458.37 461.58 466.67 469.88 474.97
KPITTECH 519.8 521.65 0.356 492.00 506.05 513.85 527.90 535.70 549.75 557.55
LAURUSLABS 2323.0 2322.2 -0.0344 2160.20 2211.60 2266.90 2318.30 2373.60 2425.00 2480.30
LICHSGFIN 504.95 506.6 0.327 491.07 495.93 501.27 506.13 511.47 516.33 521.67
LICI 395.5 398.1 0.657 382.53 386.77 392.43 396.67 402.33 406.57 412.23
LODHA 1060.8 1063.3 0.236 954.63 980.77 1022.03 1048.17 1089.43 1115.57 1156.83
LT 3948.2 3949.2 0.0253 3869.73 3895.87 3922.53 3948.67 3975.33 4001.47 4028.13
LTF 252.62 253.66 0.412 243.82 248.33 250.99 255.50 258.16 262.67 265.33
LTM 4213.0 4225.2 0.290 4109.80 4158.40 4191.80 4240.40 4273.80 4322.40 4355.80
LUPIN 2015.9 2015.7 -0.0099 1966.53 1981.17 1998.43 2013.07 2030.33 2044.97 2062.23
M&M 2908.0 2914.8 0.234 2818.37 2841.73 2878.27 2901.63 2938.17 2961.53 2998.07
MAHABANK 80.6 79.54 -1.32 74.69 76.35 77.94 79.60 81.19 82.85 84.44
MANAPPURAM 304.65 303.6 -0.345 291.97 296.43 300.02 304.48 308.07 312.53 316.12
MANKIND 2475.0 2488.6 0.549 2438.70 2455.40 2472.00 2488.70 2505.30 2522.00 2538.60
MARICO 878.4 871.4 -0.797 799.07 814.53 842.97 858.43 886.87 902.33 930.77
MARUTI 11869.0 11861.0 -0.067 11520.00 11615.00 11738.00 11833.00 11956.00 12051.00 12174.00
MAXHEALTH 895.5 896.7 0.134 853.97 865.63 881.17 892.83 908.37 920.03 935.57
MAZDOCK 1785.1 1781.8 -0.185 1639.87 1688.13 1734.97 1783.23 1830.07 1878.33 1925.17
MCX 3490.1 3507.2 0.490 3032.60 3146.40 3326.80 3440.60 3621.00 3734.80 3915.20
MFSL 1185.1 1193.0 0.667 1153.93 1167.47 1180.23 1193.77 1206.53 1220.07 1232.83
MOTHERSON 160.0 160.94 0.588 149.19 152.62 156.78 160.21 164.37 167.80 171.96
MOTILALOFS 1010.0 1008.5 -0.149 918.67 946.83 977.67 1005.83 1036.67 1064.83 1095.67
MPHASIS 2535.3 2522.3 -0.513 2409.03 2459.57 2490.93 2541.47 2572.83 2623.37 2654.73
MUTHOOTFIN 2528.2 2528.4 0.0079 2444.90 2483.80 2506.10 2545.00 2567.30 2606.20 2628.50
NAM-INDIA 984.0 987.55 0.361 929.38 944.72 966.13 981.47 1002.88 1018.22 1039.63
NATIONALUM 317.55 314.85 -0.850 293.28 302.82 308.83 318.37 324.38 333.92 339.93
NAUKRI 1180.0 1179.8 -0.0169 1135.03 1151.67 1165.73 1182.37 1196.43 1213.07 1227.13
NAVINFLUOR 8530.0 8585.5 0.651 8188.00 8292.50 8439.00 8543.50 8690.00 8794.50 8941.00
NBCC 75.26 75.05 -0.279 71.77 73.20 74.13 75.56 76.49 77.92 78.85
NESTLEIND 1248.4 1245.3 -0.248 1157.30 1178.50 1211.90 1233.10 1266.50 1287.70 1321.10
NHPC 79.4 79.12 -0.353 76.73 77.64 78.38 79.29 80.03 80.94 81.68
NIFTY 23810.8 23780.5 -0.127 23323.93 23422.97 23601.73 23700.77 23879.53 23978.57 24157.33
NMDC 68.2 68.02 -0.264 65.34 66.54 67.28 68.48 69.22 70.42 71.16
NTPC 321.55 318.3 -1.01 308.47 311.83 315.07 318.43 321.67 325.03 328.27
NYKAA 353.9 354.2 0.085 343.07 345.73 349.97 352.63 356.87 359.53 363.77
OBEROIRLTY 1677.0 1676.5 -0.0298 1583.33 1610.17 1643.33 1670.17 1703.33 1730.17 1763.33
OFSS 9910.0 9898.5 -0.116 9566.50 9682.50 9790.50 9906.50 10014.50 10130.50 10238.50
OIL 455.5 452.35 -0.692 436.73 443.32 447.83 454.42 458.93 465.52 470.03
ONGC 232.17 232.35 0.078 225.98 228.29 230.32 232.63 234.66 236.97 239.00
PAGEIND 35280.0 35275.0 -0.0142 34318.33 34721.67 34998.33 35401.67 35678.33 36081.67 36358.33
PATANJALI 374.9 374.05 -0.227 363.63 366.32 370.18 372.87 376.73 379.42 383.28
PAYTM 1720.0 1715.0 -0.291 1597.07 1623.93 1669.47 1696.33 1741.87 1768.73 1814.27
PERSISTENT 6097.0 6078.0 -0.312 5950.33 6002.67 6040.33 6092.67 6130.33 6182.67 6220.33
PETRONET 303.0 304.5 0.495 286.70 291.40 297.95 302.65 309.20 313.90 320.45
PFC 318.0 315.5 -0.786 306.13 310.07 312.78 316.72 319.43 323.37 326.08
PGEL 541.0 543.85 0.527 526.70 531.35 537.60 542.25 548.50 553.15 559.40
PHOENIXLTD 2048.7 2044.9 -0.185 1985.73 2000.77 2022.83 2037.87 2059.93 2074.97 2097.03
PIDILITIND 1510.9 1519.7 0.582 1469.30 1485.90 1502.80 1519.40 1536.30 1552.90 1569.80
PIIND 2185.0 2181.5 -0.160 2104.30 2134.70 2158.10 2188.50 2211.90 2242.30 2265.70
PNB 120.97 120.99 0.0165 116.78 118.64 119.82 121.68 122.86 124.72 125.90
PNBHOUSING 1063.0 1062.9 -0.0094 1028.07 1042.03 1052.47 1066.43 1076.87 1090.83 1101.27
POLICYBZR 928.0 928.8 0.086 873.40 897.00 912.90 936.50 952.40 976.00 991.90
POLYCAB 7837.0 7867.0 0.383 7601.00 7706.00 7786.50 7891.50 7972.00 8077.00 8157.50
POWERGRID 259.55 256.0 -1.37 243.93 249.47 252.73 258.27 261.53 267.07 270.33
POWERINDIA 27280.0 27310.0 0.110 26145.00 26670.00 26990.00 27515.00 27835.00 28360.00 28680.00
PREMIERENE 890.0 885.95 -0.455 861.10 868.05 877.00 883.95 892.90 899.85 908.80
PRESTIGE 1537.0 1527.5 -0.618 1437.50 1459.30 1493.40 1515.20 1549.30 1571.10 1605.20
RADICO 4250.0 4257.3 0.172 4017.70 4075.90 4166.60 4224.80 4315.50 4373.70 4464.40
RBLBANK 350.2 351.5 0.371 341.67 346.13 348.82 353.28 355.97 360.43 363.12
RECLTD 284.5 284.35 -0.053 274.33 278.72 281.53 285.92 288.73 293.12 295.93
RELIANCE 1307.9 1308.8 0.069 1262.27 1273.73 1291.27 1302.73 1320.27 1331.73 1349.27
RVNL 184.24 185.15 0.494 176.69 180.60 182.87 186.78 189.05 192.96 195.23
SAGILITY 42.34 42.25 -0.213 40.96 41.52 41.88 42.44 42.80 43.36 43.72
SAIL 167.5 166.45 -0.627 161.17 163.00 164.72 166.55 168.27 170.10 171.82
SBICARD 537.05 537.9 0.158 518.60 525.80 531.85 539.05 545.10 552.30 558.35
SBILIFE 1683.0 1683.5 0.0297 1630.97 1644.23 1663.87 1677.13 1696.77 1710.03 1729.67
SBIN 970.25 971.55 0.134 906.52 934.78 953.17 981.43 999.82 1028.08 1046.47
SHREECEM 23910.0 24000.0 0.376 22788.33 23186.67 23593.33 23991.67 24398.33 24796.67 25203.33
SHRIRAMFIN 884.8 884.8 0 845.35 858.80 871.80 885.25 898.25 911.70 924.70
SIEMENS 3387.2 3403.4 0.478 3304.53 3347.27 3375.33 3418.07 3446.13 3488.87 3516.93
SOLARINDS 19654.0 19725.0 0.361 17700.00 18615.00 19170.00 20085.00 20640.00 21555.00 22110.00
SONACOMS 900.0 903.1 0.344 878.72 886.73 894.92 902.93 911.12 919.13 927.32
SRF 2428.6 2423.4 -0.214 2365.27 2381.53 2402.47 2418.73 2439.67 2455.93 2476.87
SUNPHARMA 1769.9 1780.2 0.582 1722.60 1738.80 1759.50 1775.70 1796.40 1812.60 1833.30
SUPREMEIND 3300.0 3289.4 -0.321 3141.93 3182.47 3235.93 3276.47 3329.93 3370.47 3423.93
SUZLON 35.75 35.75 0 34.40 34.88 35.31 35.79 36.22 36.70 37.13
SWIGGY 176.72 177.58 0.487 170.82 173.86 175.72 178.76 180.62 183.66 185.52
SYRMA 1491.0 1491.2 0.0134 1420.57 1445.93 1468.57 1493.93 1516.57 1541.93 1564.57
TATACONSUM 1073.0 1070.3 -0.252 985.87 1004.63 1037.47 1056.23 1089.07 1107.83 1140.67
TATAELXSI 3716.8 3734.0 0.463 3536.37 3625.13 3679.57 3768.33 3822.77 3911.53 3965.97
TATAPOWER 356.55 356.25 -0.084 348.10 351.45 353.85 357.20 359.60 362.95 365.35
TATASTEEL 176.5 176.06 -0.249 170.59 173.22 174.64 177.27 178.69 181.32 182.74
TCS 2499.1 2503.2 0.164 2428.63 2457.47 2480.33 2509.17 2532.03 2560.87 2583.73
TECHM 1789.1 1790.8 0.095 1739.37 1757.73 1774.27 1792.63 1809.17 1827.53 1844.07
TIINDIA 2190.0 2189.5 -0.0228 2106.43 2140.77 2165.13 2199.47 2223.83 2258.17 2282.53
TITAN 4562.0 4547.2 -0.324 4397.73 4433.87 4490.53 4526.67 4583.33 4619.47 4676.13
TMPV 276.7 276.4 -0.108 267.33 270.37 273.38 276.42 279.43 282.47 285.48
TORNTPHARM 4650.0 4645.2 -0.103 4524.20 4555.20 4600.20 4631.20 4676.20 4707.20 4752.20
TRENT 3036.5 3037.5 0.0329 2976.23 3000.57 3019.03 3043.37 3061.83 3086.17 3104.63
TVSMOTOR 4303.2 4301.4 -0.0418 4149.17 4185.93 4243.67 4280.43 4338.17 4374.93 4432.67
UJJIVANSFB 56.8 56.81 0.0176 55.29 55.93 56.37 57.01 57.45 58.09 58.53
ULTRACEMCO 11700.0 11653.0 -0.402 11127.33 11241.67 11447.33 11561.67 11767.33 11881.67 12087.33
UNIONBANK 183.2 184.27 0.584 179.44 181.48 182.88 184.92 186.32 188.36 189.76
UNITDSPR 1380.9 1378.7 -0.159 1324.63 1337.57 1358.13 1371.07 1391.63 1404.57 1425.13
UNOMINDA 1124.5 1132.4 0.703 1093.23 1110.67 1121.53 1138.97 1149.83 1167.27 1178.13
UPL 517.85 518.05 0.0386 491.18 501.62 509.83 520.27 528.48 538.92 547.13
VBL 408.15 408.3 0.0367 390.95 395.50 401.90 406.45 412.85 417.40 423.80
VEDL 246.9 245.83 -0.433 239.20 241.60 243.71 246.11 248.22 250.62 252.73
VMM 90.7 90.33 -0.408 85.54 87.04 88.69 90.19 91.84 93.34 94.99
VOLTAS 1046.0 1042.5 -0.335 1014.03 1024.17 1033.33 1043.47 1052.63 1062.77 1071.93
WAAREEENER 2318.0 2313.3 -0.203 2240.00 2270.90 2292.10 2323.00 2344.20 2375.10 2396.30
WIPRO 198.0 197.55 -0.227 194.11 195.39 196.47 197.75 198.83 200.11 201.19
YESBANK 15.38 15.41 0.195 14.73 15.00 15.20 15.47 15.67 15.94 16.14
ZYDUSLIFE 1240.6 1248.8 0.661 1201.50 1212.60 1230.70 1241.80 1259.90 1271.00 1289.10


About Screener : Support And Resistance of Stock Futures using Standard Pivot Point NSE / India for Near Month
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option

Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.