Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Detailed F&O Analysis of Godfrey Phillips India Ltd., OI, Option Chain
Overview
Spot Price / Change %
2301.0 / 4.92
Near Month Expiry
30/06/2026
Last Trade Date
12/06/2026
Lot Size
275
Futures Summary - 30-Jun-26
| Future Close | 2313.80 |
| Premium/Discount | 12.80 |
| Previous Close | 2204.40 |
| Change % | 4.96 % |
| Open Interest | 1992.65 K |
| Change % | 7.40 % |
| Contracts | 2173.00 |
| Change % | 154.15 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 2301.00 | 2313.80 | 2289.13 | 2254.67 | 2195.53 | 2161.07 | 2348.27 | 2382.73 | 2441.87 |
| 28-Jul-26 | 2301.00 | 2314.70 | 2296.23 | 2271.47 | 2228.23 | 2203.47 | 2339.47 | 2364.23 | 2407.47 |
| 25-Aug-26 | 2301.00 | 2300.30 | 2287.10 | 2263.00 | 2225.70 | 2201.60 | 2324.40 | 2348.50 | 2385.80 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 2301.00 | 2313.80 | 2289.13 | 2253.38 | 2231.29 | 2195.53 | 2324.89 | 2346.98 | 2382.73 |
| 28-Jul-26 | 2301.00 | 2314.70 | 2296.23 | 2270.26 | 2254.21 | 2228.23 | 2322.21 | 2338.26 | 2364.23 |
| 25-Aug-26 | 2301.00 | 2300.30 | 2287.10 | 2263.65 | 2249.15 | 2225.70 | 2310.55 | 2325.05 | 2348.50 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 2301.00 | 2313.80 | 2289.13 | 2305.22 | 2296.64 | 2288.06 | 2262.32 | 2322.38 | 2330.96 | 2339.54 | 2365.28 |
| 28-Jul-26 | 2301.00 | 2314.70 | 2296.23 | 2308.47 | 2302.23 | 2296.00 | 2277.30 | 2320.93 | 2327.17 | 2333.40 | 2352.10 |
| 25-Aug-26 | 2301.00 | 2300.30 | 2287.10 | 2294.67 | 2289.04 | 2283.42 | 2266.53 | 2305.93 | 2311.56 | 2317.19 | 2334.07 |
Snapshot of Future Trades of Godfrey Phillips India Ltd.
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 12.80 | 2313.80 | 2204.40 | 4.96 | 1992.65 K | 2151.88 K | -7.40 | 2173.00 | 855.00 | 154.15 % | 13665.96 |
| 28-Jul-26 | 13.70 | 2314.70 | 2201.50 | 5.14 | 50.88 K | 51.15 K | -0.538 | 104.00 | 36.00 | 188.89 % | 652.38 |
| 25-Aug-26 | -0.700 | 2300.30 | 2200.00 | 4.56 | 11.55 K | 11.82 K | -2.33 | 12.00 | 6.00 | 100.00 % | 75.27 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Godfrey Phillips India Ltd.
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 30/06/2026 | Call | 2300.0 | 1693 | 2400.0 | 5067.00 | 134.26 | 839300 | -7.29 | 33946.01 |
| Put | 1920.0 | 1186 | 2100.0 | 2849.00 | 282.93 | 429000 | -4.59 | 16412.70 | |
| 28/07/2026 | Call | 2300.0 | 2 | 2300.0 | 2.00 | -71.43 | 3025.00 | NA | 13.35 |
| Put | - | - | - | - | - | - | - | - | |
| 25/08/2026 | Call | - | - | - | - | - | - | - | - |
| Put | - | - | - | - | - | - | - | - |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts