TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Woodies Pivot Point of Stock Futures, Expiry 28/08/2025
Name | Spot Price | Future Close | Premium/Discount % | S1 | Pivot | R1 |
---|---|---|---|---|---|---|
360ONE | 1087.4 | 1085.4 | -0.184 | 1075.75 | 1084.80 | 1112.55 |
ABB | 5022.0 | 5017.0 | -0.100 | 4954.75 | 5040.50 | 5061.25 |
ABCAPITAL | 281.0 | 281.05 | 0.0178 | 278.00 | 282.38 | 283.40 |
ABFRL | 82.56 | 82.81 | 0.303 | 82.38 | 82.79 | 84.03 |
ADANIENSOL | 788.65 | 788.15 | -0.063 | 780.98 | 792.08 | 794.48 |
ADANIENT | 2272.0 | 2270.6 | -0.062 | 2232.20 | 2272.70 | 2285.50 |
ADANIGREEN | 931.25 | 930.2 | -0.113 | 906.68 | 940.68 | 948.52 |
ADANIPORTS | 1315.4 | 1313.7 | -0.129 | 1297.70 | 1320.97 | 1326.30 |
ALKEM | 5422.0 | 5416.0 | -0.111 | 5369.00 | 5407.83 | 5423.50 |
AMBER | 7229.0 | 7206.0 | -0.318 | 7053.00 | 7259.00 | 7310.00 |
AMBUJACEM | 572.8 | 572.75 | -0.0087 | 567.58 | 574.90 | 576.62 |
ANGELONE | 2339.1 | 2344.8 | 0.244 | 2285.50 | 2377.63 | 2397.40 |
APLAPOLLO | 1628.9 | 1629.4 | 0.0307 | 1610.35 | 1631.70 | 1638.05 |
APOLLOHOSP | 7793.5 | 7773.5 | -0.257 | 7687.25 | 7783.00 | 7811.75 |
ASHOKLEY | 131.37 | 131.35 | -0.0152 | 130.68 | 131.20 | 132.91 |
ASIANPAINT | 2481.4 | 2486.5 | 0.206 | 2457.85 | 2495.10 | 2504.65 |
ASTRAL | 1390.1 | 1389.8 | -0.0216 | 1372.90 | 1397.67 | 1403.30 |
ATGL | 635.7 | 637.7 | 0.315 | 632.35 | 636.97 | 651.55 |
AUBANK | 745.25 | 745.4 | 0.0201 | 738.50 | 745.90 | 748.20 |
AUROPHARMA | 1045.6 | 1044.1 | -0.143 | 1029.45 | 1050.77 | 1055.65 |
AXISBANK | 1050.1 | 1051.2 | 0.105 | 1039.95 | 1057.10 | 1060.85 |
BAJAJ-AUTO | 8691.5 | 8704.5 | 0.150 | 8595.75 | 8728.50 | 8764.75 |
BAJAJFINSV | 1924.2 | 1920.6 | -0.187 | 1891.60 | 1932.23 | 1941.90 |
BAJFINANCE | 876.25 | 875.6 | -0.074 | 859.47 | 883.25 | 888.62 |
BANDHANBNK | 165.86 | 165.67 | -0.115 | 162.26 | 167.39 | 168.53 |
BANKBARODA | 235.14 | 234.79 | -0.149 | 231.15 | 236.81 | 238.02 |
BANKINDIA | 112.38 | 112.45 | 0.062 | 111.19 | 113.12 | 113.53 |
BANKNIFTY | 54450.4 | 54525.6 | 0.138 | 54143.10 | 54710.20 | 54837.70 |
BDL | 1477.6 | 1482.4 | 0.325 | 1443.45 | 1490.07 | 1503.05 |
BEL | 365.85 | 365.8 | -0.0137 | 361.72 | 367.52 | 368.88 |
BHARATFORG | 1122.3 | 1122.6 | 0.0267 | 1099.40 | 1125.67 | 1133.40 |
BHARTIARTL | 1904.7 | 1904.9 | 0.0105 | 1889.70 | 1908.33 | 1913.40 |
BHEL | 211.5 | 211.79 | 0.137 | 208.44 | 213.17 | 214.29 |
BIOCON | 358.3 | 358.65 | 0.098 | 353.38 | 359.02 | 360.77 |
BLUESTARCO | 1865.0 | 1870.2 | 0.279 | 1848.05 | 1880.37 | 1887.75 |
BOSCHLTD | 39510.0 | 39430.0 | -0.202 | 39112.50 | 39271.67 | 39907.50 |
BPCL | 312.1 | 312.4 | 0.096 | 308.25 | 314.17 | 315.55 |
BRITANNIA | 5765.5 | 5757.5 | -0.139 | 5666.50 | 5705.83 | 5875.50 |
BSE | 2215.6 | 2220.9 | 0.239 | 2178.65 | 2243.97 | 2258.05 |
CAMS | 3726.2 | 3725.9 | -0.0081 | 3658.80 | 3760.33 | 3782.70 |
CANBK | 106.01 | 105.99 | -0.0189 | 104.24 | 107.00 | 107.58 |
CDSL | 1492.1 | 1492.5 | 0.0268 | 1464.35 | 1507.77 | 1517.15 |
CESC | 161.64 | 162.17 | 0.328 | 156.46 | 164.86 | 166.76 |
CGPOWER | 671.3 | 672.05 | 0.112 | 662.65 | 674.87 | 678.00 |
CHOLAFIN | 1476.2 | 1474.5 | -0.115 | 1450.35 | 1488.10 | 1496.15 |
CIPLA | 1579.8 | 1577.5 | -0.146 | 1559.40 | 1584.37 | 1590.40 |
COALINDIA | 372.45 | 372.75 | 0.081 | 367.43 | 374.50 | 376.27 |
COFORGE | 1739.3 | 1742.3 | 0.172 | 1739.65 | 1752.47 | 1780.75 |
COLPAL | 2284.1 | 2286.8 | 0.118 | 2279.75 | 2293.80 | 2328.95 |
CONCOR | 528.45 | 528.1 | -0.066 | 518.43 | 533.35 | 536.57 |
CROMPTON | 324.95 | 324.65 | -0.092 | 323.00 | 324.35 | 328.70 |
CUMMINSIND | 3836.5 | 3823.8 | -0.331 | 3782.25 | 3839.00 | 3852.85 |
CYIENT | 1202.6 | 1202.6 | 0 | 1176.85 | 1217.07 | 1225.65 |
DABUR | 522.4 | 523.15 | 0.144 | 520.85 | 523.03 | 529.70 |
DALBHARAT | 2358.2 | 2365.2 | 0.297 | 2339.00 | 2350.67 | 2400.20 |
DELHIVERY | 478.5 | 478.35 | -0.0313 | 474.07 | 475.98 | 484.07 |
DIVISLAB | 6190.5 | 6184.0 | -0.105 | 6098.25 | 6185.17 | 6213.75 |
DIXON | 16668.0 | 16684.0 | 0.096 | 16426.00 | 16760.00 | 16846.00 |
DLF | 754.6 | 753.95 | -0.086 | 744.28 | 758.85 | 762.08 |
DMART | 4716.4 | 4687.9 | -0.604 | 4629.50 | 4719.83 | 4739.30 |
DRREDDY | 1263.2 | 1262.6 | -0.0475 | 1250.15 | 1267.00 | 1271.15 |
EICHERMOT | 6151.0 | 6142.0 | -0.146 | 6059.50 | 6104.00 | 6275.50 |
ETERNAL | 317.9 | 318.95 | 0.330 | 314.27 | 318.92 | 320.48 |
EXIDEIND | 396.8 | 396.65 | -0.0378 | 391.98 | 397.72 | 399.27 |
FEDERALBNK | 192.46 | 192.53 | 0.0364 | 190.71 | 193.36 | 193.96 |
FORTIS | 916.0 | 915.05 | -0.104 | 911.02 | 914.68 | 926.02 |
GAIL | 171.64 | 171.77 | 0.076 | 169.06 | 173.06 | 173.96 |
GLENMARK | 1950.7 | 1954.7 | 0.205 | 1922.95 | 1954.67 | 1965.25 |
GMRAIRPORT | 88.7 | 88.59 | -0.124 | 87.97 | 88.31 | 89.58 |
GODREJCP | 1258.6 | 1257.6 | -0.079 | 1243.25 | 1257.67 | 1262.45 |
GODREJPROP | 2007.1 | 2004.8 | -0.115 | 1955.45 | 2030.30 | 2046.75 |
GRANULES | 469.5 | 468.8 | -0.149 | 462.62 | 466.72 | 481.07 |
GRASIM | 2796.2 | 2796.5 | 0.0107 | 2761.05 | 2805.83 | 2817.65 |
HAL | 4383.6 | 4380.5 | -0.071 | 4323.25 | 4400.67 | 4419.75 |
HAVELLS | 1517.9 | 1523.8 | 0.389 | 1495.90 | 1531.90 | 1541.20 |
HCLTECH | 1492.8 | 1490.6 | -0.147 | 1476.05 | 1492.90 | 1497.75 |
HDFCAMC | 5759.5 | 5742.0 | -0.304 | 5640.50 | 5792.67 | 5826.50 |
HDFCBANK | 973.4 | 972.2 | -0.123 | 960.30 | 975.13 | 979.10 |
HDFCLIFE | 776.6 | 774.25 | -0.303 | 762.08 | 777.32 | 781.38 |
HEROMOTOCO | 5073.4 | 5087.8 | 0.284 | 5069.70 | 5098.50 | 5174.20 |
HFCL | 71.82 | 71.79 | -0.0418 | 70.45 | 72.42 | 72.87 |
HINDALCO | 705.7 | 704.5 | -0.170 | 697.22 | 706.95 | 709.38 |
HINDPETRO | 382.95 | 383.3 | 0.091 | 378.05 | 385.80 | 387.55 |
HINDUNILVR | 2692.6 | 2688.8 | -0.141 | 2655.45 | 2670.30 | 2733.35 |
HINDZINC | 430.15 | 429.6 | -0.128 | 426.40 | 430.98 | 432.05 |
HUDCO | 207.88 | 208.13 | 0.120 | 204.89 | 209.42 | 210.50 |
ICICIBANK | 1416.6 | 1416.8 | 0.0141 | 1408.30 | 1418.87 | 1421.70 |
ICICIGI | 1872.7 | 1874.3 | 0.085 | 1843.85 | 1883.70 | 1893.85 |
ICICIPRULI | 616.3 | 615.75 | -0.089 | 607.95 | 619.05 | 621.65 |
IDEA | 6.71 | 6.71 | 0 | 6.38 | 6.81 | 6.92 |
IDFCFIRSTB | 68.76 | 68.85 | 0.131 | 67.80 | 69.27 | 69.62 |
IEX | 141.26 | 141.49 | 0.163 | 139.42 | 142.60 | 143.30 |
IGL | 207.58 | 207.81 | 0.111 | 205.04 | 209.23 | 210.15 |
IIFL | 450.35 | 449.6 | -0.167 | 443.65 | 451.27 | 453.25 |
INDHOTEL | 769.05 | 770.05 | 0.130 | 756.75 | 776.02 | 780.45 |
INDIANB | 655.9 | 655.05 | -0.130 | 648.57 | 657.82 | 659.98 |
INDIGO | 6050.0 | 6037.0 | -0.215 | 5979.00 | 6053.67 | 6073.00 |
INDUSINDBK | 756.4 | 757.0 | 0.079 | 747.35 | 761.28 | 764.50 |
INDUSTOWER | 342.55 | 342.25 | -0.088 | 336.30 | 343.62 | 345.60 |
INFY | 1529.6 | 1528.7 | -0.059 | 1524.35 | 1529.57 | 1544.35 |
INOXWIND | 142.03 | 142.05 | 0.0141 | 141.09 | 141.66 | 143.75 |
IOC | 138.96 | 139.18 | 0.158 | 137.96 | 139.43 | 139.84 |
IRB | 44.21 | 44.15 | -0.136 | 43.59 | 44.38 | 44.57 |
IRCTC | 717.25 | 716.2 | -0.146 | 710.25 | 717.92 | 719.90 |
IREDA | 144.17 | 144.19 | 0.0139 | 141.65 | 145.59 | 146.43 |
IRFC | 121.2 | 121.08 | -0.099 | 119.12 | 122.26 | 122.91 |
ITC | 403.35 | 402.9 | -0.112 | 400.72 | 402.15 | 407.18 |
JINDALSTEL | 977.15 | 977.35 | 0.0205 | 963.35 | 982.78 | 987.45 |
JIOFIN | 315.75 | 315.3 | -0.143 | 311.50 | 316.48 | 317.75 |
JSL | 795.25 | 796.8 | 0.195 | 782.55 | 801.55 | 806.30 |
JSWENERGY | 513.1 | 511.5 | -0.312 | 505.57 | 514.75 | 516.73 |
JSWSTEEL | 1047.1 | 1047.9 | 0.076 | 1040.30 | 1050.57 | 1053.10 |
JUBLFOOD | 640.8 | 641.5 | 0.109 | 634.65 | 644.12 | 646.40 |
KALYANKJIL | 498.4 | 497.7 | -0.140 | 486.70 | 502.43 | 506.10 |
KAYNES | 6197.5 | 6197.0 | -0.0081 | 6126.00 | 6178.00 | 6353.00 |
KEI | 3874.8 | 3872.0 | -0.072 | 3816.10 | 3897.37 | 3916.00 |
KFINTECH | 1054.1 | 1054.8 | 0.066 | 1020.90 | 1073.60 | 1084.90 |
KOTAKBANK | 1965.7 | 1966.5 | 0.0407 | 1952.30 | 1970.77 | 1975.50 |
KPITTECH | 1200.1 | 1203.2 | 0.258 | 1196.15 | 1204.50 | 1228.25 |
LAURUSLABS | 868.65 | 868.35 | -0.0345 | 853.78 | 865.12 | 869.97 |
LICHSGFIN | 560.4 | 561.1 | 0.125 | 557.95 | 560.97 | 570.15 |
LICI | 888.35 | 886.75 | -0.180 | 880.45 | 889.20 | 891.30 |
LODHA | 1236.8 | 1235.0 | -0.146 | 1213.75 | 1243.77 | 1250.85 |
LT | 3541.3 | 3543.9 | 0.073 | 3507.85 | 3557.23 | 3569.25 |
LTF | 220.0 | 219.8 | -0.091 | 217.85 | 218.79 | 222.63 |
LTIM | 5165.5 | 5180.0 | 0.281 | 5093.75 | 5220.50 | 5249.25 |
LUPIN | 1924.6 | 1922.6 | -0.104 | 1890.40 | 1930.37 | 1941.10 |
M&M | 3330.8 | 3335.5 | 0.141 | 3285.20 | 3355.53 | 3372.30 |
MANAPPURAM | 266.9 | 267.15 | 0.094 | 263.97 | 268.87 | 269.93 |
MANKIND | 2502.0 | 2504.6 | 0.104 | 2462.90 | 2522.00 | 2535.90 |
MARICO | 717.75 | 718.6 | 0.118 | 715.75 | 719.50 | 729.85 |
MARUTI | 14714.0 | 14664.0 | -0.340 | 14504.00 | 14589.67 | 14921.00 |
MAXHEALTH | 1183.4 | 1183.5 | 0.0084 | 1161.20 | 1194.67 | 1202.10 |
MAZDOCK | 2687.8 | 2686.9 | -0.0335 | 2646.60 | 2693.97 | 2707.40 |
MCX | 7692.0 | 7689.5 | -0.0325 | 7495.50 | 7803.33 | 7868.00 |
MFSL | 1622.8 | 1620.6 | -0.136 | 1598.65 | 1632.13 | 1639.45 |
MOTHERSON | 92.96 | 93.05 | 0.097 | 91.62 | 93.37 | 93.85 |
MPHASIS | 2873.2 | 2875.3 | 0.073 | 2840.70 | 2890.47 | 2902.00 |
MUTHOOTFIN | 2673.1 | 2667.6 | -0.206 | 2639.10 | 2673.70 | 2683.20 |
NATIONALUM | 186.02 | 186.25 | 0.124 | 183.03 | 187.55 | 188.62 |
NAUKRI | 1395.7 | 1393.2 | -0.179 | 1373.05 | 1395.63 | 1402.35 |
NBCC | 100.89 | 100.92 | 0.0297 | 99.01 | 101.99 | 102.63 |
NCC | 211.98 | 211.8 | -0.085 | 207.88 | 214.05 | 215.36 |
NESTLEIND | 1162.2 | 1164.5 | 0.198 | 1152.00 | 1161.60 | 1193.30 |
NHPC | 79.84 | 79.87 | 0.0376 | 79.20 | 79.63 | 81.16 |
NIFTY | 24712.1 | 24731.5 | 0.079 | 24605.75 | 24793.83 | 24835.75 |
NMDC | 69.88 | 69.79 | -0.129 | 68.99 | 69.94 | 70.21 |
NTPC | 333.2 | 333.35 | 0.0450 | 329.50 | 334.02 | 335.30 |
NUVAMA | 6728.5 | 6737.5 | 0.134 | 6620.00 | 6757.33 | 6796.50 |
NYKAA | 231.65 | 230.74 | -0.393 | 229.26 | 230.67 | 234.98 |
OBEROIRLTY | 1638.2 | 1636.7 | -0.092 | 1610.45 | 1647.10 | 1655.85 |
OFSS | 8530.5 | 8534.5 | 0.0469 | 8386.50 | 8605.17 | 8654.50 |
OIL | 398.9 | 399.85 | 0.238 | 392.73 | 402.50 | 404.88 |
ONGC | 234.19 | 234.49 | 0.128 | 232.76 | 235.27 | 235.85 |
PAGEIND | 45505.0 | 45615.0 | 0.242 | 44622.50 | 46011.67 | 46342.50 |
PATANJALI | 1799.3 | 1797.6 | -0.094 | 1775.50 | 1798.73 | 1806.10 |
PAYTM | 1253.1 | 1251.1 | -0.160 | 1233.00 | 1257.27 | 1263.30 |
PERSISTENT | 5376.5 | 5387.5 | 0.205 | 5313.25 | 5403.00 | 5427.75 |
PETRONET | 268.8 | 268.85 | 0.0186 | 265.03 | 270.30 | 271.57 |
PFC | 388.55 | 388.55 | 0 | 382.10 | 391.85 | 394.00 |
PGEL | 557.25 | 556.95 | -0.054 | 535.77 | 562.12 | 569.18 |
PHOENIXLTD | 1559.5 | 1563.6 | 0.263 | 1544.10 | 1568.50 | 1575.00 |
PIDILITIND | 3100.4 | 3103.8 | 0.110 | 3088.50 | 3105.13 | 3153.70 |
PIIND | 3787.2 | 3792.3 | 0.135 | 3720.70 | 3827.83 | 3851.70 |
PNB | 102.77 | 102.72 | -0.0486 | 100.80 | 103.60 | 104.24 |
PNBHOUSING | 782.9 | 782.85 | -0.0064 | 770.95 | 788.93 | 792.90 |
POLICYBZR | 1835.1 | 1837.1 | 0.109 | 1789.95 | 1864.23 | 1879.95 |
POLYCAB | 7064.0 | 7056.5 | -0.106 | 7019.25 | 7041.67 | 7123.75 |
POONAWALLA | 452.7 | 453.05 | 0.077 | 441.77 | 458.32 | 462.07 |
POWERGRID | 279.9 | 280.2 | 0.107 | 277.65 | 280.80 | 281.65 |
PPLPHARMA | 189.36 | 189.16 | -0.106 | 186.77 | 189.96 | 190.76 |
PRESTIGE | 1609.0 | 1607.2 | -0.112 | 1577.95 | 1621.20 | 1630.95 |
RBLBANK | 255.4 | 254.7 | -0.274 | 249.25 | 255.88 | 257.70 |
RECLTD | 363.55 | 363.7 | 0.0413 | 355.23 | 366.90 | 369.73 |
RELIANCE | 1384.9 | 1386.5 | 0.116 | 1371.15 | 1393.23 | 1398.35 |
RVNL | 312.7 | 311.9 | -0.256 | 305.10 | 314.53 | 316.80 |
SAIL | 119.94 | 120.09 | 0.125 | 117.68 | 120.52 | 121.32 |
SBICARD | 815.7 | 809.0 | -0.821 | 795.73 | 809.10 | 813.52 |
SBILIFE | 1816.6 | 1815.5 | -0.061 | 1790.90 | 1828.80 | 1837.00 |
SBIN | 807.85 | 809.1 | 0.155 | 803.15 | 810.87 | 812.85 |
SHREECEM | 30110.0 | 30090.0 | -0.066 | 29890.00 | 30095.00 | 30705.00 |
SHRIRAMFIN | 594.7 | 595.25 | 0.092 | 580.95 | 602.98 | 607.75 |
SIEMENS | 3048.0 | 3054.1 | 0.200 | 2985.20 | 3090.33 | 3113.30 |
SJVN | 99.23 | 99.51 | 0.282 | 99.10 | 100.00 | 102.20 |
SOLARINDS | 14233.0 | 14223.0 | -0.070 | 13919.50 | 14318.33 | 14419.50 |
SONACOMS | 453.7 | 454.85 | 0.253 | 448.80 | 453.77 | 469.75 |
SRF | 2849.2 | 2851.0 | 0.063 | 2790.10 | 2871.30 | 2891.60 |
SUNPHARMA | 1600.3 | 1597.9 | -0.150 | 1568.35 | 1613.70 | 1623.55 |
SUPREMEIND | 4574.4 | 4580.2 | 0.127 | 4524.25 | 4602.00 | 4620.65 |
SUZLON | 56.97 | 57.1 | 0.228 | 56.50 | 57.10 | 57.30 |
SYNGENE | 648.8 | 649.05 | 0.0385 | 637.70 | 655.82 | 659.60 |
TATACHEM | 935.3 | 934.7 | -0.064 | 921.72 | 938.00 | 942.33 |
TATACONSUM | 1079.9 | 1081.2 | 0.120 | 1076.10 | 1080.80 | 1095.30 |
TATAELXSI | 5478.5 | 5456.0 | -0.411 | 5368.25 | 5490.00 | 5519.25 |
TATAMOTORS | 681.65 | 681.0 | -0.095 | 676.17 | 681.47 | 683.08 |
TATAPOWER | 377.75 | 378.25 | 0.132 | 374.35 | 379.75 | 381.05 |
TATASTEEL | 155.03 | 155.2 | 0.110 | 152.60 | 156.61 | 157.48 |
TATATECH | 679.15 | 681.15 | 0.294 | 673.03 | 682.67 | 685.38 |
TCS | 3157.2 | 3152.5 | -0.149 | 3135.75 | 3143.50 | 3175.75 |
TECHM | 1502.2 | 1503.8 | 0.107 | 1490.40 | 1509.53 | 1514.00 |
TIINDIA | 3028.4 | 3034.0 | 0.185 | 2998.90 | 3041.40 | 3053.10 |
TITAGARH | 869.3 | 871.25 | 0.224 | 844.10 | 865.50 | 874.55 |
TITAN | 3594.0 | 3598.7 | 0.131 | 3559.05 | 3620.73 | 3633.95 |
TORNTPHARM | 3604.8 | 3611.3 | 0.180 | 3562.75 | 3622.87 | 3639.05 |
TORNTPOWER | 1270.2 | 1268.3 | -0.150 | 1253.05 | 1270.17 | 1275.25 |
TRENT | 5295.0 | 5302.5 | 0.142 | 5207.50 | 5341.83 | 5373.50 |
TVSMOTOR | 3272.3 | 3276.0 | 0.113 | 3239.90 | 3275.17 | 3287.20 |
ULTRACEMCO | 12610.0 | 12604.0 | -0.0476 | 12399.50 | 12611.33 | 12679.50 |
UNIONBANK | 129.67 | 129.56 | -0.085 | 127.04 | 130.38 | 131.22 |
UNITDSPR | 1302.8 | 1301.9 | -0.069 | 1290.65 | 1301.90 | 1305.65 |
UNOMINDA | 1276.8 | 1278.9 | 0.164 | 1268.05 | 1283.33 | 1286.95 |
UPL | 723.1 | 720.0 | -0.429 | 707.95 | 720.08 | 724.10 |
VBL | 508.55 | 509.65 | 0.216 | 508.50 | 510.98 | 517.10 |
VEDL | 428.2 | 427.9 | -0.070 | 421.40 | 430.03 | 432.20 |
VOLTAS | 1347.3 | 1347.8 | 0.0371 | 1332.25 | 1351.37 | 1356.55 |
WIPRO | 252.03 | 252.29 | 0.103 | 250.31 | 252.99 | 253.64 |
YESBANK | 18.95 | 18.94 | -0.053 | 18.61 | 19.11 | 19.22 |
ZYDUSLIFE | 987.85 | 985.35 | -0.253 | 964.47 | 994.97 | 1001.92 |
About Screener : Support And Resistance of Stock Futures using Woodies Pivot Point NSE / India for Near Month
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.