Detailed F&O Analysis of Coal India Ltd, OI, Option Chain
Overview
Spot Price / Change %
455.75 / 1.06
Near Month Expiry
30/06/2026
Last Trade Date
17/06/2026
Lot Size
1350
Futures Summary - 30-Jun-26
| Future Close | 457.70 |
| Premium/Discount | 1.95 |
| Previous Close | 453.10 |
| Change % | 1.02 % |
| Open Interest | 84295.35 K |
| Change % | 0.544 % |
| Contracts | 7689.00 |
| Change % | 12.76 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 455.75 | 457.70 | 457.00 | 451.25 | 444.80 | 439.05 | 463.45 | 469.20 | 475.65 |
| 28-Jul-26 | 455.75 | 459.60 | 459.07 | 453.53 | 447.47 | 441.93 | 465.13 | 470.67 | 476.73 |
| 25-Aug-26 | 455.75 | 456.90 | 456.60 | 450.80 | 444.70 | 438.90 | 462.70 | 468.50 | 474.60 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 455.75 | 457.70 | 457.00 | 452.34 | 449.46 | 444.80 | 461.66 | 464.54 | 469.20 |
| 28-Jul-26 | 455.75 | 459.60 | 459.07 | 454.64 | 451.90 | 447.47 | 463.50 | 466.24 | 470.67 |
| 25-Aug-26 | 455.75 | 456.90 | 456.60 | 452.05 | 449.25 | 444.70 | 461.15 | 463.95 | 468.50 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 455.75 | 457.70 | 457.00 | 456.58 | 455.46 | 454.35 | 450.99 | 458.82 | 459.94 | 461.06 | 464.41 |
| 28-Jul-26 | 455.75 | 459.60 | 459.07 | 458.54 | 457.47 | 456.41 | 453.22 | 460.66 | 461.73 | 462.79 | 465.98 |
| 25-Aug-26 | 455.75 | 456.90 | 456.60 | 455.81 | 454.72 | 453.63 | 450.35 | 457.99 | 459.08 | 460.17 | 463.44 |
Snapshot of Future Trades of Coal India Ltd
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 1.95 | 457.70 | 453.10 | 1.02 | 84295.35 K | 83839.05 K | 0.544 | 7689.00 | 6819.00 | 12.76 % | 47476.60 |
| 28-Jul-26 | 3.85 | 459.60 | 455.30 | 0.944 | 5513.40 K | 5471.55 K | 0.765 | 671.00 | 532.00 | 26.13 % | 4159.21 |
| 25-Aug-26 | 1.15 | 456.90 | 453.15 | 0.828 | 529.20 K | 533.25 K | -0.759 | 71.00 | 61.00 | 16.39 % | 438.11 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Coal India Ltd
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 30/06/2026 | Call | 460.0 | 9718 | 450.0 | 55661.00 | 0.314 | 49185.90 K | -5.76 | 355644 |
| Put | 450.0 | 7442 | 440.0 | 28561.00 | 10.12 | 36717.30 K | -3.62 | 173932 | |
| 28/07/2026 | Call | 460.0 | 572 | 480.0 | 2465.00 | 142.38 | 3931.20 K | 31.59 | 16200.90 |
| Put | 460.0 | 349 | 420.0 | 1894.00 | 223.21 | 4274.10 K | 25.93 | 11233.37 | |
| 25/08/2026 | Call | 480.0 | 3 | 480.0 | 3.00 | NA | 8100.00 | 20.00 | 19.80 |
| Put | - | - | - | - | - | - | - | - |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts