Detailed F&O Analysis of Kotak Mahindra Bank Ltd., OI, Option Chain
Overview
Spot Price / Change %
399.25 / -0.918
Near Month Expiry
30/06/2026
Last Trade Date
19/06/2026
Lot Size
2000
Futures Summary - 30-Jun-26
| Future Close | 400.55 |
| Premium/Discount | 1.30 |
| Previous Close | 404.30 |
| Change % | 0.928 % |
| Open Interest | 167438 K |
| Change % | 1.88 % |
| Contracts | 8569.00 |
| Change % | 3.34 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 399.25 | 400.55 | 401.47 | 398.63 | 396.72 | 393.88 | 403.38 | 406.22 | 408.13 |
| 28-Jul-26 | 399.25 | 402.40 | 403.30 | 400.35 | 398.30 | 395.35 | 405.35 | 408.30 | 410.35 |
| 25-Aug-26 | 399.25 | 404.10 | 404.95 | 402.55 | 401.00 | 398.60 | 406.50 | 408.90 | 410.45 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 399.25 | 400.55 | 401.47 | 399.65 | 398.53 | 396.72 | 403.28 | 404.40 | 406.22 |
| 28-Jul-26 | 399.25 | 402.40 | 403.30 | 401.39 | 400.21 | 398.30 | 405.21 | 406.39 | 408.30 |
| 25-Aug-26 | 399.25 | 404.10 | 404.95 | 403.44 | 402.51 | 401.00 | 406.46 | 407.39 | 408.90 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 399.25 | 400.55 | 401.47 | 400.11 | 399.68 | 399.24 | 397.94 | 400.99 | 401.42 | 401.86 | 403.16 |
| 28-Jul-26 | 399.25 | 402.40 | 403.30 | 401.94 | 401.48 | 401.02 | 399.65 | 402.86 | 403.32 | 403.77 | 405.15 |
| 25-Aug-26 | 399.25 | 404.10 | 404.95 | 403.74 | 403.38 | 403.01 | 401.93 | 404.46 | 404.82 | 405.19 | 406.27 |
Snapshot of Future Trades of Kotak Mahindra Bank Ltd.
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 1.30 | 400.55 | 404.30 | -0.928 | 167438 K | 164344 K | 1.88 | 8569.00 | 8292.00 | 3.34 % | 68709.82 |
| 28-Jul-26 | 3.15 | 402.40 | 406.25 | -0.948 | 17298.00 K | 13356.00 K | 29.51 | 2549.00 | 627.00 | 306.54 % | 20555.66 |
| 25-Aug-26 | 4.85 | 404.10 | 408.50 | -1.08 | 1474.00 K | 1214.00 K | 21.42 | 208.00 | 142.00 | 46.48 % | 1686.70 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Kotak Mahindra Bank Ltd.
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 30/06/2026 | Call | 400.0 | 3195 | 410.0 | 14292.00 | 5.37 | 32790.00 K | 0.202 | 117355 |
| Put | 400.0 | 2661 | 400.0 | 8305.00 | 5.51 | 25322.00 K | -5.84 | 66191.18 | |
| 28/07/2026 | Call | 400.0 | 232 | 400.0 | 698.00 | 45.72 | 3420.00 K | 17.53 | 5854.32 |
| Put | 400.0 | 171 | 380.0 | 527.00 | 75.08 | 2906.00 K | 20.48 | 4131.65 | |
| 25/08/2026 | Call | - | - | - | - | - | - | - | - |
| Put | 390.0 | 1 | 320.0 | 1.00 | NA | 4000.00 | 100.00 | 7.98 |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts