TSR Update: 95% + Alerts Trigger within 6 Sec
Modes: Web, Email, SMS, WhatsApp & Push Notification -
Request For Demo
Request For Demo
TSR Update: 95% + Alerts Within 6 Sec
SMS, WhatsApp... on 1 Min to Qtr Tick Alerts
Request For Demo
Request For Demo
Detailed F&O Analysis of IDFC First Bank Ltd., OI, Option Chain
Futures & Options of IDFC First Bank Ltd.
Near Expiry date | 29/05/2025 | Lot Size | 7500 |
Stock Close Price | 66.67 | Trade Date | 21/05/2025 |
Futures Summary | |||
---|---|---|---|
Closing Price | 66.78 | Premium/Discount | 0.110 |
Previous Close | 67.37 | Change % | -0.876 |
Futures OI | 377730 K | Change % | -2.95 |
Futures Contracts | 7622.00 | Change % | 6.13 |
Call Summary | |||
Max Traded Strike Price | 70.00 | Contracts | 3343.00 |
Cumulative Call OI | 137917 K | % Change | 2.48 |
Put Summary | |||
Max Traded Strike Price | 65.00 | Contracts | 1982.00 |
Cumulative Put OI | 75325.24 K | % Change | -11.43 |
Put Call Ratio - 29/05/2025
Put Open Interest | 75325.24 K |
Call Open Interest | 137917 K |
PCR Open Interest | 0.546 |
PCR OI Reading | Bullish |
Put Contracts Traded | 8540.00 |
Call Contracts Traded | 15314.00 |
PCR Volume | 0.558 |
PCR Vol Reading | Bullish |
Put Call Ratio IDFCFIRSTB ... |
Pivot Point support & Resistance of Future Price
Expiry date | Current Price | Future Price | Pivot Point | Support1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 | Traded Lots |
---|---|---|---|---|---|---|---|---|---|---|
29-May-25 | 66.67 | 66.78 | 66.61 | 65.94 | 65.09 | 64.42 | 67.46 | 68.13 | 68.98 | 7622 |
26-Jun-25 | 66.67 | 67.17 | 66.99 | 66.30 | 65.44 | 64.75 | 67.85 | 68.54 | 69.40 | 2918 |
31-Jul-25 | 66.67 | 67.41 | 67.23 | 66.63 | 65.84 | 65.24 | 68.02 | 68.62 | 69.41 | 208 |
Snapshot of Future Trades of IDFC First Bank Ltd.
Expiry date/ Lot Size | Premium/ Discount | Close/ Previous Close | Price Change/ In % | Open Interest/ Previous OI | OI Change/ OI Change % | Contracts/ Previous | Contract Change/ In % | Turn Over/ Previous day (in lacs) |
---|---|---|---|---|---|---|---|---|
29/05/2025 / 7500 | 0.110 | 66.78 / 67.37 | -0.590 / -0.876 | 377730 K / 389197 K | -11467500.00 / -2.95 | 7622 / 7182 | 440.0 / 6.13 | 38062.34 / 36489.37 |
26/06/2025 / 7500 | 0.500 | 67.17 / 67.75 | -0.580 / -0.856 | 65535.00 K / 51652.50 K | 13882500 / 26.88 | 2918 / 2428 | 490.0 / 20.18 | 14653.79 / 12400.04 |
31/07/2025 / 9275 | 0.740 | 67.41 / 67.99 | -0.580 / -0.853 | 7429.27 K / 6557.43 K | 871850 / 13.30 | 208 / 315 | -107.0 / -33.97 | 1296.56 / 2000.55 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot Call Option of IDFC First Bank Ltd.
Expiry date | 29/05/2025 | 26/06/2025 | 31/07/2025 |
---|---|---|---|
Lot Size | 7500 | 7500 | 9275 |
Max Traded Strike Price/ Contracts | 70.00 / 3343 | 70.00 / 453 | 0 / 0 |
Previous Day Max Traded Strike Price/ Contracts | 70.00 / 4019 | 70.00 / 535 | 68.00 / 2 |
Total Call Contracts/ Previous | 15314 / 15699 | 1464 / 1476 | 0 / 2 |
Contract Change/ In % | -385.00/ -2.45 | -12.00/ -0.813 | -2.00/ -100.00 |
Total Call Open Interest/ Previous | 137917500 / 134580420 | 18600000 / 15712500 | 0 / 18550 |
OI Change/ In % | 3337080/ 2.48 | 2887500/ 18.38 | -18550.00/ -100.00 |
Turn Over/ Previous day | 79427.00 / 93369.00 | 79427.00 / 93369.00 | 79427.00 / 93369.00 |
Snapshot Put Option of IDFC First Bank Ltd.
Expiry date | 29/05/2025 | 26/06/2025 | 31/07/2025 |
---|---|---|---|
Lot Size | 7500 | 7500 | 9275 |
Max Traded Strike Price/ Contracts | 65.00 / 1982 | 70.00 / 217 | 60.00 / 3 |
Previous Day Max Traded Strike Price/ Contracts | 67.00 / 2005 | 70.00 / 136 | 60.00 / 10 |
Total Put Contracts/ Previous | 8540 / 7916 | 770 / 564 | 3 / 10 |
Contract Change/ In % | 624.00/ 7.88 | 206.00/ 36.52 | -7.00/ -70.00 |
Total Put Open Interest/ Previous | 75325245 / 85043400 | 14445000 / 12750000 | 157675 / 129850 |
OI Change/ In % | -9718155.00/ -11.43 | 1695000/ 13.29 | 27825.00/ 21.43 |
Turn Over/ Previous day | 47251.00 / 45071.00 | 47251.00 / 45071.00 | 47251.00 / 45071.00 |