Detailed F&O Analysis of Aditya Birla Capital Ltd., OI, Option Chain
Overview
Spot Price / Change %
281.0 / -1.47
Near Month Expiry
28/08/2025
Last Trade Date
26/08/2025
Lot Size
3100
Futures Summary - 28-Aug-25
Future Close | 281.05 |
Premium/Discount | 0.0500 |
Previous Close | 285.60 |
Change % | 1.59 % |
Open Interest | 7474.10 K |
Change % | 53.52 % |
Contracts | 4451.00 |
Change % | 43.23 % |
Pivot Point Support & Resistance of Future Price
Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
---|---|---|---|---|---|---|---|---|---|
28-Aug-25 | 281.00 | 281.05 | 282.38 | 279.02 | 276.98 | 273.62 | 284.42 | 287.78 | 289.82 |
30-Sep-25 | 281.00 | 282.70 | 284.00 | 280.60 | 278.50 | 275.10 | 286.10 | 289.50 | 291.60 |
28-Oct-25 | 281.00 | 284.15 | 285.23 | 282.47 | 280.78 | 278.02 | 286.92 | 289.68 | 291.37 |
Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
---|---|---|---|---|---|---|---|---|---|
28-Aug-25 | 281.00 | 281.05 | 282.38 | 280.32 | 279.05 | 276.98 | 284.45 | 285.72 | 287.78 |
30-Sep-25 | 281.00 | 282.70 | 284.00 | 281.90 | 280.60 | 278.50 | 286.10 | 287.40 | 289.50 |
28-Oct-25 | 281.00 | 284.15 | 285.23 | 283.53 | 282.48 | 280.78 | 286.93 | 287.98 | 289.68 |
Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
28-Aug-25 | 281.00 | 281.05 | 282.38 | 280.55 | 280.06 | 279.56 | 278.08 | 281.54 | 282.04 | 282.53 | 284.02 |
30-Sep-25 | 281.00 | 282.70 | 284.00 | 282.20 | 281.69 | 281.19 | 279.68 | 283.20 | 283.71 | 284.21 | 285.73 |
28-Oct-25 | 281.00 | 284.15 | 285.23 | 283.74 | 283.33 | 282.93 | 281.70 | 284.56 | 284.97 | 285.37 | 286.60 |
Snapshot of Future Trades of Aditya Birla Capital Ltd.
Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
---|---|---|---|---|---|---|---|---|---|---|---|
28-Aug-25 | 0.0500 | 281.05 | 285.60 | -1.59 | 7474.10 K | 16079.70 K | -53.52 | 4451.00 | 7841.00 | 43.23 % | 39027.15 |
30-Sep-25 | 1.70 | 282.70 | 287.30 | -1.60 | 39512.60 K | 31040.30 K | 27.29 | 5039.00 | 7830.00 | 35.64 % | 44438.12 |
28-Oct-25 | 3.15 | 284.15 | 289.20 | -1.75 | 551.80 K | 415.40 K | 32.84 | 169.00 | 44.00 | 284.09 % | 1497.66 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Aditya Birla Capital Ltd.
Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
---|---|---|---|---|---|---|---|---|---|
28/08/2025 | Call | 290.0 | 3002 | 290.0 | 8438.00 | 2.11 | 14024.40 K | -24.41 | 76164.23 |
Put | 280.0 | 1765 | 285.0 | 4624.00 | 13.42 | 9324.80 K | -23.19 | 40286.22 | |
30/09/2025 | Call | 300.0 | 546 | 300.0 | 2591.00 | 41.51 | 9994.40 K | 16.39 | 24271.95 |
Put | 280.0 | 271 | 280.0 | 1367.00 | 61.58 | 4405.10 K | 17.24 | 12231.22 | |
28/10/2025 | Call | 220.0 | 0 | 220.0 | 0 | NA | 0 | NA | 0 |
Put | 290.0 | 1 | 280.0 | 1.00 | NA | 6200.00 | 100.00 | 9.49 |