Detailed F&O Analysis of Polycab India Ltd., OI, Option Chain
Overview
Spot Price / Change %
7323.5 / -3.06
Near Month Expiry
27/01/2026
Last Trade Date
14/01/2026
Lot Size
125
Futures Summary - 27-Jan-26
| Future Close | 7348.50 |
| Premium/Discount | 25.00 |
| Previous Close | 7551.50 |
| Change % | 2.69 % |
| Open Interest | 3629.75 K |
| Change % | 2.14 % |
| Contracts | 13859.00 |
| Change % | 69.36 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 27-Jan-26 | 7323.50 | 7348.50 | 7413.17 | 7265.83 | 7183.17 | 7035.83 | 7495.83 | 7643.17 | 7725.83 |
| 24-Feb-26 | 7323.50 | 7384.00 | 7451.67 | 7304.33 | 7224.67 | 7077.33 | 7531.33 | 7678.67 | 7758.33 |
| 30-Mar-26 | 7323.50 | 7432.00 | 7498.50 | 7357.00 | 7282.00 | 7140.50 | 7573.50 | 7715.00 | 7790.00 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 27-Jan-26 | 7323.50 | 7348.50 | 7413.17 | 7325.31 | 7271.03 | 7183.17 | 7501.03 | 7555.31 | 7643.17 |
| 24-Feb-26 | 7323.50 | 7384.00 | 7451.67 | 7364.95 | 7311.38 | 7224.67 | 7538.38 | 7591.95 | 7678.67 |
| 30-Mar-26 | 7323.50 | 7432.00 | 7498.50 | 7415.80 | 7364.70 | 7282.00 | 7581.20 | 7632.30 | 7715.00 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Jan-26 | 7323.50 | 7348.50 | 7413.17 | 7327.42 | 7306.33 | 7285.25 | 7222.00 | 7369.58 | 7390.67 | 7411.75 | 7475.00 |
| 24-Feb-26 | 7323.50 | 7384.00 | 7451.67 | 7363.19 | 7342.38 | 7321.57 | 7259.15 | 7404.81 | 7425.62 | 7446.43 | 7508.85 |
| 30-Mar-26 | 7323.50 | 7432.00 | 7498.50 | 7412.15 | 7392.31 | 7372.46 | 7312.93 | 7451.85 | 7471.69 | 7491.54 | 7551.07 |
Snapshot of Future Trades of Polycab India Ltd.
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Jan-26 | 25.00 | 7348.50 | 7551.50 | -2.69 | 3629.75 K | 3553.62 K | 2.14 | 13859.00 | 8183.00 | 69.36 % | 128534 |
| 24-Feb-26 | 60.50 | 7384.00 | 7592.50 | -2.75 | 85.75 K | 65.38 K | 31.17 | 505.00 | 352.00 | 43.47 % | 4698.24 |
| 30-Mar-26 | 108.50 | 7432.00 | 7659.50 | -2.97 | 11.38 K | 8375.00 | 35.82 | 80.00 | 61.00 | 31.15 % | 750.40 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Polycab India Ltd.
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 27/01/2026 | Call | 7500.0 | 5314 | 8000.0 | 29440.00 | 60.30 | 1359.75 K | 40.02 | 290500 |
| Put | 7000.0 | 6181 | 7500.0 | 26637.00 | 111.46 | 769625 | 20.02 | 245085 | |
| 24/02/2026 | Call | 8800.0 | 8 | 6600.0 | 12.00 | NA | 1875.00 | 87.50 | 128.69 |
| Put | - | - | - | - | - | - | - | - | |
| 30/03/2026 | Call | - | - | - | - | - | - | - | - |
| Put | - | - | - | - | - | - | - | - |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts