Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Pivot Points & Fibonacci Levels of Polycab India Ltd. (POLYCAB)
Daily Pivot Levels of Polycab India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 8943.83 | 8978.67 | 9033.33 | 9068.17 | 9122.83 | 9157.67 | 9212.33 | - |
| Camarilla | 9038.77 | 9063.39 | 9071.59 | 9079.80 | 9068.17 | 9096.20 | 9104.41 | 9112.61 | 9137.23 |
| Fibonacci | - | 8978.67 | 9012.86 | 9033.98 | 9068.17 | 9102.36 | 9123.48 | 9157.67 | - |
| Woodie's | - | - | 8983.62 | 9043.25 | 9073.12 | 9132.75 | 9162.62 | - | - |
| Demark | - | - | - | 9050.75 | - | 9140.25 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 9078.08 | 9068.17 | 9058.25 |
Weekly Pivot Levels of Polycab India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 8651.33 | 8778.67 | 8933.33 | 9060.67 | 9215.33 | 9342.67 | 9497.33 | - |
| Camarilla | 8932.90 | 9010.45 | 9036.30 | 9062.15 | 9060.67 | 9113.85 | 9139.70 | 9165.55 | 9243.10 |
| Fibonacci | - | 8778.67 | 8886.39 | 8952.94 | 9060.67 | 9168.39 | 9234.94 | 9342.67 | - |
| Woodie's | - | - | 8785.50 | 8947.00 | 9067.50 | 9229.00 | 9349.50 | - | - |
| Demark | - | - | - | 8997.00 | - | 9279.00 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 9074.33 | 9060.67 | 9047.00 |
Monthly Pivot Levels of Polycab India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 7416.67 | 8103.83 | 8605.17 | 9292.33 | 9793.67 | 10480.83 | 10982.17 | - |
| Camarilla | 8452.83 | 8779.66 | 8888.61 | 8997.55 | 9292.33 | 9215.45 | 9324.39 | 9433.34 | 9760.17 |
| Fibonacci | - | 8103.83 | 8557.84 | 8838.33 | 9292.33 | 9746.34 | 10026.83 | 10480.83 | - |
| Woodie's | - | - | 8057.38 | 8512.25 | 9245.88 | 9700.75 | 10434.38 | - | - |
| Demark | - | - | - | 8354.50 | - | 9543.00 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 9199.42 | 9292.33 | 9385.25 |
Quarterly Pivot Levels of Polycab India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 4290.17 | 5490.33 | 7725.67 | 8925.83 | 11161.17 | 12361.33 | 14596.67 | - |
| Camarilla | 8071.48 | 9016.24 | 9331.16 | 9646.08 | 8925.83 | 10275.92 | 10590.84 | 10905.76 | 11850.52 |
| Fibonacci | - | 5490.33 | 6802.69 | 7613.47 | 8925.83 | 10238.19 | 11048.97 | 12361.33 | - |
| Woodie's | - | - | 5749.12 | 8243.25 | 9184.62 | 11678.75 | 12620.12 | - | - |
| Demark | - | - | - | 8325.75 | - | 11761.25 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 9443.42 | 8925.83 | 8408.25 |
Yearly Pivot Levels of Polycab India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 2133.67 | 3344.33 | 5481.67 | 6692.33 | 8829.67 | 10040.33 | 12177.67 | - |
| Camarilla | 5777.60 | 6698.30 | 7005.20 | 7312.10 | 6692.33 | 7925.90 | 8232.80 | 8539.70 | 9460.40 |
| Fibonacci | - | 3344.33 | 4623.27 | 5413.40 | 6692.33 | 7971.27 | 8761.40 | 10040.33 | - |
| Woodie's | - | - | 3576.00 | 5945.00 | 6924.00 | 9293.00 | 10272.00 | - | - |
| Demark | - | - | - | 6087.00 | - | 9435.00 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 7155.67 | 6692.33 | 6229.00 |
Key Fibonacci Levels of Polycab India Ltd.
Up Trend, Start - 30-Jul-26 / 8855.00, End - 17-Aug-26 / 9395.00
Down Trend, Start - 22-Jun-26 / 10126.00, End - 20-Jul-26 / 8791.00
Up Trend, Start - 02-Apr-26 / 6690.50, End - 22-Jun-26 / 10126.00
Up Trend, Start - 27-Jan-26 / 6663.00, End - 22-Jun-26 / 10126.00
Up Trend, Start - 28-Feb-25 / 4555.00, End - 22-Jun-26 / 10126.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 9267.56 | 9188.72 | 9125.00 | 9061.28 | 8982.44/ Retraced From Support | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 9215.44 | 9294.28 | 9358.00 | 9421.72 | 9500.56 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 8727.56 | 8648.72 | 8585.00 | 8521.28 | 8442.44 |
Down Trend, Start - 22-Jun-26 / 10126.00, End - 20-Jul-26 / 8791.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 9106.06 | 9300.97 | 9458.50 | 9616.03 | 9810.94 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 8772.94 | 8578.03 | 8420.50 | 8262.97 | 8068.06 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 10441.06 | 10635.97 | 10793.50 | 10951.03 | 11145.94 |
Up Trend, Start - 02-Apr-26 / 6690.50, End - 22-Jun-26 / 10126.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 9315.22 | 8813.64 | 8408.25 | 8002.86 | 7501.28 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 9898.78 | 10400.36 | 10805.75 | 11211.14 | 11712.72 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 5879.72 | 5378.14 | 4972.75 | 4567.36 | 4065.78 |
Up Trend, Start - 27-Jan-26 / 6663.00, End - 22-Jun-26 / 10126.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 9308.73 | 8803.13/ Retraced From Support | 8394.50 | 7985.87 | 7480.27 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 9905.27 | 10410.87 | 10819.50 | 11228.13 | 11733.73 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 5845.73 | 5340.13 | 4931.50 | 4522.87 | 4017.27 |
Up Trend, Start - 28-Feb-25 / 4555.00, End - 22-Jun-26 / 10126.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 8811.24/ Retraced From Support | 7997.88 | 7340.50 | 6683.12 | 5869.76 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 10402.76 | 11216.12 | 11873.50 | 12530.88 | 13344.24 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 3240.24 | 2426.88 | 1769.50 | 1112.12 | 298.76 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts
Future/Option