Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Detailed F&O Analysis of Bank of India, OI, Option Chain
Overview
Spot Price / Change %
145.68 / 3.04
Near Month Expiry
30/06/2026
Last Trade Date
12/06/2026
Lot Size
5200
Futures Summary - 30-Jun-26
| Future Close | 146.51 |
| Premium/Discount | 0.830 |
| Previous Close | 142.18 |
| Change % | 3.05 % |
| Open Interest | 78915.20 K |
| Change % | 2.13 % |
| Contracts | 3019.00 |
| Change % | 20.57 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 145.68 | 146.51 | 145.26 | 143.72 | 140.93 | 139.39 | 148.05 | 149.59 | 152.38 |
| 28-Jul-26 | 145.68 | 147.46 | 146.23 | 144.73 | 142.01 | 140.51 | 148.95 | 150.45 | 153.17 |
| 25-Aug-26 | 145.68 | 147.85 | 146.91 | 145.82 | 143.78 | 142.69 | 148.95 | 150.04 | 152.08 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 145.68 | 146.51 | 145.26 | 143.61 | 142.58 | 140.93 | 146.91 | 147.94 | 149.59 |
| 28-Jul-26 | 145.68 | 147.46 | 146.23 | 144.61 | 143.62 | 142.01 | 147.84 | 148.83 | 150.45 |
| 25-Aug-26 | 145.68 | 147.85 | 146.91 | 145.72 | 144.98 | 143.78 | 148.11 | 148.85 | 150.04 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 145.68 | 146.51 | 145.26 | 146.11 | 145.72 | 145.32 | 144.13 | 146.91 | 147.30 | 147.70 | 148.89 |
| 28-Jul-26 | 145.68 | 147.46 | 146.23 | 147.07 | 146.69 | 146.30 | 145.14 | 147.85 | 148.23 | 148.62 | 149.78 |
| 25-Aug-26 | 145.68 | 147.85 | 146.91 | 147.56 | 147.28 | 146.99 | 146.13 | 148.14 | 148.42 | 148.71 | 149.57 |
Snapshot of Future Trades of Bank of India
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 0.830 | 146.51 | 142.18 | 3.05 | 78915.20 K | 77266.80 K | 2.13 | 3019.00 | 2504.00 | 20.57 % | 22779.26 |
| 28-Jul-26 | 1.78 | 147.46 | 143.16 | 3.00 | 2662.40 K | 1965.60 K | 35.45 | 386.00 | 197.00 | 95.94 % | 2927.64 |
| 25-Aug-26 | 2.17 | 147.85 | 143.86 | 2.77 | 296.40 K | 312.00 K | -5.00 | 38.00 | 17.00 | 123.53 % | 289.64 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Bank of India
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 30/06/2026 | Call | 150.0 | 1238 | 150.0 | 5352.00 | 56.40 | 31590.00 K | 1.79 | 42627.37 |
| Put | 140.35 | 416 | 140.0 | 2568.00 | 97.08 | 21304.40 K | -0.365 | 18573.11 | |
| 28/07/2026 | Call | 150.0 | 9 | 150.0 | 31.00 | -18.42 | 915200 | 10.69 | 263.49 |
| Put | 140.0 | 9 | 140.0 | 15.00 | -6.25 | 748800 | NA | 113.68 | |
| 25/08/2026 | Call | - | - | - | - | - | - | - | - |
| Put | - | - | - | - | - | - | - | - |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts