Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Basic Option Chain of Bank of India (BANKINDIA)
BANKINDIA Option for Expiry Date 30/06/2026
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strike Price | PCR OI | IV | Contracts | OI | Close | Close | OI | Contracts | IV | PCR Vol |
| 115.0 | - | - | - | - | - | 0.05 | 10400 | 2 | 46.99 | 0.0 |
| 125.0 | - | - | - | - | - | 0.2 | 483600 | 119 | 40.4 | 0.0 |
| 125.35 | - | - | - | - | - | 0.19 | 1081600 | 81 | 39.42 | 0.0 |
| 130.0 | 21.36 | 3.3 | 2 | 57200 | 14.14 | 0.41 | 1222000 | 277 | 37.38 | 138.5 |
| 130.35 | 8.71 | 1.73 | 11 | 161200 | 15.48 | 0.42 | 1404000 | 203 | 36.94 | 18.45 |
| 132.5 | - | - | - | - | - | 0.6 | 223600 | 36 | 36.15 | 0.0 |
| 132.85 | - | - | - | - | - | 0.62 | 494000 | 76 | 35.78 | 0.0 |
| 135.0 | 1.72 | 35.84 | 223 | 442000 | 12.03 | 0.88 | 759200 | 113 | 35.08 | 0.51 |
| 135.35 | 1.85 | 41.01 | 57 | 1196000 | 12.17 | 0.94 | 2210000 | 234 | 35.1 | 4.11 |
| 137.5 | 2.84 | 26.09 | 1 | 197600 | 9.22 | 1.28 | 561600 | 125 | 34.13 | 125.0 |
| 137.85 | 3.96 | 37.56 | 6 | 249600 | 9.94 | 1.32 | 988000 | 33 | 33.7 | 5.5 |
| 140.0 | 1.5 | 35.64 | 234 | 1040000 | 8.2 | 1.79 | 1560000 | 262 | 32.84 | 1.12 |
| 140.35 | 0.87 | 35.46 | 42 | 1799200 | 7.94 | 1.9 | 1560000 | 416 | 32.9 | 9.9 |
| 142.5 | 0.89 | 35.17 | 130 | 1133600 | 6.52 | 2.49 | 1014000 | 87 | 31.73 | 0.67 |
| 142.85 | 0.46 | 33.95 | 125 | 1554800 | 6.16 | 2.58 | 722800 | 79 | 31.38 | 0.63 |
| 145.0 | 0.24 | 33.34 | 1195 | 2631200 | 4.87 | 3.34 | 629200 | 207 | 30.15 | 0.17 |
| 145.35 | 0.44 | 33.11 | 133 | 2490800 | 4.66 | 3.54 | 1107600 | 74 | 30.42 | 0.56 |
| 147.5 | 0.65 | 31.77 | 132 | 769600 | 3.47 | 4.54 | 499200 | 46 | 29.44 | 0.35 |
| 147.85 | 0.39 | 31.84 | 41 | 462800 | 3.33 | 4.78 | 182000 | 17 | 29.74 | 0.41 |
| 150.0 | 0.13 | 31.15 | 1238 | 3816800 | 2.43 | 5.96 | 509600 | 55 | 28.41 | 0.04 |
| 150.35 | 0.28 | 31.04 | 177 | 1658800 | 2.3 | 6.25 | 468000 | 19 | 28.86 | 0.11 |
| 152.5 | 0.0 | 30.52 | 50 | 327600 | 1.62 | - | - | - | - | - |
| 152.85 | 0.02 | 30.3 | 22 | 327600 | 1.51 | - | - | - | - | - |
| 155.0 | 0.05 | 30.09 | 216 | 1024400 | 1.04 | - | - | - | - | - |
| 155.35 | 0.24 | 29.76 | 234 | 4373200 | 0.95 | 10.0 | 1029600 | 1 | 28.05 | 0.0 |
| 157.5 | 0.0 | 29.89 | 98 | 483600 | 0.65 | - | - | - | - | - |
| 157.85 | 0.07 | 29.02 | 1 | 228800 | 0.55 | - | - | - | - | - |
| 160.0 | 0.0 | 30.09 | 339 | 1138800 | 0.41 | 17.12 | 5200 | 3 | 62.74 | 0.01 |
| 160.35 | 0.29 | 30.05 | 149 | 1211600 | 0.38 | - | - | - | - | - |
| 162.5 | - | - | - | - | - | 16.65 | 15600 | 3 | 32.09 | 0.0 |
| 165.0 | 0.0 | 31.13 | 76 | 416000 | 0.17 | - | - | - | - | - |
| 165.35 | 0.31 | 31.57 | 390 | 1778400 | 0.17 | - | - | - | - | - |
| 170.0 | 0.0 | 33.47 | 30 | 176800 | 0.09 | - | - | - | - | - |
Risk Free rate : 6.25 %, Dividend Yield : 0.0329 %
Birds's Eye
Future/Option
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts