Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Detailed F&O Analysis of Jindal Steel Limited, OI, Option Chain
Overview
Spot Price / Change %
1212.3 / 0.198
Near Month Expiry
26/05/2026
Last Trade Date
25/05/2026
Lot Size
625
Futures Summary - 26-May-26
| Future Close | 1214.10 |
| Premium/Discount | 1.80 |
| Previous Close | 1210.30 |
| Change % | 0.314 % |
| Open Interest | 3736.25 K |
| Change % | 40.89 % |
| Contracts | 4658.00 |
| Change % | 9.85 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 26-May-26 | 1212.30 | 1214.10 | 1215.47 | 1208.93 | 1203.77 | 1197.23 | 1220.63 | 1227.17 | 1232.33 |
| 30-Jun-26 | 1212.30 | 1221.60 | 1223.27 | 1216.53 | 1211.47 | 1204.73 | 1228.33 | 1235.07 | 1240.13 |
| 28-Jul-26 | 1212.30 | 1229.40 | 1231.53 | 1224.67 | 1219.93 | 1213.07 | 1236.27 | 1243.13 | 1247.87 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 26-May-26 | 1212.30 | 1214.10 | 1215.47 | 1211.00 | 1208.24 | 1203.77 | 1219.94 | 1222.70 | 1227.17 |
| 30-Jun-26 | 1212.30 | 1221.60 | 1223.27 | 1218.76 | 1215.97 | 1211.47 | 1227.77 | 1230.56 | 1235.07 |
| 28-Jul-26 | 1212.30 | 1229.40 | 1231.53 | 1227.10 | 1224.36 | 1219.93 | 1235.96 | 1238.70 | 1243.13 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-May-26 | 1212.30 | 1214.10 | 1215.47 | 1213.03 | 1211.95 | 1210.88 | 1207.67 | 1215.17 | 1216.24 | 1217.32 | 1220.53 |
| 30-Jun-26 | 1212.30 | 1221.60 | 1223.27 | 1220.52 | 1219.44 | 1218.35 | 1215.11 | 1222.68 | 1223.76 | 1224.84 | 1228.09 |
| 28-Jul-26 | 1212.30 | 1229.40 | 1231.53 | 1228.34 | 1227.27 | 1226.21 | 1223.02 | 1230.46 | 1231.53 | 1232.59 | 1235.78 |
Snapshot of Future Trades of Jindal Steel Limited
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-May-26 | 1.80 | 1214.10 | 1210.30 | 0.314 | 3736.25 K | 6321.25 K | -40.89 | 4658.00 | 5167.00 | 9.85 % | 35427.11 |
| 30-Jun-26 | 9.30 | 1221.60 | 1217.60 | 0.329 | 8797.50 K | 6351.88 K | 38.50 | 5043.00 | 5190.00 | 2.83 % | 38575.17 |
| 28-Jul-26 | 17.10 | 1229.40 | 1224.50 | 0.400 | 45.00 K | 41.25 K | 9.09 | 43.00 | 28.00 | 53.57 % | 330.93 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Jindal Steel Limited
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 26/05/2026 | Call | 1220.0 | 656 | 1220.0 | 3937.00 | -32.65 | 3096.88 K | -16.60 | 30959.12 |
| Put | 1200.0 | 568 | 1200.0 | 2220.00 | -11.94 | 1861.88 K | -12.95 | 17034.14 | |
| 30/06/2026 | Call | 1300.0 | 84 | 1200.0 | 390.00 | -26.55 | 540625 | 15.03 | 3140.88 |
| Put | 1200.0 | 165 | 1200.0 | 556.00 | 4.32 | 839375 | 24.12 | 4199.84 | |
| 28/07/2026 | Call | 1220.0 | 1 | 1040.0 | 1.00 | NA | 625.00 | NA | 7.99 |
| Put | 1220.0 | 55 | 1040.0 | 55.00 | NA | 33125.00 | NA | 435.31 |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts