Detailed F&O Analysis of Jindal Steel Limited, OI, Option Chain
Overview
Spot Price / Change %
1146.5 / 0.898
Near Month Expiry
29/09/2026
Last Trade Date
09/09/2026
Lot Size
625
Futures Summary - 29-Sep-26
| Future Close | 1152.80 |
| Premium/Discount | 6.30 |
| Previous Close | 1142.80 |
| Change % | 0.875 % |
| Open Interest | 14773.75 K |
| Change % | 1.32 % |
| Contracts | 1864.00 |
| Change % | 74.86 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-26 | 1146.50 | 1152.80 | 1151.00 | 1137.10 | 1121.40 | 1107.50 | 1166.70 | 1180.60 | 1196.30 |
| 27-Oct-26 | 1146.50 | 1159.90 | 1156.33 | 1147.67 | 1135.43 | 1126.77 | 1168.57 | 1177.23 | 1189.47 |
| 23-Nov-26 | 1146.50 | 1165.00 | 1161.37 | 1154.73 | 1144.47 | 1137.83 | 1171.63 | 1178.27 | 1188.53 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-26 | 1146.50 | 1152.80 | 1151.00 | 1139.69 | 1132.71 | 1121.40 | 1162.31 | 1169.29 | 1180.60 |
| 27-Oct-26 | 1146.50 | 1159.90 | 1156.33 | 1148.35 | 1143.42 | 1135.43 | 1164.32 | 1169.25 | 1177.23 |
| 23-Nov-26 | 1146.50 | 1165.00 | 1161.37 | 1154.91 | 1150.92 | 1144.47 | 1167.82 | 1171.81 | 1178.27 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-26 | 1146.50 | 1152.80 | 1151.00 | 1150.09 | 1147.37 | 1144.66 | 1136.52 | 1155.51 | 1158.23 | 1160.94 | 1169.08 |
| 27-Oct-26 | 1146.50 | 1159.90 | 1156.33 | 1157.98 | 1156.07 | 1154.15 | 1148.41 | 1161.82 | 1163.73 | 1165.65 | 1171.40 |
| 23-Nov-26 | 1146.50 | 1165.00 | 1161.37 | 1163.45 | 1161.90 | 1160.35 | 1155.70 | 1166.55 | 1168.10 | 1169.65 | 1174.30 |
Snapshot of Future Trades of Jindal Steel Limited
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-26 | 6.30 | 1152.80 | 1142.80 | 0.875 | 14773.75 K | 14971.25 K | -1.32 | 1864.00 | 1066.00 | 74.86 % | 13430.58 |
| 27-Oct-26 | 13.40 | 1159.90 | 1149.50 | 0.905 | 925.62 K | 913.75 K | 1.30 | 48.00 | 25.00 | 92.00 % | 347.39 |
| 23-Nov-26 | 18.50 | 1165.00 | 1157.00 | 0.691 | 11.25 K | 9375.00 | 20.00 | 8.00 | 1.00 | 700.00 % | 58.06 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Jindal Steel Limited
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 29/09/2026 | Call | 1160.0 | 1622 | 1140.0 | 5425.00 | 73.99 | 4438.12 K | -2.19 | 40506.55 |
| Put | 1140.0 | 631 | 1140.0 | 2114.00 | 42.65 | 3874.38 K | 0.275 | 15083.33 | |
| 27/10/2026 | Call | 1320.0 | 67 | 1320.0 | 70.00 | -1.41 | 55625.00 | 187.10 | 578.79 |
| Put | 1000.0 | 176 | 1100.0 | 205.00 | 2177.78 | 131250 | 250.00 | 1298.10 | |
| 23/11/2026 | Call | - | - | - | - | - | - | - | - |
| Put | - | - | - | - | - | - | - | - |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts