Detailed F&O Analysis of Hindustan Unilever Ltd., OI, Option Chain
Overview
Spot Price / Change %
1927.0 / -0.788
Near Month Expiry
29/09/2026
Last Trade Date
11/09/2026
Lot Size
300
Futures Summary - 29-Sep-26
| Future Close | 1939.80 |
| Premium/Discount | 12.80 |
| Previous Close | 1943.50 |
| Change % | 0.190 % |
| Open Interest | 14736.90 K |
| Change % | 1.16 % |
| Contracts | 2798.00 |
| Change % | 31.98 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-26 | 1927.00 | 1939.80 | 1940.00 | 1930.30 | 1920.80 | 1911.10 | 1949.50 | 1959.20 | 1968.70 |
| 27-Oct-26 | 1927.00 | 1949.40 | 1950.40 | 1941.00 | 1932.60 | 1923.20 | 1958.80 | 1968.20 | 1976.60 |
| 23-Nov-26 | 1927.00 | 1942.40 | 1942.60 | 1932.40 | 1922.40 | 1912.20 | 1952.60 | 1962.80 | 1972.80 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-26 | 1927.00 | 1939.80 | 1940.00 | 1932.67 | 1928.13 | 1920.80 | 1947.33 | 1951.87 | 1959.20 |
| 27-Oct-26 | 1927.00 | 1949.40 | 1950.40 | 1943.60 | 1939.40 | 1932.60 | 1957.20 | 1961.40 | 1968.20 |
| 23-Nov-26 | 1927.00 | 1942.40 | 1942.60 | 1934.88 | 1930.12 | 1922.40 | 1950.32 | 1955.08 | 1962.80 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-26 | 1927.00 | 1939.80 | 1940.00 | 1938.04 | 1936.28 | 1934.52 | 1929.24 | 1941.56 | 1943.32 | 1945.08 | 1950.36 |
| 27-Oct-26 | 1927.00 | 1949.40 | 1950.40 | 1947.77 | 1946.14 | 1944.51 | 1939.61 | 1951.03 | 1952.66 | 1954.30 | 1959.19 |
| 23-Nov-26 | 1927.00 | 1942.40 | 1942.60 | 1940.55 | 1938.70 | 1936.85 | 1931.29 | 1944.25 | 1946.10 | 1947.96 | 1953.51 |
Snapshot of Future Trades of Hindustan Unilever Ltd.
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-26 | 12.80 | 1939.80 | 1943.50 | -0.190 | 14736.90 K | 14909.40 K | -1.16 | 2798.00 | 2120.00 | 31.98 % | 16286.84 |
| 27-Oct-26 | 22.40 | 1949.40 | 1950.90 | -0.077 | 1646.10 K | 1605.00 K | 2.56 | 287.00 | 138.00 | 107.97 % | 1678.40 |
| 23-Nov-26 | 15.40 | 1942.40 | 1944.80 | -0.123 | 272.10 K | 260.70 K | 4.37 | 92.00 | 85.00 | 8.24 % | 536.04 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Hindustan Unilever Ltd.
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 29/09/2026 | Call | 1940.0 | 3796 | 2000.0 | 21360.00 | 10.47 | 11292.00 K | -3.23 | 128769 |
| Put | 1900.0 | 1817 | 1940.0 | 7923.00 | -36.15 | 6423.90 K | -0.673 | 45974.93 | |
| 27/10/2026 | Call | 2100.0 | 205 | 2000.0 | 568.00 | 16.87 | 594600 | 14.24 | 3612.66 |
| Put | 1900.0 | 43 | 1900.0 | 110.00 | 48.65 | 370200 | 4.58 | 649.44 | |
| 23/11/2026 | Call | 2000.0 | 12 | 2000.0 | 12.00 | 500.00 | 32400.00 | 9.09 | 73.66 |
| Put | 1920.0 | 2 | 1960.0 | 2.00 | -83.33 | 7500.00 | 4.17 | 11.86 |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts