TSR Update: 95% + Alerts Trigger within 6 Sec
Modes: Web, Email, SMS, WhatsApp & Push Notification -
Request For Demo
Request For Demo
TSR Update: 95% + Alerts Within 6 Sec
SMS, WhatsApp... on 1 Min to Qtr Tick Alerts
Request For Demo
Request For Demo
Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Call Option Chain of Hindustan Unilever Ltd. (HINDUNILVR)
Hindustan Unilever Ltd. Option for Expiry Date 29/05/2025
Strike Price | Close / OHL | Change/ Change % | Open Interest / Change | Contracts/ % Change | Turnover (in Lac) | Implied Volatility / Prev | Interpretation | Signal | PCR OI | PCR Vol | Greeks Delta / All |
---|---|---|---|---|---|---|---|---|---|---|---|
2100.00 | -27.90/ -9.55 % | 4500.00/ -300.000 | 1/NA | 7.00 | 56.29 / 48.51 | Position UnWinding | Bearish | 73.67 | 88.00 | ||
2200.00 | 26.30/ 19.67 % | 63.90 K/ -3000.000 | 13/ -75.00 % | 92.00 | 6.30 / 24.29 | Short Covering | Bullish | 3.90 | 16.38 | ||
2260.00 | 27.20/ 36.83 % | 58.20 K/ -5400.000 | 116/ -56.23 % | 818.00 | 16.32 / 15.03 | Short Covering | Bullish | 2.09 | 4.20 | ||
2280.00 | 25.00/ 43.55 % | 69.60 K/ -5400.000 | 57/ -75.64 % | 403.00 | 18.31 / 17.09 | Short Covering | Bullish | 1.67 | 11.84 | ||
2300.00 | 21.35/ 50.24 % | 109.20 K/ -3600.000 | 385/ -76.10 % | 2723.00 | 17.38 / 17.67 | Short Covering | Bullish | 2.42 | 5.46 | ||
2320.00 | 17.25/ 57.79 % | 123.90 K/ -42600.000 | 948/ -61.90 % | 6715.00 | 17.22 / 17.93 | Short Covering | Bullish | 1.17 | 1.34 | ||
2340.00 | 12.00/ 60.61 % | 307.20 K/ -74400.000 | 1998/ -60.44 % | 14205.00 | 16.38 / 18.08 | Short Covering | Bullish | 1.08 | 1.22 | ||
2360.00 | 7.80/ 61.66 % | 461.40 K/ -122700.000 | 4329/ -33.48 % | 30913.00 | 16.61 / 18.45 | Short Covering | Bullish | 0.537 | 0.314 | ||
2380.00 | 4.10/ 50.93 % | 354.90 K/ -31500.000 | 2512/ -5.14 % | 18031.00 | 16.76 / 19.14 | Short Covering | Bullish | 0.499 | 0.229 | ||
2400.00 | 1.75/ 35.35 % | 1353.60 K/ -155400.000 | 5625/ -34.55 % | 40623.00 | 16.96 / 19.72 | Short Covering | Bullish | 0.365 | 0.117 | ||
2420.00 | 0.450/ 13.24 % | 332.70 K/ 16500.00 | 2517/ 7.98 % | 18305.00 | 17.79 / 21.03 | Position Build Up | Bullish | 0.276 | 0.0222 | ||
2440.00 | -0.100/ -4.26 % | 376.50 K/ -44400.000 | 749/ -66.14 % | 5489.00 | 18.76 / 22.25 | Position UnWinding | Bearish | 0.211 | 0.0067 | ||
2460.00 | -0.250/ -13.89 % | 349.80 K/ 300.00 | 782/ -28.71 % | 5776.00 | 20.38 / 23.87 | Short Build Up | Bearish | 0.189 | 0.0332 | ||
2480.00 | -0.300/ -20.00 % | 247.80 K/ -300.000 | 476/ -49.25 % | 3544.00 | 22.31 / 25.76 | Position UnWinding | Bearish | 0 | 0 | ||
2500.00 | -0.200/ -16.00 % | 1141.80 K/ -66900.000 | 1787/ -28.61 % | 13409.00 | 24.60 / 27.51 | Position UnWinding | Bearish | 0.090 | 0.083 | ||
2520.00 | -0.150/ -15.00 % | 180.00 K/ -37500.000 | 530/ -13.82 % | 4008.00 | 26.41 / 28.96 | Position UnWinding | Bearish | 0 | 0 | ||
2540.00 | NA | 184.20 K/ -6000.000 | 122/ -64.53 % | 930.00 | 29.31 / 30.87 | Position UnWinding | Bearish | 0 | 0 | ||
2560.00 | -0.100/ -13.33 % | 112.80 K/ -17100.000 | 183/ 94.68 % | 1406.00 | 30.35 / 32.32 | Position UnWinding | Bearish | 0.0053 | 0.0109 | ||
2580.00 | -0.0500/ -7.69 % | 69.30 K/ -9900.000 | 61/ -48.74 % | 472.00 | 32.42 / 33.88 | Position UnWinding | Bearish | 0 | 0 | ||
2600.00 | NA | 857.10 K/ 33900.00 | 455/ -50.54 % | 3550.00 | 34.38 / 35.26 | Short Build Up | Bearish | 0.148 | 0.0220 | ||
2620.00 | -0.0500/ -20.00 % | 228.60 K/ -4200.000 | 39/ -11.36 % | 307.00 | 32.36 / 33.89 | Position UnWinding | Bearish | 0 | 0 | ||
2640.00 | -0.100/ -33.33 % | 177.90 K/ -13800.000 | 58/ 141.67 % | 459.00 | 34.43 / 36.59 | Position UnWinding | Bearish | 0 | 0 | ||
2680.00 | -0.100/ -66.67 % | 145.50 K/ -6300.000 | 111/ 382.61 % | 892.00 | 33.57 / 37.50 | Position UnWinding | Bearish | 0 | 0 | ||
2720.00 | -0.100/ -28.57 % | 117.90 K/ -300.000 | 3/ -96.39 % | 24.00 | 43.49 / 45.01 | Position UnWinding | Bearish | 0 | 0 |
Risk Free rate : 6.25%, Dividend Yield : 2.03 %