Detailed F&O Analysis of Central Depository Services (India) Ltd., OI, Option Chain
Overview
Spot Price / Change %
1200.9 / -0.940
Near Month Expiry
30/06/2026
Last Trade Date
10/06/2026
Lot Size
475
Futures Summary - 30-Jun-26
| Future Close | 1200.20 |
| Premium/Discount | -0.700 |
| Previous Close | 1216.70 |
| Change % | 1.36 % |
| Open Interest | 10722.17 K |
| Change % | 0.612 % |
| Contracts | 2328.00 |
| Change % | 25.03 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 1200.90 | 1200.20 | 1206.73 | 1187.57 | 1174.93 | 1155.77 | 1219.37 | 1238.53 | 1251.17 |
| 28-Jul-26 | 1200.90 | 1199.70 | 1207.47 | 1187.93 | 1176.17 | 1156.63 | 1219.23 | 1238.77 | 1250.53 |
| 25-Aug-26 | 1200.90 | 1199.50 | 1206.83 | 1187.67 | 1175.83 | 1156.67 | 1218.67 | 1237.83 | 1249.67 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 1200.90 | 1200.20 | 1206.73 | 1194.59 | 1187.08 | 1174.93 | 1218.88 | 1226.39 | 1238.53 |
| 28-Jul-26 | 1200.90 | 1199.70 | 1207.47 | 1195.51 | 1188.12 | 1176.17 | 1219.42 | 1226.81 | 1238.77 |
| 25-Aug-26 | 1200.90 | 1199.50 | 1206.83 | 1194.99 | 1187.68 | 1175.83 | 1218.68 | 1225.99 | 1237.83 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 1200.90 | 1200.20 | 1206.73 | 1197.28 | 1194.37 | 1191.45 | 1182.71 | 1203.11 | 1206.03 | 1208.94 | 1217.69 |
| 28-Jul-26 | 1200.90 | 1199.70 | 1207.47 | 1196.83 | 1193.96 | 1191.09 | 1182.48 | 1202.57 | 1205.44 | 1208.31 | 1216.91 |
| 25-Aug-26 | 1200.90 | 1199.50 | 1206.83 | 1196.66 | 1193.82 | 1190.97 | 1182.45 | 1202.34 | 1205.18 | 1208.03 | 1216.55 |
Snapshot of Future Trades of Central Depository Services (India) Ltd.
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | -0.700 | 1200.20 | 1216.70 | -1.36 | 10722.17 K | 10788.20 K | -0.612 | 2328.00 | 1862.00 | 25.03 % | 13387.73 |
| 28-Jul-26 | -1.20 | 1199.70 | 1217.30 | -1.45 | 1204.60 K | 1156.62 K | 4.15 | 354.00 | 264.00 | 34.09 % | 2038.11 |
| 25-Aug-26 | -1.40 | 1199.50 | 1218.10 | -1.53 | 382.85 K | 363.85 K | 5.22 | 92.00 | 116.00 | 20.69 % | 528.63 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Central Depository Services (India) Ltd.
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 30/06/2026 | Call | 1220.0 | 1874 | 1400.0 | 9806.00 | 17.47 | 7150.65 K | 3.60 | 60482.38 |
| Put | 1200.0 | 767 | 1200.0 | 3598.00 | 31.07 | 4378.55 K | -0.108 | 20352.87 | |
| 28/07/2026 | Call | 1300.0 | 78 | 1300.0 | 136.00 | -9.93 | 177175 | 26.01 | 855.62 |
| Put | 1200.0 | 31 | 1200.0 | 87.00 | 55.36 | 142500 | 11.52 | 499.70 | |
| 25/08/2026 | Call | - | - | - | - | - | - | - | - |
| Put | - | - | - | - | - | - | - | - |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts