Beta/Volatility of Central Depository Services (India) Ltd. (CDSL) on Daily/ Weekly/ Monthly Period
Beta Values of Central Depository Services (India) Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| CDSL Beta | 1.19 | 1.28 | 1.55 | 1.79 | 1.91 | 2.09 | 1.92 |
| Mean | 1076.76 | 1209.97 | 1239.16 | 1454.31 | 1428.09 | 1431.95 | 1441.55 |
| Standard Deviation | 11.44 | 1.44 | 2.29 | 3.92 | 5.44 | 7.96 | 12.67 |
| CDSL Beta | 1.19 | 1.28 | 1.55 | 1.79 | 1.91 | 2.09 | 1.92 |
| M&MFIN Beta | 1.16 | 1.28 | 1.55 | 1.19 | 1.29 | 1.52 | 1.08 |
| PNBHOUSING Beta | 0.703 | 1.57 | 1.46 | 1.68 | 1.29 | 1.51 | 2.00 |
| CGCL Beta | 0.594 | 0.245 | 0.961 | 0.739 | 1.39 | 0.856 | 0.781 |
| KARURVYSYA Beta | 1.11 | 1.53 | 1.18 | 1.08 | 1.19 | 1.16 | 1.17 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Central Depository Services (India) Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| CDSL Price Range % | 1.79% | 1.97% | 2.37% | 2.13% | 2.44% | 2.57% |
| Average Price range | 21.45 | 23.58 | 28.62 | 25.66 | 29.54 | 31.52 |
| CDSL Price Range % | 1.79% | 1.97% | 2.37% | 2.13% | 2.44% | 2.57% |
| M&MFIN Price Range % | 2.75% | 3.00% | 3.13% | 3.15% | 3.41% | 3.58% |
| PNBHOUSING Price Range % | 2.67% | 3.04% | 3.65% | 3.24% | 2.81% | 3.13% |
| CGCL Price Range % | 2.48% | 2.41% | 3.29% | 3.23% | 3.37% | 3.54% |
| KARURVYSYA Price Range % | 4.30% | 4.32% | 3.88% | 3.14% | 3.50% | 3.71% |
Weekly Price range of Central Depository Services (India) Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| CDSL Price Range % | 4.86% | 6.35% | 89.01% | 6.45% |
| Average Price range | 57.55 | 77.76 | 7.38 | 88.06 |
| CDSL Price Range % | 4.86% | 6.35% | 89.01% | 6.45% |
| M&MFIN Price Range % | 6.41% | 7.55% | 26.22% | 7.76% |
| PNBHOUSING Price Range % | 6.03% | 7.33% | 67.14% | 7.69% |
| CGCL Price Range % | 5.63% | 6.57% | 13.58% | 7.05% |
| KARURVYSYA Price Range % | 5.26% | 6.88% | 23.28% | 7.02% |
Monthly Price range of Central Depository Services (India) Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| CDSL Price Range % | 9.20% | 14.58% | 14.17% | 14.02% |
| Average Price range | 107.10 | 168.32 | 176.06 | 181.35 |
| CDSL Price Range % | 9.20% | 14.58% | 14.17% | 14.02% |
| M&MFIN Price Range % | 13.10% | 18.82% | 19.76% | 18.43% |
| PNBHOUSING Price Range % | 8.70% | 16.86% | 16.85% | 17.08% |
| CGCL Price Range % | 10.10% | 13.81% | 13.78% | 13.36% |
| KARURVYSYA Price Range % | 11.87% | 17.75% | 16.56% | 15.59% |
Relative PriceStrength of Central Depository Services (India) Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| CDSL Relative Strength % | -27.34 % | -29.33 % | -29.46 % | -32.82 % | -29.76 % |
| IDx Returns % | -7.53 % | -4.91 % | -4.74 % | 0.0196 % | -4.34 % |
| CDSL Relative Strength % | -27.34 % | -29.33 % | -29.46 % | -32.82 % | -29.76 % |
| M&MFIN Relative Strength % | 6.64 % | 3.71 % | 3.52 % | -1.41 % | 3.09 % |
| PNBHOUSING Relative Strength % | -7.00 % | -9.56 % | -9.72 % | -14.02 % | -10.10 % |
| CGCL Relative Strength % | 21.88 % | 18.53 % | 18.31 % | 12.68 % | 17.82 % |
| KARURVYSYA Relative Strength % | 49.13 % | 45.03 % | 44.77 % | 37.88 % | 44.16 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts
Future/Option