Detailed F&O Analysis of Steel Authority of India Ltd., OI, Option Chain
Overview
Spot Price / Change %
174.85 / -2.89
Near Month Expiry
30/06/2026
Last Trade Date
22/06/2026
Lot Size
4700
Futures Summary - 30-Jun-26
| Future Close | 174.67 |
| Premium/Discount | -0.180 |
| Previous Close | 180.16 |
| Change % | 3.05 % |
| Open Interest | 155194 K |
| Change % | 2.95 % |
| Contracts | 5594.00 |
| Change % | 9.45 % |
Pivot Point Support & Resistance of Future Price
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 174.85 | 174.67 | 176.02 | 171.06 | 167.44 | 162.48 | 179.64 | 184.60 | 188.22 |
| 28-Jul-26 | 174.85 | 176.20 | 177.13 | 172.37 | 168.53 | 163.77 | 180.97 | 185.73 | 189.57 |
| 25-Aug-26 | 174.85 | 176.30 | 177.65 | 173.50 | 170.71 | 166.56 | 180.44 | 184.59 | 187.38 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 174.85 | 174.67 | 176.02 | 172.75 | 170.72 | 167.44 | 179.30 | 181.33 | 184.60 |
| 28-Jul-26 | 174.85 | 176.20 | 177.13 | 173.85 | 171.82 | 168.53 | 180.42 | 182.45 | 185.73 |
| 25-Aug-26 | 174.85 | 176.30 | 177.65 | 175.00 | 173.36 | 170.71 | 180.30 | 181.94 | 184.59 |
| Expiry date | Current Price | Future Price | Pivot Point | Support 1 | Support 2 | Support 3 | Support 4 | Resistance 1 | Resistance 2 | Resistance 3 | Resistance 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 174.85 | 174.67 | 176.02 | 173.88 | 173.10 | 172.31 | 169.95 | 175.46 | 176.24 | 177.03 | 179.39 |
| 28-Jul-26 | 174.85 | 176.20 | 177.13 | 175.41 | 174.62 | 173.83 | 171.47 | 176.99 | 177.78 | 178.56 | 180.93 |
| 25-Aug-26 | 174.85 | 176.30 | 177.65 | 175.66 | 175.03 | 174.39 | 172.48 | 176.94 | 177.57 | 178.21 | 180.12 |
Snapshot of Future Trades of Steel Authority of India Ltd.
| Expiry date | Premium / Discount | Close | Prev Close | Change % | Open Interest | Prev OI | OI Change % | Contracts | Prev | Change % | Turnover(in lacs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | -0.180 | 174.67 | 180.16 | -3.05 | 155194 K | 159917 K | -2.95 | 5594.00 | 5111.00 | 9.45 % | 46354.72 |
| 28-Jul-26 | 1.35 | 176.20 | 181.32 | -2.82 | 32166.80 K | 23711.50 K | 35.66 | 2526.00 | 921.00 | 174.27 % | 21109.45 |
| 25-Aug-26 | 1.45 | 176.30 | 181.21 | -2.71 | 1142.10 K | 944.70 K | 20.90 | 61.00 | 11.00 | 454.55 % | 511.17 |
Detailed Option Chain with Implied Vol And Greeks
Snapshot of Call & Put Option of Steel Authority of India Ltd.
| Expiry Date | Option | Max Traded Strike Price | Contracts | Prev. Max Traded SP | Total Contracts | Change % | Total OI | Change % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 30/06/2026 | Call | 180.0 | 3426 | 185.0 | 10870.00 | 77.04 | 30183.40 K | 16.45 | 95502.26 |
| Put | 175.0 | 1412 | 180.0 | 4302.00 | 152.61 | 14057.70 K | 14.29 | 35819.26 | |
| 28/07/2026 | Call | 190.0 | 243 | 190.0 | 650.00 | 437.19 | 2401.70 K | 141.04 | 5858.17 |
| Put | 190.0 | 136 | 170.0 | 474.00 | 1294.12 | 1786.00 K | 222.03 | 4172.76 | |
| 25/08/2026 | Call | - | - | - | - | - | - | - | - |
| Put | - | - | - | - | - | - | - | - |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts