TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Stock Futures Woodies Pivot Point
Near
| Code | S1 | Pivot | R1 |
|---|---|---|---|
| 360ONE | 1066.50 | 1074.15 | 1091.30 |
| ABB | 5045.50 | 5078.25 | 5148.50 |
| ABCAPITAL | 330.95 | 333.33 | 335.75 |
| ADANIENSOL | 1017.18 | 1026.69 | 1038.62 |
| ADANIENT | 2421.25 | 2453.73 | 2466.95 |
Next
| Code | S1 | Pivot | R1 |
|---|---|---|---|
| 360ONE | 1074.35 | 1081.33 | 1098.45 |
| ABB | 5044.00 | 5077.00 | 5146.00 |
| ABCAPITAL | 333.28 | 335.54 | 337.93 |
| ADANIENSOL | 1025.58 | 1034.29 | 1042.73 |
| ADANIENT | 2437.20 | 2468.60 | 2481.00 |
Far
| Code | S1 | Pivot | R1 |
|---|---|---|---|
| 360ONE | 1087.50 | 1087.80 | 1087.90 |
| ABB | 5057.50 | 5088.75 | 5152.50 |
| ABCAPITAL | 335.40 | 337.27 | 338.90 |
| ADANIENSOL | 1033.82 | 1041.39 | 1049.57 |
| ADANIENT | 2453.80 | 2483.40 | 2493.80 |