Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda - Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? - Request For Demo
1 min to Qtr Screener, Alerts, Back Test
Request For Demo

Customizable Dashboard Chart Pattern screener.

Key Chart patterns Patterns

Double Bottom
Code Close Change Change %
MARUTI 11489.00 44.00 0.384 %
CROMPTON 215.50 -0.050 0.0232 %
PRESTIGE 1492.00 1.10 0.074 %
CAMS 700.00 -4.850 0.688 %
HDFCAMC 2398.60 -16.400 0.679 %
   
Double Bottom Potential
Code Close Change Change %
JSWINFRA 340.10 5.45 1.63 %
BAJFINANCE 982.10 16.85 1.75 %
TATACAP 322.80 1.45 0.451 %
ESCORTS 2751.00 24.40 0.895 %
BAJAJHFL 83.36 -0.420 0.501 %
   
Double Top
Code Close Change Change %
VBL 430.50 1.25 0.291 %
ASAHIINDIA 923.55 -2.350 0.254 %
FINCABLES 1367.70 -26.200 1.88 %
LALPATHLAB 1859.90 -25.200 1.34 %
MCX 3162.00 -54.400 1.69 %
   
Double Top Potential
Code Close Change Change %
VBL 430.50 1.25 0.291 %
GRAVITA 1479.30 -1.300 0.088 %
KALYANKJIL 558.00 -0.850 0.152 %
TDPOWERSYS 735.15 0.400 0.054 %
GRAPHITE 770.25 3.05 0.398 %
   
Reverse Head & Shoulder
Code Close Change Change %
ACUTAAS 3206.00 73.50 2.35 %
AWL 187.30 -3.240 1.70 %
   
Head & Shoulder
No Records Found.
Rounding Bottom
Code Close Change Change %
360ONE 1075.00 2.00 0.186 %
AARTIIND 503.00 -2.050 0.406 %
ACC 1187.20 49.80 4.38 %
ACUTAAS 3206.00 73.50 2.35 %
ADANIENSOL 1365.90 11.70 0.864 %
   
Ascending Channel
Code Close Change Change %
BALRAMCHIN 721.15 -4.850 0.668 %
BERGEPAINT 473.95 3.90 0.830 %
CUB 227.38 3.36 1.50 %
DEVYANI 121.93 0.360 0.296 %
ECLERX 1957.00 -41.200 2.06 %
   
Rectangle Channel
Code Close Change Change %
BANKBARODA 230.40 2.40 1.05 %
DATAPATTNS 4072.00 33.10 0.820 %
INDIAMART 1627.20 -2.000 0.123 %
SAGILITY 45.30 -0.300 0.658 %
CYIENT 1194.50 4.70 0.395 %
   
Ascending Triangle
Code Close Change Change %
CLEANMAX 1276.00 20.50 1.63 %
VBL 430.50 1.25 0.291 %
AEGISLOG 1366.70 -43.900 3.11 %
MRPL 172.71 -2.080 1.19 %
PNB 116.30 1.25 1.09 %
   
Horizontal Support Trendline
Code Close Change Change %
AIAENG 3719.70 40.40 1.10 %
AIIL 571.90 30.55 5.64 %
BANKBARODA 230.40 2.40 1.05 %
BELRISE 231.51 1.61 0.700 %
CANBK 118.29 1.17 0.999 %
   
Horizontal Trendline Breakout
Code Close Change Change %
AIIL 571.90 30.55 5.64 %
NYKAA 345.00 6.60 1.95 %
AIIL 571.90 30.55 5.64 %
COHANCE 464.05 4.10 0.891 %
COHANCE 464.05 4.10 0.891 %
   


Customise Layout with Traders Eye View
Generated at : Use Browser Refresh to Reload Data or Try Premium Subscription for Auto refresh.