Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Double Bottom Scanner
Code | Price | Chart Patterns | Chart | |||
---|---|---|---|---|---|---|
AWL | 262.75 | [Double Bottom] | ||||
BASF | 4648.3 | [Double Bottom] | ||||
GODREJAGRO | 748.6 | [Double Bottom] | ||||
IDFCFIRSTB | 72.6 | [Double Bottom] | ||||
INOXWIND | 145.82 | [Double Bottom] | ||||
KPITTECH | 1233.0 | [Double Bottom] | ||||
PPLPHARMA | 200.65 | [Double Bottom] | ||||
RITES | 262.19 | [Double Bottom] |
About Screener : Double Bottom Chart Pattern Scanner for ${COUNTRY_MARKET}. Double Bottom is a Bullish Trend Reversal Chart Pattern.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.