TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Highest Premium Stock Futures,Expiry Date - 30/12/2025, NSE
| Name | Spot Price | Future Price | Premium | Premium % | Fut Price Change % | % Change in turnover | % Change in OI | Reading |
|---|---|---|---|---|---|---|---|---|
| RBLBANK | 314.05 | 317.15 | 3.10 | 0.987 | -0.875 | 277.27 | 107.30 | Short Build Up |
| PGEL | 582.9 | 588.4 | 5.50 | 0.944 | 0.444 | 166.21 | 75.17 | Position Build Up |
| BIOCON | 421.6 | 425.55 | 3.95 | 0.937 | 0.188 | 79.32 | 25.94 | Position Build Up |
| BANDHANBNK | 153.16 | 154.59 | 1.43 | 0.934 | -1.10 | 80.62 | 38.12 | Short Build Up |
| INDUSTOWER | 402.2 | 405.95 | 3.75 | 0.932 | -1.99 | -36.84 | 28.07 | Short Build Up |
| IDEA | 10.74 | 10.84 | 0.100 | 0.931 | -1.81 | -2.45 | 20.76 | Short Build Up |
| BANKINDIA | 146.49 | 147.85 | 1.36 | 0.928 | -0.612 | -34.21 | 34.14 | Short Build Up |
| PNB | 122.38 | 123.51 | 1.13 | 0.923 | -0.540 | -24.20 | 25.07 | Short Build Up |
| JSWSTEEL | 1163.0 | 1173.7 | 10.70 | 0.920 | -0.903 | 152.82 | 74.55 | Short Build Up |
| SYNGENE | 643.1 | 649.0 | 5.90 | 0.917 | -1.36 | 158.91 | 57.22 | Short Build Up |
| GLENMARK | 1842.8 | 1859.7 | 16.90 | 0.917 | -1.49 | -33.06 | 60.75 | Short Build Up |
| ADANIENT | 2436.8 | 2459.1 | 22.30 | 0.915 | -1.10 | -30.87 | 24.89 | Short Build Up |
| MCX | 9665.0 | 9753.0 | 88.00 | 0.911 | -0.383 | 12.14 | 18.68 | Short Build Up |
| PHOENIXLTD | 1724.1 | 1739.7 | 15.60 | 0.905 | -0.911 | -28.03 | 10.58 | Short Build Up |
| ADANIPORTS | 1495.0 | 1508.5 | 13.50 | 0.903 | -0.874 | 91.45 | 40.04 | Short Build Up |
| SHRIRAMFIN | 820.2 | 827.6 | 7.40 | 0.902 | 0.273 | 77.32 | 59.37 | Position Build Up |
| NCC | 181.85 | 183.49 | 1.64 | 0.902 | -1.35 | 55.01 | 15.80 | Short Build Up |
| SONACOMS | 488.55 | 492.95 | 4.40 | 0.901 | 0.459 | 79.93 | 28.79 | Position Build Up |
| TATACONSUM | 1154.1 | 1164.4 | 10.30 | 0.892 | -1.97 | 35.18 | 60.85 | Short Build Up |
| CUMMINSIND | 4252.4 | 4290.3 | 37.90 | 0.891 | -2.75 | 497.39 | 257.34 | Short Build Up |
| EXIDEIND | 381.5 | 384.9 | 3.40 | 0.891 | -0.298 | -5.50 | 79.45 | Short Build Up |
| BRITANNIA | 5840.0 | 5892.0 | 52.00 | 0.890 | 0.315 | 92.03 | 16.62 | Position Build Up |
| SHREECEM | 26420.0 | 26655.0 | 235.00 | 0.889 | -0.874 | 89.63 | 20.96 | Short Build Up |
| TATASTEEL | 172.45 | 173.98 | 1.53 | 0.887 | -0.509 | 26.88 | 26.33 | Short Build Up |
| BEL | 420.9 | 424.6 | 3.70 | 0.879 | -0.933 | 35.95 | 42.99 | Short Build Up |
| SOLARINDS | 13770.0 | 13891.0 | 121.00 | 0.879 | -1.17 | 27.18 | 23.53 | Short Build Up |
| AMBUJACEM | 557.8 | 562.7 | 4.90 | 0.878 | -0.363 | 102.50 | 38.97 | Short Build Up |
| MAXHEALTH | 1116.7 | 1126.5 | 9.80 | 0.878 | -0.512 | 29.02 | 51.78 | Short Build Up |
| LTF | 296.5 | 299.1 | 2.60 | 0.877 | -0.829 | -43.11 | 15.58 | Short Build Up |
| MPHASIS | 2658.5 | 2681.7 | 23.20 | 0.873 | -0.989 | 135.33 | 104.79 | Short Build Up |
| COALINDIA | 383.95 | 387.3 | 3.35 | 0.873 | -1.07 | 83.43 | 29.71 | Short Build Up |
| TECHM | 1422.0 | 1434.4 | 12.40 | 0.872 | -2.06 | 343.00 | 59.94 | Short Build Up |
| SBILIFE | 1993.3 | 2010.6 | 17.30 | 0.868 | -0.169 | 219.62 | 51.01 | Short Build Up |
| NIFTY | 25910.1 | 26134.3 | 224.20 | 0.865 | -0.403 | 20.86 | 11.46 | Short Build Up |
| MFSL | 1679.8 | 1694.3 | 14.50 | 0.863 | -1.14 | -4.52 | 28.46 | Short Build Up |
| HINDPETRO | 483.55 | 487.7 | 4.15 | 0.858 | -0.480 | -23.47 | 10.14 | Short Build Up |
| DIVISLAB | 6473.5 | 6529.0 | 55.50 | 0.857 | -0.775 | 110.58 | 28.32 | Short Build Up |
| NHPC | 80.53 | 81.22 | 0.690 | 0.857 | -0.987 | -12.36 | 18.68 | Short Build Up |
| MANAPPURAM | 280.35 | 282.75 | 2.40 | 0.856 | -0.998 | 38.46 | 55.30 | Short Build Up |
| M&M | 3694.8 | 3726.4 | 31.60 | 0.855 | -1.01 | 136.48 | 34.48 | Short Build Up |
| TORNTPHARM | 3790.8 | 3823.1 | 32.30 | 0.852 | -0.822 | -60.61 | 9.47 | Short Build Up |
| SRF | 2816.6 | 2840.5 | 23.90 | 0.849 | -0.654 | 59.40 | 32.66 | Short Build Up |
| ULTRACEMCO | 11707.0 | 11806.0 | 99.00 | 0.846 | -0.665 | 47.16 | 34.41 | Short Build Up |
| CIPLA | 1514.5 | 1527.3 | 12.80 | 0.845 | -1.23 | 105.30 | 29.64 | Short Build Up |
| APLAPOLLO | 1763.8 | 1778.7 | 14.90 | 0.845 | -0.698 | -0.853 | 15.91 | Short Build Up |
| DLF | 750.35 | 756.65 | 6.30 | 0.840 | -2.48 | 211.16 | 110.53 | Short Build Up |
| PNBHOUSING | 920.0 | 927.7 | 7.70 | 0.837 | 0.238 | 331.39 | 46.69 | Position Build Up |
| TRENT | 4374.0 | 4410.6 | 36.60 | 0.837 | -0.747 | 0.922 | 14.51 | Short Build Up |
| INDIGO | 5739.5 | 5787.5 | 48.00 | 0.836 | -2.28 | 178.52 | 56.43 | Short Build Up |
| KALYANKJIL | 490.65 | 494.75 | 4.10 | 0.836 | -0.931 | 58.83 | 22.76 | Short Build Up |
| CDSL | 1605.7 | 1619.1 | 13.40 | 0.835 | -1.48 | 54.78 | 26.99 | Short Build Up |
| UNOMINDA | 1292.3 | 1303.0 | 10.70 | 0.828 | -0.671 | 82.04 | 19.70 | Short Build Up |
| HDFCLIFE | 761.8 | 768.1 | 6.30 | 0.827 | -1.18 | 35.34 | 32.59 | Short Build Up |
| SUZLON | 56.9 | 57.37 | 0.470 | 0.826 | -1.48 | 107.03 | 26.47 | Short Build Up |
| ITC | 405.85 | 409.2 | 3.35 | 0.825 | -0.426 | 37.04 | 22.89 | Short Build Up |
| MAZDOCK | 2799.3 | 2822.4 | 23.10 | 0.825 | -0.159 | -20.33 | 16.97 | Short Build Up |
| UNIONBANK | 153.11 | 154.37 | 1.26 | 0.823 | -0.803 | -18.31 | 16.55 | Short Build Up |
| PETRONET | 274.85 | 277.1 | 2.25 | 0.819 | -0.610 | -7.69 | 35.81 | Short Build Up |
| JIOFIN | 305.95 | 308.45 | 2.50 | 0.817 | -2.05 | 60.85 | 30.78 | Short Build Up |
| MUTHOOTFIN | 3695.9 | 3725.6 | 29.70 | 0.804 | -1.21 | -29.33 | 6.37 | Short Build Up |
| HINDALCO | 797.15 | 803.55 | 6.40 | 0.803 | -1.40 | 84.75 | 42.95 | Short Build Up |
| JINDALSTEL | 1066.3 | 1074.8 | 8.50 | 0.797 | -1.21 | 1371.34 | 525.76 | Short Build Up |
| RELIANCE | 1519.4 | 1531.5 | 12.10 | 0.796 | 0.105 | 92.58 | 36.54 | Position Build Up |
| GODREJPROP | 2150.8 | 2167.9 | 17.10 | 0.795 | -1.72 | 114.38 | 54.96 | Short Build Up |
| APOLLOHOSP | 7385.5 | 7444.0 | 58.50 | 0.792 | -1.32 | 106.57 | 42.88 | Short Build Up |
| INDHOTEL | 712.75 | 718.35 | 5.60 | 0.786 | -1.24 | 50.50 | 28.48 | Short Build Up |
| INDUSINDBK | 847.95 | 854.6 | 6.65 | 0.784 | -0.864 | -25.81 | 21.37 | Short Build Up |
| BAJAJFINSV | 2050.2 | 2066.2 | 16.00 | 0.780 | -1.35 | -15.31 | 24.91 | Short Build Up |
| BSE | 2834.1 | 2856.2 | 22.10 | 0.780 | 0.609 | 97.99 | 32.38 | Position Build Up |
| 360ONE | 1078.0 | 1086.4 | 8.40 | 0.779 | 0.500 | 145.47 | 21.13 | Position Build Up |
| NUVAMA | 7319.5 | 7376.5 | 57.00 | 0.779 | -0.680 | 122.39 | 10.04 | Short Build Up |
| IIFL | 565.15 | 569.55 | 4.40 | 0.779 | 0.565 | 178.18 | 134.81 | Position Build Up |
| HDFCBANK | 992.45 | 1000.15 | 7.70 | 0.776 | -0.349 | 72.01 | 24.28 | Short Build Up |
| AXISBANK | 1265.4 | 1275.2 | 9.80 | 0.774 | 1.29 | 90.83 | 30.39 | Position Build Up |
| KOTAKBANK | 2093.1 | 2109.3 | 16.20 | 0.774 | -0.420 | 34.17 | 22.97 | Short Build Up |
| ICICIBANK | 1373.4 | 1384.0 | 10.60 | 0.772 | -0.360 | 87.25 | 17.69 | Short Build Up |
| MOTHERSON | 108.96 | 109.8 | 0.840 | 0.771 | -1.01 | 24.85 | 14.38 | Short Build Up |
| HINDUNILVR | 2404.0 | 2422.5 | 18.50 | 0.770 | -0.733 | 25.20 | 25.00 | Short Build Up |
| BAJFINANCE | 1013.6 | 1021.4 | 7.80 | 0.770 | -1.46 | 72.73 | 44.77 | Short Build Up |
| CROMPTON | 273.1 | 275.2 | 2.10 | 0.769 | -0.524 | 67.93 | 29.77 | Short Build Up |
| SUPREMEIND | 3618.4 | 3646.2 | 27.80 | 0.768 | -0.162 | -45.32 | 17.15 | Short Build Up |
| SAMMAANCAP | 182.76 | 184.16 | 1.40 | 0.766 | -0.562 | 5.46 | 74.33 | Short Build Up |
| CYIENT | 1127.9 | 1136.5 | 8.60 | 0.762 | -0.621 | 62.51 | 30.08 | Short Build Up |
| DIXON | 15697.0 | 15816.0 | 119.00 | 0.758 | 0.133 | 8.72 | 30.62 | Position Build Up |
| UPL | 759.65 | 765.4 | 5.75 | 0.757 | -1.56 | 99.86 | 137.20 | Short Build Up |
| VEDL | 510.7 | 514.55 | 3.85 | 0.754 | -2.00 | 106.19 | 118.23 | Short Build Up |
| NESTLEIND | 1265.1 | 1274.6 | 9.50 | 0.751 | -0.391 | 111.27 | 50.90 | Short Build Up |
| ABCAPITAL | 333.1 | 335.6 | 2.50 | 0.751 | -0.725 | 4.76 | 9.66 | Short Build Up |
| GRASIM | 2762.0 | 2782.7 | 20.70 | 0.749 | -1.08 | 4.84 | 22.93 | Short Build Up |
| HAVELLS | 1468.0 | 1479.0 | 11.00 | 0.749 | -0.712 | -3.98 | 15.88 | Short Build Up |
| LICHSGFIN | 567.55 | 571.8 | 4.25 | 0.749 | -0.755 | 42.15 | 50.69 | Short Build Up |
| POWERGRID | 274.2 | 276.25 | 2.05 | 0.748 | 0.272 | 33.82 | 18.79 | Position Build Up |
| NTPC | 328.45 | 330.9 | 2.45 | 0.746 | -0.511 | 91.17 | 32.42 | Short Build Up |
| BANKNIFTY | 58899.2 | 59338.0 | 438.80 | 0.745 | -0.088 | -18.99 | 17.75 | Short Build Up |
| HEROMOTOCO | 5799.5 | 5842.5 | 43.00 | 0.741 | -0.0171 | -30.18 | 22.00 | Short Build Up |
| NMDC | 75.72 | 76.28 | 0.560 | 0.740 | -1.26 | 54.76 | 31.66 | Short Build Up |
| YESBANK | 22.99 | 23.16 | 0.170 | 0.739 | -0.941 | -41.40 | 21.90 | Short Build Up |
| POLICYBZR | 1800.3 | 1813.6 | 13.30 | 0.739 | -0.875 | -12.44 | 34.91 | Short Build Up |
| BDL | 1558.2 | 1569.7 | 11.50 | 0.738 | -1.95 | 0.492 | 31.99 | Short Build Up |
| ETERNAL | 306.15 | 308.4 | 2.25 | 0.735 | -1.09 | 53.90 | 30.35 | Short Build Up |
| ADANIENSOL | 1026.65 | 1034.15 | 7.50 | 0.731 | 0.189 | 26.20 | 30.65 | Position Build Up |
| LT | 3999.6 | 4028.8 | 29.20 | 0.730 | -0.773 | 15.08 | 24.00 | Short Build Up |
| BANKBARODA | 288.45 | 290.55 | 2.10 | 0.728 | 0.069 | -15.66 | 54.48 | Position Build Up |
| LICI | 915.5 | 922.15 | 6.65 | 0.726 | -0.168 | 23.06 | 18.94 | Short Build Up |
| ADANIGREEN | 1077.6 | 1085.4 | 7.80 | 0.724 | -1.27 | -7.63 | 30.52 | Short Build Up |
| CGPOWER | 733.75 | 739.0 | 5.25 | 0.716 | -2.35 | -3.08 | 46.79 | Short Build Up |
| LAURUSLABS | 1006.9 | 1014.1 | 7.20 | 0.715 | -1.63 | 94.77 | 23.13 | Short Build Up |
| LODHA | 1192.0 | 1200.5 | 8.50 | 0.713 | -2.44 | 278.40 | 38.68 | Short Build Up |
| IEX | 136.65 | 137.62 | 0.970 | 0.710 | -0.929 | 2.96 | 24.68 | Short Build Up |
| SBIN | 972.45 | 979.35 | 6.90 | 0.710 | -0.102 | 26.45 | 25.61 | Short Build Up |
| BHEL | 289.1 | 291.15 | 2.05 | 0.709 | 1.01 | 58.03 | 14.79 | Position Build Up |
| ONGC | 246.95 | 248.7 | 1.75 | 0.709 | -0.639 | 168.61 | 64.20 | Short Build Up |
| EICHERMOT | 6814.5 | 6862.5 | 48.00 | 0.704 | 0.109 | 17.24 | 22.99 | Position Build Up |
| BHARTIARTL | 2149.2 | 2164.3 | 15.10 | 0.703 | 1.71 | 254.84 | 19.26 | Position Build Up |
| PERSISTENT | 6079.5 | 6122.0 | 42.50 | 0.699 | -0.714 | 30.36 | 4.20 | Short Build Up |
| VBL | 457.9 | 461.1 | 3.20 | 0.699 | -0.892 | -46.99 | 13.28 | Short Build Up |
| CANBK | 149.0 | 150.04 | 1.04 | 0.698 | -0.073 | 0.267 | 29.24 | Short Build Up |
| RECLTD | 359.05 | 361.55 | 2.50 | 0.696 | -0.877 | 85.64 | 35.61 | Short Build Up |
| TATATECH | 675.05 | 679.75 | 4.70 | 0.696 | -1.08 | -35.31 | 8.99 | Short Build Up |
| TCS | 3087.1 | 3108.5 | 21.40 | 0.693 | -0.563 | 28.31 | 18.89 | Short Build Up |
| PATANJALI | 587.05 | 591.1 | 4.05 | 0.690 | -0.059 | 52.87 | 76.52 | Short Build Up |
| BOSCHLTD | 37045.0 | 37300.0 | 255.00 | 0.688 | -1.07 | 116.20 | 41.89 | Short Build Up |
| SUNPHARMA | 1758.8 | 1770.9 | 12.10 | 0.688 | -0.310 | 28.21 | 40.87 | Short Build Up |
| IRFC | 120.82 | 121.65 | 0.830 | 0.687 | -1.67 | -40.97 | 17.96 | Short Build Up |
| TATAPOWER | 386.25 | 388.9 | 2.65 | 0.686 | -1.63 | -11.19 | 31.25 | Short Build Up |
| ICICIPRULI | 626.8 | 631.1 | 4.30 | 0.686 | -0.755 | 28.39 | 13.01 | Short Build Up |
| TITAN | 3879.2 | 3905.8 | 26.60 | 0.686 | 0.236 | 109.75 | 66.07 | Position Build Up |
| TORNTPOWER | 1313.1 | 1322.1 | 9.00 | 0.685 | 0.0227 | -28.15 | 7.90 | Position Build Up |
| MARUTI | 15930.0 | 16039.0 | 109.00 | 0.684 | 0.294 | 85.35 | 23.81 | Position Build Up |
| POLYCAB | 7661.0 | 7713.0 | 52.00 | 0.679 | -0.542 | -35.18 | 8.33 | Short Build Up |
| GAIL | 184.31 | 185.56 | 1.25 | 0.678 | -0.584 | 78.45 | 30.89 | Short Build Up |
| HAL | 4807.9 | 4840.4 | 32.50 | 0.676 | -0.095 | -1.15 | 13.39 | Short Build Up |
| NBCC | 114.96 | 115.73 | 0.770 | 0.670 | -1.74 | 48.14 | 64.72 | Short Build Up |
| NATIONALUM | 257.3 | 259.02 | 1.72 | 0.668 | -1.55 | 81.42 | 39.18 | Short Build Up |
| INOXWIND | 140.92 | 141.86 | 0.940 | 0.667 | -3.83 | -37.79 | 44.92 | Short Build Up |
| GMRAIRPORT | 103.72 | 104.41 | 0.690 | 0.665 | 5.82 | 172.25 | 76.74 | Position Build Up |
| CAMS | 3945.8 | 3971.9 | 26.10 | 0.661 | -0.745 | -25.20 | 36.60 | Short Build Up |
| HFCL | 74.32 | 74.81 | 0.490 | 0.659 | -2.54 | 188.16 | 26.23 | Short Build Up |
| IOC | 171.59 | 172.72 | 1.13 | 0.659 | -0.553 | 94.03 | 28.01 | Short Build Up |
| PRESTIGE | 1722.3 | 1733.6 | 11.30 | 0.656 | -1.93 | 211.16 | 59.00 | Short Build Up |
| PIIND | 3458.3 | 3480.8 | 22.50 | 0.651 | -2.21 | 192.67 | 31.83 | Short Build Up |
| LUPIN | 2047.4 | 2060.7 | 13.30 | 0.650 | -0.314 | -42.74 | 15.49 | Short Build Up |
| TVSMOTOR | 3479.9 | 3502.5 | 22.60 | 0.649 | 0.0057 | -20.82 | 15.90 | Position Build Up |
| DABUR | 520.85 | 524.2 | 3.35 | 0.643 | -0.710 | 66.30 | 26.12 | Short Build Up |
| DALBHARAT | 1991.0 | 2003.8 | 12.80 | 0.643 | -1.37 | 145.46 | 38.44 | Short Build Up |
| DELHIVERY | 435.85 | 438.65 | 2.80 | 0.642 | -1.13 | 152.34 | 27.29 | Short Build Up |
| HDFCAMC | 5396.5 | 5431.0 | 34.50 | 0.639 | -1.10 | 200.61 | 53.79 | Short Build Up |
| PIDILITIND | 1491.0 | 1500.5 | 9.50 | 0.637 | 0.989 | 4.35 | 64.16 | Position Build Up |
| TIINDIA | 3031.7 | 3051.0 | 19.30 | 0.637 | -2.13 | 8.66 | 52.17 | Short Build Up |
| HCLTECH | 1595.2 | 1605.2 | 10.00 | 0.627 | -0.705 | 79.65 | 34.26 | Short Build Up |
| POWERINDIA | 21415.0 | 21549.0 | 134.00 | 0.626 | -0.305 | 49.45 | 9.45 | Short Build Up |
| IDFCFIRSTB | 80.11 | 80.61 | 0.500 | 0.624 | -1.31 | -14.45 | 23.77 | Short Build Up |
| TITAGARH | 869.7 | 875.05 | 5.35 | 0.615 | -1.14 | -50.80 | 14.68 | Short Build Up |
| AUROPHARMA | 1239.3 | 1246.9 | 7.60 | 0.613 | -0.232 | -17.89 | 58.48 | Short Build Up |
| HINDZINC | 475.95 | 478.85 | 2.90 | 0.609 | -1.73 | 152.78 | 14.45 | Short Build Up |
| ALKEM | 5713.0 | 5747.5 | 34.50 | 0.604 | -0.148 | 5.53 | 11.87 | Short Build Up |
| JSWENERGY | 526.95 | 530.1 | 3.15 | 0.598 | -0.460 | 191.04 | 88.42 | Short Build Up |
| AUBANK | 920.15 | 925.65 | 5.50 | 0.598 | 0.456 | -24.13 | 22.44 | Position Build Up |
| MANKIND | 2226.9 | 2240.2 | 13.30 | 0.597 | -1.14 | -51.00 | 21.19 | Short Build Up |
| SIEMENS | 3249.5 | 3268.9 | 19.40 | 0.597 | 0.316 | -66.34 | 6.21 | Position Build Up |
| JUBLFOOD | 600.35 | 603.85 | 3.50 | 0.583 | -0.634 | -33.42 | 23.45 | Short Build Up |
| BPCL | 371.85 | 373.95 | 2.10 | 0.565 | -0.783 | -19.20 | 40.09 | Short Build Up |
| KPITTECH | 1195.1 | 1201.8 | 6.70 | 0.561 | -1.64 | 75.52 | 16.17 | Short Build Up |
| KAYNES | 5889.0 | 5922.0 | 33.00 | 0.560 | -4.79 | 672.38 | 53.51 | Short Build Up |
| ZYDUSLIFE | 928.4 | 933.6 | 5.20 | 0.560 | -0.760 | -34.25 | 17.19 | Short Build Up |
| ICICIGI | 2025.8 | 2036.9 | 11.10 | 0.548 | -0.895 | 80.84 | 120.98 | Short Build Up |
| MARICO | 756.45 | 760.55 | 4.10 | 0.542 | -0.912 | -73.15 | 9.36 | Short Build Up |
| UNITDSPR | 1434.7 | 1442.4 | 7.70 | 0.537 | -0.214 | 379.11 | 86.40 | Short Build Up |
| LTIM | 5756.0 | 5785.5 | 29.50 | 0.513 | -1.60 | 74.24 | 43.69 | Short Build Up |
| OBEROIRLTY | 1710.4 | 1719.1 | 8.70 | 0.509 | -1.56 | 71.38 | 26.28 | Short Build Up |
| OFSS | 8177.5 | 8218.5 | 41.00 | 0.501 | -1.45 | 62.85 | 28.66 | Short Build Up |
| GODREJCP | 1142.1 | 1147.7 | 5.60 | 0.490 | -1.07 | 25.82 | 14.53 | Short Build Up |
| INDIANB | 886.9 | 891.1 | 4.20 | 0.474 | -0.480 | -40.13 | 27.23 | Short Build Up |
| IREDA | 148.08 | 148.78 | 0.700 | 0.473 | -1.95 | 340.19 | 42.64 | Short Build Up |
| TMPV | 371.3 | 373.05 | 1.75 | 0.471 | -0.347 | -56.26 | 14.60 | Short Build Up |
| HUDCO | 243.93 | 245.07 | 1.14 | 0.467 | 1.96 | 44.94 | 48.02 | Position Build Up |
| CONCOR | 522.6 | 525.0 | 2.40 | 0.459 | 1.05 | 31.91 | 26.52 | Position Build Up |
| BLUESTARCO | 1777.5 | 1785.6 | 8.10 | 0.456 | -0.424 | -18.50 | 17.71 | Short Build Up |
| BHARATFORG | 1396.6 | 1402.9 | 6.30 | 0.451 | 0.979 | 11.70 | 15.68 | Position Build Up |
| SAIL | 138.9 | 139.5 | 0.600 | 0.432 | -2.16 | 212.24 | -2.60 | Position UnWinding |
| PAYTM | 1295.5 | 1301.0 | 5.50 | 0.425 | -2.54 | 205.13 | 85.45 | Short Build Up |
| NAUKRI | 1324.9 | 1330.5 | 5.60 | 0.423 | -0.709 | 85.68 | 29.87 | Short Build Up |
| ASTRAL | 1449.8 | 1455.8 | 6.00 | 0.414 | -1.53 | -36.44 | 31.06 | Short Build Up |
| FEDERALBNK | 244.51 | 245.52 | 1.01 | 0.413 | 1.66 | 137.36 | 43.99 | Position Build Up |
| INFY | 1486.4 | 1492.5 | 6.10 | 0.410 | -1.15 | 52.34 | 14.02 | Short Build Up |
| BAJAJ-AUTO | 8921.0 | 8956.0 | 35.00 | 0.392 | -0.522 | -16.63 | 26.43 | Short Build Up |
| ABB | 5080.5 | 5095.0 | 14.50 | 0.285 | 0.881 | -19.19 | 13.27 | Position Build Up |
| COLPAL | 2180.7 | 2186.7 | 6.00 | 0.275 | -0.455 | 5.84 | 23.71 | Short Build Up |
| COFORGE | 1784.3 | 1788.4 | 4.10 | 0.230 | -1.31 | 313.16 | 35.67 | Short Build Up |
| PPLPHARMA | 192.13 | 192.47 | 0.340 | 0.177 | -2.15 | 124.19 | 25.37 | Short Build Up |
| ASIANPAINT | 2906.0 | 2910.4 | 4.40 | 0.151 | 0.681 | -1.83 | 22.46 | Position Build Up |
| DMART | 3997.2 | 4000.4 | 3.20 | 0.080 | -0.850 | 17.33 | 17.42 | Short Build Up |
| DRREDDY | 1243.8 | 1244.1 | 0.300 | 0.0241 | -0.056 | -5.27 | 15.62 | Short Build Up |
| OIL | 433.35 | 433.45 | 0.100 | 0.0231 | -0.721 | -29.26 | 12.89 | Short Build Up |
| FORTIS | 928.1 | 928.3 | 0.200 | 0.0216 | -2.01 | 32.36 | 24.12 | Short Build Up |
| WIPRO | 240.9 | 240.76 | -0.140 | -0.058 | -1.44 | 55.58 | 27.62 | Short Build Up |
| IRCTC | 703.8 | 703.1 | -0.700 | -0.099 | -1.51 | 7.46 | 25.71 | Short Build Up |
| ANGELONE | 2793.4 | 2788.6 | -4.80 | -0.172 | -1.84 | -21.86 | 16.63 | Short Build Up |
| PFC | 374.6 | 373.9 | -0.700 | -0.187 | -0.677 | 200.31 | 39.15 | Short Build Up |
| KEI | 4125.9 | 4115.5 | -10.40 | -0.252 | -1.04 | 114.16 | 12.81 | Short Build Up |
| TATAELXSI | 5277.0 | 5258.5 | -18.50 | -0.351 | -0.530 | 20.95 | 25.17 | Short Build Up |
| NYKAA | 269.0 | 267.59 | -1.41 | -0.524 | -0.071 | -4.64 | 31.83 | Short Build Up |
| ASHOKLEY | 147.23 | 146.34 | -0.890 | -0.604 | -0.082 | 37.67 | 14.24 | Short Build Up |
| SBICARD | 867.35 | 859.95 | -7.40 | -0.853 | -2.74 | 39.75 | 10.03 | Short Build Up |
| PAGEIND | 39255.0 | 38880.0 | -375.00 | -0.955 | -0.333 | 49.03 | 43.22 | Short Build Up |
| KFINTECH | 1089.0 | 1075.4 | -13.60 | -1.25 | -0.352 | 12.12 | 13.40 | Short Build Up |
| CHOLAFIN | 1695.3 | 1671.6 | -23.70 | -1.40 | -0.054 | 141.06 | 32.29 | Short Build Up |
| RVNL | 321.2 | 315.55 | -5.65 | -1.76 | -2.28 | -36.75 | 16.04 | Short Build Up |
| VOLTAS | 1384.2 | 1350.9 | -33.30 | -2.41 | 1.17 | 22.56 | 14.30 | Position Build Up |
| AMBER | 7356.0 | 7144.0 | -212.00 | -2.88 | -0.140 | 49.00 | 11.74 | Short Build Up |
About Screener : F&O - Listing of Stock futures with Highest Premium for Indian Stocks, NSE, next month, expiry date ${NEXT_MONTH}. Higher Premium Suggest traders are bullish on these stock.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.