Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Highly Traded Stock Futures for Expiry - Far Month
| Name | Spot Price | Future Price | Price Change % | Future Contracts | Previous Contracts | % Change in turnover | % Change in OI | Reading |
|---|---|---|---|---|---|---|---|---|
| NIFTY | 26046.9 | 26443.4 | 0.505 | 1472.00 | 1782.00 | -16.93 | 3.67 | Position Build Up |
| HINDZINC | 561.65 | 569.3 | 7.25 | 713.00 | 266.00 | 182.64 | 57.01 | Position Build Up |
| IDEA | 11.64 | 11.85 | 3.67 | 581.00 | 657.00 | -8.36 | 9.06 | Position Build Up |
| TMPV | 347.45 | 353.15 | 0.170 | 445.00 | 258.00 | 73.78 | -1.21 | Short Covering |
| VEDL | 543.6 | 548.85 | 2.72 | 362.00 | 170.00 | 117.64 | 10.71 | Position Build Up |
| DIXON | 13379.0 | 13564.0 | 2.97 | 343.00 | 404.00 | -11.43 | 3.14 | Position Build Up |
| BANKNIFTY | 59389.9 | 60329.2 | 0.257 | 297.00 | 582.00 | -48.73 | 2.10 | Position Build Up |
| INDIGO | 4860.5 | 4938.5 | 0.817 | 281.00 | 325.00 | -12.27 | 2.37 | Position Build Up |
| ITC | 400.1 | 402.2 | -0.507 | 231.00 | 93.00 | 147.90 | 15.62 | Short Build Up |
| KAYNES | 4265.5 | 4328.5 | 5.56 | 229.00 | 230.00 | 4.46 | 1.11 | Position Build Up |
| RELIANCE | 1556.5 | 1577.2 | 0.600 | 222.00 | 154.00 | 45.57 | 2.75 | Position Build Up |
| TATASTEEL | 171.89 | 174.15 | 3.27 | 209.00 | 108.00 | 99.37 | 6.59 | Position Build Up |
| HDFCBANK | 1001.5 | 1016.7 | 0.0394 | 196.00 | 176.00 | 11.78 | 8.71 | Position Build Up |
| PFC | 344.2 | 348.5 | 0.374 | 187.00 | 116.00 | 61.17 | 10.26 | Position Build Up |
| HINDALCO | 852.1 | 864.75 | 3.20 | 186.00 | 84.00 | 126.47 | 22.35 | Position Build Up |
| HINDUNILVR | 2260.6 | 2294.1 | -2.17 | 166.00 | 21.00 | 676.05 | 31.79 | Short Build Up |
| GMRAIRPORT | 104.34 | 105.49 | 5.79 | 165.00 | 12.00 | 1342.84 | 21.12 | Position Build Up |
| BEL | 389.45 | 394.95 | 0.279 | 162.00 | 200.00 | -18.49 | 4.44 | Position Build Up |
| HAL | 4302.5 | 4347.0 | -0.424 | 157.00 | 93.00 | 68.93 | 6.66 | Short Build Up |
| RECLTD | 344.4 | 346.7 | -0.115 | 151.00 | 104.00 | 45.27 | 2.95 | Short Build Up |
| ADANIENT | 2282.4 | 2308.8 | 0.282 | 149.00 | 113.00 | 33.98 | 4.51 | Position Build Up |
| TCS | 3220.5 | 3259.2 | 0.892 | 143.00 | 258.00 | -44.14 | 0.224 | Position Build Up |
| NATIONALUM | 278.15 | 278.75 | 4.64 | 142.00 | 44.00 | 233.36 | 6.81 | Position Build Up |
| SUZLON | 53.02 | 53.9 | 1.89 | 135.00 | 67.00 | 103.07 | 3.30 | Position Build Up |
| ETERNAL | 298.05 | 301.9 | 2.17 | 131.00 | 101.00 | 32.09 | 3.92 | Position Build Up |
| SAIL | 131.9 | 133.9 | 1.85 | 128.00 | 34.00 | 283.01 | 27.87 | Position Build Up |
| TRENT | 4075.4 | 4134.8 | 0.510 | 119.00 | 431.00 | -71.93 | 1.06 | Position Build Up |
| CANBK | 146.63 | 148.17 | -0.0472 | 117.00 | 76.00 | 53.20 | 9.22 | Short Build Up |
| LT | 4074.1 | 4138.0 | 1.81 | 115.00 | 23.00 | 410.01 | -0.482 | Short Covering |
| INFY | 1598.2 | 1622.1 | 0.0308 | 111.00 | 166.00 | -33.18 | 5.85 | Position Build Up |
| IDFCFIRSTB | 82.29 | 83.34 | 1.75 | 102.00 | 91.00 | 13.43 | -2.07 | Short Covering |
| MARUTI | 16522.0 | 16742.0 | 1.49 | 102.00 | 112.00 | -7.74 | 25.00 | Position Build Up |
| SIEMENS | 3144.6 | 3175.5 | -1.60 | 98.00 | 2.00 | 3309.75 | 19.70 | Short Build Up |
| MOTHERSON | 121.3 | 122.93 | 0.919 | 92.00 | 136.00 | -31.57 | 0.743 | Position Build Up |
| PGEL | 567.1 | 572.65 | 2.81 | 90.00 | 31.00 | 196.69 | -9.52 | Short Covering |
| DLF | 699.4 | 709.45 | 0.681 | 88.00 | 35.00 | 154.75 | 5.01 | Position Build Up |
| ICICIBANK | 1366.0 | 1387.0 | 0.304 | 88.00 | 66.00 | 33.83 | 4.70 | Position Build Up |
| JIOFIN | 300.75 | 305.65 | 0.725 | 87.00 | 234.00 | -62.24 | 0.524 | Position Build Up |
| IREDA | 136.18 | 135.57 | 0.766 | 86.00 | 59.00 | 46.88 | 13.07 | Position Build Up |
| COALINDIA | 383.35 | 384.45 | -0.389 | 82.00 | 65.00 | 26.01 | 18.56 | Short Build Up |
| RVNL | 313.9 | 302.7 | 1.12 | 82.00 | 136.00 | -39.07 | -0.557 | Short Covering |
| TATAPOWER | 381.95 | 388.05 | 0.518 | 78.00 | 77.00 | 1.78 | 11.66 | Position Build Up |
| CONCOR | 505.5 | 510.8 | 0.157 | 77.00 | 10.00 | 663.01 | 8.98 | Position Build Up |
| NMDC | 77.94 | 78.8 | 3.51 | 75.00 | 20.00 | 284.78 | 3.70 | Position Build Up |
| LUPIN | 2113.9 | 2141.8 | 1.34 | 73.00 | 8.00 | 832.02 | 141.03 | Position Build Up |
| BSE | 2735.0 | 2769.7 | 0.915 | 72.00 | 172.00 | -57.35 | 0.457 | Position Build Up |
| IRCTC | 674.25 | 681.25 | 0.531 | 72.00 | 26.00 | 178.42 | 10.93 | Position Build Up |
| LAURUSLABS | 1012.3 | 1030.1 | -0.550 | 72.00 | 119.00 | -39.78 | 6.73 | Short Build Up |
| BHEL | 285.15 | 289.65 | 3.11 | 70.00 | 20.00 | 258.40 | 1.69 | Position Build Up |
| INOXWIND | 124.61 | 126.18 | 2.04 | 69.00 | 65.00 | 8.38 | 15.59 | Position Build Up |
| MCX | 10162.0 | 10328.0 | 2.22 | 66.00 | 177.00 | -62.05 | 0.840 | Position Build Up |
| ASTRAL | 1416.4 | 1423.7 | 0.148 | 65.00 | 20.00 | 227.71 | 18.95 | Position Build Up |
| ONGC | 238.02 | 240.04 | -0.262 | 65.00 | 39.00 | 65.46 | 12.82 | Short Build Up |
| AUBANK | 968.05 | 980.25 | -0.598 | 64.00 | 42.00 | 50.87 | 10.14 | Short Build Up |
| GAIL | 170.71 | 173.43 | 1.27 | 64.00 | 23.00 | 181.38 | -2.32 | Short Covering |
| SBILIFE | 2025.9 | 2056.4 | 0.923 | 64.00 | 57.00 | 12.74 | -5.23 | Short Covering |
| COFORGE | 1851.0 | 1869.2 | 0.885 | 62.00 | 121.00 | -48.66 | 0.465 | Position Build Up |
| CROMPTON | 254.1 | 258.25 | 1.02 | 60.00 | 108.00 | -43.77 | 4.18 | Position Build Up |
| BAJFINANCE | 1017.3 | 1032.2 | 0.919 | 55.00 | 82.00 | -32.32 | 1.97 | Position Build Up |
| MAXHEALTH | 1081.3 | 1099.7 | -0.299 | 54.00 | 33.00 | 63.51 | 7.44 | Short Build Up |
| TATAELXSI | 5030.5 | 5097.5 | 0.167 | 54.00 | 58.00 | -5.53 | 2.72 | Position Build Up |
| TITAN | 3880.2 | 3932.8 | 0.908 | 54.00 | 35.00 | 56.57 | 4.21 | Position Build Up |
| YESBANK | 21.92 | 22.3 | 0 | 54.00 | 133.00 | -59.20 | 10.34 | Short Build Up |
| POWERGRID | 263.6 | 265.3 | -0.469 | 53.00 | 67.00 | -20.88 | 10.43 | Short Build Up |
| WIPRO | 260.6 | 259.59 | 0.239 | 53.00 | 27.00 | 96.10 | 2.84 | Position Build Up |
| ASIANPAINT | 2764.8 | 2803.0 | -0.733 | 52.00 | 34.00 | 51.73 | 5.04 | Short Build Up |
| ABB | 5278.0 | 5316.0 | 0.577 | 51.00 | 75.00 | -31.41 | -4.46 | Short Covering |
| MUTHOOTFIN | 3837.6 | 3884.3 | 2.64 | 51.00 | 13.00 | 298.53 | -1.01 | Short Covering |
| DABUR | 495.0 | 502.8 | -1.02 | 50.00 | 10.00 | 395.79 | 97.50 | Short Build Up |
| JUBLFOOD | 583.55 | 589.5 | -2.61 | 50.00 | 46.00 | 9.40 | 71.05 | Short Build Up |
| SOLARINDS | 12304.0 | 12486.0 | -1.30 | 50.00 | 15.00 | 220.99 | 26.55 | Short Build Up |
| IEX | 143.2 | 144.22 | 0.495 | 49.00 | 43.00 | 15.80 | 1.46 | Position Build Up |
| JSWENERGY | 482.2 | 488.05 | 5.64 | 49.00 | 7.00 | 630.38 | 5.65 | Position Build Up |
| PAGEIND | 36930.0 | 36845.0 | -0.567 | 48.00 | 5.00 | 859.60 | 33.06 | Short Build Up |
| BPCL | 365.05 | 365.5 | 3.56 | 45.00 | 22.00 | 108.99 | 22.89 | Position Build Up |
| ADANIGREEN | 1040.2 | 1055.5 | 1.85 | 44.00 | 76.00 | -39.88 | 2.45 | Position Build Up |
| MAZDOCK | 2458.7 | 2498.3 | -0.271 | 44.00 | 190.00 | -76.64 | 5.56 | Short Build Up |
| PERSISTENT | 6336.5 | 6404.5 | 2.09 | 44.00 | 28.00 | 60.32 | 0 | Short Covering |
| SBIN | 963.15 | 977.15 | 0.0358 | 44.00 | 99.00 | -55.54 | -0.191 | Short Covering |
| PIIND | 3311.1 | 3272.3 | -3.19 | 43.00 | 0 | 0 | 75.00 | Short Build Up |
| ASHOKLEY | 163.86 | 162.33 | 1.51 | 42.00 | 18.00 | 137.82 | 11.34 | Position Build Up |
| BAJAJ-AUTO | 9015.0 | 9131.5 | -0.393 | 41.00 | 27.00 | 51.51 | 11.19 | Short Build Up |
| OFSS | 7990.0 | 8093.5 | -0.314 | 39.00 | 59.00 | -33.43 | 19.67 | Short Build Up |
| IOC | 163.67 | 165.54 | 1.90 | 38.00 | 56.00 | -31.18 | -2.56 | Short Covering |
| LODHA | 1091.1 | 1110.0 | 1.33 | 38.00 | 6.00 | 541.24 | 29.70 | Position Build Up |
| M&M | 3679.6 | 3731.1 | 0.420 | 38.00 | 64.00 | -40.07 | 2.37 | Position Build Up |
| SRF | 3023.6 | 3061.4 | 2.46 | 38.00 | 18.00 | 114.34 | -2.70 | Short Covering |
| ULTRACEMCO | 11723.0 | 11894.0 | 1.97 | 38.00 | 57.00 | -31.53 | -2.11 | Short Covering |
| BAJAJFINSV | 2083.1 | 2120.7 | 1.17 | 37.00 | 38.00 | -1.69 | 5.73 | Position Build Up |
| INDUSINDBK | 846.15 | 860.05 | 1.32 | 37.00 | 29.00 | 28.82 | 2.04 | Position Build Up |
| AXISBANK | 1286.1 | 1304.3 | 0.851 | 36.00 | 52.00 | -30.15 | 2.35 | Position Build Up |
| HDFCAMC | 2674.7 | 2710.0 | 0.266 | 36.00 | 26.00 | 39.30 | -10.20 | Short Covering |
| MANAPPURAM | 287.6 | 290.75 | 1.61 | 35.00 | 6.00 | 494.52 | 9.52 | Position Build Up |
| PNBHOUSING | 937.1 | 960.35 | 5.69 | 34.00 | 6.00 | 482.07 | 25.00 | Position Build Up |
| ABCAPITAL | 362.95 | 368.15 | 2.31 | 33.00 | 44.00 | -24.26 | -0.806 | Short Covering |
| DMART | 3843.0 | 3877.5 | 0.835 | 31.00 | 98.00 | -68.05 | -1.51 | Short Covering |
| KALYANKJIL | 479.3 | 485.15 | 1.47 | 31.00 | 47.00 | -33.35 | 8.70 | Position Build Up |
| TVSMOTOR | 3655.2 | 3692.8 | 1.23 | 31.00 | 2.00 | 1460.78 | 2.07 | Position Build Up |
| ADANIENSOL | 1011.3 | 1026.2 | 1.58 | 30.00 | 34.00 | -10.36 | 7.00 | Position Build Up |
| ADANIPORTS | 1522.8 | 1544.5 | 1.04 | 30.00 | 118.00 | -74.39 | 1.68 | Position Build Up |
| LICHSGFIN | 532.4 | 540.7 | 0.232 | 30.00 | 9.00 | 234.59 | 8.99 | Position Build Up |
| NAUKRI | 1377.7 | 1400.2 | 2.68 | 30.00 | 27.00 | 13.28 | 44.44 | Position Build Up |
| NTPC | 325.05 | 327.35 | 0.584 | 30.00 | 51.00 | -40.79 | -2.66 | Short Covering |
| SUNPHARMA | 1793.5 | 1811.4 | -0.560 | 30.00 | 26.00 | 15.59 | 10.62 | Short Build Up |
| PPLPHARMA | 174.45 | 176.45 | 1.04 | 29.00 | 9.00 | 215.49 | 11.36 | Position Build Up |
| SHRIRAMFIN | 848.0 | 858.8 | 0.082 | 28.00 | 42.00 | -32.92 | 1.59 | Position Build Up |
| VOLTAS | 1377.2 | 1333.8 | 1.01 | 28.00 | 8.00 | 254.29 | 8.09 | Position Build Up |
| EXIDEIND | 373.75 | 379.9 | -0.0263 | 27.00 | 22.00 | 22.79 | 16.47 | Short Build Up |
| GODREJPROP | 2075.1 | 2105.4 | 1.81 | 27.00 | 17.00 | 61.42 | 0.353 | Position Build Up |
| NESTLEIND | 1238.3 | 1251.0 | 1.81 | 27.00 | 19.00 | 43.08 | 11.54 | Position Build Up |
| BANKBARODA | 284.45 | 289.25 | -0.190 | 26.00 | 78.00 | -66.82 | 1.00 | Short Build Up |
| COLPAL | 2161.3 | 2182.0 | -0.256 | 26.00 | 35.00 | -25.80 | 6.94 | Short Build Up |
| INDHOTEL | 735.05 | 746.95 | 0.715 | 26.00 | 7.00 | 278.63 | 3.64 | Position Build Up |
| PAYTM | 1304.7 | 1327.2 | 2.24 | 25.00 | 53.00 | -52.25 | 3.33 | Position Build Up |
| PNB | 117.81 | 119.71 | 0.369 | 25.00 | 92.00 | -72.82 | 2.23 | Position Build Up |
| CDSL | 1526.5 | 1550.1 | 0.278 | 24.00 | 82.00 | -70.39 | 0.901 | Position Build Up |
| CGPOWER | 665.9 | 675.25 | -0.104 | 24.00 | 6.00 | 301.54 | 17.65 | Short Build Up |
| HINDPETRO | 459.9 | 465.65 | 3.00 | 24.00 | 15.00 | 62.54 | 9.89 | Position Build Up |
| JSWSTEEL | 1125.5 | 1141.0 | 2.20 | 24.00 | 9.00 | 171.32 | -2.42 | Short Covering |
| SUPREMEIND | 3221.1 | 3266.9 | -0.323 | 24.00 | 73.00 | -67.09 | 16.00 | Short Build Up |
| AMBUJACEM | 548.15 | 555.4 | 1.96 | 23.00 | 36.00 | -34.49 | 0 | Short Covering |
| LICI | 867.6 | 880.0 | 1.01 | 23.00 | 4.00 | 477.34 | 1.36 | Position Build Up |
| TATATECH | 660.0 | 668.85 | 0.518 | 22.00 | 20.00 | 11.24 | -4.50 | Short Covering |
| APLAPOLLO | 1737.9 | 1764.0 | 0.444 | 21.00 | 7.00 | 202.81 | 1.77 | Position Build Up |
| BHARTIARTL | 2083.4 | 2111.0 | 1.20 | 21.00 | 274.00 | -92.26 | 0.165 | Position Build Up |
| GLENMARK | 1975.0 | 2007.1 | 0.940 | 21.00 | 16.00 | 32.48 | 34.29 | Position Build Up |
| IRFC | 113.82 | 115.64 | 0.312 | 21.00 | 12.00 | 74.98 | 2.65 | Position Build Up |
| KOTAKBANK | 2176.6 | 2211.6 | -0.0497 | 21.00 | 93.00 | -77.40 | 0 | Position UnWinding |
| POLYCAB | 7276.5 | 7393.0 | 0.791 | 21.00 | 43.00 | -51.09 | 5.88 | Position Build Up |
| CHOLAFIN | 1735.6 | 1740.0 | 0.700 | 20.00 | 22.00 | -9.48 | 9.30 | Position Build Up |
| EICHERMOT | 7229.0 | 7345.0 | -0.061 | 20.00 | 18.00 | 5.60 | 10.27 | Short Build Up |
| HEROMOTOCO | 5960.0 | 6006.5 | -0.141 | 20.00 | 8.00 | 151.45 | 3.80 | Short Build Up |
| INDUSTOWER | 415.2 | 420.85 | 1.74 | 20.00 | 16.00 | 26.72 | 2.44 | Position Build Up |
| POLICYBZR | 1925.3 | 1948.0 | -1.02 | 20.00 | 6.00 | 234.83 | 28.57 | Short Build Up |
| BIOCON | 386.35 | 392.5 | 1.12 | 19.00 | 9.00 | 114.94 | -2.04 | Short Covering |
| FEDERALBNK | 261.35 | 264.8 | 0.189 | 19.00 | 22.00 | -13.50 | -8.70 | Short Covering |
| JINDALSTEL | 1029.5 | 1045.0 | 2.45 | 19.00 | 3.00 | 543.31 | 18.18 | Position Build Up |
| UNIONBANK | 152.74 | 154.15 | 1.28 | 19.00 | 13.00 | 47.61 | 3.03 | Position Build Up |
| ICICIPRULI | 647.55 | 657.4 | 1.73 | 18.00 | 10.00 | 81.84 | 27.59 | Position Build Up |
| DALBHARAT | 2072.2 | 2099.1 | 5.07 | 17.00 | 1.00 | 1677.81 | 41.18 | Position Build Up |
| LTF | 307.85 | 311.5 | 2.13 | 17.00 | 10.00 | 64.38 | -2.78 | Short Covering |
| NBCC | 109.57 | 111.45 | 1.23 | 17.00 | 14.00 | 22.86 | 6.35 | Position Build Up |
| HCLTECH | 1673.2 | 1684.2 | -0.053 | 16.00 | 31.00 | -48.26 | 4.95 | Short Build Up |
| CAMS | 755.2 | 763.2 | 0.421 | 15.00 | 95.00 | -83.99 | 0 | Short Covering |
| HUDCO | 213.69 | 216.54 | 0.343 | 15.00 | 15.00 | 0.167 | 8.11 | Position Build Up |
| NHPC | 77.13 | 77.63 | 0.440 | 15.00 | 23.00 | -34.40 | 2.04 | Position Build Up |
| PATANJALI | 536.85 | 545.3 | 1.17 | 14.00 | 9.00 | 55.77 | -2.38 | Short Covering |
| PIDILITIND | 1476.8 | 1498.8 | 0.415 | 14.00 | 4.00 | 251.76 | 33.33 | Position Build Up |
| AUROPHARMA | 1195.1 | 1213.0 | 1.97 | 13.00 | 7.00 | 87.73 | 37.04 | Position Build Up |
| NYKAA | 251.1 | 249.85 | 0.341 | 13.00 | 8.00 | 65.08 | 14.71 | Position Build Up |
| ZYDUSLIFE | 929.15 | 941.0 | 0.256 | 13.00 | 12.00 | 8.63 | -10.00 | Short Covering |
| TIINDIA | 2655.6 | 2684.0 | 1.59 | 12.00 | 6.00 | 104.36 | 1.20 | Position Build Up |
| BHARATFORG | 1426.6 | 1440.0 | 1.41 | 11.00 | 8.00 | 39.26 | 0 | Short Covering |
| UNITDSPR | 1447.1 | 1470.0 | 0.602 | 11.00 | 16.00 | -31.27 | 4.00 | Position Build Up |
| UPL | 748.35 | 760.0 | 0.536 | 11.00 | 9.00 | 23.05 | 4.08 | Position Build Up |
| HDFCLIFE | 777.5 | 783.0 | -0.382 | 10.00 | 7.00 | 43.89 | 4.27 | Short Build Up |
| MARICO | 727.05 | 735.0 | 0.616 | 10.00 | 1.00 | 904.45 | 17.65 | Position Build Up |
| PETRONET | 268.95 | 272.5 | -1.14 | 10.00 | 2.00 | 397.89 | 3.92 | Short Build Up |
| SONACOMS | 492.5 | 499.0 | 1.65 | 10.00 | 26.00 | -60.13 | -1.85 | Short Covering |
| APOLLOHOSP | 7101.0 | 7198.5 | 1.31 | 9.00 | 23.00 | -60.58 | 4.40 | Position Build Up |
| CUMMINSIND | 4600.2 | 4627.5 | 0.949 | 9.00 | 12.00 | -24.88 | 0 | Short Covering |
| TECHM | 1578.4 | 1600.9 | 0.433 | 9.00 | 20.00 | -54.44 | 0 | Short Covering |
| BDL | 1409.9 | 1420.7 | -0.831 | 8.00 | 17.00 | -49.95 | 1.79 | Short Build Up |
| HAVELLS | 1409.6 | 1420.0 | 0.219 | 8.00 | 23.00 | -65.01 | -1.16 | Short Covering |
| INDIANB | 789.35 | 798.15 | 1.03 | 8.00 | 5.00 | 60.11 | 3.85 | Position Build Up |
| KFINTECH | 1051.7 | 1055.2 | -2.30 | 8.00 | 21.00 | -58.01 | 28.57 | Short Build Up |
| SHREECEM | 26285.0 | 26570.0 | 0.397 | 8.00 | 12.00 | -32.99 | 9.26 | Position Build Up |
| BANKINDIA | 141.12 | 143.46 | 0.674 | 7.00 | 15.00 | -53.21 | -1.75 | Short Covering |
| DIVISLAB | 6426.5 | 6518.5 | 0.285 | 7.00 | 15.00 | -53.08 | 9.76 | Position Build Up |
| FORTIS | 874.05 | 884.9 | 2.30 | 7.00 | 5.00 | 42.88 | 4.55 | Position Build Up |
| GRASIM | 2836.7 | 2876.3 | 1.19 | 7.00 | 36.00 | -80.21 | 3.39 | Position Build Up |
| KPITTECH | 1237.9 | 1246.0 | 0.891 | 7.00 | 14.00 | -49.80 | 3.08 | Position Build Up |
| OBEROIRLTY | 1659.8 | 1649.2 | 1.49 | 7.00 | 1.00 | 611.60 | -9.38 | Short Covering |
| CIPLA | 1517.4 | 1539.0 | 0.254 | 6.00 | 28.00 | -78.39 | 0 | Short Covering |
| GODREJCP | 1153.8 | 1164.1 | 0.095 | 6.00 | 11.00 | -45.40 | 4.76 | Position Build Up |
| OIL | 404.35 | 406.3 | -0.0369 | 6.00 | 22.00 | -72.87 | 4.82 | Short Build Up |
| PHOENIXLTD | 1770.9 | 1799.0 | 1.84 | 6.00 | 1.00 | 508.41 | 120.00 | Position Build Up |
| VBL | 479.95 | 488.6 | 0.318 | 6.00 | 26.00 | -74.63 | -0.855 | Short Covering |
| BANDHANBNK | 149.57 | 151.9 | 4.00 | 5.00 | 2.00 | 158.17 | -1.46 | Short Covering |
| BOSCHLTD | 36715.0 | 37180.0 | 0.121 | 4.00 | 0 | 0 | 22.22 | Position Build Up |
| LTIM | 6284.5 | 6333.0 | -0.550 | 4.00 | 3.00 | 33.15 | 8.82 | Short Build Up |
| PRESTIGE | 1660.9 | 1680.2 | -0.285 | 4.00 | 2.00 | 100.53 | 10.53 | Short Build Up |
| TATACONSUM | 1149.3 | 1165.7 | 0.405 | 4.00 | 69.00 | -94.18 | 3.57 | Position Build Up |
| AMBER | 6626.0 | 6500.0 | 1.25 | 3.00 | 4.00 | -24.04 | 0 | Short Covering |
| RBLBANK | 307.6 | 317.45 | 0.443 | 3.00 | 10.00 | -69.73 | 3.12 | Position Build Up |
| ALKEM | 5631.0 | 5657.5 | -0.919 | 2.00 | 0 | 0 | -12.50 | Position UnWinding |
| ANGELONE | 2595.3 | 2527.2 | -0.0316 | 2.00 | 36.00 | -94.33 | 1.42 | Short Build Up |
| BRITANNIA | 5915.5 | 5930.0 | -0.051 | 2.00 | 4.00 | -50.00 | -4.76 | Position UnWinding |
| DRREDDY | 1279.3 | 1285.9 | -0.210 | 2.00 | 11.00 | -81.83 | -3.08 | Position UnWinding |
| MANKIND | 2178.8 | 2200.0 | 0.251 | 2.00 | 12.00 | -83.33 | 4.35 | Position Build Up |
| MFSL | 1719.0 | 1747.0 | 1.17 | 2.00 | 3.00 | -32.59 | 0 | Short Covering |
| TORNTPHARM | 3791.5 | 3801.4 | 0.0368 | 2.00 | 1.00 | 100.74 | 14.29 | Position Build Up |
| TORNTPOWER | 1290.8 | 1289.4 | -0.0465 | 2.00 | 24.00 | -90.87 | -2.50 | Position UnWinding |
| 360ONE | 1142.2 | 1138.0 | 0.255 | 1.00 | 3.00 | -66.57 | 0 | Short Covering |
| ICICIGI | 1937.9 | 1969.0 | 0.716 | 1.00 | 1.00 | 0.787 | 7.14 | Position Build Up |
| MPHASIS | 2912.7 | 2942.2 | 0.348 | 1.00 | 2.00 | -49.56 | 0 | Short Covering |
| POWERINDIA | 19535.0 | 19760.0 | 2.76 | 1.00 | 3.00 | -65.92 | 4.35 | Position Build Up |
| SBICARD | 874.6 | 875.6 | 0.069 | 1.00 | 16.00 | -93.77 | 0 | Short Covering |
| SYNGENE | 647.0 | 660.0 | 1.42 | 1.00 | 8.00 | -87.29 | -7.69 | Short Covering |
About Screener : F&O - Futures Stocks Trading with high volume in Indian Stocks, far month, expiry Far Month. Higher OI suggest more interest in the stock and can result in some volatility.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.