Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
High Volume Put Call Ratio,Expiry Date - 28/10/2025, NSE
Name | Spot Price | Put Contracts | Call Contracts | PCR Volume | Future Price | Price Change % | PCR OI |
---|---|---|---|---|---|---|---|
Voltas Ltd. | 1440.6 | 37.00 | 1.00 | 37.00 | 1411.4 | 2.03 | 27.0 |
Titan Company Ltd. | 3620.6 | 37.00 | 2.00 | 18.50 | 3648.4 | 0.055 | 9.667 |
Container Corporation of India Ltd. | 544.8 | 31.00 | 2.00 | 15.50 | 550.4 | 0.973 | 5.667 |
Godrej Consumer Products Ltd. | 1283.8 | 39.00 | 3.00 | 13.00 | 1293.6 | 2.15 | 2.444 |
Petronet LNG Ltd. | 277.45 | 39.00 | 3.00 | 13.00 | 280.5 | 0.054 | 9.25 |
Shriram Finance Ltd. | 584.6 | 11.00 | 1.00 | 11.00 | 590.7 | -0.680 | 2.818 |
Hindustan Zinc Ltd. | 440.9 | 131.00 | 12.00 | 10.92 | 444.55 | 1.15 | 4.1 |
Trent Ltd. | 5412.0 | 29.00 | 3.00 | 9.67 | 5452.0 | -0.697 | 2.25 |
Eicher Motors Ltd. | 6349.0 | 123.00 | 13.00 | 9.46 | 6397.0 | 1.10 | 7.733 |
Interglobe Aviation | 5665.5 | 27.00 | 3.00 | 9.00 | 5708.5 | -0.079 | 7.5 |
Angel One Ltd. | 2276.4 | 51.00 | 6.00 | 8.50 | 2282.7 | 0.432 | 4.4 |
Adani Ports & Special Economic Zone Ltd. | 1336.2 | 8.00 | 1.00 | 8.00 | 1348.3 | 0.067 | 14.0 |
United Spirits Ltd. | 1334.0 | 36.00 | 5.00 | 7.20 | 1343.2 | 0.969 | 11.375 |
Dr. Reddy's Laboratories Ltd. | 1253.7 | 118.00 | 20.00 | 5.90 | 1250.8 | -2.05 | 2.147 |
Zydus Lifesciences Ltd. | 996.1 | 5.00 | 1.00 | 5.00 | 1005.8 | 0.510 | 3.0 |
Cipla Ltd. | 1569.2 | 24.00 | 5.00 | 4.80 | 1585.8 | -1.13 | 5.125 |
ABB Ltd. | 5148.2 | 13.00 | 3.00 | 4.33 | 5198.0 | 0.406 | 1.714 |
Biocon Ltd. | 356.1 | 18.00 | 5.00 | 3.60 | 358.75 | 1.01 | 5.071 |
Varun Beverages Ltd. | 499.2 | 18.00 | 5.00 | 3.60 | 502.85 | 0.777 | 7.5 |
Colgate Palmolive (India) Ltd. | 2413.7 | 27.00 | 8.00 | 3.38 | 2437.2 | 2.27 | 5.0 |
GMR Airports Limited | 87.04 | 47.00 | 14.00 | 3.36 | 87.84 | 0.0115 | 2.122 |
UltraTech Cement Ltd. | 12730.0 | 117.00 | 44.00 | 2.66 | 12832.0 | -0.748 | 1.808 |
Indraprastha Gas Ltd. | 216.87 | 13.00 | 5.00 | 2.60 | 215.68 | 2.82 | 1.333 |
JSW Steel Ltd. | 1044.0 | 5.00 | 2.00 | 2.50 | 1052.2 | 0.821 | 1.35 |
Hindustan Petroleum Corporation Ltd. | 384.6 | 50.00 | 21.00 | 2.38 | 387.65 | -0.169 | 1.088 |
Tata Consumer Products Ltd. | 1100.8 | 14.00 | 6.00 | 2.33 | 1109.5 | 2.33 | 1.6 |
Coforge Ltd. | 1754.6 | 43.00 | 21.00 | 2.05 | 1766.4 | -0.567 | 1.178 |
Lodha Developers Limited | 1194.6 | 16.00 | 8.00 | 2.00 | 1208.6 | -1.04 | 1.556 |
Lupin Ltd. | 1889.7 | 2.00 | 1.00 | 2.00 | 1906.1 | -0.437 | 4.0 |
JSW Energy Ltd. | 511.3 | 2.00 | 1.00 | 2.00 | 515.05 | 2.04 | 79.0 |
Life Insurance Corporation of India | 864.15 | 21.00 | 11.00 | 1.91 | 866.9 | 0.582 | 1.292 |
Aurobindo Pharma Ltd. | 1022.2 | 14.00 | 8.00 | 1.75 | 1032.0 | -0.273 | 0.532 |
Mahindra & Mahindra Ltd. | 3234.5 | 431.00 | 247.00 | 1.75 | 3269.8 | -2.44 | 1.42 |
TVS Motor Company Ltd. | 3369.6 | 34.00 | 20.00 | 1.70 | 3392.7 | 0.399 | 0.655 |
Crompton Greaves Ltd. | 333.7 | 5.00 | 3.00 | 1.67 | 336.65 | -0.433 | 0.5 |
GAIL (India) Ltd. | 179.29 | 54.00 | 35.00 | 1.54 | 180.85 | 1.90 | 0.709 |
BSE Ltd. | 2194.2 | 475.00 | 311.00 | 1.53 | 2209.7 | 0.633 | 1.711 |
LIC Housing Finance Ltd. | 556.45 | 9.00 | 6.00 | 1.50 | 562.9 | -1.23 | 0.316 |
Tata Elxsi Ltd. | 5425.5 | 6.00 | 4.00 | 1.50 | 5407.5 | 1.28 | 1.923 |
REC Ltd. | 364.75 | 248.00 | 169.00 | 1.47 | 368.0 | 1.07 | 1.421 |
Central Depository Services (India) Ltd. | 1508.9 | 163.00 | 114.00 | 1.43 | 1510.2 | 2.17 | 1.753 |
Housing & Urban Development Corporation Ltd. | 216.31 | 21.00 | 15.00 | 1.40 | 217.06 | 2.35 | 1.071 |
Union Bank of India | 127.66 | 22.00 | 16.00 | 1.38 | 128.7 | -0.390 | 0.347 |
Federal Bank Ltd. | 193.56 | 22.00 | 17.00 | 1.29 | 195.44 | -0.0103 | 1.935 |
HCL Technologies Ltd. | 1465.7 | 123.00 | 96.00 | 1.28 | 1465.7 | -0.184 | 0.84 |
Max Healthcare Institute Ltd. | 1161.8 | 5.00 | 4.00 | 1.25 | 1169.7 | -1.64 | 2.333 |
Axis Bank Ltd. | 1056.2 | 222.00 | 184.00 | 1.21 | 1064.9 | -0.499 | 0.524 |
Power Grid Corporation of India Ltd. | 286.7 | 59.00 | 49.00 | 1.20 | 288.75 | 2.45 | 1.311 |
Bank of India | 112.92 | 7.00 | 6.00 | 1.17 | 114.05 | 0.921 | 0.538 |
S&P CNX NIFTY | 24579.6 | 76043.00 | 66274.00 | 1.15 | 24808.9 | -0.185 | 1.53 |
Punjab National Bank | 102.86 | 235.00 | 212.00 | 1.11 | 103.88 | 0.557 | 0.816 |
Larsen & Toubro Ltd. | 3574.9 | 31.00 | 28.00 | 1.11 | 3606.8 | -0.653 | 0.194 |
Oil & Natural Gas Corporation Ltd. | 239.49 | 100.00 | 92.00 | 1.09 | 240.68 | 0.323 | 0.699 |
National Aluminium Co. Ltd. | 200.53 | 27.00 | 25.00 | 1.08 | 200.54 | 4.56 | 0.552 |
Hero MotoCorp Ltd. | 5312.0 | 56.00 | 52.00 | 1.08 | 5283.5 | 1.30 | 1.222 |
Vedanta Ltd | 431.6 | 73.00 | 70.00 | 1.04 | 435.15 | 0.139 | 1.0 |
Avenue Supermarts Ltd. | 4680.0 | 4.00 | 4.00 | 1.00 | 4635.1 | -1.16 | 0.235 |
SRF Ltd. | 2903.0 | 6.00 | 6.00 | 1.00 | 2933.2 | 0.179 | 2.64 |
SBI Life Insurance Company Ltd. | 1814.5 | 2.00 | 2.00 | 1.00 | 1826.5 | 0.260 | 6.0 |
Tata Steel Ltd. | 158.39 | 237.00 | 241.00 | 0.983 | 159.73 | 1.42 | 0.939 |
Wipro Ltd. | 250.93 | 271.00 | 278.00 | 0.975 | 249.32 | 0.228 | 0.748 |
Ashok Leyland Ltd. | 130.39 | 114.00 | 121.00 | 0.942 | 131.33 | 1.84 | 0.944 |
Hindalco Industries Ltd. | 720.95 | 47.00 | 50.00 | 0.940 | 727.3 | 0.188 | 0.618 |
Dixon Technologies (India) Ltd. | 17553.0 | 29.00 | 31.00 | 0.935 | 17743.0 | -0.165 | 1.472 |
Bharat Heavy Electricals Ltd. | 215.07 | 17.00 | 19.00 | 0.895 | 216.74 | 1.34 | 1.063 |
Coal India Ltd | 380.1 | 219.00 | 245.00 | 0.894 | 383.5 | 0.582 | 0.868 |
Bharat Electronics Ltd. | 376.6 | 307.00 | 350.00 | 0.877 | 379.8 | 0.722 | 0.633 |
Maruti Suzuki India Ltd. | 14842.0 | 67.00 | 77.00 | 0.870 | 14929.0 | -0.302 | 1.927 |
Aditya Birla Capital Ltd. | 274.85 | 26.00 | 30.00 | 0.867 | 277.6 | -1.86 | 1.621 |
UPL Ltd. | 710.65 | 26.00 | 31.00 | 0.839 | 710.55 | -2.38 | 0.6 |
Power Finance Corporation Ltd. | 392.65 | 171.00 | 217.00 | 0.788 | 395.75 | 0.796 | 0.73 |
Hindustan Unilever Ltd. | 2677.0 | 190.00 | 246.00 | 0.772 | 2702.1 | 1.04 | 0.815 |
State Bank of India | 803.9 | 319.00 | 419.00 | 0.761 | 812.65 | -0.267 | 0.764 |
FSN E-Commerce Ventures Ltd. | 232.52 | 3.00 | 4.00 | 0.750 | 226.64 | -0.518 | 0.8 |
Bajaj Finance | 890.1 | 145.00 | 195.00 | 0.744 | 898.15 | 0.084 | 0.941 |
Infosys Ltd. | 1498.7 | 371.00 | 515.00 | 0.720 | 1498.5 | -0.0467 | 1.074 |
Bandhan Bank Ltd. | 162.04 | 23.00 | 32.00 | 0.719 | 163.57 | 0.434 | 0.929 |
Eternal Limited | 322.4 | 269.00 | 383.00 | 0.702 | 325.85 | 0.405 | 0.753 |
BANK NIFTY | 53661.0 | 10451.00 | 15112.00 | 0.692 | 54313.2 | -0.632 | 1.106 |
IDFC First Bank Ltd. | 69.49 | 53.00 | 77.00 | 0.688 | 70.08 | 0.798 | 0.458 |
Godrej Properties Ltd. | 1978.2 | 12.00 | 18.00 | 0.667 | 1997.7 | 1.33 | 1.194 |
ICICI Bank Ltd. | 1394.2 | 134.00 | 202.00 | 0.663 | 1409.6 | -1.19 | 0.616 |
Tata Consultancy Services Ltd. | 3111.5 | 970.00 | 1479.00 | 0.656 | 3133.8 | -0.0353 | 0.985 |
Samvardhana Motherson International Ltd. | 96.47 | 14.00 | 22.00 | 0.636 | 97.28 | -0.279 | 0.509 |
DLF Ltd. | 754.8 | 58.00 | 97.00 | 0.598 | 761.3 | 0.869 | 1.368 |
I T C Ltd. | 406.75 | 123.00 | 226.00 | 0.544 | 411.25 | 0.222 | 0.882 |
NTPC Ltd. | 336.3 | 103.00 | 191.00 | 0.539 | 335.9 | 1.69 | 1.052 |
Reliance Industries Ltd. | 1366.5 | 2234.00 | 4178.00 | 0.535 | 1379.6 | 0.931 | 0.71 |
Indus Towers Ltd. | 329.45 | 10.00 | 19.00 | 0.526 | 333.0 | -2.93 | 0.522 |
Indian Renewable Energy Development Agency Ltd. | 144.14 | 26.00 | 51.00 | 0.510 | 143.65 | 1.14 | 0.814 |
Delhivery Ltd. | 472.05 | 2.00 | 4.00 | 0.500 | 473.65 | -0.359 | 3.429 |
Kalyan Jewellers India Ltd. | 508.7 | 1.00 | 2.00 | 0.500 | 512.5 | -0.265 | 6.0 |
Hindustan Aeronautics Ltd. | 4451.5 | 245.00 | 496.00 | 0.494 | 4487.8 | 0.494 | 0.644 |
Tata Power Co. Ltd. | 386.05 | 48.00 | 99.00 | 0.485 | 389.55 | 1.45 | 0.41 |
SBI Cards & Payment Services Ltd. | 793.4 | 21.00 | 47.00 | 0.447 | 786.3 | -2.15 | 0.558 |
Indian Railway Catering & Tourism Corp Ltd. | 712.0 | 25.00 | 58.00 | 0.431 | 717.85 | 1.14 | 0.329 |
HDFC Bank Ltd. | 944.5 | 372.00 | 890.00 | 0.418 | 955.05 | -0.642 | 0.673 |
Tata Motors Ltd. | 684.4 | 1129.00 | 2803.00 | 0.403 | 689.6 | -0.833 | 0.321 |
L&T Finance Ltd. | 221.93 | 5.00 | 13.00 | 0.385 | 222.04 | -0.297 | 1.786 |
CG Power and Industrial Solutions Ltd. | 739.65 | 71.00 | 186.00 | 0.382 | 746.15 | 3.13 | 0.621 |
Exide Industries Ltd. | 416.2 | 21.00 | 57.00 | 0.368 | 419.1 | 0.958 | 1.226 |
Indian Oil Corporation Ltd. | 139.62 | 17.00 | 49.00 | 0.347 | 141.02 | 0.0430 | 0.241 |
Bajaj Finserv Ltd. | 1955.9 | 8.00 | 25.00 | 0.320 | 1972.2 | 0.638 | 0.375 |
Canara Bank | 106.16 | 17.00 | 55.00 | 0.309 | 107.16 | 0.970 | 0.342 |
Inox Wind Ltd. | 143.34 | 4.00 | 14.00 | 0.286 | 144.9 | 1.78 | 0.857 |
Kaynes Technology India Ltd. | 6573.0 | 4.00 | 15.00 | 0.267 | 6626.0 | -0.409 | 0.2 |
Mazagon Dock Shipbuilders Ltd. | 2731.0 | 5.00 | 20.00 | 0.250 | 2757.9 | 2.93 | 0.714 |
Kotak Mahindra Bank Ltd. | 1942.5 | 7.00 | 29.00 | 0.241 | 1964.2 | -1.33 | 0.139 |
NMDC Ltd. | 72.8 | 91.00 | 392.00 | 0.232 | 73.59 | 4.57 | 0.163 |
Yes Bank Ltd. | 19.55 | 96.00 | 447.00 | 0.215 | 19.78 | 0 | 0.276 |
Jio Financial Services Ltd. | 311.75 | 138.00 | 678.00 | 0.204 | 315.1 | -0.732 | 0.394 |
Rail Vikas Nigam Ltd. | 331.85 | 39.00 | 192.00 | 0.203 | 319.7 | 5.12 | 0.267 |
Sun Pharmaceutical Industries Ltd. | 1565.2 | 4.00 | 20.00 | 0.200 | 1577.3 | 0.122 | 0.435 |
Bank of Baroda | 236.67 | 22.00 | 112.00 | 0.196 | 238.84 | 0.960 | 0.191 |
Manappuram Finance Limited | 281.0 | 9.00 | 54.00 | 0.167 | 283.3 | 2.18 | 0.35 |
Indian Hotels Co. Ltd. | 765.6 | 4.00 | 26.00 | 0.154 | 772.35 | 0.757 | 0.784 |
Dabur India Ltd. | 544.6 | 39.00 | 262.00 | 0.149 | 550.75 | 4.00 | 0.176 |
Suzlon Energy Ltd. | 58.25 | 0 | 0 | 0.143 | 58.71 | 0.674 | 0.195 |
Asian Paints Ltd. | 2540.0 | 11.00 | 84.00 | 0.131 | 2565.8 | -1.18 | 0.06 |
Vodafone Idea Ltd. | 6.51 | 70.00 | 544.00 | 0.129 | 6.58 | -0.459 | 0.214 |
Nestle India Ltd. | 1200.9 | 32.00 | 248.00 | 0.129 | 1212.0 | 2.26 | 1.071 |
Laurus Labs Ltd. | 860.1 | 1.00 | 8.00 | 0.125 | 869.95 | 0.0116 | 0.1 |
NBCC (India) Ltd. | 101.58 | 1.00 | 8.00 | 0.125 | 102.64 | 1.35 | 0.111 |
Indian Railway Finance Corporation Ltd. | 122.99 | 11.00 | 97.00 | 0.113 | 123.78 | 2.03 | 0.2 |
Steel Authority of India Ltd. | 123.09 | 7.00 | 63.00 | 0.111 | 122.76 | 1.65 | 0.143 |
Sammaan Capital Ltd. | 139.36 | 0 | 0 | 0.095 | 139.9 | 11.11 | 0.537 |
HDFC Life Insurance Company Ltd. | 782.75 | 3.00 | 38.00 | 0.079 | 788.4 | 0.122 | 0.148 |
Jindal Steel Limited | 975.15 | 1.00 | 13.00 | 0.077 | 985.85 | 1.28 | 0.867 |
HFCL Ltd. | 70.28 | 1.00 | 19.00 | 0.053 | 71.07 | -1.47 | 0.035 |
RBL Bank | 269.3 | 17.00 | 393.00 | 0.0430 | 271.45 | 1.66 | 0.044 |
Au Small Finance Bank Ltd. | 708.3 | 2.00 | 46.00 | 0.0430 | 713.5 | -1.84 | 0.154 |
Bajaj Auto Ltd. | 9030.5 | 8.00 | 251.00 | 0.0320 | 9089.0 | 0.708 | 0.107 |
Havell's India Ltd. | 1582.8 | 1.00 | 34.00 | 0.0290 | 1594.8 | 0.546 | 0.022 |
Bharat Petroleum Corporation Ltd. | 314.95 | 1.00 | 36.00 | 0.0280 | 317.45 | 0.064 | 0.05 |
About Screener : Option Screener with High Volume Put Call Ratio Next Month along with other key options data and interpretations. Expiry date- ${NEXT_MONTH}
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.