Investment Returns of Nifty 500 Index Stocks for One Week to Five Year Period
Futures & OptionsNifty 50NIFTY Next 50Nifty 100Nifty 200Nifty Midcap 50Nifty Midcap 100Nifty Midcap 150Nifty Smallcap 50Nifty Smallcap 100Nifty Smallcap 250NIFTY LargeMidcap 250NIFTY MidSmallcap 400NIFTY Midcap SelectNIFTY Total MarketNIFTY Microcap 250NIFTY 500 MulticapNifty AutoNifty BankNifty Consumer DurablesNifty Financial ServicesNifty FMCGNifty ITNifty MediaNifty MetalNifty Oil & GasNifty PharmaNifty Private BankNifty PSU BankNifty RealtyNifty Financial servicesNifty Health care
| Name | Close | TSR Strength | 1W Return % | 2W Return % | 1M Return % | 3M Return % | 1Y Return % | 2Y Return % | 5Y Return % | 10Y Return % | Beta | Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | 1102.1 | Mild Bullish | -0.864 | 6.52 | 9.17 | -2.19 | 11.53 | 45.19 | 270.64 | - | 1.04 | |
| 3MINDIA | 31195.0 | Neutral | -4.46 | -6.32 | -0.192 | -11.16 | 6.58 | 8.02 | 24.51 | 138.15 | 0.739 | |
| AADHARHFC | 474.8 | Strong Bearish | -5.13 | -2.82 | 1.11 | 1.75 | 5.39 | - | - | - | 0 | |
| AARTIIND | 468.0 | Neutral | -4.13 | -7.78 | 10.30 | 4.84 | 0.862 | -28.33 | -45.26 | 258.04 | 1.10 | |
| AAVAS | 1396.2 | Mild Bearish | -1.65 | 1.12 | 8.77 | 8.52 | -23.41 | -10.51 | -39.18 | - | 0.908 | |
| ABB | 6429.0 | Neutral | -10.56 | -11.08 | -5.85 | 11.22 | 14.09 | -20.44 | 361.92 | 408.70 | 1.05 | |
| ABBOTINDIA | 27520.0 | Mild Bullish | 3.07 | 8.20 | 6.98 | 4.01 | -9.25 | 2.77 | 70.83 | 491.13 | 0.177 | |
| ACC | 1378.2 | Neutral | -2.57 | -3.09 | -2.29 | -15.81 | -25.94 | -44.06 | -26.57 | -5.41 | 1.30 | |
| ACMESOLAR | 283.05 | Neutral | -5.19 | -6.54 | -0.352 | 26.00 | 19.04 | - | - | - | 0 | |
| ACE | 885.3 | Neutral | -2.24 | -0.265 | -0.304 | -1.32 | -27.18 | -35.80 | 523.01 | 2007.86 | 1.15 | |
| ACUTAAS | 2726.8 | Mild Bullish | 0.0404 | 5.12 | 13.92 | 35.15 | 135.94 | 349.00 | - | - | 0.108 | |
| ADANIENSOL | 1319.1 | Mild Bearish | -4.90 | -1.72 | 12.24 | 33.51 | 48.08 | 29.06 | 15.37 | 4371.53 | 1.38 | |
| ADANIENT | 2712.9 | Bullish | 7.92 | 12.64 | 27.43 | 26.97 | 10.20 | -10.69 | 122.31 | 3598.57 | 1.45 | |
| ADANIGREEN | 1414.9 | Bullish | 3.66 | 15.30 | 30.35 | 48.86 | 46.28 | -20.90 | 30.04 | - | 1.48 | |
| ADANIPORTS | 1773.4 | Mild Bullish | 2.34 | 7.01 | 21.03 | 16.75 | 29.28 | 33.21 | 141.76 | 840.55 | 1.41 | |
| ADANIPOWER | 224.49 | Mild Bullish | -2.48 | 1.19 | 23.79 | 60.46 | 107.94 | 78.72 | 1071.66 | 3685.67 | 1.00 | |
| ATGL | 612.6 | Mild Bearish | -4.91 | -3.48 | 7.02 | 17.83 | -6.62 | -32.60 | -48.65 | - | 2.10 | |
| ABCAPITAL | 349.65 | Mild Bullish | -5.24 | 1.20 | 3.62 | 4.00 | 60.15 | 58.72 | 188.01 | - | 1.46 | |
| ABFRL | 63.48 | Neutral | -6.36 | -1.12 | 2.45 | -13.98 | -77.10 | -75.45 | -65.10 | -60.00 | 1.39 | |
| ABLBL | 102.86 | Neutral | -12.99 | 0.078 | -0.136 | -8.71 | - | - | - | - | 0 | |
| ABREL | 1306.6 | Bearish | -17.89 | -12.08 | -4.19 | -5.78 | -35.55 | -34.56 | 172.29 | 113.18 | 1.81 | |
| ABSLAMC | 1068.2 | Mild Bullish | -1.87 | 5.22 | 5.74 | 22.89 | 56.49 | 98.38 | - | - | 0.563 | |
| CPPLUS | 2546.9 | Mild Bullish | 3.40 | 9.52 | 30.33 | 61.88 | - | - | - | - | 0 | |
| AEGISLOG | 653.55 | Bearish | -11.64 | -6.76 | 5.76 | -6.66 | -19.71 | 9.29 | 100.94 | 456.21 | 1.14 | |
| AEGISVOPAK | 200.17 | Mild Bearish | -7.38 | 5.56 | 6.41 | -6.57 | - | - | - | - | 0 | |
| AFCONS | 330.8 | Mild Bearish | -1.80 | -2.62 | 7.96 | -0.436 | -27.80 | - | - | - | 0 | |
| AFFLE | 1494.6 | Mild Bearish | 0.396 | 5.13 | 5.25 | -4.22 | -11.01 | 36.77 | 44.88 | - | 1.63 | |
| AIAENG | 3854.8 | Mild Bearish | -3.76 | -2.40 | 0.724 | -0.181 | 18.10 | 2.13 | 105.49 | 296.38 | 0.705 | |
| AJANTPHARM | 3259.2 | Strong Bullish | 5.87 | 15.46 | 12.49 | 11.61 | 26.02 | 33.67 | 149.27 | 218.25 | 0.136 | |
| ALKEM | 5576.5 | Mild Bullish | -0.250 | 3.27 | 3.95 | 3.22 | 8.77 | 7.59 | 86.31 | 370.02 | 0.387 | |
| ABDL | 551.6 | Neutral | -3.57 | 3.72 | 10.34 | 4.24 | 40.32 | - | - | - | 0 | |
| ARE&M | 835.25 | Neutral | -6.93 | -4.49 | 13.08 | -0.749 | -17.49 | -23.43 | 8.42 | -11.58 | 1.53 | |
| AMBER | 8288.5 | Mild Bullish | -6.27 | 3.30 | 15.46 | 7.16 | 31.53 | 118.84 | 180.37 | - | 0.067 | |
| AMBUJACEM | 443.9 | Mild Bearish | -1.50 | -0.068 | 0.658 | -14.54 | -18.34 | -27.25 | 44.55 | 104.33 | 1.29 | |
| ANANDRATHI | 3575.2 | Neutral | -1.08 | -0.733 | -0.473 | 19.61 | 99.99 | 81.12 | - | - | 0.289 | |
| ANANTRAJ | 494.4 | Neutral | -11.06 | 1.54 | 1.88 | -7.25 | 7.62 | 32.19 | 883.88 | 1172.59 | 1.38 | |
| ANGELONE | 303.7 | Mild Bearish | -5.86 | -1.62 | 8.29 | 12.55 | 19.16 | 16.27 | 360.88 | - | 1.25 | |
| ANTHEM | 820.1 | Strong Bullish | 5.22 | 7.89 | 12.35 | 18.86 | - | - | - | - | 0 | |
| ANURAS | 1375.3 | Mild Bullish | 0.607 | 2.34 | 7.86 | 2.91 | 53.02 | 74.55 | 87.26 | - | 0.441 | |
| APARINDS | 12735.0 | Mild Bullish | -0.516 | 3.28 | 14.57 | 33.90 | 83.83 | 53.36 | 2446.75 | 2598.09 | 1.42 | |
| APLAPOLLO | 1890.1 | Bearish | -4.24 | -0.782 | -4.53 | -15.84 | 8.31 | 19.62 | 216.28 | 2137.07 | 0.929 | |
| APOLLOHOSP | 8119.0 | Bullish | 3.60 | 6.32 | 8.02 | 7.64 | 17.39 | 38.48 | 158.49 | 513.43 | 0.698 | |
| APOLLOTYRE | 401.8 | Neutral | -2.01 | -1.62 | -7.08 | -17.94 | -15.47 | -15.26 | 93.13 | 151.52 | 1.48 | |
| APTUS | 269.8 | Mild Bearish | -1.91 | 3.71 | 19.34 | 8.09 | -16.16 | -15.46 | - | - | 0.916 | |
| ASAHIINDIA | 821.6 | Bearish | -2.82 | -1.75 | -0.773 | -14.25 | 6.60 | 36.22 | 169.20 | 444.29 | 1.17 | |
| ASHOKLEY | 154.34 | Bearish | -9.63 | -4.78 | -10.30 | -24.58 | 31.62 | 50.91 | 175.36 | 200.13 | 0.932 | |
| ASIANPAINT | 2622.2 | Mild Bullish | 3.62 | 7.27 | 11.47 | 10.81 | 14.89 | -8.51 | -5.49 | 177.88 | 1.08 | |
| ASTERDM | 746.6 | Bullish | 1.09 | 6.50 | 12.09 | 24.45 | 30.14 | 114.76 | 385.91 | - | 0.380 | |
| ASTRAL | 1561.3 | Mild Bearish | -0.497 | 2.07 | -3.93 | -2.20 | 17.68 | -29.40 | 23.87 | 712.54 | 0.941 | |
| ATHERENERG | 940.3 | Mild Bullish | 3.65 | 0.583 | 3.57 | 32.76 | 209.26 | - | - | - | 0 | |
| ATUL | 6970.0 | Mild Bullish | -0.903 | 2.24 | 10.49 | 5.06 | 2.54 | 17.37 | -15.03 | 254.59 | 0.903 | |
| AUBANK | 1004.7 | Neutral | -2.68 | -1.11 | 2.62 | 0.985 | 45.50 | 57.30 | 112.24 | - | 1.59 | |
| AUROPHARMA | 1510.9 | Strong Bullish | 2.18 | 8.74 | 12.77 | 31.89 | 23.84 | 29.29 | 50.08 | 92.66 | 0.741 | |
| AIIL | 505.6 | Mild Bullish | 3.17 | 7.16 | 17.92 | 3.96 | 18.37 | 207.17 | - | - | 0 | |
| DMART | 4341.4 | Neutral | -1.03 | -5.33 | -2.40 | 11.06 | 7.22 | -5.56 | 52.62 | - | 0.744 | |
| AWL | 200.81 | Mild Bearish | -5.25 | 2.26 | 11.73 | -0.377 | -24.69 | -40.69 | - | - | 0.977 | |
| AXISBANK | 1254.6 | Bearish | -2.95 | -1.08 | -7.31 | -5.83 | 4.94 | 11.73 | 83.15 | 155.70 | 1.13 | |
| BAJAJ-AUTO | 10451.0 | Mild Bullish | -1.45 | 4.57 | 6.47 | 7.08 | 28.98 | 15.29 | 171.54 | 315.10 | 1.02 | |
| BAJFINANCE | 912.15 | Neutral | -6.23 | -2.65 | 1.47 | -10.99 | 0.446 | 36.64 | 71.12 | 1096.08 | 1.25 | |
| BAJAJFINSV | 1740.2 | Bearish | -4.62 | -0.401 | -2.69 | -13.99 | -13.87 | 10.39 | 58.61 | 831.96 | 1.50 | |
| BAJAJHLDNG | 10357.0 | Mild Bearish | -2.26 | 0.877 | 5.06 | -4.82 | -13.84 | 22.77 | 195.56 | 581.29 | 0.891 | |
| BAJAJHFL | 84.17 | Neutral | -4.32 | -3.45 | -1.01 | -5.73 | -31.46 | - | - | - | 0 | |
| BALKRISIND | 2191.1 | Mild Bearish | -2.98 | 1.40 | -1.93 | -16.11 | -19.95 | -11.92 | 15.56 | 555.67 | 0.947 | |
| BALRAMCHIN | 540.7 | Bullish | 2.89 | 3.77 | 13.71 | 16.05 | -3.27 | 42.82 | 79.55 | 361.94 | 0.264 | |
| BANDHANBNK | 199.04 | Mild Bullish | -4.14 | -0.340 | 19.38 | 20.31 | 19.16 | 5.56 | -29.05 | - | 0.813 | |
| BANKBARODA | 267.8 | Mild Bearish | -0.943 | 1.65 | -2.87 | -6.84 | 14.66 | 2.66 | 261.89 | 72.66 | 1.18 | |
| BANKINDIA | 143.95 | Mild Bearish | 2.55 | 2.92 | -0.704 | -11.03 | 26.43 | 17.18 | 93.87 | 67.97 | 1.57 | |
| MAHABANK | 78.5 | Mild Bearish | -7.98 | 0.166 | 11.92 | 19.96 | 55.41 | 21.99 | 214.00 | 170.69 | 1.14 | |
| BATAINDIA | 705.55 | Neutral | -3.10 | -1.80 | -3.80 | -17.21 | -41.71 | -46.91 | -49.13 | 23.09 | 1.22 | |
| BAYERCROP | 4363.1 | Strong Bearish | -5.90 | -8.42 | -10.83 | -8.94 | -10.68 | -17.70 | -19.47 | 6.93 | 0.879 | |
| BELRISE | 209.66 | Neutral | -8.02 | -1.44 | 2.56 | 12.29 | - | - | - | - | 0 | |
| BEML | 1833.4 | Mild Bearish | -8.34 | 1.51 | 12.96 | 5.62 | 8.17 | -3.58 | 182.99 | 307.58 | 2.16 | |
| BERGEPAINT | 533.9 | Bullish | 9.35 | 12.85 | 15.89 | 15.56 | -3.45 | 7.96 | -14.89 | 210.79 | 1.01 | |
| BDL | 1353.1 | Neutral | -7.76 | -0.806 | 1.52 | 8.81 | -23.38 | 38.37 | 686.57 | - | 2.11 | |
| BEL | 428.85 | Neutral | -2.41 | -0.568 | -2.88 | -1.54 | 24.54 | 85.69 | 797.49 | 1131.80 | 1.58 | |
| BHARATFORG | 1948.9 | Mild Bullish | -2.21 | 3.58 | 8.19 | 12.08 | 56.39 | 35.26 | 200.64 | 418.81 | 1.35 | |
| BHEL | 413.15 | Bullish | 1.65 | 17.24 | 43.57 | 61.54 | 72.61 | 43.33 | 507.57 | 404.87 | 1.44 | |
| BPCL | 295.0 | Neutral | -4.10 | -1.81 | 0.700 | -21.14 | -5.60 | -2.63 | 33.41 | 90.77 | 1.11 | |
| BHARTIARTL | 1883.5 | Mild Bullish | 3.12 | -0.175 | 0.673 | -6.05 | 2.69 | 46.66 | 236.10 | 430.71 | 0.985 | |
| BHARTIHEXA | 1509.7 | Mild Bearish | -0.389 | -0.507 | -0.297 | -9.53 | -11.13 | 67.80 | - | - | 0 | |
| BIKAJI | 649.8 | Neutral | -3.63 | -3.97 | 1.89 | 1.57 | -7.93 | 25.47 | - | - | 0 | |
| GROWW | 189.91 | Neutral | -8.71 | -11.67 | -2.47 | 9.83 | - | - | - | - | 0 | |
| BIOCON | 419.0 | Strong Bullish | 9.61 | 16.50 | 21.45 | 10.86 | 23.89 | 34.77 | 7.77 | 300.00 | 0.813 | |
| BSOFT | 310.9 | Strong Bearish | -14.16 | -15.85 | -14.83 | -22.07 | -26.54 | -49.02 | 21.37 | 89.00 | 1.62 | |
| BLS | 260.45 | Strong Bearish | -10.77 | -6.42 | -7.88 | -3.29 | -31.29 | -19.44 | 1007.12 | - | 1.96 | |
| BLUEDART | 5017.0 | Bearish | -11.40 | -8.21 | -0.760 | -13.67 | -27.26 | -29.40 | -4.38 | -7.09 | 1.06 | |
| BLUEJET | 438.55 | Bearish | -10.56 | -1.35 | 8.93 | 10.38 | -43.06 | 17.54 | - | - | 0 | |
| BLUESTARCO | 1667.2 | Neutral | -4.66 | -6.39 | -3.63 | -16.52 | 6.95 | 11.57 | 312.85 | 680.71 | 0.424 | |
| BOSCHLTD | 36945.0 | Mild Bullish | -2.51 | 2.64 | 0.901 | 3.50 | 17.58 | 15.88 | 168.26 | 78.68 | 1.34 | |
| FIRSTCRY | 230.0 | Bearish | -3.65 | -3.85 | -6.32 | -14.75 | -32.37 | - | - | - | 0 | |
| BRIGADE | 700.7 | Bearish | -9.37 | -11.30 | -5.98 | -8.16 | -35.85 | -30.07 | 187.29 | 591.25 | 1.95 | |
| BRITANNIA | 5372.5 | Neutral | -7.59 | -6.17 | -3.87 | -10.17 | -2.03 | 4.51 | 53.44 | 263.74 | 0.769 | |
| BSE | 4037.6 | Bullish | 1.87 | 10.91 | 22.22 | 33.46 | 64.87 | 351.52 | 4730.63 | - | 1.05 | |
| MAPMYINDIA | 1016.7 | Bullish | 5.02 | 10.55 | 10.32 | -17.62 | -50.17 | -49.29 | - | - | 0.748 | |
| CANFINHOME | 843.2 | Neutral | -4.86 | -2.55 | 0.053 | -4.64 | 13.75 | 12.43 | 65.56 | 245.28 | 1.71 | |
| CANBK | 130.84 | Neutral | -3.74 | -2.83 | -5.71 | -7.71 | 23.82 | 15.47 | 343.38 | 250.87 | 1.41 | |
| CANHLIFE | 136.89 | Bearish | -4.02 | -3.12 | -5.55 | -9.71 | - | - | - | - | 0 | |
| CAPLIPOINT | 2023.8 | Bullish | 8.42 | 18.42 | 19.96 | 16.90 | 0.417 | 52.23 | 242.93 | 871.44 | 0.881 | |
| CGCL | 186.34 | Mild Bearish | -6.90 | 0.086 | 1.45 | 5.13 | 10.32 | -17.37 | 62.09 | 2565.81 | 0.566 | |
| CARBORUNIV | 1037.35 | Bullish | 3.38 | 8.99 | 17.39 | 25.66 | 7.77 | -30.21 | 82.73 | 370.35 | 0.729 | |
| CARTRADE | 1836.4 | Mild Bearish | -4.44 | 13.12 | 0.812 | -5.21 | 11.53 | 96.06 | - | - | 0.327 | |
| CASTROLIND | 181.78 | Bearish | -2.02 | -1.64 | 1.80 | -1.85 | -11.89 | -4.15 | 39.40 | -14.03 | 0.887 | |
| CCL | 1111.8 | Mild Bearish | -7.95 | -2.05 | 1.51 | 11.85 | 52.52 | 97.34 | 262.62 | 383.50 | 0.923 | |
| CEATLTD | 3273.0 | Neutral | -2.52 | -5.00 | -8.45 | -17.46 | -15.99 | 42.84 | 154.19 | 222.89 | 1.78 | |
| CEMPRO | 926.75 | Bullish | -4.49 | 13.68 | 49.87 | 53.74 | 47.58 | 141.28 | 1083.59 | 601.55 | 0.922 | |
| CENTRALBK | 34.61 | Neutral | -7.06 | -4.97 | -1.54 | -6.16 | -6.36 | -42.70 | 95.54 | -55.83 | 1.23 | |
| CDSL | 1198.7 | Bearish | -5.60 | -5.76 | -7.12 | -10.23 | -10.30 | 16.57 | 188.90 | - | 1.61 | |
| CESC | 184.46 | Bullish | -1.15 | -1.64 | 14.69 | 22.70 | 9.92 | 29.35 | 173.54 | 240.21 | 1.37 | |
| CGPOWER | 848.25 | Mild Bullish | -1.26 | 4.29 | 18.45 | 24.72 | 26.04 | 39.35 | 886.34 | 1268.15 | 1.22 | |
| CHALET | 752.75 | Bearish | -4.85 | -0.653 | -0.889 | -12.31 | -18.12 | -4.54 | 410.34 | - | 1.01 | |
| CHAMBLFERT | 424.6 | Bearish | -6.47 | -3.07 | -7.14 | -6.40 | -34.47 | 6.48 | 57.00 | 539.46 | 1.12 | |
| CHENNPETRO | 1029.5 | Neutral | -4.34 | -8.76 | 8.94 | 17.12 | 64.23 | 13.43 | 790.19 | 418.12 | 1.03 | |
| CHOICEIN | 670.35 | Neutral | -2.84 | 1.04 | -3.69 | -11.08 | -1.03 | 109.78 | - | - | 1.09 | |
| CHOLAHLDNG | 1685.7 | Mild Bearish | -3.95 | 8.33 | 7.74 | -1.43 | -8.73 | 57.76 | 198.27 | - | 1.13 | |
| CHOLAFIN | 1567.1 | Bearish | -7.23 | 0.269 | 3.97 | -8.32 | -1.85 | 25.16 | 197.50 | 771.72 | 1.56 | |
| CIPLA | 1436.7 | Bullish | 5.46 | 9.71 | 18.63 | 7.90 | -3.89 | 5.85 | 58.92 | 170.21 | 0.412 | |
| CUB | 246.8 | Bearish | -8.88 | -8.62 | -1.07 | -13.13 | 26.97 | 59.53 | 51.32 | 208.66 | 1.16 | |
| CLEAN | 818.0 | Mild Bearish | -6.72 | -0.128 | 13.40 | 8.27 | -35.24 | -36.45 | - | - | 0.950 | |
| COALINDIA | 454.05 | Neutral | -2.70 | -5.69 | 4.36 | 11.03 | 12.64 | 1.19 | 209.30 | 61.33 | 0.417 | |
| COCHINSHIP | 1645.2 | Mild Bearish | -9.34 | -5.09 | 14.65 | 11.71 | -3.19 | 22.48 | 758.33 | - | 2.05 | |
| COFORGE | 1274.6 | Mild Bearish | -0.832 | 6.58 | 3.52 | -6.40 | -24.70 | 39.78 | 90.26 | 1244.66 | 1.57 | |
| COHANCE | 445.2 | Neutral | -8.18 | -7.87 | 24.15 | 41.06 | -58.74 | -31.80 | -13.93 | - | 0.661 | |
| COLPAL | 2146.6 | Mild Bearish | -0.941 | 2.40 | 12.04 | 1.15 | -17.69 | -23.88 | 36.99 | 156.57 | 0.786 | |
| CAMS | 785.85 | Mild Bearish | -5.99 | 6.40 | 11.42 | 8.99 | 7.68 | 22.78 | 72.65 | - | 0.723 | |
| CONCORDBIO | 1140.0 | Neutral | -4.90 | -0.175 | 8.94 | -3.75 | -24.35 | -24.17 | - | - | 0 | |
| CONCOR | 522.95 | Mild Bullish | -0.712 | 2.77 | 8.60 | 4.95 | -4.90 | -36.36 | 14.13 | 52.21 | 1.15 | |
| COROMANDEL | 1860.3 | Bearish | -5.33 | -6.13 | -11.14 | -18.39 | -22.59 | 50.99 | 141.68 | 727.17 | 0.909 | |
| CRAFTSMAN | 8567.0 | Mild Bullish | -0.810 | 11.43 | 15.79 | 10.84 | 60.56 | 97.23 | 459.11 | - | 1.26 | |
| CREDITACC | 1326.7 | Neutral | -10.98 | 2.05 | 8.70 | 4.46 | 11.49 | -3.87 | 127.14 | - | 0.599 | |
| CRISIL | 4131.6 | Mild Bearish | -0.491 | -3.66 | 1.90 | -7.01 | -18.49 | -4.62 | 117.38 | 97.20 | 0.338 | |
| CROMPTON | 288.95 | Bullish | -0.619 | 6.09 | 21.58 | 8.01 | -12.81 | -13.27 | -20.62 | 113.33 | 0.768 | |
| CUMMINSIND | 5367.0 | Bullish | -0.666 | 1.91 | 7.52 | 21.63 | 86.87 | 50.26 | 557.36 | 528.34 | 0.828 | |
| CYIENT | 871.85 | Bearish | -2.52 | 0.0115 | -2.71 | -12.39 | -32.27 | -48.57 | 12.56 | 82.62 | 1.69 | |
| DABUR | 464.75 | Mild Bearish | -1.12 | 5.27 | 9.42 | -9.31 | -0.896 | -16.19 | -13.13 | 60.54 | 0.764 | |
| DALBHARAT | 1764.7 | Bearish | -10.62 | -7.43 | -9.39 | -17.55 | -14.17 | 0.395 | 2.15 | - | 1.55 | |
| DATAPATTNS | 4010.5 | Mild Bullish | -5.64 | -1.74 | 19.96 | 44.85 | 57.99 | 35.51 | - | - | 1.50 | |
| DCMSHRIRAM | 1127.6 | Strong Bearish | -10.54 | -8.14 | 0.805 | 1.18 | 7.92 | 15.47 | 66.26 | 508.20 | 0.240 | |
| DEEPAKFERT | 1299.4 | Mild Bullish | -2.91 | 2.70 | 21.25 | 26.06 | -2.74 | 145.15 | 360.29 | 664.35 | 1.35 | |
| DEEPAKNTR | 1840.2 | Mild Bullish | -0.766 | 5.95 | 24.89 | 12.08 | -7.07 | -25.47 | 6.49 | 2353.60 | 0.974 | |
| DELHIVERY | 470.3 | Mild Bullish | -2.38 | 0.696 | 1.07 | 11.83 | 45.18 | 3.69 | - | - | 0.461 | |
| DEVYANI | 118.03 | Mild Bearish | -0.723 | -5.37 | 10.88 | -10.60 | -32.18 | -24.77 | - | - | 1.25 | |
| DIVISLAB | 6921.5 | Bullish | 3.27 | 6.44 | 14.03 | 12.21 | 11.36 | 77.65 | 72.15 | 541.71 | 0.526 | |
| DIXON | 11103.0 | Mild Bearish | 0.498 | -0.569 | 5.71 | -2.75 | -31.13 | 37.66 | 180.80 | - | 1.69 | |
| DLF | 583.25 | Neutral | -5.75 | -0.639 | 2.61 | -6.89 | -15.31 | -30.49 | 132.79 | 378.47 | 1.63 | |
| DOMS | 2214.3 | Bearish | -6.05 | -3.36 | -6.70 | -6.40 | -22.48 | 22.05 | - | - | 0 | |
| LALPATHLAB | 1600.1 | Bullish | 2.21 | 17.03 | 15.97 | 14.40 | 14.03 | 28.44 | 17.68 | 235.86 | 0.964 | |
| DRREDDY | 1303.6 | Mild Bullish | -0.306 | -1.46 | 5.48 | 2.80 | 6.85 | 11.06 | 25.42 | 123.43 | 0.213 | |
| EIDPARRY | 796.2 | Bearish | -6.04 | -5.66 | -7.03 | -12.23 | -13.66 | 29.16 | 94.55 | 248.68 | 1.22 | |
| ECLERX | 1518.5 | Bearish | -4.72 | 6.26 | 4.69 | -17.16 | 10.49 | 35.30 | 273.06 | 227.31 | 1.11 | |
| EICHERMOT | 7034.0 | Neutral | -4.01 | -1.06 | -0.227 | -12.78 | 29.15 | 48.69 | 191.24 | 270.35 | 0.535 | |
| EIHOTEL | 319.85 | Neutral | -4.51 | 0.282 | 3.71 | -3.15 | -12.56 | -32.56 | 247.10 | 195.34 | 0.866 | |
| ELECON | 499.0 | Neutral | -11.31 | -1.51 | 20.31 | 14.92 | -23.84 | -8.84 | 1070.67 | 1507.09 | 2.22 | |
| ELGIEQUIP | 524.4 | Neutral | -6.75 | -5.26 | 1.70 | 2.91 | 11.54 | -15.64 | 156.18 | 544.03 | 1.47 | |
| EMAMILTD | 424.5 | Bearish | -6.58 | -4.50 | 0.130 | -13.30 | -33.59 | -17.62 | -15.06 | -23.94 | 0.907 | |
| EMCURE | 1675.7 | Mild Bullish | 0.655 | -0.262 | 2.78 | 12.56 | 58.74 | - | - | - | 0 | |
| EMMVEE | 259.0 | Neutral | -2.23 | -1.30 | 8.70 | 23.16 | - | - | - | - | 0 | |
| ENDURANCE | 2619.6 | Bullish | 3.29 | 12.40 | 9.52 | 5.45 | 19.35 | 29.47 | 101.55 | - | 0.993 | |
| ENGINERSIN | 254.05 | Bullish | -2.79 | 0.838 | 16.78 | 25.97 | 36.32 | 3.52 | 223.42 | 184.41 | 1.79 | |
| ERIS | 1373.9 | Mild Bearish | -0.672 | 3.86 | -1.17 | -2.86 | -7.16 | 56.85 | 104.95 | - | 0.631 | |
| ESCORTS | 2999.2 | Neutral | -10.36 | -7.48 | -4.31 | -16.38 | -14.92 | -17.92 | 157.76 | 1624.17 | 0.974 | |
| ETERNAL | 245.82 | Neutral | -4.51 | -0.490 | 4.06 | -13.81 | 3.78 | 31.24 | - | - | 1.36 | |
| EXIDEIND | 349.7 | Neutral | -4.05 | -3.01 | 7.67 | 3.83 | -8.66 | -24.18 | 92.83 | 138.46 | 1.62 | |
| FEDERALBNK | 280.25 | Neutral | -5.66 | -2.33 | -2.76 | -2.79 | 41.38 | 70.99 | 251.85 | 461.06 | 0.697 | |
| FACT | 879.6 | Mild Bearish | -4.08 | -2.18 | 3.20 | 12.60 | 5.00 | 33.21 | 572.22 | 3206.77 | 1.83 | |
| FINCABLES | 1074.3 | Mild Bullish | -1.25 | 8.45 | 26.87 | 32.50 | 15.65 | 5.07 | 190.19 | 275.56 | 1.28 | |
| FSL | 239.83 | Mild Bearish | 1.98 | 12.10 | 11.01 | -5.63 | -36.03 | 25.70 | 91.63 | 508.71 | 1.14 | |
| FIVESTAR | 465.55 | Mild Bearish | -1.63 | -2.92 | 10.66 | 5.81 | -31.66 | -37.77 | - | - | 0 | |
| FORCEMOT | 20143.0 | Neutral | -2.70 | 1.20 | -8.74 | -15.52 | 93.36 | 119.52 | 1628.05 | - | 1.54 | |
| FORTIS | 970.65 | Bullish | 2.42 | 5.17 | 14.16 | 5.88 | 40.30 | 118.15 | 337.53 | 479.15 | 0.856 | |
| NYKAA | 273.0 | Mild Bullish | 1.17 | 3.11 | 6.24 | 0.757 | 38.33 | 61.63 | - | - | 1.04 | |
| GABRIEL | 1097.5 | Mild Bullish | -2.58 | 7.01 | 18.31 | 10.90 | 71.85 | 194.28 | 935.38 | 1134.53 | 1.56 | |
| GAIL | 162.61 | Mild Bearish | -2.78 | -0.380 | 5.79 | 0.569 | -12.54 | -18.72 | 59.73 | 128.47 | 0.919 | |
| GALLANTT | 768.55 | Neutral | -11.30 | -10.83 | 13.21 | 38.39 | 63.07 | 165.06 | 1109.36 | 2309.25 | 1.32 | |
| GRSE | 2705.4 | Neutral | -12.55 | -7.69 | 7.28 | 11.21 | 23.65 | 174.55 | 1420.74 | - | 2.15 | |
| GVT&D | 4337.8 | Mild Bearish | -9.03 | -2.87 | 5.97 | 22.09 | 145.02 | 301.83 | 3245.78 | 1121.92 | 1.61 | |
| GICRE | 382.95 | Neutral | -4.11 | -2.66 | -1.68 | -1.96 | -8.32 | 16.22 | 91.52 | - | 1.30 | |
| GILLETTE | 7864.0 | Bearish | -0.864 | -1.13 | 2.39 | -8.06 | -4.25 | 15.65 | 42.93 | 68.65 | 0.633 | |
| GLAND | 1898.2 | Bullish | 1.48 | 8.42 | 10.09 | 6.59 | 29.91 | 7.52 | -33.75 | - | 0.419 | |
| GLAXO | 2416.7 | Neutral | -2.60 | 3.44 | 0.104 | -6.85 | -16.05 | 21.17 | 60.67 | 41.53 | 0.575 | |
| GLENMARK | 2340.6 | Mild Bullish | -1.31 | -2.73 | 6.73 | 17.17 | 62.21 | 131.46 | 284.78 | 169.45 | 1.01 | |
| MEDANTA | 1211.9 | Bullish | 0.414 | 8.47 | 14.17 | 6.39 | -2.49 | -14.22 | - | - | 0 | |
| GMRAIRPORT | 96.79 | Neutral | -3.84 | 0.373 | 1.97 | 2.94 | 10.48 | 15.99 | 284.85 | 730.82 | 1.45 | |
| GODIGIT | 313.1 | Mild Bearish | -0.729 | 1.31 | -1.88 | -2.94 | 5.44 | - | - | - | 0 | |
