Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Investment Returns of Nifty 500 Index Stocks for One Week to Five Year Period
Futures & OptionsNifty 50NIFTY Next 50Nifty 100Nifty 200Nifty Midcap 50Nifty Midcap 100Nifty Midcap 150Nifty Smallcap 50Nifty Smallcap 100Nifty Smallcap 250NIFTY LargeMidcap 250NIFTY MidSmallcap 400NIFTY Midcap SelectNIFTY Total MarketNIFTY Microcap 250NIFTY 500 MulticapNifty AutoNifty BankNifty Consumer DurablesNifty Financial ServicesNifty FMCGNifty ITNifty MediaNifty MetalNifty Oil & GasNifty PharmaNifty Private BankNifty PSU BankNifty RealtyNifty Financial servicesNifty Health care
| Name | Close | TSR Strength | 1W Return % | 2W Return % | 1M Return % | 3M Return % | 1Y Return % | 2Y Return % | 5Y Return % | 10Y Return % | Beta | Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | 1183.0 | Mild Bullish | -0.253 | 3.51 | 5.81 | 9.79 | 15.08 | 16.79 | 205.43 | - | 1.14 | |
| 3MINDIA | 36165.0 | Mild Bullish | 0.458 | 3.51 | -0.727 | 16.40 | 18.59 | -2.26 | 50.21 | 176.37 | 0.755 | |
| AADHARHFC | 503.2 | Neutral | -2.27 | 2.54 | -6.10 | 3.37 | 1.31 | 25.72 | - | - | 0 | |
| AARTIIND | 538.2 | Strong Bullish | 7.38 | 12.08 | 11.13 | 14.87 | 40.61 | -13.35 | -42.62 | 266.65 | 0.920 | |
| AAVAS | 1431.8 | Mild Bullish | 4.03 | 5.08 | -4.44 | 1.90 | -14.92 | -15.94 | -44.75 | - | 0.723 | |
| ABB | 7710.0 | Bullish | -0.323 | 5.74 | 13.27 | 22.28 | 51.56 | 2.19 | 341.09 | 545.89 | 0.789 | |
| ABBOTINDIA | 27620.0 | Mild Bearish | -0.844 | 0.236 | 0.821 | 1.25 | -16.15 | 1.14 | 45.29 | 488.35 | 0.320 | |
| ACC | 1324.7 | Strong Bearish | -3.90 | -2.34 | -3.92 | -3.05 | -25.84 | -42.52 | -42.62 | -19.84 | 1.50 | |
| ACMESOLAR | 374.5 | Mild Bullish | -0.253 | 3.83 | -1.14 | 32.54 | 32.75 | - | - | - | 0 | |
| ACE | 1078.3 | Mild Bearish | -3.18 | 2.00 | 9.39 | 21.48 | 14.76 | -14.48 | 376.39 | 2485.85 | 0.935 | |
| ACUTAAS | 3110.6 | Bearish | -4.60 | -3.81 | -11.00 | 10.00 | 136.22 | 404.48 | - | - | 0.467 | |
| ADANIENSOL | 1583.0 | Neutral | -2.28 | -4.58 | -3.75 | 20.09 | 101.32 | 47.77 | 63.00 | 4076.78 | 1.41 | |
| ADANIENT | 2964.9 | Bearish | -2.02 | -2.76 | -6.69 | 18.69 | 30.03 | -4.12 | 106.33 | 3853.20 | 1.47 | |
| ADANIGREEN | 1319.0 | Bearish | -3.83 | -2.92 | -14.71 | -3.49 | 42.73 | -27.75 | 43.51 | - | 1.90 | |
| ADANIPORTS | 1658.0 | Bearish | -2.18 | -0.367 | -8.41 | -4.59 | 25.64 | 11.77 | 135.46 | 542.01 | 1.50 | |
| ADANIPOWER | 206.1 | Bearish | -0.971 | -1.37 | -4.34 | -3.63 | 75.97 | 49.46 | 1113.07 | 3737.99 | 1.03 | |
| ATGL | 655.05 | Neutral | -0.788 | 0.754 | -9.14 | 8.00 | 7.52 | -23.06 | -28.58 | - | 1.85 | |
| ABCAPITAL | 407.7 | Mild Bullish | -3.27 | 3.46 | 0.061 | 18.41 | 51.17 | 96.30 | 249.06 | - | 1.30 | |
| ABFRL | 56.73 | Strong Bearish | -10.32 | -3.75 | -6.25 | -10.79 | -24.04 | -81.86 | -72.54 | -62.00 | 1.30 | |
| ABLBL | 89.96 | Strong Bearish | -4.97 | -4.75 | -9.35 | -11.30 | -33.63 | - | - | - | 0 | |
| ABREL | 1393.8 | Mild Bearish | 0.216 | 1.14 | -2.98 | 6.92 | -21.08 | -36.67 | 76.71 | 105.32 | 2.01 | |
| ABSLAMC | 1026.4 | Mild Bearish | 0.225 | 1.74 | -12.55 | -0.716 | 19.55 | 47.73 | - | - | 0.650 | |
| CPPLUS | 3704.2 | Mild Bullish | 1.31 | 13.63 | 1.78 | 48.04 | 247.29 | - | - | - | 0 | |
| AEGISLOG | 1247.0 | Bearish | -10.93 | -0.184 | -3.60 | 91.21 | 71.98 | 66.28 | 343.61 | 955.88 | 1.06 | |
| AEGISVOPAK | 271.5 | Neutral | -5.96 | -7.12 | -10.48 | 37.69 | 10.66 | - | - | - | 0 | |
| AFCONS | 271.6 | Neutral | -2.57 | -0.604 | -9.16 | -18.67 | -35.75 | - | - | - | 0 | |
| AFFLE | 1643.0 | Mild Bullish | -2.71 | 1.25 | 6.74 | 7.14 | -17.17 | 7.76 | 95.75 | - | 1.57 | |
| AIAENG | 4435.1 | Bearish | -7.51 | -2.81 | -6.27 | 16.87 | 41.58 | -2.47 | 130.02 | 277.31 | 0.632 | |
| AJANTPHARM | 3614.6 | Strong Bullish | 4.16 | 5.19 | 5.65 | 15.73 | 35.29 | 13.83 | 141.14 | 184.68 | 0.175 | |
| ALKEM | 5449.5 | Bearish | -2.64 | -6.31 | -2.11 | -0.238 | 1.13 | -4.55 | 49.00 | 249.79 | 0.464 | |
| ABDL | 627.7 | Mild Bearish | 3.75 | -3.20 | 0.232 | 11.76 | 27.04 | 107.44 | - | - | 0 | |
| ARE&M | 948.8 | Bullish | 2.30 | 4.63 | 4.37 | 13.01 | -0.955 | -39.41 | 30.11 | 4.15 | 1.68 | |
| AMBER | 7175.0 | Neutral | -3.37 | -3.05 | -7.67 | -13.56 | 3.30 | 76.11 | 144.97 | - | 0.060 | |
| AMBUJACEM | 419.4 | Strong Bearish | -3.92 | -3.41 | -2.95 | -4.33 | -27.80 | -32.83 | 4.21 | 58.56 | 1.45 | |
| ANANDRATHI | 2198.8 | Strong Bullish | 6.15 | 7.82 | 3.83 | 23.87 | 58.88 | 146.86 | - | - | 0.510 | |
| ANANTRAJ | 627.05 | Bullish | 1.56 | 2.86 | 6.43 | 25.91 | 16.78 | 23.54 | 900.08 | 983.92 | 1.35 | |
| ANGELONE | 292.0 | Bearish | -1.72 | 0.120 | -14.18 | -2.06 | 10.95 | 39.50 | 136.34 | - | 1.81 | |
| ANTHEM | 874.9 | Mild Bullish | 5.97 | 11.54 | 17.02 | 8.03 | 15.89 | - | - | - | 0 | |
| ANURAS | 1207.8 | Neutral | -0.429 | -0.248 | -4.88 | -12.16 | 5.32 | 55.88 | 60.15 | - | 0.626 | |
| APARINDS | 17225.0 | Bullish | 6.82 | 25.32 | 24.40 | 38.64 | 96.89 | 102.12 | 2623.32 | 3114.82 | 0.973 | |
| APLAPOLLO | 2064.3 | Bullish | 6.13 | 9.04 | 12.88 | 9.16 | 30.44 | 46.27 | 156.88 | 2099.46 | 0.558 | |
| APOLLOHOSP | 8600.0 | Bearish | -4.17 | -4.32 | -2.08 | 7.44 | 10.14 | 30.51 | 111.61 | 507.47 | 0.620 | |
| APOLLOTYRE | 443.05 | Mild Bullish | -1.48 | 4.69 | 0.556 | 11.75 | -0.360 | -8.72 | 96.82 | 160.01 | 1.54 | |
| APTUS | 253.8 | Bearish | -2.68 | -8.44 | -12.33 | -5.79 | -26.45 | -16.88 | - | - | 1.00 | |
| ASAHIINDIA | 901.0 | Neutral | -1.42 | 3.65 | -2.49 | 10.56 | 9.64 | 46.17 | 150.80 | 367.32 | 1.37 | |
| ASHOKLEY | 176.23 | Mild Bullish | -0.715 | 11.47 | 10.68 | 15.03 | 47.19 | 40.03 | 170.50 | 306.76 | 1.04 | |
| ASIANPAINT | 2755.5 | Mild Bullish | 0.0181 | 0.339 | 3.90 | 5.27 | 10.21 | -8.87 | -7.80 | 142.24 | 0.891 | |
| ASTERDM | 824.3 | Neutral | -2.39 | 1.27 | 1.15 | 12.04 | 34.46 | 111.36 | 407.26 | - | 0.333 | |
| ASTRAL | 1592.0 | Strong Bullish | 10.40 | 8.16 | 19.62 | 3.11 | 23.21 | -16.66 | 4.26 | 645.58 | 0.709 | |
| ATHERENERG | 1526.5 | Bullish | 5.04 | 23.02 | 28.86 | 60.36 | 270.24 | - | - | - | 0 | |
| ATUL | 6903.0 | Bullish | 1.57 | 1.47 | 10.20 | -1.22 | 7.09 | -9.59 | -22.99 | 251.54 | 0.763 | |
| AUBANK | 1098.0 | Bullish | 0.956 | 6.53 | 3.54 | 10.37 | 48.78 | 79.43 | 65.55 | - | 1.63 | |
| AUROPHARMA | 1663.4 | Bullish | 4.69 | 5.53 | 7.36 | 11.08 | 54.28 | 10.47 | 118.49 | 122.54 | 0.649 | |
| AIIL | 579.1 | Mild Bullish | -2.87 | 6.08 | 11.37 | 21.02 | -3.08 | 106.06 | - | - | 0 | |
| DMART | 4070.0 | Mild Bullish | 3.53 | 5.06 | 1.90 | -6.11 | -6.10 | -17.44 | 13.23 | - | 0.578 | |
| AWL | 192.11 | Mild Bearish | -2.67 | 2.41 | 1.44 | -2.05 | -23.92 | -46.70 | - | - | 0.910 | |
| AXISBANK | 1221.8 | Bearish | -2.72 | -0.578 | -7.40 | -2.70 | 14.62 | 5.36 | 60.78 | 106.73 | 1.04 | |
| BAJAJ-AUTO | 11661.0 | Mild Bullish | 0.353 | 2.00 | 12.33 | 13.63 | 41.37 | 20.57 | 204.80 | 306.49 | 1.20 | |
| BAJFINANCE | 1090.8 | Mild Bullish | -4.72 | 3.54 | 6.67 | 21.72 | 26.84 | 68.72 | 77.18 | 974.21 | 1.05 | |
| BAJAJFINSV | 2025.0 | Mild Bullish | -2.92 | 6.05 | 6.13 | 17.13 | 5.78 | 31.21 | 41.44 | 630.82 | 1.08 | |
| BAJAJHLDNG | 11500.0 | Bullish | 0.992 | 4.83 | 6.96 | 14.71 | -17.37 | 25.70 | 173.97 | 533.10 | 0.850 | |
| BAJAJHFL | 84.37 | Bearish | -2.36 | -2.48 | -4.74 | -0.997 | -22.28 | - | - | - | 0 | |
| BALKRISIND | 2410.0 | Mild Bearish | -2.26 | 4.47 | 8.75 | 14.48 | -0.095 | -13.33 | 5.14 | 559.19 | 1.21 | |
| BALRAMCHIN | 619.65 | Mild Bearish | -1.53 | 3.92 | 5.95 | 12.89 | 13.01 | 21.17 | 77.83 | 444.51 | 0.351 | |
| BANDHANBNK | 175.9 | Neutral | 0.710 | 1.84 | -17.48 | -9.74 | 6.16 | -8.67 | -40.08 | - | 0.602 | |
| BANKBARODA | 248.0 | Neutral | -1.20 | 2.63 | -1.06 | -5.22 | 2.56 | 2.59 | 206.36 | 65.78 | 1.13 | |
| BANKINDIA | 144.87 | Mild Bullish | 1.55 | 5.57 | -0.495 | 3.04 | 27.57 | 25.18 | 111.80 | 26.97 | 1.83 | |
| MAHABANK | 81.65 | Mild Bullish | 4.45 | 3.02 | -1.10 | 2.10 | 48.29 | 35.79 | 299.27 | 157.98 | 1.28 | |
| BATAINDIA | 727.65 | Mild Bullish | -0.062 | 3.94 | 4.61 | 3.76 | -33.66 | -48.13 | -57.32 | 36.16 | 1.04 | |
| BAYERCROP | 4085.4 | Bearish | -3.07 | -3.34 | -0.351 | -7.53 | -27.72 | -34.26 | -32.94 | -0.468 | 0.979 | |
| BELRISE | 254.42 | Mild Bullish | 4.01 | 9.29 | 7.55 | 20.54 | 88.38 | - | - | - | 0 | |
| BEML | 1910.6 | Bullish | 10.75 | 8.78 | 1.31 | 3.34 | -6.28 | -0.408 | 190.66 | 285.14 | 1.89 | |
| BERGEPAINT | 546.35 | Mild Bullish | 1.63 | 4.80 | 10.83 | 7.61 | 1.67 | 2.15 | -19.17 | 189.91 | 0.903 | |
| BDL | 1375.5 | Strong Bullish | 5.89 | 10.40 | 5.58 | 1.12 | -13.54 | 2.98 | 614.64 | - | 2.22 | |
| BEL | 410.5 | Bullish | 2.83 | 6.65 | -0.073 | -4.14 | 5.57 | 38.61 | 605.73 | 1002.46 | 1.43 | |
| BHARATFORG | 2088.0 | Neutral | -5.52 | -3.54 | -2.68 | 7.30 | 76.72 | 32.06 | 154.73 | 406.89 | 1.26 | |
| BHEL | 420.0 | Bullish | 2.90 | 4.22 | 2.66 | 4.00 | 87.51 | 44.85 | 655.40 | 354.87 | 1.63 | |
| BPCL | 315.0 | Neutral | -2.69 | -0.253 | 2.42 | 6.02 | -2.33 | -2.08 | 38.49 | 62.95 | 0.950 | |
| BHARTIARTL | 1939.1 | Mild Bearish | -0.457 | -0.905 | 1.96 | 8.38 | 3.84 | 32.84 | 204.39 | 457.53 | 1.08 | |
| BHARTIHEXA | 1565.5 | Mild Bullish | 3.37 | -5.35 | -1.38 | 5.10 | -7.78 | 37.86 | - | - | 0 | |
| BIKAJI | 616.9 | Bearish | -1.18 | -4.16 | -4.13 | -4.85 | -13.95 | -27.40 | - | - | 0 | |
| GROWW | 197.99 | Bullish | 4.73 | 2.94 | -4.89 | 5.08 | - | - | - | - | 0 | |
| BIOCON | 420.0 | Neutral | -3.80 | -1.26 | 2.20 | 0.575 | 16.59 | 24.59 | 13.09 | 197.80 | 1.05 | |
| BSOFT | 313.55 | Mild Bearish | -1.48 | 2.37 | 4.76 | -1.62 | -15.44 | -44.57 | -25.65 | 145.15 | 1.87 | |
| BLS | 270.67 | Strong Bullish | 6.57 | 13.37 | 13.01 | 1.51 | -28.35 | -27.03 | 597.60 | 1011.01 | 1.98 | |
| BLUEDART | 5101.0 | Mild Bearish | -0.225 | 1.49 | 3.14 | -0.0196 | -13.17 | -36.09 | -10.47 | -7.07 | 1.04 | |
| BLUEJET | 594.6 | Mild Bullish | 1.14 | -2.91 | -1.93 | 33.42 | -24.90 | 28.35 | - | - | 0 | |
| BLUESTARCO | 1514.0 | Neutral | -3.63 | -10.49 | -11.78 | -7.15 | -13.77 | -11.65 | 269.18 | 530.83 | 0.552 | |
| BOSCHLTD | 46750.0 | Strong Bullish | 11.31 | 12.52 | 12.12 | 28.73 | 20.93 | 47.97 | 223.83 | 90.44 | 1.51 | |
| FIRSTCRY | 214.14 | Mild Bullish | 0.117 | 1.04 | -0.811 | -9.28 | -42.88 | - | - | - | 0 | |
| BRIGADE | 589.65 | Mild Bullish | 3.09 | 4.34 | 3.50 | 13.13 | -18.63 | -29.85 | 138.97 | 644.74 | 2.07 | |
| BRITANNIA | 5615.0 | Mild Bullish | 3.90 | 1.64 | 4.98 | 5.23 | 4.46 | -0.909 | 56.86 | 241.85 | 0.806 | |
| BSE | 3502.8 | Neutral | 1.97 | -0.779 | -7.92 | -9.93 | 40.31 | 305.41 | 2666.21 | - | 1.30 | |
| MAPMYINDIA | 993.7 | Neutral | -7.19 | -16.13 | -16.14 | -3.12 | -44.06 | -54.75 | - | - | 1.06 | |
| CANFINHOME | 821.85 | Mild Bearish | 1.68 | 0.680 | -11.94 | -0.671 | 9.34 | 2.37 | 56.75 | 188.64 | 1.48 | |
| CANBK | 131.8 | Mild Bullish | 0.076 | 6.05 | 1.91 | 1.97 | 20.93 | 23.54 | 322.44 | 157.62 | 1.50 | |
| CANHLIFE | 150.23 | Mild Bearish | -0.213 | 2.11 | 1.99 | 9.83 | - | - | - | - | 0 | |
| CAPLIPOINT | 2499.7 | Neutral | -3.33 | -1.44 | -4.45 | 35.72 | 15.89 | 59.00 | 193.89 | 1002.01 | 0.966 | |
| CGCL | 231.12 | Mild Bearish | -4.13 | 4.67 | -9.95 | 25.32 | 24.45 | 14.61 | 76.16 | 2667.08 | 0.791 | |
| CARBORUNIV | 1184.6 | Bullish | 10.80 | 12.71 | 10.40 | 14.64 | 40.10 | -23.31 | 63.56 | 344.25 | 0.709 | |
| CARTRADE | 2757.0 | Mild Bearish | -1.13 | -1.24 | -1.51 | 46.00 | 17.39 | 230.42 | - | - | 0.320 | |
| CASTROLIND | 187.42 | Mild Bearish | -3.48 | 1.41 | 2.09 | 3.23 | -9.94 | -25.12 | 38.78 | -8.19 | 1.06 | |
| CCL | 1143.0 | Mild Bearish | 1.04 | -2.64 | -7.05 | 1.66 | 33.24 | 73.14 | 180.39 | 331.65 | 0.832 | |
| CEATLTD | 3696.5 | Mild Bearish | -1.57 | 6.71 | -4.43 | 15.41 | 17.03 | 41.27 | 178.11 | 321.73 | 1.85 | |
| CEMPRO | 1237.0 | Bearish | -0.706 | -8.96 | -21.89 | 39.40 | 56.53 | 131.26 | 1348.48 | 764.43 | 0.871 | |
| CENTRALBK | 31.36 | Mild Bearish | -0.476 | 1.10 | -4.16 | -8.78 | -12.82 | -46.32 | 47.92 | -67.84 | 1.37 | |
| CDSL | 1350.0 | Mild Bullish | 1.43 | 1.02 | -6.54 | 13.81 | -13.71 | 6.79 | 116.57 | - | 1.62 | |
| CESC | 164.83 | Mild Bearish | 1.45 | -0.061 | 1.80 | -8.27 | 0.310 | -6.22 | 110.96 | 157.69 | 1.47 | |
| CGPOWER | 886.55 | Mild Bullish | 1.20 | 6.48 | -2.09 | 4.66 | 32.23 | 27.95 | 1007.50 | 962.37 | 0.988 | |
| CHALET | 823.75 | Neutral | -4.56 | 2.33 | -2.83 | 10.72 | -8.03 | 6.66 | 381.02 | - | 0.879 | |
| CHAMBLFERT | 443.3 | Bearish | -3.58 | -0.572 | -2.84 | 3.43 | -15.93 | -9.51 | 33.64 | 573.71 | 1.29 | |
| CHENNPETRO | 1341.8 | Bullish | 3.83 | 8.37 | 15.88 | 30.60 | 106.03 | 49.91 | 1107.20 | 421.49 | 1.54 | |
| CHOICEIN | 810.25 | Neutral | -2.75 | 1.45 | -1.21 | 22.19 | 0.966 | 105.54 | - | - | 1.30 | |
| CHOLAHLDNG | 1584.7 | Neutral | -3.84 | 5.41 | -3.85 | -6.92 | -15.40 | 5.36 | 149.34 | - | 1.08 | |
| CHOLAFIN | 1927.9 | Bullish | -0.624 | 8.69 | 6.46 | 22.44 | 32.00 | 46.62 | 283.01 | 780.84 | 1.34 | |
| CIEINDIA | 408.6 | Neutral | -0.414 | -0.801 | -12.95 | -10.77 | 3.89 | -23.12 | 67.29 | 127.82 | 0.623 | |
| CIPLA | 1458.8 | Mild Bearish | -1.23 | -0.518 | 2.25 | 9.88 | -6.55 | -7.87 | 63.10 | 182.74 | 0.259 | |
| CUB | 210.52 | Neutral | 1.02 | -2.30 | -6.49 | 14.29 | 33.20 | 73.50 | 86.76 | 165.45 | 1.18 | |
| CLEAN | 836.35 | Bullish | 8.38 | 14.72 | 8.34 | 2.36 | -32.00 | -47.51 | -48.13 | - | 0.851 | |
| COALINDIA | 410.5 | Neutral | -1.23 | -1.61 | -4.58 | -11.20 | 6.32 | -21.32 | 185.57 | 21.47 | 0.174 | |
| COCHINSHIP | 1507.0 | Mild Bullish | 1.14 | 7.48 | 6.74 | -8.84 | -10.46 | -31.63 | 742.25 | - | 2.35 | |
| COFORGE | 1829.0 | Bullish | 3.17 | 4.70 | 18.70 | 41.01 | 12.78 | 56.38 | 90.07 | 2124.52 | 1.62 | |
| COHANCE | 444.2 | Mild Bullish | 1.21 | 4.44 | -1.23 | -2.65 | -54.95 | -55.88 | -18.19 | - | 0.891 | |
| COLPAL | 1995.5 | Bearish | -1.62 | -4.28 | -1.46 | -6.51 | -8.11 | -42.28 | 21.53 | 108.41 | 0.890 | |
| CAMS | 773.0 | Bearish | -3.31 | -2.54 | -1.62 | -1.52 | 1.14 | -6.28 | 23.58 | - | 0.771 | |
| CONCORDBIO | 1454.5 | Strong Bullish | 5.80 | 9.36 | 7.61 | 28.60 | -10.96 | -6.62 | - | - | 0 | |
| CONCOR | 533.65 | Strong Bullish | 4.23 | 1.62 | 15.02 | 2.65 | -1.46 | -30.28 | 0.145 | 49.16 | 1.26 | |
| COROMANDEL | 2088.8 | Mild Bullish | 0.274 | 1.68 | 1.39 | 12.27 | -7.48 | 21.66 | 149.90 | 710.40 | 0.962 | |
| CRAFTSMAN | 10380.0 | Mild Bullish | -1.66 | 3.31 | 11.22 | 20.92 | 48.00 | 93.45 | 419.31 | - | 1.21 | |
| CREDITACC | 1542.4 | Mild Bearish | -0.297 | -4.44 | 0.143 | 15.58 | 18.94 | 28.22 | 141.68 | - | 0.618 | |
| CRISIL | 4466.4 | Mild Bearish | -1.85 | 1.35 | 9.70 | 10.91 | -14.21 | -1.56 | 75.59 | 110.23 | 0.326 | |
| CROMPTON | 248.15 | Bearish | -8.09 | -4.67 | -5.21 | -12.87 | -22.09 | -43.12 | -47.63 | 43.40 | 0.870 | |
| CUMMINSIND | 5315.0 | Bearish | -1.61 | -1.50 | -4.32 | 1.98 | 40.16 | 43.45 | 444.82 | 488.92 | 0.699 | |
| CYIENT | 879.65 | Mild Bullish | 2.90 | 3.77 | 1.41 | -0.778 | -24.76 | -47.30 | -7.85 | 77.06 | 1.81 | |
| DABUR | 410.0 | Bearish | -0.316 | -3.78 | -6.58 | -11.47 | -18.57 | -32.33 | -30.31 | 38.61 | 0.795 | |
| DALBHARAT | 1834.6 | Mild Bullish | 0.664 | 2.25 | 4.41 | 3.25 | -19.21 | 5.73 | -4.35 | - | 1.60 | |
| DATAPATTNS | 4529.3 | Bullish | 3.11 | 1.51 | 6.07 | 7.94 | 80.74 | 51.14 | - | - | 1.21 | |
| DCMSHRIRAM | 1010.0 | Neutral | -0.0396 | -4.35 | -2.49 | -14.71 | -24.23 | -9.45 | 5.96 | 354.14 | 0.243 | |
| DEEPAKFERT | 1456.5 | Bearish | -6.57 | -4.95 | -3.76 | 14.82 | 1.53 | 52.74 | 223.09 | 779.26 | 0.995 | |
| DEEPAKNTR | 1701.8 | Neutral | -2.78 | 3.52 | 2.08 | -8.33 | -9.15 | -40.24 | -20.57 | 1584.95 | 0.887 | |
| DELHIVERY | 467.0 | Neutral | 0.733 | -0.278 | -8.84 | 0.387 | -0.0214 | 14.43 | - | - | 0.574 | |
| DEVYANI | 138.51 | Mild Bullish | 11.83 | 16.86 | 21.56 | 16.93 | -12.81 | -17.40 | - | - | 0.891 | |
| DIVISLAB | 8500.0 | Bullish | 1.81 | 8.49 | 22.50 | 25.07 | 39.33 | 74.83 | 71.76 | 611.86 | 0.671 | |
| DIXON | 14035.0 | Mild Bearish | -1.16 | -2.11 | 4.04 | 26.17 | -12.02 | 17.09 | 233.04 | - | 1.72 | |
| DLF | 664.0 | Mild Bullish | 3.43 | 1.40 | -2.69 | 15.65 | -12.36 | -18.41 | 99.64 | 308.36 | 1.67 | |
| DOMS | 2234.6 | Neutral | -0.737 | -0.905 | -5.29 | 0.567 | -5.98 | -1.03 | - | - | 0 | |
| LALPATHLAB | 1968.4 | Mild Bullish | 2.10 | 4.77 | 14.10 | 24.92 | 19.46 | 20.89 | 3.05 | 321.84 | 0.604 | |
| DRREDDY | 1206.0 | Mild Bearish | 2.99 | 5.35 | -2.31 | -4.69 | -3.78 | -13.22 | 29.62 | 100.26 | 0.280 | |
| EIDPARRY | 780.3 | Neutral | -3.65 | 2.24 | -0.561 | -3.11 | -31.46 | 0.528 | 94.30 | 206.60 | 1.30 | |
| ECLERX | 1869.4 | Bullish | -0.160 | -2.17 | 12.42 | 22.05 | -6.28 | 50.48 | 158.40 | 269.52 | 1.18 | |
| EICHERMOT | 8100.0 | Bullish | 1.66 | 2.37 | 11.01 | 16.19 | 41.74 | 68.67 | 218.05 | 262.88 | 0.559 | |
| EIHOTEL | 300.65 | Bearish | -7.68 | -9.46 | -10.80 | -5.56 | -28.15 | -19.92 | 186.06 | 165.83 | 0.659 | |
| ELECON | 443.3 | Neutral | -1.59 | 6.24 | -11.69 | -12.36 | -21.93 | -25.89 | 447.62 | 1477.58 | 2.61 | |
| ELGIEQUIP | 576.55 | Neutral | -2.16 | 1.30 | 0.584 | 11.20 | 15.24 | -5.74 | 180.56 | 586.16 | 1.65 | |
| EMAMILTD | 402.4 | Neutral | -1.61 | -0.236 | -5.82 | -6.18 | -30.87 | -50.74 | -28.52 | -29.07 | 0.956 | |
| EMCURE | 2009.6 | Bullish | 3.76 | 5.17 | 12.06 | 21.28 | 38.23 | 62.50 | - | - | 0 | |
| EMMVEE | 323.65 | Mild Bearish | -1.37 | 5.27 | -4.58 | 23.37 | - | - | - | - | 0 | |
| ENDURANCE | 2975.3 | Bullish | 3.39 | 6.10 | 10.27 | 17.61 | 17.53 | 16.49 | 79.11 | - | 1.09 | |
| ENGINERSIN | 240.58 | Mild Bullish | -0.747 | 8.38 | 1.66 | -0.0083 | 19.55 | 9.63 | 240.04 | 121.32 | 1.97 | |
| ERIS | 1380.3 | Neutral | -0.188 | 0.371 | -4.80 | 3.74 | -17.58 | 15.02 | 86.93 | - | 0.751 | |
| ESCORTS | 3093.4 | Mild Bearish | 0.402 | 2.65 | 4.17 | 3.71 | -8.33 | -16.49 | 143.12 | 932.51 | 0.846 | |
| ETERNAL | 318.0 | Mild Bullish | 0.553 | 2.37 | 11.50 | 33.71 | 1.81 | 23.70 | 131.53 | - | 1.47 | |
| EXIDEIND | 485.5 | Mild Bullish | 2.37 | 7.25 | 14.67 | 38.99 | 29.23 | -1.42 | 192.03 | 180.55 | 1.75 | |
| FEDERALBNK | 352.45 | Mild Bearish | -0.311 | -0.480 | 6.00 | 25.85 | 79.65 | 74.31 | 313.19 | 454.17 | 0.654 | |
| FACT | 818.95 | Bearish | -2.86 | 0.429 | -4.31 | -6.35 | -17.07 | -14.78 | 536.82 | 3452.93 | 1.76 | |
| FINCABLES | 1249.3 | Bullish | 20.73 | 28.40 | 18.04 | 15.93 | 50.67 | -13.12 | 155.04 | 201.54 | 1.33 | |
| FSL | 272.2 | Neutral | -7.40 | -9.15 | 2.69 | 12.11 | -25.84 | -1.73 | 35.36 | 507.59 | 1.27 | |
| FIVESTAR | 545.2 | Mild Bearish | -1.46 | -1.41 | 0.202 | 16.83 | -5.85 | -21.76 | - | - | 0 | |
| FORCEMOT | 18525.0 | Mild Bearish | -0.883 | 5.15 | 3.13 | -6.94 | -7.59 | 126.27 | 1228.24 | - | 1.54 | |
| FORTIS | 906.15 | Bearish | -1.51 | -4.50 | -5.95 | -5.36 | -4.19 | 75.24 | 283.15 | 369.02 | 0.675 | |
| NYKAA | 331.15 | Mild Bullish | -0.241 | -0.779 | 0.837 | 24.56 | 53.99 | 76.84 | - | - | 1.20 | |
| GABRIEL | 1447.9 | Mild Bearish | -5.48 | 4.02 | 14.46 | 31.90 | 30.49 | 194.41 | 867.85 | 1273.72 | 1.81 | |
| GAIL | 175.9 | Bullish | -0.283 | 1.30 | 1.61 | 7.71 | 1.47 | -22.57 | 77.80 | 150.74 | 1.21 | |
| GALLANTT | 573.45 | Bearish | -6.81 | -2.03 | -18.19 | -28.10 | -19.19 | 59.00 | 693.15 | 1344.46 | 1.82 | |
| GRSE | 2632.3 | Mild Bullish | 1.27 | 1.78 | -0.314 | -7.75 | -0.258 | 34.90 | 1277.45 | - | 2.18 | |
| GVT&D | 4304.7 | Mild Bearish | -1.42 | 2.44 | -4.88 | -1.07 | 47.58 | 153.93 | 3102.90 | 1195.62 | 1.31 | |
| GICRE | 348.2 | Bearish | -2.97 | -2.38 | -4.56 | -9.52 | -11.59 | -10.34 | 110.65 | - | 1.36 | |
| GILLETTE | 7595.5 | Bearish | -1.28 | -1.60 | -3.62 | -3.84 | -27.56 | -1.12 | 28.14 | 58.43 | 0.473 | |
| GLAND | 2967.6 | Strong Bullish | 13.78 | 17.90 | 20.58 | 60.92 | 52.17 | 50.69 | -30.78 | - | 0.609 | |
| GLAXO | 2667.7 | Bullish | 3.42 | 2.18 | 10.21 | 10.61 | -3.78 | -5.60 | 66.04 | 71.07 | 0.824 | |
| GLENMARK | 2320.0 | Bullish | 2.20 | 5.92 | 0.813 | 1.86 | 14.33 | 56.96 | 311.90 | 174.75 | 1.19 | |
