Beta/Volatility of Usha Martin Ltd. (USHAMART) on Daily/ Weekly/ Monthly Period
Beta Values of Usha Martin Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| USHAMART Beta | 0.546 | 0.331 | 1.04 | 0.571 | 0.847 | 0.620 | 1.14 |
| Mean | 339.11 | 504.52 | 495.17 | 447.79 | 398.09 | 400.10 | 401.13 |
| Standard Deviation | 11.33 | 1.38 | 1.87 | 3.71 | 4.55 | 6.27 | 10.30 |
| USHAMART Beta | 0.546 | 0.331 | 1.04 | 0.571 | 0.847 | 0.620 | 1.14 |
| LGBBROSLTD Beta | 1.31 | -0.588 | 0.783 | 0.668 | 1.06 | 1.15 | 1.23 |
| OMINFRAL Beta | 1.54 | 0.975 | 0.566 | 0.830 | 1.54 | 1.33 | 1.59 |
| DENORA Beta | 0.811 | 0.145 | 1.26 | 0.529 | 1.17 | 1.13 | 1.31 |
| HILTON Beta | 0.932 | 1.47 | 1.66 | 1.84 | 1.43 | 0.865 | 2.39 |
| GPIL Beta | 1.34 | 0.427 | 0.329 | 0.650 | 1.26 | 0.976 | 1.59 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Usha Martin Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| USHAMART Price Range % | 3.16% | 2.68% | 2.42% | 2.67% | 2.77% | 2.84% |
| Average Price range | 15.62 | 13.44 | 12.21 | 13.42 | 13.77 | 13.92 |
| USHAMART Price Range % | 3.16% | 2.68% | 2.42% | 2.67% | 2.77% | 2.84% |
| LGBBROSLTD Price Range % | 2.79% | 2.60% | 2.37% | 2.33% | 2.46% | 2.55% |
| OMINFRAL Price Range % | 4.93% | 3.53% | 3.30% | 4.03% | 4.33% | 4.41% |
| DENORA Price Range % | 5.84% | 4.61% | 4.42% | 4.29% | 4.54% | 4.96% |
| HILTON Price Range % | 4.24% | 4.68% | 4.15% | 4.43% | 4.44% | 4.76% |
| GPIL Price Range % | 5.14% | 4.20% | 3.63% | 3.74% | 3.14% | 2.91% |
Weekly Price range of Usha Martin Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| USHAMART Price Range % | 5.44% | 6.27% | 32.54% | 7.32% |
| Average Price range | 26.93 | 30.30 | 7.02 | 31.72 |
| USHAMART Price Range % | 5.44% | 6.27% | 32.54% | 7.32% |
| LGBBROSLTD Price Range % | 5.00% | 5.04% | 90.15% | 7.84% |
| OMINFRAL Price Range % | 8.82% | 9.59% | 7.51% | 10.02% |
| DENORA Price Range % | 10.18% | 11.27% | 83.58% | 9.78% |
| HILTON Price Range % | 9.93% | 12.66% | 2.67% | 13.93% |
| GPIL Price Range % | 6.63% | 6.46% | 18.67% | 8.13% |
Monthly Price range of Usha Martin Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| USHAMART Price Range % | 7.02% | 13.14% | 13.57% | 14.11% |
| Average Price range | 34.40 | 57.91 | 57.22 | 59.30 |
| USHAMART Price Range % | 7.02% | 13.14% | 13.57% | 14.11% |
| LGBBROSLTD Price Range % | 7.60% | 11.30% | 15.30% | 16.97% |
| OMINFRAL Price Range % | 11.27% | 16.84% | 22.64% | 20.74% |
| DENORA Price Range % | 15.05% | 24.38% | 24.56% | 22.33% |
| HILTON Price Range % | 17.09% | 27.71% | 40.31% | 36.62% |
| GPIL Price Range % | 12.09% | 14.59% | 15.78% | 17.76% |
Relative PriceStrength of Usha Martin Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| USHAMART Relative Strength % | 44.37 % | 38.20 % | 37.26 % | 28.04 % | 30.30 % |
| IDx Returns % | -0.908 % | 3.51 % | 4.23 % | 11.73 % | 9.79 % |
| USHAMART Relative Strength % | 44.37 % | 38.20 % | 37.26 % | 28.04 % | 30.30 % |
| LGBBROSLTD Relative Strength % | 27.15 % | 21.72 % | 20.88 % | 12.76 % | 14.76 % |
| OMINFRAL Relative Strength % | -21.43 % | -24.79 % | -25.31 % | -30.32 % | -29.09 % |
| DENORA Relative Strength % | 3.54 % | -0.886 % | -1.57 % | -8.18 % | -6.55 % |
| HILTON Relative Strength % | -66.64 % | -68.07 % | -68.29 % | -70.42 % | -69.89 % |
| GPIL Relative Strength % | 20.19 % | 15.06 % | 14.27 % | 6.59 % | 8.48 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts