Beta/Volatility of Sun TV Network Ltd. (SUNTV) on Daily/ Weekly/ Monthly Period
Beta Values of Sun TV Network Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
SUNTV Beta | 1.39 | 1.22 | 0.528 | 0.827 | 0.869 | 0.961 | 1.52 |
Mean | 579.88 | 577.35 | 604.99 | 682.60 | 673.66 | 673.28 | 677.98 |
Standard Deviation | 8.58 | 1.09 | 1.13 | 3.29 | 3.42 | 5.43 | 8.26 |
SUNTV Beta | 1.39 | 1.22 | 0.528 | 0.827 | 0.869 | 0.961 | 1.52 |
ZEEL Beta | 1.85 | 1.14 | -0.0011 | 1.75 | 1.68 | 1.64 | 1.70 |
PVRINOX Beta | 1.21 | 0.704 | 0.754 | 1.56 | 1.21 | 1.54 | 1.36 |
SAREGAMA Beta | 1.69 | 0.326 | 0.296 | 1.02 | 0.860 | 1.09 | 1.37 |
NETWORK18 Beta | 1.28 | 1.75 | 1.13 | 1.18 | 1.34 | 1.51 | 1.37 |
AEGISVOPAK Beta | 0 | 1.60 | 0 | 0 | 0 | 0 | 0 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Sun TV Network Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
SUNTV Price Range % | 2.15% | 2.28% | 2.62% | 2.45% | 2.26% | 2.44% |
Average Price range | 12.10 | 12.81 | 14.99 | 13.96 | 13.01 | 14.50 |
SUNTV Price Range % | 2.15% | 2.28% | 2.62% | 2.45% | 2.26% | 2.44% |
ZEEL Price Range % | 3.41% | 3.57% | 4.34% | 3.94% | 4.12% | 3.87% |
PVRINOX Price Range % | 2.71% | 3.36% | 2.96% | 3.21% | 2.70% | 2.78% |
SAREGAMA Price Range % | 4.59% | 3.87% | 3.13% | 3.07% | 2.78% | 2.93% |
NETWORK18 Price Range % | 2.61% | 3.22% | 3.31% | 4.16% | 4.19% | 4.14% |
AEGISVOPAK Price Range % | 3.50% | 3.93% | 4.51% | 4.90% | 4.48% | 0% |
Weekly Price range of Sun TV Network Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
SUNTV Price Range % | 4.87% | 5.36% | 37.47% | 6.27% |
Average Price range | 27.56 | 31.22 | 6.33 | 40.42 |
SUNTV Price Range % | 4.87% | 5.36% | 37.47% | 6.27% |
ZEEL Price Range % | 10.46% | 10.28% | 11.99% | 9.87% |
PVRINOX Price Range % | 6.20% | 6.20% | 67.71% | 7.82% |
SAREGAMA Price Range % | 6.33% | 7.60% | 40.36% | 10.57% |
NETWORK18 Price Range % | 9.14% | 10.37% | 4.86% | 10.39% |
AEGISVOPAK Price Range % | 13.42% | 0% | 0% | 0% |
Monthly Price range of Sun TV Network Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
SUNTV Price Range % | 10.69% | 16.27% | 16.11% | 15.17% |
Average Price range | 61.15 | 91.09 | 93.29 | 93.04 |
SUNTV Price Range % | 10.69% | 16.27% | 16.11% | 15.17% |
ZEEL Price Range % | 25.38% | 24.81% | 24.68% | 22.74% |
PVRINOX Price Range % | 12.58% | 15.44% | 20.73% | 18.87% |
SAREGAMA Price Range % | 16.68% | 20.28% | 22.17% | 25.61% |
NETWORK18 Price Range % | 21.25% | 23.95% | 28.04% | 25.33% |
AEGISVOPAK Price Range % | 0% | 0% | 0% | 0% |
Relative PriceStrength of Sun TV Network Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
SUNTV Relative Strength % | -37.08 % | -35.93 % | -35.87 % | -36.08 % | -34.62 % |
IDx Returns % | -0.733 % | -2.52 % | -2.62 % | -2.29 % | -4.48 % |
SUNTV Relative Strength % | -37.08 % | -35.93 % | -35.87 % | -36.08 % | -34.62 % |
ZEEL Relative Strength % | -19.91 % | -18.45 % | -18.37 % | -18.64 % | -16.77 % |
PVRINOX Relative Strength % | -32.87 % | -31.64 % | -31.57 % | -31.80 % | -30.23 % |
SAREGAMA Relative Strength % | -12.12 % | -10.51 % | -10.42 % | -10.72 % | -8.67 % |
NETWORK18 Relative Strength % | -43.07 % | -42.02 % | -41.96 % | -42.16 % | -40.83 % |
AEGISVOPAK Relative Strength % |