Beta/Volatility of Abbott India Ltd. (ABBOTINDIA) on Daily/ Weekly/ Monthly Period
Beta Values of Abbott India Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
ABBOTINDIA Beta | -0.0159 | 0.418 | 1.19 | 0.863 | 0.621 | 0.361 | -0.208 |
Mean | 24223.00 | 32420.50 | 33121.10 | 30189.20 | 28041.70 | 28092.20 | 28534.50 |
Standard Deviation | 7.43 | 1.28 | 1.72 | 3.58 | 3.30 | 3.91 | 7.57 |
ABBOTINDIA Beta | -0.0159 | 0.418 | 1.19 | 0.863 | 0.621 | 0.361 | -0.208 |
FORTIS Beta | 0.651 | 0.866 | 0.665 | 0.912 | 0.745 | 0.681 | 0.387 |
ALKEM Beta | 0.929 | 0.780 | 0.499 | 0.848 | 0.800 | 1.02 | 1.26 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Abbott India Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
ABBOTINDIA Price Range % | 2.14% | 2.25% | 2.37% | 2.30% | 2.82% | 2.84% |
Average Price range | 687.50 | 716.25 | 748.89 | 733.21 | 918.10 | 936.33 |
ABBOTINDIA Price Range % | 2.14% | 2.25% | 2.37% | 2.30% | 2.82% | 2.84% |
FORTIS Price Range % | 2.28% | 2.04% | 2.02% | 2.05% | 2.20% | 2.36% |
ALKEM Price Range % | 1.47% | 1.75% | 1.55% | 1.62% | 2.13% | 1.92% |
Weekly Price range of Abbott India Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
ABBOTINDIA Price Range % | 4.85% | 4.98% | 1765.00% | 5.89% |
Average Price range | 1535.00 | 1612.78 | 5.62 | 1719.38 |
ABBOTINDIA Price Range % | 4.85% | 4.98% | 1765.00% | 5.89% |
FORTIS Price Range % | 4.87% | 5.81% | 48.59% | 8.02% |
ALKEM Price Range % | 6.03% | 5.03% | 245.29% | 5.47% |
Monthly Price range of Abbott India Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
ABBOTINDIA Price Range % | 7.86% | 11.18% | 12.27% | 12.57% |
Average Price range | 2457.50 | 3446.00 | 3583.96 | 3563.78 |
ABBOTINDIA Price Range % | 7.86% | 11.18% | 12.27% | 12.57% |
FORTIS Price Range % | 9.65% | 12.38% | 14.92% | 16.85% |
ALKEM Price Range % | 9.20% | 9.26% | 11.53% | 11.60% |
Relative PriceStrength of Abbott India Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
ABBOTINDIA Relative Strength % | 10.24 % | 12.20 % | 12.61 % | 11.98 % | 17.55 % |
IDx Returns % | -1.84 % | -3.56 % | -3.91 % | -3.37 % | -7.95 % |
ABBOTINDIA Relative Strength % | 10.24 % | 12.20 % | 12.61 % | 11.98 % | 17.55 % |
FORTIS Relative Strength % | 78.04 % | 81.21 % | 81.87 % | 80.85 % | 89.84 % |
ALKEM Relative Strength % | -13.00 % | -11.44 % | -11.12 % | -11.62 % | -7.23 % |