Stock Analysis of Sapphire Foods India Ltd. (SAPPHIRE) - Birds Eye View
Overview
| Code | SAPPHIRE |
| Close | 286.05 |
| Change | -15.35 / 5.09 % |
| Volume | 1004.59 K |
| Vol Change | -3254.20 K / 76.41 % |
| Industry | Hotels & Restaurants |
| Sector | Services |
TSR Strength Index
| Technical Strength | Neutral |
| Growth Index | Low Growth Stock |
| Value Index | Poor Value Stock |
| Profitability Index | Poor Profitability Stock |
| Stability Index | Good Stability |
Fundamental View of Sapphire Foods India Ltd.
PE (TTM)
-10732.83
Very PoorPrice / Book
6.22
Very PoorPrice / Sales
2.87
PoorPiotroski F Score
8.0
ExcellentMarket Cap
9193.16 (Cr)
Enterprise Value
9270.28 (Cr)
ROA (TTM)
-0.0335
Very PoorROE (TTM)
-0.058
Very PoorNet Margin (TTM)
-0.0268
Very PoorRevenue
11.09 %
28818.60 MNet Profit
63.55 %
192500 KDebt to Equity
0.097
ExcellentAltman Z Score
4.35
Very GoodQuick Ratio
0.713
Not GoodCash Ratio
0.171
PoorHighs/Lows of Sapphire Foods India Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 286.40 | 0.122 % | 0.283 % | 310.50 | 278.10 | 30-Oct-25 | 29-Oct-25 |
| Two Week | 288.35 | 0.798 % | 0.0478 % | 310.50 | 278.10 | 30-Oct-25 | 29-Oct-25 |
| One Month | 293.80 | 2.64 % | 4.51 % | 310.50 | 271.40 | 30-Oct-25 | 13-Oct-25 |
| Three Month | 316.60 | 9.65 % | 3.85 % | 347.90 | 271.40 | 04-Sep-25 | 13-Oct-25 |
| Six Months | 316.50 | 9.62 % | 5.70 % | 368.00 | 271.40 | 18-Jul-25 | 13-Oct-25 |
| One year | 321.00 | 10.89 % | 6.27 % | 374.65 | 271.40 | 06-Jan-25 | 13-Oct-25 |
| Two year | 259.09 | 10.41 % | 34.81 % | 401.00 | 242.60 | 24-Sep-24 | 02-Nov-23 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts