Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of Juniper Hotels Ltd. (JUNIPER) - Birds Eye View
Overview
| Code | JUNIPER |
| Close | 274.85 |
| Change | 3.55 / 1.31 % |
| Volume | 53963.00 |
| Vol Change | -36278.00 / 40.20 % |
| Industry | Hotels & Restaurants |
| Sector | Services |
TSR Strength Index
| Technical Strength | Mild Bearish |
| Growth Index | Very Low Growth Stock |
| Value Index | Very Low Value Stock |
| Profitability Index | Very Low Profitability Stock |
| Stability Index | Mild Stability |
Fundamental View of Juniper Hotels Ltd.
PE (TTM)
89.13
Very PoorPrice / Book
2.28
Not GoodPrice / Sales
6.34
Very PoorPiotroski F Score
4.0
IndecisiveMarket Cap
6115.48 (Cr)
Enterprise Value
7095.07 (Cr)
ROA (TTM)
1.62
PoorROE (TTM)
2.56
PoorNet Margin (TTM)
7.11
Not GoodRevenue
0.0003 %
9442.70 MNet Profit
0.0062 %
712900 KDebt to Equity
0.359
Very GoodAltman Z Score
2.63
IndecisiveQuick Ratio
1.38
IndecisiveCash Ratio
0.074
PoorHighs/Lows of Juniper Hotels Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 271.40 | 1.27 % | 0.283 % | 277.75 | 267.55 | 31-Oct-25 | 27-Oct-25 |
| Two Week | 270.50 | 1.61 % | 0.0478 % | 280.65 | 265.20 | 23-Oct-25 | 20-Oct-25 |
| One Month | 281.65 | 2.41 % | 4.51 % | 289.20 | 256.35 | 01-Oct-25 | 14-Oct-25 |
| Three Month | 292.40 | 6.00 % | 3.85 % | 312.50 | 256.35 | 19-Sep-25 | 14-Oct-25 |
| Six Months | 286.55 | 4.08 % | 5.70 % | 345.55 | 256.35 | 28-May-25 | 14-Oct-25 |
| One year | 337.20 | 18.49 % | 6.27 % | 398.00 | 224.30 | 05-Dec-24 | 17-Feb-25 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts