Beta/Volatility of Aditya Birla Real Estate Limited (ABREL) on Daily/ Weekly/ Monthly Period
Beta Values of Aditya Birla Real Estate Limited
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
ABREL Beta | 1.47 | -0.894 | 0.929 | 2.34 | 2.15 | 1.86 | 1.07 |
Mean | 1372.34 | 2255.96 | 2199.02 | 2306.40 | 1907.80 | 1917.74 | 1965.87 |
Standard Deviation | 11.30 | 1.75 | 2.29 | 7.21 | 6.93 | 9.11 | 11.39 |
ABREL Beta | 1.47 | -0.894 | 0.929 | 2.34 | 2.15 | 1.86 | 1.07 |
BRIGADE Beta | 1.38 | -0.093 | 0.150 | 1.51 | 1.51 | 1.89 | 1.80 |
ASAHIINDIA Beta | 0.724 | 0.150 | 0.792 | 1.40 | 0.885 | 1.09 | 0.935 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Aditya Birla Real Estate Limited
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
ABREL Price Range % | 5.36% | 4.13% | 3.15% | 3.30% | 3.13% | 3.62% |
Average Price range | 108.55 | 84.85 | 66.29 | 71.09 | 71.02 | 80.53 |
ABREL Price Range % | 5.36% | 4.13% | 3.15% | 3.30% | 3.13% | 3.62% |
BRIGADE Price Range % | 4.99% | 3.87% | 3.29% | 3.30% | 3.14% | 3.54% |
ASAHIINDIA Price Range % | 2.47% | 2.83% | 3.30% | 3.17% | 4.03% | 3.86% |
Weekly Price range of Aditya Birla Real Estate Limited
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
ABREL Price Range % | 6.49% | 8.18% | 181.96% | 11.32% |
Average Price range | 141.62 | 180.27 | 9.15 | 243.83 |
ABREL Price Range % | 6.49% | 8.18% | 181.96% | 11.32% |
BRIGADE Price Range % | 6.45% | 8.56% | 80.89% | 9.03% |
ASAHIINDIA Price Range % | 8.01% | 8.51% | 58.83% | 9.33% |
Monthly Price range of Aditya Birla Real Estate Limited
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
ABREL Price Range % | 18.72% | 21.39% | 26.47% | 25.41% |
Average Price range | 394.10 | 400.53 | 495.81 | 510.26 |
ABREL Price Range % | 18.72% | 21.39% | 26.47% | 25.41% |
BRIGADE Price Range % | 16.06% | 17.51% | 20.36% | 21.10% |
ASAHIINDIA Price Range % | 17.07% | 18.25% | 20.17% | 21.61% |
Relative PriceStrength of Aditya Birla Real Estate Limited
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
ABREL Relative Strength % | -10.50 % | -9.85 % | -10.01 % | -12.00 % | -11.10 % |
IDx Returns % | 3.03 % | 2.27 % | 2.46 % | 4.78 % | 3.72 % |
ABREL Relative Strength % | -10.50 % | -9.85 % | -10.01 % | -12.00 % | -11.10 % |
BRIGADE Relative Strength % | -15.43 % | -14.81 % | -14.97 % | -16.85 % | -16.00 % |
ASAHIINDIA Relative Strength % | 19.23 % | 20.11 % | 19.89 % | 17.24 % | 18.43 % |