Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of UPL Ltd. (UPL) on Daily/ Weekly/ Monthly Period
Beta Values of UPL Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| UPL Beta | 1.13 | 2.43 | 1.94 | 0.957 | 1.03 | 0.766 | 0.545 |
| Mean | 647.94 | 762.48 | 756.40 | 688.97 | 611.93 | 612.83 | 618.47 |
| Standard Deviation | 8.28 | 2.26 | 1.65 | 3.78 | 4.05 | 5.21 | 7.09 |
| UPL Beta | 1.13 | 2.43 | 1.94 | 0.957 | 1.03 | 0.766 | 0.545 |
| DEEPAKNTR Beta | 1.46 | 0.0045 | 0.604 | 0.967 | 0.770 | 0.896 | 1.57 |
| DEEPAKFERT Beta | 1.52 | 1.82 | 1.82 | 1.04 | 1.000 | 1.34 | 2.45 |
| VISHNU Beta | 1.27 | 0.883 | 0.774 | 1.08 | 1.26 | 0.957 | 1.62 |
| ELLEN Beta | 0 | 1.95 | 1.27 | 0 | 0 | 0 | 0 |
| SOLARINDS Beta | 0.994 | 1.94 | 2.05 | 0.945 | 1.21 | 1.71 | 2.69 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of UPL Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| UPL Price Range % | 2.41% | 2.62% | 4.39% | 3.95% | 2.90% | 2.58% |
| Average Price range | 17.00 | 18.41 | 30.93 | 28.53 | 21.47 | 19.07 |
| UPL Price Range % | 2.41% | 2.62% | 4.39% | 3.95% | 2.90% | 2.58% |
| DEEPAKNTR Price Range % | 2.65% | 3.04% | 3.00% | 2.81% | 2.82% | 2.56% |
| DEEPAKFERT Price Range % | 5.85% | 4.54% | 3.93% | 3.43% | 3.17% | 3.17% |
| VISHNU Price Range % | 2.30% | 2.90% | 2.86% | 3.32% | 3.48% | 3.54% |
| ELLEN Price Range % | 4.54% | 4.61% | 5.41% | 5.69% | 4.38% | 3.98% |
| SOLARINDS Price Range % | 7.60% | 5.18% | 3.98% | 3.89% | 3.45% | 2.99% |
Weekly Price range of UPL Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| UPL Price Range % | 8.28% | 6.20% | 38.81% | 6.03% |
| Average Price range | 58.26 | 44.73 | 5.51 | 40.02 |
| UPL Price Range % | 8.28% | 6.20% | 38.81% | 6.03% |
| DEEPAKNTR Price Range % | 5.73% | 6.13% | 80.71% | 5.32% |
| DEEPAKFERT Price Range % | 5.76% | 6.71% | 88.13% | 8.62% |
| VISHNU Price Range % | 6.88% | 7.14% | 36.29% | 8.89% |
| ELLEN Price Range % | 11.09% | 9.23% | 30.85% | 0% |
| SOLARINDS Price Range % | 9.08% | 7.37% | 765.47% | 6.87% |
Monthly Price range of UPL Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| UPL Price Range % | 15.37% | 13.06% | 12.37% | 12.87% |
| Average Price range | 106.05 | 88.31 | 82.31 | 83.15 |
| UPL Price Range % | 15.37% | 13.06% | 12.37% | 12.87% |
| DEEPAKNTR Price Range % | 16.56% | 12.92% | 11.14% | 12.82% |
| DEEPAKFERT Price Range % | 15.40% | 14.91% | 16.20% | 20.61% |
| VISHNU Price Range % | 17.28% | 16.63% | 18.06% | 21.40% |
| ELLEN Price Range % | 29.45% | 22.39% | 0% | 0% |
| SOLARINDS Price Range % | 15.49% | 12.06% | 13.65% | 18.57% |
Relative PriceStrength of UPL Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| UPL Relative Strength % | 17.96 % | 17.66 % | 18.87 % | 17.38 % | 29.30 % |
| IDx Returns % | 9.74 % | 10.02 % | 8.89 % | 10.28 % | 0.109 % |
| UPL Relative Strength % | 17.96 % | 17.66 % | 18.87 % | 17.38 % | 29.30 % |
| DEEPAKNTR Relative Strength % | -36.69 % | -36.85 % | -36.20 % | -37.00 % | -30.60 % |
| DEEPAKFERT Relative Strength % | -21.67 % | -21.87 % | -21.06 % | -22.05 % | -14.13 % |
| VISHNU Relative Strength % | 10.11 % | 9.83 % | 10.97 % | 9.58 % | 20.70 % |
| ELLEN Relative Strength % | |||||
| SOLARINDS Relative Strength % | 26.92 % | 26.60 % | 27.90 % | 26.30 % | 39.13 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts
Future/Option