Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Beta/Volatility of Bharat Heavy Electricals Ltd. (BHEL) on Daily/ Weekly/ Monthly Period
Beta Values of Bharat Heavy Electricals Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| BHEL Beta | 2.34 | 0.0222 | 0.425 | 1.44 | 1.76 | 1.66 | 2.43 |
| Mean | 218.96 | 415.84 | 406.06 | 312.78 | 272.79 | 273.20 | 275.23 |
| Standard Deviation | 12.80 | 1.74 | 2.15 | 5.51 | 5.66 | 7.98 | 14.34 |
| BHEL Beta | 2.34 | 0.0222 | 0.425 | 1.44 | 1.76 | 1.66 | 2.43 |
| CUMMINSIND Beta | 0.844 | 0.720 | 0.362 | 0.858 | 1.15 | 1.11 | 1.17 |
| WAAREEENER Beta | 0 | -0.164 | 0.545 | 1.15 | 0 | 0 | 0 |
| SUZLON Beta | 1.89 | 0.232 | 0.839 | 0.984 | 1.55 | 1.24 | 2.14 |
| PREMIERENE Beta | 0 | 0.819 | 0.242 | 0.899 | 0 | 0 | 0.418 |
| ADANIENSOL Beta | 1.62 | 0.223 | 0.844 | 1.47 | 1.61 | 1.70 | 2.62 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Bharat Heavy Electricals Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| BHEL Price Range % | 3.80% | 2.77% | 2.44% | 2.69% | 2.54% | 3.08% |
| Average Price range | 15.93 | 11.55 | 10.13 | 11.14 | 10.39 | 12.39 |
| BHEL Price Range % | 3.80% | 2.77% | 2.44% | 2.69% | 2.54% | 3.08% |
| CUMMINSIND Price Range % | 2.12% | 2.04% | 2.12% | 1.98% | 2.20% | 2.40% |
| WAAREEENER Price Range % | 1.84% | 1.70% | 1.83% | 1.75% | 2.09% | 2.22% |
| SUZLON Price Range % | 1.69% | 1.61% | 1.78% | 1.84% | 2.48% | 2.42% |
| PREMIERENE Price Range % | 4.14% | 3.98% | 3.37% | 2.89% | 2.89% | 2.99% |
| ADANIENSOL Price Range % | 2.57% | 3.36% | 2.97% | 3.15% | 2.95% | 3.20% |
Weekly Price range of Bharat Heavy Electricals Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| BHEL Price Range % | 6.37% | 7.76% | 30.26% | 8.14% |
| Average Price range | 25.80 | 30.61 | 7.94 | 24.51 |
| BHEL Price Range % | 6.37% | 7.76% | 30.26% | 8.14% |
| CUMMINSIND Price Range % | 5.68% | 5.62% | 304.73% | 5.89% |
| WAAREEENER Price Range % | 2.99% | 4.72% | 170.08% | 8.09% |
| SUZLON Price Range % | 3.68% | 5.89% | 3.32% | 7.10% |
| PREMIERENE Price Range % | 5.86% | 6.65% | 68.63% | 8.09% |
| ADANIENSOL Price Range % | 6.23% | 6.94% | 124.58% | 8.65% |
Monthly Price range of Bharat Heavy Electricals Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| BHEL Price Range % | 14.79% | 22.94% | 20.92% | 19.03% |
| Average Price range | 56.35 | 71.79 | 60.75 | 53.68 |
| BHEL Price Range % | 14.79% | 22.94% | 20.92% | 19.03% |
| CUMMINSIND Price Range % | 9.03% | 12.86% | 14.77% | 13.44% |
| WAAREEENER Price Range % | 9.95% | 12.39% | 17.55% | 16.50% |
| SUZLON Price Range % | 17.88% | 22.13% | 20.50% | 18.45% |
| PREMIERENE Price Range % | 12.60% | 13.42% | 19.25% | 17.81% |
| ADANIENSOL Price Range % | 15.73% | 26.58% | 25.37% | 21.69% |
Relative PriceStrength of Bharat Heavy Electricals Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| BHEL Relative Strength % | 109.41 % | 99.72 % | 97.97 % | 83.41 % | 85.00 % |
| IDx Returns % | -1.33 % | 3.46 % | 4.38 % | 12.66 % | 11.69 % |
| BHEL Relative Strength % | 109.41 % | 99.72 % | 97.97 % | 83.41 % | 85.00 % |
| CUMMINSIND Relative Strength % | 37.23 % | 30.87 % | 29.72 % | 20.18 % | 21.23 % |
| WAAREEENER Relative Strength % | -21.71 % | -25.33 % | -25.99 % | -31.43 % | -30.83 % |
| SUZLON Relative Strength % | -15.80 % | -19.70 % | -20.41 % | -26.26 % | -25.62 % |
| PREMIERENE Relative Strength % | 2.49 % | -2.26 % | -3.11 % | -10.24 % | -9.46 % |
| ADANIENSOL Relative Strength % | 107.88 % | 98.26 % | 96.52 % | 82.07 % | 83.65 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts
Future/Option