Beta/Volatility of Bharat Heavy Electricals Ltd. (BHEL) on Daily/ Weekly/ Monthly Period
Beta Values of Bharat Heavy Electricals Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| BHEL Beta | 2.24 | -0.300 | 0.676 | 1.71 | 1.90 | 1.45 | 1.92 |
| Mean | 161.56 | 240.15 | 230.30 | 228.77 | 240.06 | 242.35 | 247.76 |
| Standard Deviation | 11.74 | 1.95 | 1.91 | 5.23 | 5.95 | 7.20 | 10.34 |
| BHEL Beta | 2.24 | -0.300 | 0.676 | 1.71 | 1.90 | 1.45 | 1.92 |
| CUMMINSIND Beta | 1.16 | 0.592 | 0.282 | 1.28 | 1.13 | 0.741 | 0.844 |
| WAAREEENER Beta | 0 | 1.06 | 0.543 | 1.76 | 0 | 0 | 0 |
| SUZLON Beta | 1.60 | -0.125 | 0.275 | 1.86 | 1.71 | 1.29 | 1.56 |
| HAVELLS Beta | 0.894 | 1.01 | 1.08 | 1.17 | 1.13 | 1.31 | 0.975 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Bharat Heavy Electricals Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| BHEL Price Range % | 4.64% | 3.80% | 2.74% | 2.57% | 2.34% | 2.33% |
| Average Price range | 11.54 | 9.26 | 6.56 | 6.10 | 5.53 | 5.31 |
| BHEL Price Range % | 4.64% | 3.80% | 2.74% | 2.57% | 2.34% | 2.33% |
| CUMMINSIND Price Range % | 1.80% | 1.80% | 2.14% | 1.92% | 2.04% | 1.98% |
| WAAREEENER Price Range % | 2.06% | 2.22% | 2.33% | 2.86% | 3.01% | 3.60% |
| SUZLON Price Range % | 2.51% | 3.85% | 2.70% | 2.49% | 2.47% | 2.32% |
| HAVELLS Price Range % | 1.30% | 1.45% | 1.70% | 1.82% | 1.72% | 1.71% |
Weekly Price range of Bharat Heavy Electricals Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| BHEL Price Range % | 6.22% | 6.29% | 14.24% | 7.72% |
| Average Price range | 14.43 | 14.24 | 6.19 | 16.56 |
| BHEL Price Range % | 6.22% | 6.29% | 14.24% | 7.72% |
| CUMMINSIND Price Range % | 4.26% | 4.31% | 176.23% | 6.47% |
| WAAREEENER Price Range % | 6.90% | 9.95% | 307.02% | 11.53% |
| SUZLON Price Range % | 6.32% | 5.96% | 3.84% | 9.17% |
| HAVELLS Price Range % | 3.69% | 3.96% | 58.51% | 5.30% |
Monthly Price range of Bharat Heavy Electricals Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| BHEL Price Range % | 15.13% | 15.60% | 19.06% | 19.69% |
| Average Price range | 33.10 | 34.56 | 39.68 | 39.98 |
| BHEL Price Range % | 15.13% | 15.60% | 19.06% | 19.69% |
| CUMMINSIND Price Range % | 12.34% | 10.73% | 13.63% | 14.96% |
| WAAREEENER Price Range % | 18.35% | 18.94% | 25.64% | 27.45% |
| SUZLON Price Range % | 13.08% | 15.95% | 23.28% | 23.84% |
| HAVELLS Price Range % | 7.01% | 7.55% | 9.87% | 11.50% |
Relative PriceStrength of Bharat Heavy Electricals Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| BHEL Relative Strength % | 4.53 % | 5.33 % | 6.30 % | 5.19 % | 13.89 % |
| IDx Returns % | 6.27 % | 5.46 % | 4.50 % | 5.60 % | -2.46 % |
| BHEL Relative Strength % | 4.53 % | 5.33 % | 6.30 % | 5.19 % | 13.89 % |
| CUMMINSIND Relative Strength % | 16.78 % | 17.67 % | 18.75 % | 17.51 % | 27.23 % |
| WAAREEENER Relative Strength % | 18.49 % | 19.39 % | 20.49 % | 19.23 % | 29.09 % |
| SUZLON Relative Strength % | -16.65 % | -16.02 % | -15.24 % | -16.12 % | -9.19 % |
| HAVELLS Relative Strength % | -14.20 % | -13.54 % | -12.75 % | -13.66 % | -6.52 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts
Future/Option