Stock Analysis of Devyani International Ltd. (DEVYANI) - Birds Eye View
Overview
| Code | DEVYANI |
| Close | 123.26 |
| Change | 7.22 / 6.22 % |
| Volume | 27045.79 K |
| Vol Change | 25566.22 K / 1727.95 % |
| Industry | Hotels & Restaurants |
| Sector | Services |
TSR Strength Index
| Technical Strength | Mild Bullish |
| Growth Index | Very Low Growth Stock |
| Value Index | Poor Value Stock |
| Profitability Index | Poor Profitability Stock |
| Stability Index | Low Stability Stock |
Fundamental View of Devyani International Ltd.
PE (TTM)
-449.74
Very PoorPrice / Book
9.80
Very PoorPrice / Sales
2.87
PoorPiotroski F Score
6.0
GoodMarket Cap
15196.38 (Cr)
Enterprise Value
16123.88 (Cr)
ROA (TTM)
-0.607
Very PoorROE (TTM)
-2.75
Very PoorNet Margin (TTM)
-0.638
Very PoorRevenue
39.22 %
49510.50 MNet Profit
80.64 %
91500.00 KDebt to Equity
1.01
IndecisiveAltman Z Score
2.99
IndecisiveQuick Ratio
0.293
PoorCash Ratio
0.163
PoorHighs/Lows of Devyani International Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 114.42 | 7.73 % | 1.71 % | 128.65 | 110.65 | 04-Feb-26 | 29-Jan-26 |
| Two Week | 125.14 | 1.50 % | 2.46 % | 128.65 | 109.62 | 04-Feb-26 | 27-Jan-26 |
| One Month | 148.07 | 16.76 % | 2.10 % | 149.40 | 109.62 | 05-Jan-26 | 27-Jan-26 |
| Three Month | 159.27 | 22.61 % | 0.697 % | 160.70 | 109.62 | 06-Nov-25 | 27-Jan-26 |
| Six Months | 163.88 | 24.79 % | 4.26 % | 191.00 | 109.62 | 11-Sep-25 | 27-Jan-26 |
| One year | 182.99 | 32.64 % | 8.58 % | 191.00 | 109.62 | 11-Sep-25 | 27-Jan-26 |
| Two year | 173.00 | 28.75 % | 17.95 % | 222.74 | 109.62 | 23-Sep-24 | 27-Jan-26 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts