Stock Analysis of Devyani International Ltd. (DEVYANI) - Birds Eye View
Intraday Price/Volume Analysis of Devyani International Ltd.
| Current Price | Price Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 143.55 | -0.210 | -0.146 | 144.00 | 145.00 | 141.62 | 1792644 |
As of-17-Aug-26 11:40
Overview
| Code | DEVYANI |
| Close | 143.76 |
| Change | 5.25 / 3.79 % |
| Volume | 10735.85 K |
| Vol Change | 7071.81 K / 193.01 % |
| Industry | Hotels & Restaurants |
| Sector | Services |
TSR Strength Index
| Technical Strength | Bullish |
| Growth Index | Very Low Growth Stock |
| Value Index | Poor Value Stock |
| Profitability Index | Very Low Profitability Stock |
| Stability Index | Low Stability Stock |
Fundamental View of Devyani International Ltd.
PE (TTM)
-641.87
Very PoorPrice / Book
9.77
Very PoorPrice / Sales
3.04
Very PoorPiotroski F Score
3.0
Not GoodMarket Cap
17724.74 (Cr)
Enterprise Value
18806.36 (Cr)
ROA (TTM)
-0.443
Very PoorROE (TTM)
-1.90
Very PoorNet Margin (TTM)
-0.474
Very PoorRevenue
13.34 %
56114.80 MNet Profit
522.19 %
-386300.00 KDebt to Equity
1.02
IndecisiveAltman Z Score
2.83
IndecisiveQuick Ratio
0.411
PoorCash Ratio
0.296
PoorHighs/Lows of Devyani International Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 134.73 | 6.70 % | 0.833 % | 145.00 | 131.76 | 14-Aug-26 | 10-Aug-26 |
| Two Week | 114.18 | 25.91 % | 0.072 % | 145.00 | 112.55 | 14-Aug-26 | 03-Aug-26 |
| One Month | 111.35 | 29.11 % | 1.31 % | 145.00 | 107.00 | 14-Aug-26 | 24-Jul-26 |
| Three Month | 118.03 | 21.80 % | 2.86 % | 145.00 | 105.42 | 14-Aug-26 | 11-Jun-26 |
| Six Months | 132.02 | 8.89 % | 4.34 % | 145.00 | 91.55 | 14-Aug-26 | 02-Apr-26 |
| One year | 155.19 | 7.37 % | 1.08 % | 191.00 | 91.55 | 11-Sep-25 | 02-Apr-26 |
| Two year | 170.43 | 15.65 % | 0.920 % | 222.74 | 91.55 | 23-Sep-24 | 02-Apr-26 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts